-
- Hometown:
- Kirkland, Wash.
-
- Year:
- So.
-
- High School:
- Laurel Springs School
-
- Major:
- Information Systems
-
- Singles Wins
- 17
-
- Singles Losses
- 3
-
- Singles Ties
- 1
-
- Doubles Wins
- 14
-
- Doubles Losses
- 4
-
- Doubles Ties
- 2
Bio
2025-2026
- College Sports Communicators Academic All-America Third Team
- College Sports Communicators Academic All-District
- UAA All-Academic
- All-America at singles
- Advanced to quarterfinals at NCAA Singles Championship
- UAA Player of the Year
- All-UAA First Team at No. 1 singles
- All-UAA First Team at No. 1 doubles
- Played in the ITA Cup in the fall
- Finished the year ranked sixth in the nation and third in the region in singles
- Finished 25-7 in singles matches
- Played No. 1 singles
- First on team in singles victories for the season
- Finished 17-6 in doubles matches
- Tied for first on team in doubles victories for the season
- Played No. 1 doubles in eight matches and No. 3 doubles in 11 matches
- Finished the year ranked 31st in the nation in doubles with Brendan Hendrata
- First on team in combined victories for the season
2024-2025
- All-America at singles
- ITA Atlantic South Rookie of the Year
- UAA Rookie of the Year
- All-UAA First Team at No. 1 singles
- All-UAA Second Team at No. 3 doubles
- Played in the NCAA Singles Tournament in the spring
- Played in the ITA Cup in the fall
- Won the ITA Southeast Regional Singles Championship
- Finished the year ranked seventh in the nation and first in the region in singles
- Set school single-season record for singles victories
- Finished 28-8 in singles matches
- Played No. 1 singles
- First on team in singles victories for the season
- Finished 16-8 in doubles matches
- First on team in doubles victories for the season
- Played No. 1 doubles in nine matches and No. 3 doubles in 10 matches
- First on team in combined victories for the season
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 17 | 2 | ||
| Singles Losses | 3 | 0 | ||
| Singles Ties | 1 | 1 | ||
| Singles Sets Wins | 37 | 7 | ||
| Singles Sets Losses | 7 | 0 | ||
| Singles Games Wins | 330 | 128 | ||
| Singles Games Losses | 137 | 17 | ||
| Doubles Wins | 14 | 2 | ||
| Doubles Losses | 4 | 1 | ||
| Doubles Ties | 2 | 0 | ||
| Doubles Sets Wins | 14 | 2 | ||
| Doubles Sets Losses | 7 | 1 | ||
| Doubles Games Wins | 104 | 13 | ||
| Doubles Games Losses | 270 | 14 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Youngstown St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Edinboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Allegheny | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 4 |
| Feb 7 | Oberlin | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Feb 13 | St. Francis (Pa.) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 8 | 1 | 0 | 6 | 1 |
| Feb 21 | #35 Franklin & Marshall | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 3 |
| Feb 28 | at #26 Haverford | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 4 |
| Mar 3 | vs. #20 RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. #23 Mary Washington | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 6 |
| Mar 5 | vs. #13 Kenyon | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 3 |
| Mar 6 | vs. #23 Chris. Newport | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 4 |
| Mar 21 | vs. #28 N.C. Wesleyan | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 6 | 1 | 0 | 6 | 1 |
| Mar 22 | at #33 Washington and Lee | W, 7-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 13 | 9 | 0 | 1 | 3 | 6 |
| Mar 28 | vs. #3 UChicago | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 13 | - | - | - | - |
| Apr 4 | #5 Denison | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 7 | 6 |
| Apr 10 | at #15 Mary Washington | W, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 7 | 5 |
| Apr 10 | vs. #8 WashU | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 9 | 0 | 1 | 3 | 6 |
| Apr 11 | vs. #7 Johns Hopkins | W, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 6 | 1 | 0 | 6 | 3 |
| Apr 18 | at #6 Case Western Reserve | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 8 | 1 | 0 | 6 | 3 |
| Apr 23 | vs. #25 NYU | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 105 | 6 | 1 | 0 | 6 | 4 |
| Apr 24 | vs. #6 Case Western Reserve | L, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 7 | 1 | 0 | 6 | 4 |
| Apr 25 | vs. #16 Emory | L, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 10 | 4 | 0 | 1 | 1 | 6 |
| May 9 | vs. #32 Washington and Lee | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 4 | 0 | 2 | 5 | 101 |
| May 10 | at #8 Swarthmore | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 10 | 0 | 1 | 4 | 99 |
| May 23 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 24 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | 21 | 17 | 3 | 1 | 14 | 4 | 2 | 37 | 7 | 330 | 137 | 14 | 7 | 104 | 270 |
| Total | 21 | 17 | 3 | 1 | 14 | 4 | 2 | 37 | 7 | 330 | 137 | 14 | 7 | 104 | 270 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 17 | 3 | 1 | 14 | 4 | 2 | 37 | 7 | 330 | 137 | 14 | 7 | 104 | 270 |
| Conference | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 7 | 0 | 128 | 17 | 2 | 1 | 13 | 14 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 1 | 0 | 5 | 0 | 0 | 8 | 2 | 54 | 26 | 5 | 0 | 31 | 15 |
| Away | 5 | 5 | 0 | 0 | 3 | 1 | 1 | 10 | 1 | 62 | 36 | 3 | 2 | 26 | 117 | |
| Neutral | 11 | 8 | 2 | 1 | 6 | 3 | 1 | 19 | 4 | 214 | 75 | 6 | 5 | 47 | 138 | |
| Result | Wins | 15 | 13 | 1 | 1 | 11 | 3 | 1 | 29 | 3 | 268 | 83 | 11 | 5 | 80 | 152 |
| Losses | 6 | 4 | 2 | 0 | 3 | 1 | 1 | 8 | 4 | 62 | 54 | 3 | 2 | 24 | 118 | |
| Month | February | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 61 | 18 | 5 | 0 | 30 | 13 |
| March | 6 | 4 | 2 | 0 | 3 | 2 | 0 | 8 | 5 | 61 | 48 | 3 | 2 | 23 | 20 | |
| April | 8 | 6 | 1 | 1 | 6 | 2 | 0 | 15 | 2 | 183 | 57 | 6 | 2 | 42 | 37 | |
| May | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 25 | 14 | 0 | 3 | 9 | 200 |
News Mentions
Joshi and Feies Named CSC Academic All-Americans
Carnegie Mellon University men's tennis senior Akshay Joshi and sophomore Alex Feies have been named to the Academic All-America® Men's...
June 3, 2026
Feies Season Ends in NCAA Quarterfinals
Carnegie Mellon University sophomore men's tennis athlete Alex Feies competed in the quarterfinals of the 2026 NCAA Division III Men's Tennis...
May 24, 2026
Feies Advances to Quarterfinals of NCAA Singles Bracket
Carnegie Mellon University sophomore men's tennis athlete Alex Feies competed in the 2026 NCAA Division III Men's Tennis Singles Championship on...
May 23, 2026
Two Named to CSC Academic All-District Team
Two Carnegie Mellon University men's tennis student-athletes were named to the College Sports Communicators (CSC) Academic All-District Team for...
May 13, 2026
#9 Tartans End Season in Third Round of NCAA Championship
The Carnegie Mellon University men's tennis team, ranked ninth in the nation, competed in the third round of the 2026 NCAA Division III Men's...
May 10, 2026
#9 Tartans Win 4-0 Over Washington & Lee to Advance to Third Round of NCAA Championship
The Carnegie Mellon University men's tennis team, ranked ninth in the nation, faced off against 33rd-ranked Washington and Lee University on...
May 9, 2026
Feies Invited to NCAA Men's Individual Championships
Sophomore Alex Feies has been selected to play for the NCAA Division III Men's Individual Championships to be held to be held at the Champions...
May 7, 2026
Feies Named UAA Men’s Tennis Player of the Year; Five Others Earn All-UAA
Sophomore Alex Feies has been named the University Athletic Association (UAA) Men's Tennis Player of the Year and is joined on the All-Association...
May 6, 2026
#8 Tartans Set to Compete for the NCAA Championship
The Carnegie Mellon University men's tennis team has been selected to compete for the 2026 NCAA Division III Men's Tennis Championship and will...
May 4, 2026
#5 Tartans Finish Play at UAA Championship Tournament
The fifth-ranked Carnegie Mellon University men's tennis team played 16th-ranked Emory University in the third-place match of the University...
April 25, 2026
#5 Tartans Fall in Semifinals of UAA Championship
The fifth-ranked Carnegie Mellon University men’s tennis team fell to sixth-ranked Case Western Reserve University in the semifinals of the...
April 24, 2026
#5 Tartans Start UAA Championship with 4-0 Win Against #25 NYU
The fifth-ranked Carnegie Mellon University men's tennis team opened the 2026 University Athletic Association (UAA) Championship with a 4-0...
April 23, 2026
#5 Tartans Fall 5-2 at #6 Case Western Reserve
The fifth-ranked Carnegie Mellon University men's tennis team traveled north to Cleveland, Ohio, to face sixth-ranked Case Western Reserve...
April 18, 2026
Feies Named UAA Men’s Tennis Athlete of the Week
Carnegie Mellon University sophomore Alex Feies was named University Athletic Association (UAA) Men’s Tennis Athlete of the Week for his...
April 14, 2026
#9 Tartans Win Inaugural Battleground Invitational With 4-2 Victory over #7 Johns Hopkins
The Carnegie Mellon men's tennis team, ranked ninth nationally, won the inaugural Battleground Invitational hosted by the University of Mary...
April 11, 2026
#9 Tartans Advance to Championship of Battleground Invitational With wins over #15 Mary Washington and #8 WashU
The Carnegie Mellon men’s tennis team, ranked ninth nationally, opened play at the inaugural Battleground Invitational hosted by the...
April 10, 2026
#10 Tartans Drop Tough Match to #5 Denison
The 10th-ranked Carnegie Mellon University men's tennis team hosted fifth-ranked Denison University on Saturday, April 4. The Big Red won the...
April 4, 2026
#17 Tartans Sweep Match Against #33 Washington & Lee, Now 10-0 Overall
The 17th-ranked Carnegie Mellon University men’s tennis team faced the 33rd-ranked Washington and Lee University on Sunday. March 22. The...
March 22, 2026
#17 Tartans Take Down #28 NC Wesleyan, 5-2
The 17th-ranked Carnegie Mellon University men's tennis team traveled south to play 28th-ranked North Carolina Wesleyan University on Saturday,...
March 21, 2026
#17 Tartans Sweep #23 Christopher Newport
The 17th-ranked Carnegie Mellon University men's tennis team closed it's spring break week away from campus with a 7-0 win against 23rd-ranked...
March 6, 2026
#17 Tartans Remain Unbeaten After 4-3 Win Over #13 Kenyon
The Carnegie Mellon men’s tennis team, ranked 17th, squared off against 13th-ranked Kenyon College on Thursday afternoon in Orlando,...
March 5, 2026
Tartans Defeat Haverford, 6-1
The 17th-ranked Carnegie Mellon University men’s tennis team competed against the 25th-ranked Haverford College on Saturday, February 28 on...
February 28, 2026
#17 Tartans Takedown #35 Franklin & Marshall
The Carnegie Mellon men’s tennis team, ranked 17th, competed against the 35th-ranked Franklin & Marshall College on Saturday afternoon....
February 21, 2026
#17 Tartans Sweep St. Francis
The 17th-ranked Carnegie Mellon University men's tennis team defeated St. Francis University on Friday, February 13 by a 7-0 score to move to 3-0...
February 13, 2026
#18 Tartans Win Twice to Open Spring Season
The 18th-ranked Carnegie Mellon University men's tennis team opened the spring season with a pair of victories at home on Saturday, February 7....
February 7, 2026
Feies Ends Play ITA Cup
Carnegie Mellon University sophomore Alex Feies ended play at the ITA Cup in Rome, Georgia, on Saturday in the consolation semifinals.
October 18, 2025
Feies Starts ITA Cup with a 1-1 Record
Carnegie Mellon University sophomore Alex Feies opened competition at the ITA Cup in Rome, Georgia, on Thursday, October 16 in the round of 16...
October 17, 2025
Feies Retires Early in ITA Regionals Finals Round
Carnegie Mellon University men’s tennis sophomore Alex Feies represented the Tartans in the championship round of the singles bracket at the...
October 6, 2025
Tartans Compete in ITA Regionals, Feies Advances to Finals
The Carnegie Mellon men’s tennis team traveled to the University of Mary Washington for ITA Regionals beginning on Thursday, October 2...
October 4, 2025
Tartans Host CMU Invite
The Carnegie Mellon University men’s tennis team hosted Duquesne University, Edinboro University and Saint Francis University for the CMU...
September 28, 2025
