2025-26 Tartan Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School | |
|---|---|---|---|---|---|---|
| 3 | No.: 3 | Sam Adusei | Pos.: G | Cl.: Gr. | Ht.: 6-0 | Hometown/High School: Worcester, Mass. / St. George’s/Brandeis |
| 4 | No.: 4 | Chase Collignon | Pos.: F | Cl.: Jr. | Ht.: 6-6 | Hometown/High School: Hinsdale, Ill. / Hinsdale Central |
| 5 | No.: 5 | Buckley DeJardin | Pos.: G | Cl.: Sr. | Ht.: 6-4 | Hometown/High School: San Gabriel, Calif. / St. Francis |
| 10 | No.: 10 | Isaac Higgs | Pos.: G | Cl.: Jr. | Ht.: 6-3 | Hometown/High School: Evansville, Ind. / Francis Reitz |
| 11 | No.: 11 | Evan Mirazimi | Pos.: F | Cl.: So. | Ht.: 6-6 | Hometown/High School: Hopkinton, Mass. / Northfield Mount Hermon |
| 12 | No.: 12 | Chris Jaeb | Pos.: G | Cl.: Sr. | Ht.: 6-2 | Hometown/High School: San Jose, Calif. / Bellarmine College Preparatory |
| 13 | No.: 13 | Dylan Bronner | Pos.: G | Cl.: Jr. | Ht.: 6-4 | Hometown/High School: Washington, D.C. / Phillips Academy Andover |
| 14 | No.: 14 | Carter Klaus | Pos.: F | Cl.: Fr. | Ht.: 6-5 | Hometown/High School: Indianapolis, Ind. / North Central |
| 15 | No.: 15 | Nikola Dimitrijevic | Pos.: F | Cl.: Gr. | Ht.: 6-10 | Hometown/High School: Belgrade, Serbia / Berkshire School/Dartmouth |
| 21 | No.: 21 | Luke Seltzer | Pos.: F | Cl.: Fr. | Ht.: 6-6 | Hometown/High School: Sag Harbor, N.Y. / Phillips Andover |
| 22 | No.: 22 | Sam Andreottola | Pos.: F | Cl.: Jr. | Ht.: 6-6 | Hometown/High School: North Hampton, N.H. / St. Paul's School |
| 24 | No.: 24 | Ian Brown | Pos.: F | Cl.: So. | Ht.: 6-5 | Hometown/High School: Wilmette, Ill. / New Trier |
| 32 | No.: 32 | Robert Uhl | Pos.: F | Cl.: Fr. | Ht.: 6-8 | Hometown/High School: Dayton, Ohio / Archbishop Alter |
| 33 | No.: 33 | Lucas Zienkewicz | Pos.: F | Cl.: So. | Ht.: 6-5 | Hometown/High School: Greenwood Village, Colo. / Kent Denver School |
| 45 | No.: 45 | Nolan Casey | Pos.: F | Cl.: Gr. | Ht.: 6-7 | Hometown/High School: Brooklyn, N.Y. / Packer Collegiate Institute |
