-
- Hometown:
- Hong Kong
-
- Year:
- Fr.
-
- High School:
- German Swiss International
-
- Major:
- Economics and Politics
-
- Singles Wins
- 11
-
- Singles Losses
- 5
-
- Singles Ties
- 3
-
- Doubles Wins
- 2
-
- Doubles Losses
- 2
-
- Doubles Ties
- 0
Bio
2025-2026
- All-America in singles
- Played in the NCAA Singles Tournament in the spring
- Played in the ITA Cup in singles in the fall
- ITA Southeast Regional Singles Champion
- All-UAA First Team at No. 2 singles
- Finished 26-10 in singles matches
- Tied for second on the team in singles victories for the year
- Finished 11-8 in doubles matches
- Played No. 2 and No. 3 doubles
- Finished the year ranked 19th in the nation and fourth in the region in singles
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 11 | 1 | ||
| Singles Losses | 5 | 0 | ||
| Singles Ties | 3 | 2 | ||
| Singles Sets Wins | 27 | 4 | ||
| Singles Sets Losses | 17 | 3 | ||
| Singles Games Wins | 390 | 118 | ||
| Singles Games Losses | 339 | 112 | ||
| Doubles Wins | 2 | 0 | ||
| Doubles Losses | 2 | 0 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 2 | - | ||
| Doubles Sets Losses | 2 | - | ||
| Doubles Games Wins | 14 | - | ||
| Doubles Games Losses | 14 | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Slippery Rock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Ohio Northern | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. #38 Hope | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #32 Denison | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Franklin & Marshall | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 1 |
| Feb 21 | Dickinson | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 1 |
| Feb 28 | #11 Trinity (Tex.) | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 6 | 0 | 1 | 2 | 6 |
| Mar 2 | vs. #25 Chris. Newport | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Mar 2 | vs. Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. #28 RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. #16 Kenyon | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 9 | - | - | - | - |
| Mar 6 | vs. #19 Gust. Adolphus | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. North Central (Ill.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at #21 Swarthmore | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. #7 Johns Hopkins | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 9 | - | - | - | - |
| Mar 28 | vs. #2 WashU | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 14 | - | - | - | - |
| Mar 29 | at #29 Mary Washington | W, 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 99 | - | - | - | - |
| Apr 3 | #11 Emory | W, 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 13 | - | - | - | - |
| Apr 5 | #10 Bowdoin | L, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | - | - | - | - |
| Apr 12 | at #14 Case Western Reserve | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 14 | - | - | - | - |
| Apr 17 | John Carroll | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at #14 Kenyon | L, 4-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 13 | - | - | - | - |
| Apr 24 | vs. #26 NYU | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Apr 25 | vs. #4 Chicago | L, 4-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 103 | - | - | - | - |
| Apr 26 | vs. #8 Emory | L, 4-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 6 | - | - | - | - |
| May 8 | vs. St. Mary's (Md.) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| May 9 | vs. #15 Case Western Reserve | W, 4-1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 107 | 11 | - | - | - | - |
| May 10 | at #5 Johns Hopkins | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 | 13 | - | - | - | - |
| May 18 | vs. #3 WashU | L, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 0 | 6 |
| May 22 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 11 | 5 | 3 | 2 | 2 | 0 | 27 | 17 | 390 | 339 | 2 | 2 | 14 | 14 |
| Total | 19 | 11 | 5 | 3 | 2 | 2 | 0 | 27 | 17 | 390 | 339 | 2 | 2 | 14 | 14 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 11 | 5 | 3 | 2 | 2 | 0 | 27 | 17 | 390 | 339 | 2 | 2 | 14 | 14 |
| Conference | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 118 | 112 | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 6 | 4 | 47 | 37 | 2 | 1 | 14 | 8 |
| Away | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 40 | 139 | - | - | - | - | |
| Neutral | 10 | 6 | 1 | 3 | 0 | 1 | 0 | 17 | 7 | 303 | 163 | 0 | 1 | 0 | 6 | |
| Result | Wins | 12 | 9 | 2 | 1 | 2 | 1 | 0 | 20 | 7 | 234 | 178 | 2 | 1 | 14 | 8 |
| Losses | 7 | 2 | 3 | 2 | 0 | 1 | 0 | 7 | 10 | 156 | 161 | 0 | 1 | 0 | 6 | |
| Month | February | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 36 | 12 | 2 | 1 | 14 | 8 |
| March | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 6 | 54 | 134 | - | - | - | - | |
| April | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 6 | 10 | 152 | 164 | - | - | - | - | |
| May | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 1 | 148 | 29 | 0 | 1 | 0 | 6 |
News Mentions
Wong Ends Season in NCAA Singles Bracket
Carnegie Mellon University freshman women's tennis athlete Jane Wong competed in the 2026 NCAA Division III Women's Tennis Singles Championship on...
May 22, 2026
#9 Tartans Drop NCAA Quarterfinal Match to #3 WashU
The ninth-ranked Carnegie Mellon University women's tennis team faced third-ranked Washington University in St. Louis on Monday afternoon in the...
May 18, 2026
#8 Tartans Headed to NCAA Quarterfinals After 4-3 Win at #5 Johns Hopkins
The eighth-ranked Carnegie Mellon University women’s tennis team is headed to the quarterfinals of the 2026 NCAA Division III Women’s...
May 10, 2026
#8 Tartans Open NCAA Championship with 4-0 Win Over St. Mary's College of Maryland
The Carnegie Mellon University women's tennis team, ranked eighth in the nation, faced St. Mary's College of Maryland on Friday in the first round...
May 8, 2026
Kanumuri and Wong Invited to NCAA Women's Individual Championships
Freshmen Ika Kanumuri and Jane Wong have been selected to play for the NCAA Division III Women's Individual Championships to be held to be held at...
May 7, 2026
Kanumuri Named UAA Rookie of the Year; Five Others Honored on All-UAA Team
Carnegie Mellon University first-year athlete Ika Kanumuri has been named the University Athletic Association (UAA) Women's Tennis Rookie of the...
May 6, 2026
#10 Tartans Selected to NCAA Championship Field for 20th Time to Program History
The Carnegie Mellon University women's tennis team has been selected to compete for the 2026 NCAA Division III Women's Tennis Championship and...
May 4, 2026
#6 Tartans Edged by #4 Chicago in UAA Semifinal
The sixth-ranked Carnegie Mellon University women's tennis team ran into fourth-ranked Emory University in the semifinals of the University...
April 25, 2026
#6 Tartans Top #26 NYU to Open UAA Championship
The sixth-ranked Carnegie Mellon University women's tennis team defeated 26th-ranked New York University to open the University Athletic Associati...
April 24, 2026
#8 Tartans Beat #14 Spartans, 6-1
The eighth-ranked Carnegie Mellon University women’s tennis team traveled to compete against the 14th-ranked Case Western Reserve University...
April 12, 2026
#14 Tartans Finish Weekend In Virginia with 4-3 Win
The 14th-ranked Carnegie Mellon University women’s tennis team faced the 29th-ranked University of Mary Washington Eagles on Sunday, March...
March 29, 2026
#14 Tartans Fall to #2 WashU
The 14th-ranked Carnegie Mellon University women's tennis team continued play on Saturday, March 28 at the University of Mary Washington against...
March 28, 2026
Tartans Fall 5-2 To 7th-ranked Johns Hopkins
The 14th-ranked Carnegie Mellon University women’s tennis team traveled to Mary Washington University on Friday, March 27. They began three...
March 27, 2026
#13 Tartans Make It Nine Straight With a 5-2 Win Over #16 Kenyon
The Carnegie Mellon women's tennis team, ranked 13th nationally, squared off against 16th-ranked Kenyon College on Wednesday morning in Orlando,...
March 4, 2026
#13 Tartans Sweep First Two Matches in Florida
The Carnegie Mellon women's tennis team traveled to Florida to compete against the 25th-ranked Christopher Newport University and NAIA Ave Maria...
March 2, 2026
#13 Tartans Stay Undefeated with 4-3 Victory Against #11 Trinity
The 13th-ranked Carnegie Mellon University women's tennis team battled 11th-ranked Trinity (Texas) University in a home match to a 4-3 victory...
February 28, 2026
Tartans Sweep Matches Against Franklin & Marshall and Dickinson
The 13th-ranked Carnegie Mellon University women’s tennis team competed in two matches on Saturday, February 21. The Tartans won both...
February 21, 2026
#13 Tartans Run Record to 3-0 With Win at #32 Denison
The 13th-ranked Carnegie Mellon University women's tennis team traveled to Granville, Ohio on Saturday and defeated the 32nd-ranked Big Red of...
February 14, 2026
Kanumuri Ends Run in Semifinals at ITA Cup
Carnegie Mellon University freshmen Ika Kanumuri and Jane Wong continued play at the ITA Cup on Saturday. Kanumuri competed in the semifinals...
October 18, 2025
Kanumuri, Wong Win First Round Matches at ITA Cup
Carnegie Mellon University freshmen Ika Kanumuri and Jane Wong began play at the ITA Cup on Thursday, October 16 with round of 16 victories before...
October 17, 2025
Wong Earns UAA Athlete of the Week for Women's Tennis
Carnegie Mellon University freshman Jane Wong was honored as the University Athletic Association (UAA) Women's Tennis Athlete of the Week for her...
October 7, 2025
Wong Wins ITA Regionals
Members of the Carnegie Mellon University women’s tennis team finished play at the ITA Southeast Regionals hosted by the University of Mary...
September 29, 2025
Tartans Begin Play ITA Regionals, Three Athletes Advance
The Carnegie Mellon women’s tennis team traveled to the University of Mary Washington for the first two days of ITA Regionals on Saturday,...
September 28, 2025
Tartans Host Second Invitational Against Division I and II Opponents
The Carnegie Mellon University women's tennis team hosted their second invite of the season, competing against Duquesne University and Indiana...
September 21, 2025
Tartans Compete at Kenyon Invitational
The Carnegie Mellon University women’s tennis team competed at the Kenyon Invitational on Saturday and Sunday. The Tartans faced Denison...
September 14, 2025
Tartans Host SFU in First Invite of the Season
The Carnegie Mellon University women’s tennis team hosted the first invite of the season, welcoming Saint Francis University on Saturday,...
August 31, 2025
