-
- Hometown:
- Kendall Park, N.J.
-
- Year:
- Sr.
-
- High School:
- South Brunswick
-
- Major:
- Business
-
- Singles Wins
- 11
-
- Singles Losses
- 6
-
- Singles Ties
- 1
-
- Doubles Wins
- 11
-
- Doubles Losses
- 11
-
- Doubles Ties
- 0
Bio
2025-2026
- College Sports Communicators Academic All-District
- All-UAA Second Team at No. 2 doubles
- Finished 16-11 in singles matches
- Played No. 5 singles
- Finished 19-18 in doubles matches
- Played No. 2 doubles
- Closed career with 164 career combined victories
2024-2025
- ITA Scholar Athlete
- All-UAA Second Team at No. 2 doubles
- Finished 18-7 in singles matches
- Played No. 4 singles
- Fifth on the team in singles victories for the season
- Finished 26-9 in doubles matches
- Played No. 2 doubles
- First on the team in doubles victories for the season
- Finished the year ranked 38th in the nation in doubles with Ancele Dolensek
2023-2024
- Competed in the singles bracket at the NCAA Championship
- ITA Atlantic Regional Most Improved Player
- All-UAA Second Team at No. 3 singles
- Named UAA Women's Tennis Athlete of the Week on Sept. 12
- UAA All-Academic
- Finished 22-7 in singles matches
- Led team in singles victories
- Mostly played No. 3 singles
- Finished 18-14 in doubles matches with six different partners
- Mostly played No. 2 doubles
2022-2023
- Tied for third on team with 23 singles wins
- Finished 23-7 in singles matches
- Was 6-3 at No. 4 singles and 5-2 at No. 5 singles
- Finished 22-13 in doubles matches
- Mostly played No. 2 doubles
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 11 | 1 | ||
| Singles Losses | 6 | 1 | ||
| Singles Ties | 1 | 1 | ||
| Singles Sets Wins | 25 | 4 | ||
| Singles Sets Losses | 15 | 3 | ||
| Singles Games Wins | 178 | 23 | ||
| Singles Games Losses | 235 | 118 | ||
| Doubles Wins | 11 | 1 | ||
| Doubles Losses | 11 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 11 | 1 | ||
| Doubles Sets Losses | 11 | 2 | ||
| Doubles Games Wins | 95 | 12 | ||
| Doubles Games Losses | 92 | 12 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Slippery Rock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Ohio Northern | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 7 | 6 |
| Feb 7 | vs. #38 Hope | W, 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Feb 14 | at #32 Denison | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Franklin & Marshall | W, 7-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 0 | 6 |
| Feb 21 | Dickinson | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Feb 28 | #11 Trinity (Tex.) | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 6 |
| Mar 2 | vs. #25 Chris. Newport | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 13 | 13 | 1 | 0 | 6 | 2 |
| Mar 2 | vs. Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. #28 RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. #16 Kenyon | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 11 | 9 | 1 | 0 | 6 | 4 |
| Mar 6 | vs. #19 Gust. Adolphus | W, 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Mar 6 | vs. North Central (Ill.) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Mar 22 | at #21 Swarthmore | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 5 | 1 | 0 | 6 | 3 |
| Mar 27 | vs. #7 Johns Hopkins | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | 6 | 2 |
| Mar 28 | vs. #2 WashU | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 13 | 0 | 1 | 3 | 6 |
| Mar 29 | at #29 Mary Washington | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 6 | 0 | 1 | 3 | 6 |
| Apr 3 | #11 Emory | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 8 | 0 | 1 | 4 | 6 |
| Apr 5 | #10 Bowdoin | L, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 11 | 10 | 0 | 1 | 3 | 6 |
| Apr 12 | at #14 Case Western Reserve | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 6 | 0 | 1 | 3 | 6 |
| Apr 17 | John Carroll | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at #14 Kenyon | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. #26 NYU | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 0 |
| Apr 25 | vs. #4 Chicago | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 10 | 101 | 0 | 1 | 3 | 6 |
| Apr 26 | vs. #8 Emory | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 3 | 6 |
| May 8 | vs. St. Mary's (Md.) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| May 9 | vs. #15 Case Western Reserve | W, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 2 | 6 |
| May 10 | at #5 Johns Hopkins | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. #3 WashU | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 2 | 6 |
| May 22 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | 22 | 11 | 6 | 1 | 11 | 11 | 0 | 25 | 15 | 178 | 235 | 11 | 11 | 95 | 92 |
| Total | 22 | 11 | 6 | 1 | 11 | 11 | 0 | 25 | 15 | 178 | 235 | 11 | 11 | 95 | 92 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 11 | 6 | 1 | 11 | 11 | 0 | 25 | 15 | 178 | 235 | 11 | 11 | 95 | 92 |
| Conference | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 3 | 23 | 118 | 1 | 2 | 12 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 1 | 0 | 1 | 4 | 0 | 6 | 3 | 38 | 35 | 1 | 4 | 15 | 28 |
| Away | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 8 | 0 | 50 | 20 | 2 | 2 | 19 | 21 | |
| Neutral | 13 | 4 | 5 | 1 | 8 | 5 | 0 | 11 | 12 | 90 | 180 | 8 | 5 | 61 | 43 | |
| Result | Wins | 15 | 9 | 2 | 0 | 9 | 6 | 0 | 19 | 5 | 124 | 70 | 9 | 6 | 69 | 57 |
| Losses | 7 | 2 | 4 | 1 | 2 | 5 | 0 | 6 | 10 | 54 | 165 | 2 | 5 | 26 | 35 | |
| Month | February | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 4 | 2 | 26 | 20 | 3 | 2 | 21 | 23 |
| March | 8 | 3 | 3 | 0 | 6 | 2 | 0 | 7 | 7 | 63 | 58 | 6 | 2 | 42 | 27 | |
| April | 6 | 4 | 1 | 1 | 1 | 5 | 0 | 10 | 4 | 59 | 142 | 1 | 5 | 22 | 30 | |
| May | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 2 | 30 | 15 | 1 | 2 | 10 | 12 |
News Mentions
Four Named to CSC Academic All-District Team
Four Carnegie Mellon University women's tennis student-athletes were named to the College Sports Communicators (CSC) Academic All-District Team...
May 13, 2026
#8 Tartans Advance to Third Round of NCAA Championship with Win Over Case Western Reserve
The Carnegie Mellon University women's tennis team, ranked eighth in the nation, ran into 15th-ranked and University Athletic Association foe Case...
May 9, 2026
#8 Tartans Open NCAA Championship with 4-0 Win Over St. Mary's College of Maryland
The Carnegie Mellon University women's tennis team, ranked eighth in the nation, faced St. Mary's College of Maryland on Friday in the first round...
May 8, 2026
Kanumuri Named UAA Rookie of the Year; Five Others Honored on All-UAA Team
Carnegie Mellon University first-year athlete Ika Kanumuri has been named the University Athletic Association (UAA) Women's Tennis Rookie of the...
May 6, 2026
#10 Tartans Selected to NCAA Championship Field for 20th Time to Program History
The Carnegie Mellon University women's tennis team has been selected to compete for the 2026 NCAA Division III Women's Tennis Championship and...
May 4, 2026
#6 Tartans Edged by #4 Chicago in UAA Semifinal
The sixth-ranked Carnegie Mellon University women's tennis team ran into fourth-ranked Emory University in the semifinals of the University...
April 25, 2026
#6 Tartans Top #26 NYU to Open UAA Championship
The sixth-ranked Carnegie Mellon University women's tennis team defeated 26th-ranked New York University to open the University Athletic Associati...
April 24, 2026
#8 Tartans Beat #14 Spartans, 6-1
The eighth-ranked Carnegie Mellon University women’s tennis team traveled to compete against the 14th-ranked Case Western Reserve University...
April 12, 2026
#9 Tartans Stopped by #10 Bowdoin
The ninth-ranked Carnegie Mellon University women's tennis team dropped a 6-1 decision to 10th-ranked Bowdoin College on Sunday, April 5 at home....
April 5, 2026
#9 Tartans Defeat #11 Emory, 4-3
The ninth-ranked Carnegie Mellon University women’s tennis hosted 11th-ranked Emory University on Friday, April 3, defeating the Eagles by a...
April 3, 2026
#14 Tartans Finish Weekend In Virginia with 4-3 Win
The 14th-ranked Carnegie Mellon University women’s tennis team faced the 29th-ranked University of Mary Washington Eagles on Sunday, March...
March 29, 2026
Tartans Fall 5-2 To 7th-ranked Johns Hopkins
The 14th-ranked Carnegie Mellon University women’s tennis team traveled to Mary Washington University on Friday, March 27. They began three...
March 27, 2026
#11 Tartans Fall for First Time this Season
The 11th-ranked Carnegie Mellon University women's tennis team traveled to Swarthmore, Pennsylvania, to play 21st-ranked Swarthmore College on...
March 22, 2026
#11 Tartans with Two Wins on Last Day in Florida
The 11th-ranked Carnegie Mellon University women's tennis team defeated both 19th-ranked Gustavus Adolphus College with a 6-1 score and North...
March 6, 2026
#13 Tartans Make It Nine Straight With a 5-2 Win Over #16 Kenyon
The Carnegie Mellon women's tennis team, ranked 13th nationally, squared off against 16th-ranked Kenyon College on Wednesday morning in Orlando,...
March 4, 2026
#13 Tartans Sweep First Two Matches in Florida
The Carnegie Mellon women's tennis team traveled to Florida to compete against the 25th-ranked Christopher Newport University and NAIA Ave Maria...
March 2, 2026
Tartans Sweep Matches Against Franklin & Marshall and Dickinson
The 13th-ranked Carnegie Mellon University women’s tennis team competed in two matches on Saturday, February 21. The Tartans won both...
February 21, 2026
#13 Tartans Run Record to 3-0 With Win at #32 Denison
The 13th-ranked Carnegie Mellon University women's tennis team traveled to Granville, Ohio on Saturday and defeated the 32nd-ranked Big Red of...
February 14, 2026
#12 Tartans Start Dual Season with Two Wins
The 12th-ranked Carnegie Mellon University women's tennis team opened the spring season with a pair of victories on the road Saturday, February 7....
February 7, 2026
Tartans Begin Play ITA Regionals, Three Athletes Advance
The Carnegie Mellon women’s tennis team traveled to the University of Mary Washington for the first two days of ITA Regionals on Saturday,...
September 28, 2025
Tartans Compete at Kenyon Invitational
The Carnegie Mellon University women’s tennis team competed at the Kenyon Invitational on Saturday and Sunday. The Tartans faced Denison...
September 14, 2025
Tartans Host SFU in First Invite of the Season
The Carnegie Mellon University women’s tennis team hosted the first invite of the season, welcoming Saint Francis University on Saturday,...
August 31, 2025
