-
- Hometown:
- St. Louis, Mo.
-
- Year:
- So.
-
- High School:
- Mary Institute and Country Day School
-
- Major:
- Biology
-
- Singles Wins
- 2
-
- Singles Losses
- 0
-
- Singles Ties
- 0
-
- Doubles Wins
- 15
-
- Doubles Losses
- 7
-
- Doubles Ties
- 1
Bio
2025-2026
- UAA All-Academic
- Finished 4-5 in singles matches
- Finished 18-15 in doubles matches
- Played No. 3 doubles in 19 matches
2024-2025
- ITA Scholar Athlete
- Finished 4-5 in singles matches
- Finished 14-8 in doubles matches with six different partners
- Played No. 3 doubles in seven matches
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 2 | 0 | ||
| Singles Losses | 0 | 0 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 4 | - | ||
| Singles Sets Losses | 0 | - | ||
| Singles Games Wins | 25 | - | ||
| Singles Games Losses | 12 | - | ||
| Doubles Wins | 15 | 0 | ||
| Doubles Losses | 7 | 2 | ||
| Doubles Ties | 1 | 1 | ||
| Doubles Sets Wins | 17 | 2 | ||
| Doubles Sets Losses | 7 | 2 | ||
| Doubles Games Wins | 215 | 106 | ||
| Doubles Games Losses | 77 | 16 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Slippery Rock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Ohio Northern | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. #38 Hope | W, 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Feb 14 | at #32 Denison | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 9 | 1 | 0 | 6 | 4 |
| Feb 21 | Franklin & Marshall | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dickinson | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Feb 28 | #11 Trinity (Tex.) | W, 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 7 | 5 |
| Mar 2 | vs. #25 Chris. Newport | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Mar 2 | vs. Ave Maria | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
| Mar 3 | vs. #28 RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. #16 Kenyon | W, 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Mar 6 | vs. #19 Gust. Adolphus | W, 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Mar 6 | vs. North Central (Ill.) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Mar 22 | at #21 Swarthmore | L, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 5 | 7 |
| Mar 27 | vs. #7 Johns Hopkins | L, 5-2 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 1 | 6 |
| Mar 28 | vs. #2 WashU | L, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 4 | 6 |
| Mar 29 | at #29 Mary Washington | W, 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Apr 3 | #11 Emory | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | #10 Bowdoin | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #14 Case Western Reserve | W, 6-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 6 | 7 |
| Apr 17 | John Carroll | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Apr 18 | at #14 Kenyon | L, 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Apr 24 | vs. #26 NYU | W, 4-0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | 99 | 3 |
| Apr 25 | vs. #4 Chicago | L, 4-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 2 | 6 |
| Apr 26 | vs. #8 Emory | L, 4-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 5 | 7 |
| May 8 | vs. St. Mary's (Md.) | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| May 9 | vs. #15 Case Western Reserve | W, 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| May 10 | at #5 Johns Hopkins | W, 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| May 18 | vs. #3 WashU | L, 4-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 2 | 6 |
| May 22 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 2 | 0 | 0 | 15 | 7 | 1 | 4 | 0 | 25 | 12 | 17 | 7 | 215 | 77 |
| Conference | 3 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | - | - | 2 | 2 | 106 | 16 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | - | - | 3 | 0 | 19 | 7 |
| Away | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 13 | 9 | 4 | 2 | 35 | 26 | |
| Neutral | 14 | 1 | 0 | 0 | 8 | 5 | 1 | 2 | 0 | 12 | 3 | 10 | 5 | 161 | 44 | |
| Result | Wins | 16 | 2 | 0 | 0 | 14 | 1 | 1 | 4 | 0 | 25 | 12 | 16 | 1 | 190 | 37 |
| Losses | 7 | 0 | 0 | 0 | 1 | 6 | 0 | - | - | - | - | 1 | 6 | 25 | 40 | |
| Month | February | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 13 | 9 | 4 | 0 | 25 | 10 |
| March | 9 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 12 | 3 | 6 | 3 | 46 | 32 | |
| April | 6 | 0 | 0 | 0 | 2 | 3 | 1 | - | - | - | - | 4 | 3 | 124 | 27 | |
| May | 4 | 0 | 0 | 0 | 3 | 1 | 0 | - | - | - | - | 3 | 1 | 20 | 8 |
News Mentions
ITA Honors Women’s Tennis as All-Academic Team; 12 Named Scholar Athletes
The Carnegie Mellon University women's tennis team was honored for the 17th straight season and 24th time in the last 25 years by the Intercollegi...
July 15, 2026
#8 Tartans Headed to NCAA Quarterfinals After 4-3 Win at #5 Johns Hopkins
The eighth-ranked Carnegie Mellon University women’s tennis team is headed to the quarterfinals of the 2026 NCAA Division III Women’s...
May 10, 2026
#8 Tartans Advance to Third Round of NCAA Championship with Win Over Case Western Reserve
The Carnegie Mellon University women's tennis team, ranked eighth in the nation, ran into 15th-ranked and University Athletic Association foe Case...
May 9, 2026
#8 Tartans Open NCAA Championship with 4-0 Win Over St. Mary's College of Maryland
The Carnegie Mellon University women's tennis team, ranked eighth in the nation, faced St. Mary's College of Maryland on Friday in the first round...
May 8, 2026
#7 Tartans Tripped Up on Road Against #14 Kenyon
The Carnegie Mellon women's tennis team, ranked seventh nationally, traveled to Gambier, Ohio on Saturday and dropped a 4-1 contest to 14th-ranked...
April 18, 2026
#7 Tartans Win Home Contest 7-0 Over John Carroll
The seventh-ranked Carnegie Mellon University women's tennis team hosted John Carroll University on Friday afternoon and defeated the Blue...
April 17, 2026
#14 Tartans Finish Weekend In Virginia with 4-3 Win
The 14th-ranked Carnegie Mellon University women’s tennis team faced the 29th-ranked University of Mary Washington Eagles on Sunday, March...
March 29, 2026
Zinchenko Named UAA Women’s Tennis Athlete of the Week
Carnegie Mellon University sophomore Shelly Zinchenko was named University Athletic Association (UAA) Women’s Tennis Athlete of the Week for...
March 10, 2026
#11 Tartans with Two Wins on Last Day in Florida
The 11th-ranked Carnegie Mellon University women's tennis team defeated both 19th-ranked Gustavus Adolphus College with a 6-1 score and North...
March 6, 2026
#13 Tartans Make It Nine Straight With a 5-2 Win Over #16 Kenyon
The Carnegie Mellon women's tennis team, ranked 13th nationally, squared off against 16th-ranked Kenyon College on Wednesday morning in Orlando,...
March 4, 2026
#13 Tartans Sweep First Two Matches in Florida
The Carnegie Mellon women's tennis team traveled to Florida to compete against the 25th-ranked Christopher Newport University and NAIA Ave Maria...
March 2, 2026
#13 Tartans Stay Undefeated with 4-3 Victory Against #11 Trinity
The 13th-ranked Carnegie Mellon University women's tennis team battled 11th-ranked Trinity (Texas) University in a home match to a 4-3 victory...
February 28, 2026
Tartans Sweep Matches Against Franklin & Marshall and Dickinson
The 13th-ranked Carnegie Mellon University women’s tennis team competed in two matches on Saturday, February 21. The Tartans won both...
February 21, 2026
#12 Tartans Start Dual Season with Two Wins
The 12th-ranked Carnegie Mellon University women's tennis team opened the spring season with a pair of victories on the road Saturday, February 7....
February 7, 2026
Tartans Compete at Kenyon Invitational
The Carnegie Mellon University women’s tennis team competed at the Kenyon Invitational on Saturday and Sunday. The Tartans faced Denison...
September 14, 2025
Tartans Host SFU in First Invite of the Season
The Carnegie Mellon University women’s tennis team hosted the first invite of the season, welcoming Saint Francis University on Saturday,...
August 31, 2025
