#8 Rachel Li () - Carnegie Mellon
Singles Wins
2
Singles Losses
0
Singles Ties
0
Doubles Wins
15
Doubles Losses
7
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 2 | 0 | ||
| Singles Losses | 0 | 0 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 4 | - | ||
| Singles Sets Losses | 0 | - | ||
| Singles Games Wins | 25 | - | ||
| Singles Games Losses | 12 | - | ||
| Doubles Wins | 15 | 0 | ||
| Doubles Losses | 7 | 2 | ||
| Doubles Ties | 1 | 1 | ||
| Doubles Sets Wins | 17 | 2 | ||
| Doubles Sets Losses | 7 | 2 | ||
| Doubles Games Wins | 215 | 106 | ||
| Doubles Games Losses | 77 | 16 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | Slippery Rock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Ohio Northern | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. #38 Hope | W, 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Feb 14 | at #32 Denison | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 9 | 1 | 0 | 6 | 4 |
| Feb 21 | Franklin & Marshall | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dickinson | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Feb 28 | #11 Trinity (Tex.) | W, 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 7 | 5 |
| Mar 2 | vs. #25 Chris. Newport | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Mar 2 | vs. Ave Maria | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
| Mar 3 | vs. #28 RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. #16 Kenyon | W, 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Mar 6 | vs. #19 Gust. Adolphus | W, 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Mar 6 | vs. North Central (Ill.) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Mar 22 | at #21 Swarthmore | L, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 5 | 7 |
| Mar 27 | vs. #7 Johns Hopkins | L, 5-2 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 1 | 6 |
| Mar 28 | vs. #2 WashU | L, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 4 | 6 |
| Mar 29 | at #29 Mary Washington | W, 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Apr 3 | #11 Emory | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | #10 Bowdoin | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #14 Case Western Reserve | W, 6-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 6 | 7 |
| Apr 17 | John Carroll | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Apr 18 | at #14 Kenyon | L, 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Apr 24 | vs. #26 NYU | W, 4-0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | 99 | 3 |
| Apr 25 | vs. #4 Chicago | L, 4-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 2 | 6 |
| Apr 26 | vs. #8 Emory | L, 4-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 5 | 7 |
| May 8 | vs. St. Mary's (Md.) | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| May 9 | vs. #15 Case Western Reserve | W, 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| May 10 | at #5 Johns Hopkins | W, 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| May 18 | vs. #3 WashU | L, 4-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 2 | 6 |
| May 22 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2 | 0 | 0 | 15 | 7 | 1 | 4 | 0 | 25 | 12 | 17 | 7 | 215 | 77 |
| Conference | 3 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | - | - | 2 | 2 | 106 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | - | - | 3 | 0 | 19 | 7 |
| Away | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 13 | 9 | 4 | 2 | 35 | 26 |
| Neutral | 14 | 1 | 0 | 0 | 8 | 5 | 1 | 2 | 0 | 12 | 3 | 10 | 5 | 161 | 44 |
| - | |||||||||||||||
| Wins | 16 | 2 | 0 | 0 | 14 | 1 | 1 | 4 | 0 | 25 | 12 | 16 | 1 | 190 | 37 |
| Losses | 7 | 0 | 0 | 0 | 1 | 6 | 0 | - | - | - | - | 1 | 6 | 25 | 40 |
| - | |||||||||||||||
| February | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 13 | 9 | 4 | 0 | 25 | 10 |
| March | 9 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 12 | 3 | 6 | 3 | 46 | 32 |
| April | 6 | 0 | 0 | 0 | 2 | 3 | 1 | - | - | - | - | 4 | 3 | 124 | 27 |
| May | 4 | 0 | 0 | 0 | 3 | 1 | 0 | - | - | - | - | 3 | 1 | 20 | 8 |
