-
- Hometown:
- Singapore, Singapore
-
- Year:
- So.
-
- High School:
- Anglo-Chinese School (Independent)
-
- Major:
- Information Systems
-
- Singles Wins
- 9
-
- Singles Losses
- 8
-
- Singles Ties
- 1
-
- Doubles Wins
- 9
-
- Doubles Losses
- 6
-
- Doubles Ties
- 2
Bio
2025-2026
- Finished 13-12 in singles matches
- Played No. 3 and No. 4 singles
- Finished 11-8 in doubles matches
- Played No. 3 doubles
2024-2025
- All-UAA Second Team at No. 5 singles
- Finished 11-4 in singles matches
- Played mostly No. 5 singles
- Finished 7-7 in doubles matches
- Played No. 3 doubles in seven matches and No. 2 doubles in nine matches
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 9 | 1 | ||
| Singles Losses | 8 | 2 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 20 | 3 | ||
| Singles Sets Losses | 19 | 4 | ||
| Singles Games Wins | 180 | 34 | ||
| Singles Games Losses | 257 | 33 | ||
| Doubles Wins | 9 | 0 | ||
| Doubles Losses | 6 | 1 | ||
| Doubles Ties | 2 | 2 | ||
| Doubles Sets Wins | 13 | 4 | ||
| Doubles Sets Losses | 6 | 1 | ||
| Doubles Games Wins | 275 | 204 | ||
| Doubles Games Losses | 78 | 15 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Youngstown St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Edinboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Allegheny | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Oberlin | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Francis (Pa.) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 1 |
| Feb 21 | #35 Franklin & Marshall | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 3 |
| Feb 28 | at #26 Haverford | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 14 | 1 | 0 | 6 | 4 |
| Mar 3 | vs. #20 RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. #23 Mary Washington | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 6 | 0 | 1 | 2 | 6 |
| Mar 5 | vs. #13 Kenyon | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 13 | 1 | 0 | 6 | 3 |
| Mar 6 | vs. #23 Chris. Newport | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Mar 21 | vs. #28 N.C. Wesleyan | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | - | - | - | - |
| Mar 22 | at #33 Washington and Lee | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 4 | - | - | - | - |
| Mar 28 | vs. #3 UChicago | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 4 | 6 |
| Apr 4 | #5 Denison | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 13 | 1 | 0 | 7 | 6 |
| Apr 10 | at #15 Mary Washington | W, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 7 | 5 |
| Apr 10 | vs. #8 WashU | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 6 | 0 | 1 | 3 | 6 |
| Apr 11 | vs. #7 Johns Hopkins | W, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 4 | 6 |
| Apr 18 | at #6 Case Western Reserve | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 11 | 17 | 1 | 0 | 7 | 5 |
| Apr 23 | vs. #25 NYU | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 5 | 2 | 0 | 100 | 4 |
| Apr 24 | vs. #6 Case Western Reserve | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 14 | 0 | 1 | 3 | 6 |
| Apr 25 | vs. #16 Emory | L, 4-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 14 | 2 | 0 | 101 | 5 |
| May 9 | vs. #32 Washington and Lee | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 102 | 1 | 0 | 6 | 2 |
| May 10 | at #8 Swarthmore | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 13 | 0 | 1 | 1 | 6 |
| May 23 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 24 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 9 | 8 | 1 | 9 | 6 | 2 | 20 | 19 | 180 | 257 | 13 | 6 | 275 | 78 |
| Conference | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 34 | 33 | 4 | 1 | 204 | 15 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | 2 | 30 | 17 | 3 | 0 | 19 | 10 |
| Away | 5 | 3 | 2 | 0 | 3 | 1 | 0 | 7 | 5 | 59 | 54 | 3 | 1 | 21 | 20 | |
| Neutral | 11 | 4 | 5 | 1 | 3 | 5 | 2 | 9 | 12 | 91 | 186 | 7 | 5 | 235 | 48 | |
| Result | Wins | 13 | 9 | 2 | 1 | 7 | 3 | 1 | 18 | 7 | 131 | 174 | 9 | 3 | 152 | 44 |
| Losses | 6 | 0 | 6 | 0 | 2 | 3 | 1 | 2 | 12 | 49 | 83 | 4 | 3 | 123 | 34 | |
| Month | February | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 40 | 18 | 3 | 0 | 18 | 8 |
| March | 6 | 3 | 2 | 0 | 2 | 2 | 0 | 6 | 4 | 47 | 37 | 2 | 2 | 18 | 19 | |
| April | 8 | 3 | 5 | 0 | 3 | 3 | 2 | 8 | 10 | 79 | 87 | 7 | 3 | 232 | 43 | |
| May | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 14 | 115 | 1 | 1 | 7 | 8 |
News Mentions
#9 Tartans End Season in Third Round of NCAA Championship
The Carnegie Mellon University men's tennis team, ranked ninth in the nation, competed in the third round of the 2026 NCAA Division III Men's...
May 10, 2026
#9 Tartans Win 4-0 Over Washington & Lee to Advance to Third Round of NCAA Championship
The Carnegie Mellon University men's tennis team, ranked ninth in the nation, faced off against 33rd-ranked Washington and Lee University on...
May 9, 2026
#8 Tartans Set to Compete for the NCAA Championship
The Carnegie Mellon University men's tennis team has been selected to compete for the 2026 NCAA Division III Men's Tennis Championship and will...
May 4, 2026
#5 Tartans Start UAA Championship with 4-0 Win Against #25 NYU
The fifth-ranked Carnegie Mellon University men's tennis team opened the 2026 University Athletic Association (UAA) Championship with a 4-0...
April 23, 2026
#5 Tartans Fall 5-2 at #6 Case Western Reserve
The fifth-ranked Carnegie Mellon University men's tennis team traveled north to Cleveland, Ohio, to face sixth-ranked Case Western Reserve...
April 18, 2026
#9 Tartans Advance to Championship of Battleground Invitational With wins over #15 Mary Washington and #8 WashU
The Carnegie Mellon men’s tennis team, ranked ninth nationally, opened play at the inaugural Battleground Invitational hosted by the...
April 10, 2026
#10 Tartans Drop Tough Match to #5 Denison
The 10th-ranked Carnegie Mellon University men's tennis team hosted fifth-ranked Denison University on Saturday, April 4. The Big Red won the...
April 4, 2026
#17 Tartans Sweep Match Against #33 Washington & Lee, Now 10-0 Overall
The 17th-ranked Carnegie Mellon University men’s tennis team faced the 33rd-ranked Washington and Lee University on Sunday. March 22. The...
March 22, 2026
#17 Tartans Take Down #28 NC Wesleyan, 5-2
The 17th-ranked Carnegie Mellon University men's tennis team traveled south to play 28th-ranked North Carolina Wesleyan University on Saturday,...
March 21, 2026
#17 Tartans Sweep #23 Christopher Newport
The 17th-ranked Carnegie Mellon University men's tennis team closed it's spring break week away from campus with a 7-0 win against 23rd-ranked...
March 6, 2026
#17 Tartans Remain Unbeaten After 4-3 Win Over #13 Kenyon
The Carnegie Mellon men’s tennis team, ranked 17th, squared off against 13th-ranked Kenyon College on Thursday afternoon in Orlando,...
March 5, 2026
#17 Tartans Open Florida Slate With 4-3 Win Over #23 Mary Washington
The Carnegie Mellon men’s tennis team, ranked 17th, opened its Florida trip with a 4-3 win over 23rd-ranked University of Mary Washington on...
March 4, 2026
Tartans Defeat Haverford, 6-1
The 17th-ranked Carnegie Mellon University men’s tennis team competed against the 25th-ranked Haverford College on Saturday, February 28 on...
February 28, 2026
#17 Tartans Takedown #35 Franklin & Marshall
The Carnegie Mellon men’s tennis team, ranked 17th, competed against the 35th-ranked Franklin & Marshall College on Saturday afternoon....
February 21, 2026
#17 Tartans Sweep St. Francis
The 17th-ranked Carnegie Mellon University men's tennis team defeated St. Francis University on Friday, February 13 by a 7-0 score to move to 3-0...
February 13, 2026
Tartans Compete in ITA Regionals, Feies Advances to Finals
The Carnegie Mellon men’s tennis team traveled to the University of Mary Washington for ITA Regionals beginning on Thursday, October 2...
October 4, 2025
Tartans Host CMU Invite
The Carnegie Mellon University men’s tennis team hosted Duquesne University, Edinboro University and Saint Francis University for the CMU...
September 28, 2025
