-
- Hometown:
- Mason, Ohio
-
- Year:
- Sr.
-
- High School:
- William Mason
-
- Major:
- Mechanical Engineering
-
- Singles Wins
- 0
-
- Singles Losses
- 0
-
- Singles Ties
- 0
-
- Doubles Wins
- 13
-
- Doubles Losses
- 6
-
- Doubles Ties
- 2
Bio
2024-2025
- College Sports Communicators Academic All-District
- UAA All-Academic
- Finished 2-2 in singles matches
- Finished 13-10 in doubles matches
- Second on the team in doubles wins for the season
- Played nine matches at No. 1 doubles and 10 matches at No. 2 doubles
2023-2024
- College Sports Communicators Academic All-District
- ITA Scholar-Athlete
- All-UAA Honorable Mention at No. 2 doubles
- UAA All-Academic
- Finished 6-13 in singles matches
- Played No. 5 and No. 6 singles
- Finished 16-10 in doubles matches
- Led team in doubles wins for the season
- Was 10-7 in dual matches at No. 2 doubles
- Won two of his UAA doubles matches with Derek Wong
2022-2023
- ITA Scholar-Athlete
- All-UAA Second Team at No. 2 doubles
- All-UAA Honorable Mention at No. 5 singles
- Finished 10-9 in singles matches
- Finished 13-10 in doubles matches
- Led team in combined wins with 23 and doubles wins
- Was 8-5 in singles during dual matches, including a 5-2 mark at No. 5 singles
- Mostly played No. 2 doubles until the end of the season
- Won all three of his UAA doubles matches at the first position
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 0 | 0 | ||
| Singles Losses | 0 | 0 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | 13 | 1 | ||
| Doubles Losses | 6 | 2 | ||
| Doubles Ties | 2 | 0 | ||
| Doubles Sets Wins | 16 | 1 | ||
| Doubles Sets Losses | 6 | 2 | ||
| Doubles Games Wins | 304 | 15 | ||
| Doubles Games Losses | 86 | 14 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Youngstown St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Edinboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Allegheny | W, 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Feb 7 | Oberlin | W, 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Feb 13 | St. Francis (Pa.) | W, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 4 | 6 |
| Feb 21 | #35 Franklin & Marshall | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 7 | 6 |
| Feb 28 | at #26 Haverford | W, 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Mar 3 | vs. #20 RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. #23 Mary Washington | W, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 6 | 7 |
| Mar 5 | vs. #13 Kenyon | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | 100 | 4 |
| Mar 6 | vs. #23 Chris. Newport | W, 7-0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 1 | 0 | 99 | 4 |
| Mar 21 | vs. #28 N.C. Wesleyan | W, 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Mar 22 | at #33 Washington and Lee | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Mar 28 | vs. #3 UChicago | L, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Apr 4 | #5 Denison | L, 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Apr 10 | at #15 Mary Washington | W, 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Apr 10 | vs. #8 WashU | W, 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Apr 11 | vs. #7 Johns Hopkins | W, 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 7 | 6 |
| Apr 18 | at #6 Case Western Reserve | L, 5-2 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| Apr 23 | vs. #25 NYU | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Apr 24 | vs. #6 Case Western Reserve | L, 4-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 6 | 7 |
| Apr 25 | vs. #16 Emory | L, 4-2 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| May 9 | vs. #32 Washington and Lee | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| May 10 | at #8 Swarthmore | L, 4-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| May 23 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 24 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 0 | 0 | 13 | 6 | 2 | - | - | - | - | 16 | 6 | 304 | 86 |
| Conference | 3 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | - | - | 1 | 2 | 15 | 14 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 0 | 0 | 4 | 1 | 0 | - | - | - | - | 4 | 1 | 29 | 16 |
| Away | 5 | 0 | 0 | 0 | 3 | 2 | 0 | - | - | - | - | 3 | 2 | 24 | 23 | |
| Neutral | 11 | 0 | 0 | 0 | 6 | 3 | 2 | - | - | - | - | 9 | 3 | 251 | 47 | |
| Result | Wins | 15 | 0 | 0 | 0 | 11 | 2 | 2 | - | - | - | - | 14 | 2 | 277 | 55 |
| Losses | 6 | 0 | 0 | 0 | 2 | 4 | 0 | - | - | - | - | 2 | 4 | 27 | 31 | |
| Month | February | 5 | 0 | 0 | 0 | 4 | 1 | 0 | - | - | - | - | 4 | 1 | 29 | 18 |
| March | 6 | 0 | 0 | 0 | 3 | 1 | 2 | - | - | - | - | 6 | 1 | 223 | 26 | |
| April | 8 | 0 | 0 | 0 | 5 | 3 | 0 | - | - | - | - | 5 | 3 | 43 | 33 | |
| May | 2 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | - | 1 | 1 | 9 | 9 |
News Mentions
Two Named to CSC Academic All-District Team
Two Carnegie Mellon University men's tennis student-athletes were named to the College Sports Communicators (CSC) Academic All-District Team for...
May 13, 2026
#9 Tartans Win 4-0 Over Washington & Lee to Advance to Third Round of NCAA Championship
The Carnegie Mellon University men's tennis team, ranked ninth in the nation, faced off against 33rd-ranked Washington and Lee University on...
May 9, 2026
Feies Named UAA Men’s Tennis Player of the Year; Five Others Earn All-UAA
Sophomore Alex Feies has been named the University Athletic Association (UAA) Men's Tennis Player of the Year and is joined on the All-Association...
May 6, 2026
#5 Tartans Start UAA Championship with 4-0 Win Against #25 NYU
The fifth-ranked Carnegie Mellon University men's tennis team opened the 2026 University Athletic Association (UAA) Championship with a 4-0...
April 23, 2026
#9 Tartans Win Inaugural Battleground Invitational With 4-2 Victory over #7 Johns Hopkins
The Carnegie Mellon men's tennis team, ranked ninth nationally, won the inaugural Battleground Invitational hosted by the University of Mary...
April 11, 2026
#9 Tartans Advance to Championship of Battleground Invitational With wins over #15 Mary Washington and #8 WashU
The Carnegie Mellon men’s tennis team, ranked ninth nationally, opened play at the inaugural Battleground Invitational hosted by the...
April 10, 2026
#10 Tartans Drop Tough Match to #5 Denison
The 10th-ranked Carnegie Mellon University men's tennis team hosted fifth-ranked Denison University on Saturday, April 4. The Big Red won the...
April 4, 2026
#11 Tartans Drops Contest to #3 Chicago
The Carnegie Mellon men’s tennis team, ranked 11th, traveled to Sandusky, Ohio on Saturday afternoon to face third-ranked University of...
March 28, 2026
#17 Tartans Sweep Match Against #33 Washington & Lee, Now 10-0 Overall
The 17th-ranked Carnegie Mellon University men’s tennis team faced the 33rd-ranked Washington and Lee University on Sunday. March 22. The...
March 22, 2026
Tartans Defeat Haverford, 6-1
The 17th-ranked Carnegie Mellon University men’s tennis team competed against the 25th-ranked Haverford College on Saturday, February 28 on...
February 28, 2026
#17 Tartans Takedown #35 Franklin & Marshall
The Carnegie Mellon men’s tennis team, ranked 17th, competed against the 35th-ranked Franklin & Marshall College on Saturday afternoon....
February 21, 2026
#18 Tartans Win Twice to Open Spring Season
The 18th-ranked Carnegie Mellon University men's tennis team opened the spring season with a pair of victories at home on Saturday, February 7....
February 7, 2026
Tartans Host CMU Invite
The Carnegie Mellon University men’s tennis team hosted Duquesne University, Edinboro University and Saint Francis University for the CMU...
September 28, 2025
Tartans Open Season at Denison Invitational
The Carnegie Mellon University men’s tennis team opened its season at the Denison Invitational on Saturday and Sunday. The Tartans competed...
September 14, 2025
