-
- Height:
- 6-4
-
- Hometown:
- San Gabriel, Calif.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- St. Francis
-
- Major:
- Business Administration, International Relations and Political Science
-
- gp
- 25
-
- pts/g
- 13.8
-
- fg %
- 46.5
-
- 3pt %
- 39.3
-
- ft %
- 79.2
-
- reb/g
- 3.4
-
- a/g
- 1.8
Bio
2025-2026
- UAA All-Academic
- Started all 25 games
- Averaged 13.8 points in 33.5 minutes per game
- Shot 46.5% from the field
- Led the team in three-point field goal percentage at 39.3%
- Shot 79.2 % from the free throw line to lead the team
- Second on the team in scoring with 345 points
- Scored a season-high 26 points at Bowdoin
- Tied a career-high with 11 field goals at Bowdoin
- Tied a career-high with four assists on multiple occassions
- Finished second on the team in steals (35) and third in blocks (18)
- Ended career ranked sixth in program history with 145 three-point baskets made
- Became 23rd player in program history to record 1,000 career points and ended career with 1,079
2024-2025
- College Sports Communicators (CSC) Academic All-District
- UAA All-Academic
- Started 24 of 25 games played
- Averaged 10.9 points in 28.4 minutes per game
- Shot 41.6% from the field
- Led the team in three-point field goal percentage at 41.5%
- Shot 78.8 % from the free throw line
- Scored a career-high 32 points at Ithaca
- Made a career-high 11 field goals at Ithaca
- Finished third on the team with 273 points
- Tied a career-high with eight rebounds at Brandeis
- Dished out a career-high four assists vs. NYU
- Picked up a season-high three steals vs. Middlebury
- Recorded a career-high three blocks five times
- Finished second on the team in steals (27) and third in blocks (12)
- Played 20 or more minutes in all 25 games
2023-2024
- College Sports Communicators (CSC) Academic All-District
- UAA All-Academic
- Started 21 of 26 games played
- Averaged 12.0 points in 24.5 minutes per game
- Shot 47.7% from the field
- Led the team in three-point field goal percentage at 42.2%
- Also led the team in free throw percentage at 79.6%
- Scored a season-high 24 points at La Roche
- Made a season-high nine field goals at La Roche
- Finished third on the team with 311 points
- Tied a career-high with eight rebounds at Washington & Jefferson
- Dished out a season-high three assists vs. Hamilton
- Picked up a career-high four steals vs. Brandeis
- Recorded a season-high two blocks five times
- Finished second on the team in blocks (16) and third in steals (22)
- Played a career-high 36 minutes at Washington & Jefferson
- Played 20 or more minutes in 23 of 26 games
2022-2023
- Started three of 24 games played
- Averaged 6.3 points in 14.4 minutes
- Shot 45.5% from the field
- Shot 31.9% from behind the arc
- Scored a season-high 20 points vs. #24 Emory
- Made a season-high eight field goals vs. #24 Emory
- Recorded a season-high eight rebounds vs. Brandeis
- Dished out a season-high two assists five times
- Picked up a season-high three steals twice (at Denison, at Chicago)
- Recorded a season-high one block twice (vs. #13 Middlebury, vs. Bowdoin)
- Played a season-high 23 minutes vs. #24 Emory
- Played 20 or more minutes in four games
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 25 | 14 | ||
| Minutes | 837 | 483 | ||
| Minutes per game | 33.5 | 34.5 | ||
| FG | 125-269 | 65-148 | ||
| FG Pct | 46.5 | 43.9 | ||
| 3PT | 53-135 | 31-80 | ||
| 3PT Pct | 39.3 | 38.8 | ||
| FT | 42-53 | 15-18 | ||
| FT Pct | 79.2 | 83.3 | ||
| Off rebounds | 24 | 12 | ||
| Def rebounds | 62 | 39 | ||
| Total rebounds | 86 | 51 | ||
| Rebounds per game | 3.4 | 3.6 | ||
| Personal fouls | 59 | 32 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 46 | 27 | ||
| Turnovers | 37 | 18 | ||
| Assist to turnover ratio | 1.2 | 1.5 | ||
| Steals | 35 | 15 | ||
| Blocks | 18 | 10 | ||
| Points | 345 | 176 | ||
| Points per game | 13.8 | 12.6 | ||
| Points per 40 min | 16.5 | 14.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at La Roche | W, 90-83 | 1 | 35 | 4-7 | 57.1 | 1-3 | 33.3 | 1-3 | 33.3 | 10 |
| Nov 9 | Chatham | W, 82-64 | 1 | 23 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | - | 7 |
| Nov 11 | Muskingum | L, 75-74 | 1 | 34 | 6-11 | 54.5 | 3-6 | 50.0 | 7-9 | 77.8 | 22 |
| Nov 16 | Denison | W, 90-87 | 1 | 34 | 4-9 | 44.4 | 2-5 | 40.0 | 5-6 | 83.3 | 15 |
| Nov 18 | at Washington & Jefferson | W, 76-70 | 1 | 26 | 4-7 | 57.1 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Nov 22 | at Penn St.-Behrend | W, 78-62 | 1 | 29 | 8-13 | 61.5 | 2-3 | 66.7 | 0-0 | - | 18 |
| Nov 24 | at Walsh | L, 98-72 | 1 | 25 | 7-8 | 87.5 | 5-6 | 83.3 | 1-2 | 50.0 | 20 |
| Dec 6 | at Bowdoin | W, 90-88 | 1 | 36 | 11-14 | 78.6 | 4-7 | 57.1 | 0-0 | - | 26 |
| Dec 7 | vs. Middlebury | W, 70-57 | 1 | 30 | 7-10 | 70.0 | 2-3 | 66.7 | 2-2 | 100.0 | 18 |
| Dec 18 | Allegheny | L, 72-65 | 1 | 35 | 4-17 | 23.5 | 2-9 | 22.2 | 8-10 | 80.0 | 18 |
| Dec 31 | at Saint Vincent | L, 78-76 | 1 | 35 | 3-10 | 30.0 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Jan 3 | at Dickinson | W, 70-57 | 1 | 37 | 6-13 | 46.2 | 3-7 | 42.9 | 1-1 | 100.0 | 16 |
| Jan 10 | Case Western Reserve | W, 87-69 | 1 | 31 | 7-11 | 63.6 | 3-5 | 60.0 | 4-4 | 100.0 | 21 |
| Jan 16 | #13 WashU | W, 64-61 | 1 | 31 | 5-10 | 50.0 | 3-7 | 42.9 | 4-5 | 80.0 | 17 |
| Jan 18 | #2 Chicago | L, 70-62 | 1 | 34 | 7-12 | 58.3 | 4-6 | 66.7 | 0-0 | - | 18 |
| Jan 23 | at Rochester | L, 96-82 | 1 | 37 | 2-9 | 22.2 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Jan 30 | at Brandeis | L, 88-72 | 1 | 31 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Feb 1 | at #22 NYU | L, 74-63 | 1 | 38 | 4-10 | 40.0 | 2-6 | 33.3 | 0-1 | 0.0 | 10 |
| Feb 6 | Brandeis | L, 81-66 | 1 | 28 | 2-11 | 18.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 8 | #25 NYU | L, 70-68 | 1 | 42 | 5-13 | 38.5 | 1-8 | 12.5 | 1-1 | 100.0 | 12 |
| Feb 13 | at WashU | L, 73-64 | 1 | 38 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 15 | at #6 Chicago | L, 76-74 | 1 | 34 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 20 | Rochester | W, 79-63 | 1 | 32 | 6-9 | 66.7 | 4-4 | 100.0 | 2-2 | 100.0 | 18 |
| Feb 22 | #5 Emory | L, 87-77 | 1 | 36 | 2-12 | 16.7 | 2-10 | 20.0 | 0-0 | - | 6 |
| Feb 25 | at #3 Emory | L, 94-70 | 1 | 34 | 10-15 | 66.7 | 4-6 | 66.7 | 1-1 | 100.0 | 25 |
| Feb 28 | at Case Western Reserve | L, 93-83 | 1 | 37 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at La Roche | W, 90-83 | 1 | 35 | 3 | 2 | 5 | 4 | 5 | 0.8 | 2 | 2 | 3 | 0 |
| Nov 9 | Chatham | W, 82-64 | 1 | 23 | 1 | 4 | 5 | 2 | 1 | 2.0 | 3 | 1 | 2 | 0 |
| Nov 11 | Muskingum | L, 75-74 | 1 | 34 | 1 | 1 | 2 | 1 | 2 | 0.5 | 2 | 1 | 3 | 0 |
| Nov 16 | Denison | W, 90-87 | 1 | 34 | 1 | 2 | 3 | 4 | 0 | - | 2 | 0 | 2 | 0 |
| Nov 18 | at Washington & Jefferson | W, 76-70 | 1 | 26 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 2 | 0 |
| Nov 22 | at Penn St.-Behrend | W, 78-62 | 1 | 29 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 4 | 0 |
| Nov 24 | at Walsh | L, 98-72 | 1 | 25 | 1 | 3 | 4 | 1 | 0 | - | 1 | 1 | 4 | 0 |
| Dec 6 | at Bowdoin | W, 90-88 | 1 | 36 | 0 | 0 | 0 | 1 | 2 | 0.5 | 3 | 2 | 4 | - |
| Dec 7 | vs. Middlebury | W, 70-57 | 1 | 30 | 0 | 4 | 4 | 1 | 3 | 0.3 | 2 | 2 | 2 | - |
| Dec 18 | Allegheny | L, 72-65 | 1 | 35 | 3 | 4 | 7 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 |
| Dec 31 | at Saint Vincent | L, 78-76 | 1 | 35 | 1 | 2 | 3 | 3 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| Jan 3 | at Dickinson | W, 70-57 | 1 | 37 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 10 | Case Western Reserve | W, 87-69 | 1 | 31 | 2 | 5 | 7 | 2 | 2 | 1.0 | 2 | 1 | 1 | 0 |
| Jan 16 | #13 WashU | W, 64-61 | 1 | 31 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 1 | 2 | 0 |
| Jan 18 | #2 Chicago | L, 70-62 | 1 | 34 | 0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 0 | 3 | 0 |
| Jan 23 | at Rochester | L, 96-82 | 1 | 37 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 3 | 0 |
| Jan 30 | at Brandeis | L, 88-72 | 1 | 31 | 2 | 3 | 5 | 4 | 0 | - | 2 | 0 | 3 | 0 |
| Feb 1 | at #22 NYU | L, 74-63 | 1 | 38 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 2 | 2 | 0 |
| Feb 6 | Brandeis | L, 81-66 | 1 | 28 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Feb 8 | #25 NYU | L, 70-68 | 1 | 42 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Feb 13 | at WashU | L, 73-64 | 1 | 38 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Feb 15 | at #6 Chicago | L, 76-74 | 1 | 34 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 1 | 4 | 0 |
| Feb 20 | Rochester | W, 79-63 | 1 | 32 | 1 | 2 | 3 | 4 | 1 | 4.0 | 2 | 1 | 4 | 0 |
| Feb 22 | #5 Emory | L, 87-77 | 1 | 36 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 2 | 0 |
| Feb 25 | at #3 Emory | L, 94-70 | 1 | 34 | 2 | 3 | 5 | 4 | 1 | 4.0 | 2 | 1 | 1 | 0 |
| Feb 28 | at Case Western Reserve | L, 93-83 | 1 | 37 | 1 | 5 | 6 | 2 | 2 | 1.0 | 1 | 2 | 3 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | 14.4 | 2.1-4.6 | 45.5 | 0.6-2.0 | 31.9 | 1.5-1.7 | 85.4 | 6.3 |
| 2023-24 | 26 | 21 | 24.5 | 4.4-9.3 | 47.7 | 1.5-3.5 | 42.2 | 1.7-2.1 | 79.6 | 12.0 |
| 2024-25 | 25 | 24 | 28.4 | 3.6-8.8 | 41.6 | 1.6-3.8 | 41.5 | 2.1-2.6 | 78.8 | 10.9 |
| 2025-26 | 25 | 25 | 33.5 | 5.0-10.8 | 46.5 | 2.1-5.4 | 39.3 | 1.7-2.1 | 79.2 | 13.8 |
| Total | 100 | 73 | 25.3 | 3.8-8.4 | 45.4 | 1.4-3.7 | 39.6 | 1.7-2.1 | 80.4 | 10.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | 345 | 50-110 | 45.5 | 15-47 | 31.9 | 35-41 | 85.4 | 150 |
| 2023-24 | 26 | 21 | 638 | 115-241 | 47.7 | 38-90 | 42.2 | 43-54 | 79.6 | 311 |
| 2024-25 | 25 | 24 | 709 | 91-219 | 41.6 | 39-94 | 41.5 | 52-66 | 78.8 | 273 |
| 2025-26 | 25 | 25 | 837 | 125-269 | 46.5 | 53-135 | 39.3 | 42-53 | 79.2 | 345 |
| Total | 100 | 73 | 2529 | 381-839 | 45.4 | 145-366 | 39.6 | 172-214 | 80.4 | 1079 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | 14.4 | 5.8-12.8 | 45.5 | 1.7-5.4 | 31.9 | 4.1-4.8 | 85.4 | 17.4 |
| 2023-24 | 26 | 21 | 24.5 | 7.2-15.1 | 47.7 | 2.4-5.6 | 42.2 | 2.7-3.4 | 79.6 | 19.5 |
| 2024-25 | 25 | 24 | 28.4 | 5.1-12.4 | 41.6 | 2.2-5.3 | 41.5 | 2.9-3.7 | 78.8 | 15.4 |
| 2025-26 | 25 | 25 | 33.5 | 6.0-12.9 | 46.5 | 2.5-6.5 | 39.3 | 2.0-2.5 | 79.2 | 16.5 |
| Total | 100 | 73 | 25.3 | 6.0-13.3 | 45.4 | 2.3-5.8 | 39.6 | 2.7-3.4 | 80.4 | 17.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | 14.4 | 0.7 | 2.0 | 2.8 | 1.6 | 0.0 | 0.6 | 0.7 | 0.9 | 0.8 | 0.1 |
| 2023-24 | 26 | 21 | 24.5 | 0.8 | 2.4 | 3.2 | 2.8 | 0.0 | 1.1 | 1.2 | 0.9 | 0.8 | 0.6 |
| 2024-25 | 25 | 24 | 28.4 | 0.9 | 3.6 | 4.4 | 2.7 | 0.0 | 1.5 | 1.5 | 1.0 | 1.1 | 0.5 |
| 2025-26 | 25 | 25 | 33.5 | 1.0 | 2.5 | 3.4 | 2.4 | 0.0 | 1.8 | 1.5 | 1.2 | 1.4 | 0.7 |
| Total | 100 | 73 | 25.3 | 0.8 | 2.6 | 3.5 | 2.4 | 0.0 | 1.3 | 1.2 | 1.0 | 1.0 | 0.5 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | 14.4 | 2.0 | 5.7 | 7.7 | 4.4 | 0.0 | 1.6 | 1.9 | 0.9 | 2.1 | 0.2 |
| 2023-24 | 26 | 21 | 24.5 | 1.3 | 3.9 | 5.1 | 4.6 | 0.0 | 1.8 | 1.9 | 0.9 | 1.4 | 1.0 |
| 2024-25 | 25 | 24 | 28.4 | 1.2 | 5.0 | 6.3 | 3.8 | 0.0 | 2.1 | 2.1 | 1.0 | 1.5 | 0.7 |
| 2025-26 | 25 | 25 | 33.5 | 1.1 | 3.0 | 4.1 | 2.8 | 0.0 | 2.2 | 1.8 | 1.2 | 1.7 | 0.9 |
| Total | 100 | 73 | 25.3 | 1.3 | 4.1 | 5.5 | 3.8 | 0.0 | 2.0 | 1.9 | 1.0 | 1.6 | 0.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 33.5 | 5.0-10.8 | 46.5 | 2.1-5.4 | 39.3 | 1.7-2.1 | 79.2 | 13.8 |
| Conference | 14 | 14 | 34.5 | 4.6-10.6 | 43.9 | 2.2-5.7 | 38.8 | 1.1-1.3 | 83.3 | 12.6 | |
| Exhibition | 1 | 1 | 25.0 | 7.0-8.0 | 87.5 | 5.0-6.0 | 83.3 | 1.0-2.0 | 50.0 | 20.0 | |
| Location | Home | 11 | 11 | 32.7 | 4.6-11.4 | 40.8 | 2.4-6.4 | 37.1 | 2.8-3.4 | 83.8 | 14.5 |
| Away | 13 | 13 | 34.4 | 5.2-10.3 | 50.0 | 1.9-4.8 | 40.3 | 0.7-1.1 | 64.3 | 12.9 | |
| Neutral | 1 | 1 | 30.0 | 7.0-10.0 | 70.0 | 2.0-3.0 | 66.7 | 2.0-2.0 | 100.0 | 18.0 | |
| Result | Wins | 11 | 11 | 31.3 | 5.9-10.3 | 57.5 | 2.4-4.7 | 50.0 | 1.8-2.3 | 80.0 | 16.0 |
| Losses | 14 | 14 | 35.2 | 4.3-11.1 | 38.5 | 1.9-5.9 | 32.5 | 1.6-2.0 | 78.6 | 12.1 | |
| Month | November | 6 | 6 | 30.2 | 4.8-9.5 | 50.9 | 1.7-4.2 | 40.0 | 2.3-3.3 | 70.0 | 13.7 |
| December | 4 | 4 | 34.0 | 6.2-12.8 | 49.0 | 2.2-5.8 | 39.1 | 3.0-3.5 | 85.7 | 17.8 | |
| January | 6 | 6 | 33.5 | 5.2-10.7 | 48.4 | 2.7-6.0 | 44.4 | 2.0-2.3 | 85.7 | 15.0 | |
| February | 9 | 9 | 35.4 | 4.4-10.8 | 41.2 | 2.0-5.7 | 35.3 | 0.4-0.6 | 80.0 | 11.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 837 | 125-269 | 46.5 | 53-135 | 39.3 | 42-53 | 79.2 | 345 |
| Conference | 14 | 14 | 483 | 65-148 | 43.9 | 31-80 | 38.8 | 15-18 | 83.3 | 176 | |
| Exhibition | 1 | 1 | 25 | 7-8 | 87.5 | 5-6 | 83.3 | 1-2 | 50.0 | 20 | |
| Location | Home | 11 | 11 | 360 | 51-125 | 40.8 | 26-70 | 37.1 | 31-37 | 83.8 | 159 |
| Away | 13 | 13 | 447 | 67-134 | 50.0 | 25-62 | 40.3 | 9-14 | 64.3 | 168 | |
| Neutral | 1 | 1 | 30 | 7-10 | 70.0 | 2-3 | 66.7 | 2-2 | 100.0 | 18 | |
| Result | Wins | 11 | 11 | 344 | 65-113 | 57.5 | 26-52 | 50.0 | 20-25 | 80.0 | 176 |
| Losses | 14 | 14 | 493 | 60-156 | 38.5 | 27-83 | 32.5 | 22-28 | 78.6 | 169 | |
| Month | November | 6 | 6 | 181 | 29-57 | 50.9 | 10-25 | 40.0 | 14-20 | 70.0 | 82 |
| December | 4 | 4 | 136 | 25-51 | 49.0 | 9-23 | 39.1 | 12-14 | 85.7 | 71 | |
| January | 6 | 6 | 201 | 31-64 | 48.4 | 16-36 | 44.4 | 12-14 | 85.7 | 90 | |
| February | 9 | 9 | 319 | 40-97 | 41.2 | 18-51 | 35.3 | 4-5 | 80.0 | 102 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 33.5 | 6.0-12.9 | 46.5 | 2.5-6.5 | 39.3 | 2.0-2.5 | 79.2 | 16.5 |
| Conference | 14 | 14 | 34.5 | 5.4-12.3 | 43.9 | 2.6-6.6 | 38.8 | 1.2-1.5 | 83.3 | 14.6 | |
| Exhibition | 1 | 1 | 25.0 | 11.2-12.8 | 87.5 | 8.0-9.6 | 83.3 | 1.6-3.2 | 50.0 | 32.0 | |
| Location | Home | 11 | 11 | 32.7 | 5.7-13.9 | 40.8 | 2.9-7.8 | 37.1 | 3.4-4.1 | 83.8 | 17.7 |
| Away | 13 | 13 | 34.4 | 6.0-12.0 | 50.0 | 2.2-5.5 | 40.3 | 0.8-1.3 | 64.3 | 15.0 | |
| Neutral | 1 | 1 | 30.0 | 9.3-13.3 | 70.0 | 2.7-4.0 | 66.7 | 2.7-2.7 | 100.0 | 24.0 | |
| Result | Wins | 11 | 11 | 31.3 | 7.6-13.1 | 57.5 | 3.0-6.0 | 50.0 | 2.3-2.9 | 80.0 | 20.5 |
| Losses | 14 | 14 | 35.2 | 4.9-12.7 | 38.5 | 2.2-6.7 | 32.5 | 1.8-2.3 | 78.6 | 13.7 | |
| Month | November | 6 | 6 | 30.2 | 6.4-12.6 | 50.9 | 2.2-5.5 | 40.0 | 3.1-4.4 | 70.0 | 18.1 |
| December | 4 | 4 | 34.0 | 7.4-15.0 | 49.0 | 2.6-6.8 | 39.1 | 3.5-4.1 | 85.7 | 20.9 | |
| January | 6 | 6 | 33.5 | 6.2-12.7 | 48.4 | 3.2-7.2 | 44.4 | 2.4-2.8 | 85.7 | 17.9 | |
| February | 9 | 9 | 35.4 | 5.0-12.2 | 41.2 | 2.3-6.4 | 35.3 | 0.5-0.6 | 80.0 | 12.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 33.5 | 1.0 | 2.5 | 3.4 | 2.4 | 0.0 | 1.8 | 1.5 | 1.2 | 1.4 | 0.7 |
| Conference | 14 | 14 | 34.5 | 0.9 | 2.8 | 3.6 | 2.3 | 0.0 | 1.9 | 1.3 | 1.5 | 1.1 | 0.7 | |
| Exhibition | 1 | 1 | 25.0 | 1.0 | 3.0 | 4.0 | 4.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | |
| Location | Home | 11 | 11 | 32.7 | 1.2 | 2.7 | 3.9 | 2.0 | 0.0 | 1.9 | 1.1 | 1.8 | 1.4 | 0.5 |
| Away | 13 | 13 | 34.4 | 0.8 | 2.2 | 3.0 | 2.7 | 0.0 | 1.8 | 1.7 | 1.1 | 1.4 | 0.8 | |
| Neutral | 1 | 1 | 30.0 | 0.0 | 4.0 | 4.0 | 2.0 | - | 1.0 | 3.0 | 0.3 | 2.0 | 2.0 | |
| Result | Wins | 11 | 11 | 31.3 | 1.0 | 2.2 | 3.2 | 2.5 | 0.0 | 2.0 | 1.7 | 1.2 | 1.7 | 0.9 |
| Losses | 14 | 14 | 35.2 | 0.9 | 2.7 | 3.6 | 2.3 | 0.0 | 1.7 | 1.3 | 1.3 | 1.1 | 0.6 | |
| Month | November | 6 | 6 | 30.2 | 1.3 | 2.0 | 3.3 | 2.7 | 0.0 | 2.3 | 1.8 | 1.3 | 1.8 | 0.7 |
| December | 4 | 4 | 34.0 | 1.0 | 2.5 | 3.5 | 2.5 | 0.0 | 1.3 | 2.0 | 0.6 | 2.0 | 1.0 | |
| January | 6 | 6 | 33.5 | 0.8 | 2.5 | 3.3 | 2.2 | 0.0 | 2.2 | 1.0 | 2.2 | 1.2 | 0.3 | |
| February | 9 | 9 | 35.4 | 0.8 | 2.8 | 3.6 | 2.2 | 0.0 | 1.6 | 1.3 | 1.2 | 1.0 | 0.9 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 837 | 24 | 62 | 86 | 59 | 0 | 46 | 37 | 1.2 | 35 | 18 |
| Conference | 14 | 14 | 483 | 12 | 39 | 51 | 32 | 0 | 27 | 18 | 1.5 | 15 | 10 | |
| Exhibition | 1 | 1 | 25 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | - | 1 | 1 | |
| Location | Home | 11 | 11 | 360 | 13 | 30 | 43 | 22 | 0 | 21 | 12 | 1.8 | 15 | 6 |
| Away | 13 | 13 | 447 | 11 | 28 | 39 | 35 | 0 | 24 | 22 | 1.1 | 18 | 10 | |
| Neutral | 1 | 1 | 30 | 0 | 4 | 4 | 2 | - | 1 | 3 | 0.3 | 2 | 2 | |
| Result | Wins | 11 | 11 | 344 | 11 | 24 | 35 | 27 | 0 | 22 | 19 | 1.2 | 19 | 10 |
| Losses | 14 | 14 | 493 | 13 | 38 | 51 | 32 | 0 | 24 | 18 | 1.3 | 16 | 8 | |
| Month | November | 6 | 6 | 181 | 8 | 12 | 20 | 16 | 0 | 14 | 11 | 1.3 | 11 | 4 |
| December | 4 | 4 | 136 | 4 | 10 | 14 | 10 | 0 | 5 | 8 | 0.6 | 8 | 4 | |
| January | 6 | 6 | 201 | 5 | 15 | 20 | 13 | 0 | 13 | 6 | 2.2 | 7 | 2 | |
| February | 9 | 9 | 319 | 7 | 25 | 32 | 20 | 0 | 14 | 12 | 1.2 | 9 | 8 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 33.5 | 1.1 | 3.0 | 4.1 | 2.8 | 0.0 | 2.2 | 1.8 | 1.2 | 1.7 | 0.9 |
| Conference | 14 | 14 | 34.5 | 1.0 | 3.2 | 4.2 | 2.7 | 0.0 | 2.2 | 1.5 | 1.5 | 1.2 | 0.8 | |
| Exhibition | 1 | 1 | 25.0 | 1.6 | 4.8 | 6.4 | 6.4 | 0.0 | 1.6 | 0.0 | - | 1.6 | 1.6 | |
| Location | Home | 11 | 11 | 32.7 | 1.4 | 3.3 | 4.8 | 2.4 | 0.0 | 2.3 | 1.3 | 1.8 | 1.7 | 0.7 |
| Away | 13 | 13 | 34.4 | 1.0 | 2.5 | 3.5 | 3.1 | 0.0 | 2.1 | 2.0 | 1.1 | 1.6 | 0.9 | |
| Neutral | 1 | 1 | 30.0 | 0.0 | 5.3 | 5.3 | 2.7 | 0.0 | 1.3 | 4.0 | 0.3 | 2.7 | 2.7 | |
| Result | Wins | 11 | 11 | 31.3 | 1.3 | 2.8 | 4.1 | 3.1 | 0.0 | 2.6 | 2.2 | 1.2 | 2.2 | 1.2 |
| Losses | 14 | 14 | 35.2 | 1.1 | 3.1 | 4.1 | 2.6 | 0.0 | 1.9 | 1.5 | 1.3 | 1.3 | 0.6 | |
| Month | November | 6 | 6 | 30.2 | 1.8 | 2.7 | 4.4 | 3.5 | 0.0 | 3.1 | 2.4 | 1.3 | 2.4 | 0.9 |
| December | 4 | 4 | 34.0 | 1.2 | 2.9 | 4.1 | 2.9 | 0.0 | 1.5 | 2.4 | 0.6 | 2.4 | 1.2 | |
| January | 6 | 6 | 33.5 | 1.0 | 3.0 | 4.0 | 2.6 | 0.0 | 2.6 | 1.2 | 2.2 | 1.4 | 0.4 | |
| February | 9 | 9 | 35.4 | 0.9 | 3.1 | 4.0 | 2.5 | 0.0 | 1.8 | 1.5 | 1.2 | 1.1 | 1.0 |
News Mentions
Four Men’s Basketball Players Honored on CSC Academic All-District Team
Four Carnegie Mellon University men’s basketball student-athletes were named to the College Sports Communicators (CSC) Academic All-District...
March 24, 2026
