-
- Height:
- 6-0
-
- Hometown:
- Worcester, Mass.
-
- Position:
- G
-
- Year:
- Gr.
-
- High School:
- St. George’s/Brandeis
-
- Major:
- Business Administration
-
- gp
- 25
-
- pts/g
- 12.4
-
- fg %
- 41.5
-
- 3pt %
- 26.0
-
- ft %
- 72.6
-
- reb/g
- 4.7
-
- a/g
- 3.1
Bio
2025-2026
- Started all 25 games
- Averaged 12.4 points per game
- Averaged 4.7 rebounds and 3.1assists per game
- Led the team with 78 assists
- Led the team with 43 steals
- Third on the team in scoring with 311 points
- Scored a career-high 27 points at Bowdoin
- Recorded a career-high six steals at Dickinson
Before CMU
- Played three years at Brandeis University (2022-25)
- Scored 643 points
- Dished out 194 assists
- Recorded 75 steals
- Averaged 9.2 points, 3.9 rebounds and 2.8 assists per game
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 25 | 14 | ||
| Minutes | 835 | 480 | ||
| Minutes per game | 33.4 | 34.3 | ||
| FG | 100-241 | 56-143 | ||
| FG Pct | 41.5 | 39.2 | ||
| 3PT | 26-100 | 17-63 | ||
| 3PT Pct | 26.0 | 27.0 | ||
| FT | 85-117 | 39-54 | ||
| FT Pct | 72.6 | 72.2 | ||
| Off rebounds | 27 | 17 | ||
| Def rebounds | 90 | 40 | ||
| Total rebounds | 117 | 57 | ||
| Rebounds per game | 4.7 | 4.1 | ||
| Personal fouls | 61 | 35 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 78 | 50 | ||
| Turnovers | 79 | 42 | ||
| Assist to turnover ratio | 1.0 | 1.2 | ||
| Steals | 43 | 19 | ||
| Blocks | 7 | 3 | ||
| Points | 311 | 168 | ||
| Points per game | 12.4 | 12.0 | ||
| Points per 40 min | 14.9 | 14.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at La Roche | W, 90-83 | 1 | 31 | 3-5 | 60.0 | 1-2 | 50.0 | 8-11 | 72.7 | 15 |
| Nov 9 | Chatham | W, 82-64 | 1 | 27 | 3-5 | 60.0 | 0-2 | 0.0 | 5-7 | 71.4 | 11 |
| Nov 11 | Muskingum | L, 75-74 | 1 | 32 | 2-5 | 40.0 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| Nov 16 | Denison | W, 90-87 | 1 | 34 | 5-11 | 45.5 | 0-3 | 0.0 | 9-12 | 75.0 | 19 |
| Nov 18 | at Washington & Jefferson | W, 76-70 | 1 | 34 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 22 | at Penn St.-Behrend | W, 78-62 | 1 | 33 | 7-11 | 63.6 | 3-6 | 50.0 | 1-3 | 33.3 | 18 |
| Nov 24 | at Walsh | L, 98-72 | 1 | 34 | 1-6 | 16.7 | 0-3 | 0.0 | 7-8 | 87.5 | 9 |
| Dec 6 | at Bowdoin | W, 90-88 | 1 | 35 | 8-13 | 61.5 | 4-6 | 66.7 | 7-9 | 77.8 | 27 |
| Dec 7 | vs. Middlebury | W, 70-57 | 1 | 36 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 18 | Allegheny | L, 72-65 | 1 | 27 | 1-13 | 7.7 | 0-6 | 0.0 | 0-0 | - | 2 |
| Dec 31 | at Saint Vincent | L, 78-76 | 1 | 32 | 6-15 | 40.0 | 1-6 | 16.7 | 4-5 | 80.0 | 17 |
| Jan 3 | at Dickinson | W, 70-57 | 1 | 34 | 4-9 | 44.4 | 0-2 | 0.0 | 9-13 | 69.2 | 17 |
| Jan 10 | Case Western Reserve | W, 87-69 | 1 | 32 | 4-8 | 50.0 | 1-2 | 50.0 | 11-17 | 64.7 | 20 |
| Jan 16 | #13 WashU | W, 64-61 | 1 | 34 | 5-11 | 45.5 | 2-8 | 25.0 | 0-0 | - | 12 |
| Jan 18 | #2 Chicago | L, 70-62 | 1 | 38 | 4-14 | 28.6 | 0-5 | 0.0 | 4-5 | 80.0 | 12 |
| Jan 23 | at Rochester | L, 96-82 | 1 | 33 | 4-9 | 44.4 | 3-5 | 60.0 | 3-3 | 100.0 | 14 |
| Jan 30 | at Brandeis | L, 88-72 | 1 | 31 | 3-12 | 25.0 | 0-6 | 0.0 | 7-8 | 87.5 | 13 |
| Feb 1 | at #22 NYU | L, 74-63 | 1 | 37 | 3-14 | 21.4 | 0-5 | 0.0 | 1-4 | 25.0 | 7 |
| Feb 6 | Brandeis | L, 81-66 | 1 | 29 | 6-11 | 54.5 | 0-1 | 0.0 | 4-4 | 100.0 | 16 |
| Feb 8 | #25 NYU | L, 70-68 | 1 | 40 | 4-10 | 40.0 | 2-5 | 40.0 | 5-7 | 71.4 | 15 |
| Feb 13 | at WashU | L, 73-64 | 1 | 25 | 5-8 | 62.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Feb 15 | at #6 Chicago | L, 76-74 | 1 | 40 | 3-8 | 37.5 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 20 | Rochester | W, 79-63 | 1 | 36 | 4-10 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Feb 22 | #5 Emory | L, 87-77 | 1 | 36 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 25 | at #3 Emory | L, 94-70 | 1 | 32 | 3-12 | 25.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Feb 28 | at Case Western Reserve | L, 93-83 | 1 | 37 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | - | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at La Roche | W, 90-83 | 1 | 31 | 0 | 8 | 8 | 1 | 4 | 0.3 | 0 | 0 | 5 | 1 |
| Nov 9 | Chatham | W, 82-64 | 1 | 27 | 1 | 7 | 8 | 2 | 0 | - | 1 | 0 | 2 | 0 |
| Nov 11 | Muskingum | L, 75-74 | 1 | 32 | 0 | 1 | 1 | 3 | 6 | 0.5 | 1 | 0 | 5 | 0 |
| Nov 16 | Denison | W, 90-87 | 1 | 34 | 3 | 5 | 8 | 2 | 3 | 0.7 | 5 | 0 | 3 | 0 |
| Nov 18 | at Washington & Jefferson | W, 76-70 | 1 | 34 | 1 | 1 | 2 | 1 | 4 | 0.3 | 2 | 1 | 3 | 0 |
| Nov 22 | at Penn St.-Behrend | W, 78-62 | 1 | 33 | 0 | 1 | 1 | 3 | 3 | 1.0 | 3 | 0 | 0 | 0 |
| Nov 24 | at Walsh | L, 98-72 | 1 | 34 | 0 | 3 | 3 | 8 | 3 | 2.7 | 0 | 0 | 3 | 0 |
| Dec 6 | at Bowdoin | W, 90-88 | 1 | 35 | 0 | 6 | 6 | 6 | 2 | 3.0 | 1 | 0 | 1 | - |
| Dec 7 | vs. Middlebury | W, 70-57 | 1 | 36 | 1 | 4 | 5 | 2 | 4 | 0.5 | 0 | 1 | 1 | - |
| Dec 18 | Allegheny | L, 72-65 | 1 | 27 | 1 | 5 | 6 | 1 | 3 | 0.3 | 3 | 1 | 2 | 0 |
| Dec 31 | at Saint Vincent | L, 78-76 | 1 | 32 | 1 | 6 | 7 | 2 | 4 | 0.5 | 2 | 0 | 1 | 0 |
| Jan 3 | at Dickinson | W, 70-57 | 1 | 34 | 2 | 6 | 8 | 5 | 4 | 1.3 | 6 | 1 | 3 | 0 |
| Jan 10 | Case Western Reserve | W, 87-69 | 1 | 32 | 0 | 5 | 5 | 5 | 4 | 1.3 | 4 | 0 | 2 | 0 |
| Jan 16 | #13 WashU | W, 64-61 | 1 | 34 | 1 | 2 | 3 | 1 | 3 | 0.3 | 2 | 1 | 3 | 0 |
| Jan 18 | #2 Chicago | L, 70-62 | 1 | 38 | 3 | 5 | 8 | 2 | 2 | 1.0 | 1 | 1 | 3 | 0 |
| Jan 23 | at Rochester | L, 96-82 | 1 | 33 | 1 | 1 | 2 | 3 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| Jan 30 | at Brandeis | L, 88-72 | 1 | 31 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | 0 |
| Feb 1 | at #22 NYU | L, 74-63 | 1 | 37 | 3 | 3 | 6 | 5 | 5 | 1.0 | 1 | 0 | 4 | 0 |
| Feb 6 | Brandeis | L, 81-66 | 1 | 29 | 1 | 4 | 5 | 3 | 0 | - | 2 | 0 | 1 | 0 |
| Feb 8 | #25 NYU | L, 70-68 | 1 | 40 | 1 | 4 | 5 | 3 | 6 | 0.5 | 0 | 0 | 3 | 0 |
| Feb 13 | at WashU | L, 73-64 | 1 | 25 | 2 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 4 | 0 |
| Feb 15 | at #6 Chicago | L, 76-74 | 1 | 40 | 0 | 2 | 2 | 4 | 1 | 4.0 | 1 | 0 | 3 | 0 |
| Feb 20 | Rochester | W, 79-63 | 1 | 36 | 1 | 6 | 7 | 5 | 5 | 1.0 | 2 | 1 | 2 | 0 |
| Feb 22 | #5 Emory | L, 87-77 | 1 | 36 | 2 | 2 | 4 | 7 | 4 | 1.8 | 2 | 0 | 3 | 0 |
| Feb 25 | at #3 Emory | L, 94-70 | 1 | 32 | 1 | 0 | 1 | 4 | 2 | 2.0 | 1 | 0 | 0 | 0 |
| Feb 28 | at Case Western Reserve | L, 93-83 | 1 | 37 | 0 | 3 | 3 | 6 | 4 | 1.5 | 2 | 0 | 3 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 25 | 33.4 | 4.0-9.6 | 41.5 | 1.0-4.0 | 26.0 | 3.4-4.7 | 72.6 | 12.4 |
| Total | 25 | 25 | 33.4 | 4.0-9.6 | 41.5 | 1.0-4.0 | 26.0 | 3.4-4.7 | 72.6 | 12.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 25 | 835 | 100-241 | 41.5 | 26-100 | 26.0 | 85-117 | 72.6 | 311 |
| Total | 25 | 25 | 835 | 100-241 | 41.5 | 26-100 | 26.0 | 85-117 | 72.6 | 311 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 25 | 33.4 | 4.8-11.5 | 41.5 | 1.2-4.8 | 26.0 | 4.1-5.6 | 72.6 | 14.9 |
| Total | 25 | 25 | 33.4 | 4.8-11.5 | 41.5 | 1.2-4.8 | 26.0 | 4.1-5.6 | 72.6 | 14.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 25 | 33.4 | 1.1 | 3.6 | 4.7 | 2.4 | 0.0 | 3.1 | 3.2 | 1.0 | 1.7 | 0.3 |
| Total | 25 | 25 | 33.4 | 1.1 | 3.6 | 4.7 | 2.4 | 0.0 | 3.1 | 3.2 | 1.0 | 1.7 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 25 | 835 | 27 | 90 | 117 | 61 | 1 | 78 | 79 | 1.0 | 43 | 7 |
| Total | 25 | 25 | 835 | 27 | 90 | 117 | 61 | 1 | 78 | 79 | 1.0 | 43 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 25 | 33.4 | 1.3 | 4.3 | 5.6 | 2.9 | 0.0 | 3.7 | 3.8 | 1.0 | 2.1 | 0.3 |
| Total | 25 | 25 | 33.4 | 1.3 | 4.3 | 5.6 | 2.9 | 0.0 | 3.7 | 3.8 | 1.0 | 2.1 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 33.4 | 4.0-9.6 | 41.5 | 1.0-4.0 | 26.0 | 3.4-4.7 | 72.6 | 12.4 |
| Conference | 14 | 14 | 34.3 | 4.0-10.2 | 39.2 | 1.2-4.5 | 27.0 | 2.8-3.9 | 72.2 | 12.0 | |
| Exhibition | 1 | 1 | 34.0 | 1.0-6.0 | 16.7 | 0.0-3.0 | 0.0 | 7.0-8.0 | 87.5 | 9.0 | |
| Location | Home | 11 | 11 | 33.2 | 3.8-9.7 | 39.3 | 0.7-3.8 | 19.0 | 3.8-5.2 | 73.7 | 12.2 |
| Away | 13 | 13 | 33.4 | 4.3-9.8 | 44.1 | 1.4-4.3 | 32.1 | 3.3-4.6 | 71.7 | 13.3 | |
| Neutral | 1 | 1 | 36.0 | 2.0-7.0 | 28.6 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Result | Wins | 11 | 11 | 33.3 | 4.4-8.5 | 51.1 | 1.1-3.5 | 31.6 | 4.6-6.7 | 68.9 | 14.5 |
| Losses | 14 | 14 | 33.5 | 3.7-10.5 | 35.4 | 1.0-4.4 | 22.6 | 2.4-3.1 | 79.1 | 10.9 | |
| Month | November | 6 | 6 | 31.8 | 3.8-6.8 | 56.1 | 0.7-2.5 | 26.7 | 4.3-6.0 | 72.2 | 12.7 |
| December | 4 | 4 | 32.5 | 4.2-12.0 | 35.4 | 1.2-5.0 | 25.0 | 2.8-3.5 | 78.6 | 12.5 | |
| January | 6 | 6 | 33.7 | 4.0-10.5 | 38.1 | 1.0-4.7 | 21.4 | 5.7-7.7 | 73.9 | 14.7 | |
| February | 9 | 9 | 34.7 | 4.0-9.9 | 40.4 | 1.2-4.1 | 29.7 | 1.6-2.3 | 66.7 | 10.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 835 | 100-241 | 41.5 | 26-100 | 26.0 | 85-117 | 72.6 | 311 |
| Conference | 14 | 14 | 480 | 56-143 | 39.2 | 17-63 | 27.0 | 39-54 | 72.2 | 168 | |
| Exhibition | 1 | 1 | 34 | 1-6 | 16.7 | 0-3 | 0.0 | 7-8 | 87.5 | 9 | |
| Location | Home | 11 | 11 | 365 | 42-107 | 39.3 | 8-42 | 19.0 | 42-57 | 73.7 | 134 |
| Away | 13 | 13 | 434 | 56-127 | 44.1 | 18-56 | 32.1 | 43-60 | 71.7 | 173 | |
| Neutral | 1 | 1 | 36 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Result | Wins | 11 | 11 | 366 | 48-94 | 51.1 | 12-38 | 31.6 | 51-74 | 68.9 | 159 |
| Losses | 14 | 14 | 469 | 52-147 | 35.4 | 14-62 | 22.6 | 34-43 | 79.1 | 152 | |
| Month | November | 6 | 6 | 191 | 23-41 | 56.1 | 4-15 | 26.7 | 26-36 | 72.2 | 76 |
| December | 4 | 4 | 130 | 17-48 | 35.4 | 5-20 | 25.0 | 11-14 | 78.6 | 50 | |
| January | 6 | 6 | 202 | 24-63 | 38.1 | 6-28 | 21.4 | 34-46 | 73.9 | 88 | |
| February | 9 | 9 | 312 | 36-89 | 40.4 | 11-37 | 29.7 | 14-21 | 66.7 | 97 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 33.4 | 4.8-11.5 | 41.5 | 1.2-4.8 | 26.0 | 4.1-5.6 | 72.6 | 14.9 |
| Conference | 14 | 14 | 34.3 | 4.7-11.9 | 39.2 | 1.4-5.2 | 27.0 | 3.2-4.5 | 72.2 | 14.0 | |
| Exhibition | 1 | 1 | 34.0 | 1.2-7.1 | 16.7 | 0.0-3.5 | 0.0 | 8.2-9.4 | 87.5 | 10.6 | |
| Location | Home | 11 | 11 | 33.2 | 4.6-11.7 | 39.3 | 0.9-4.6 | 19.0 | 4.6-6.2 | 73.7 | 14.7 |
| Away | 13 | 13 | 33.4 | 5.2-11.7 | 44.1 | 1.7-5.2 | 32.1 | 4.0-5.5 | 71.7 | 15.9 | |
| Neutral | 1 | 1 | 36.0 | 2.2-7.8 | 28.6 | 0.0-2.2 | 0.0 | 0.0-0.0 | - | 4.4 | |
| Result | Wins | 11 | 11 | 33.3 | 5.2-10.3 | 51.1 | 1.3-4.2 | 31.6 | 5.6-8.1 | 68.9 | 17.4 |
| Losses | 14 | 14 | 33.5 | 4.4-12.5 | 35.4 | 1.2-5.3 | 22.6 | 2.9-3.7 | 79.1 | 13.0 | |
| Month | November | 6 | 6 | 31.8 | 4.8-8.6 | 56.1 | 0.8-3.1 | 26.7 | 5.4-7.5 | 72.2 | 15.9 |
| December | 4 | 4 | 32.5 | 5.2-14.8 | 35.4 | 1.5-6.2 | 25.0 | 3.4-4.3 | 78.6 | 15.4 | |
| January | 6 | 6 | 33.7 | 4.8-12.5 | 38.1 | 1.2-5.5 | 21.4 | 6.7-9.1 | 73.9 | 17.4 | |
| February | 9 | 9 | 34.7 | 4.6-11.4 | 40.4 | 1.4-4.7 | 29.7 | 1.8-2.7 | 66.7 | 12.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 33.4 | 1.1 | 3.6 | 4.7 | 2.4 | 0.0 | 3.1 | 3.2 | 1.0 | 1.7 | 0.3 |
| Conference | 14 | 14 | 34.3 | 1.2 | 2.9 | 4.1 | 2.5 | 0.0 | 3.6 | 3.0 | 1.2 | 1.4 | 0.2 | |
| Exhibition | 1 | 1 | 34.0 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 8.0 | 3.0 | 2.7 | 0.0 | 0.0 | |
| Location | Home | 11 | 11 | 33.2 | 1.3 | 4.2 | 5.5 | 2.6 | 0.0 | 3.1 | 3.3 | 0.9 | 2.1 | 0.4 |
| Away | 13 | 13 | 33.4 | 0.9 | 3.1 | 4.0 | 2.4 | 0.1 | 3.2 | 3.0 | 1.1 | 1.5 | 0.2 | |
| Neutral | 1 | 1 | 36.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 2.0 | 4.0 | 0.5 | 0.0 | 1.0 | |
| Result | Wins | 11 | 11 | 33.3 | 0.9 | 4.6 | 5.5 | 2.3 | 0.1 | 3.0 | 3.3 | 0.9 | 2.4 | 0.5 |
| Losses | 14 | 14 | 33.5 | 1.2 | 2.8 | 4.0 | 2.6 | 0.0 | 3.2 | 3.1 | 1.0 | 1.2 | 0.1 | |
| Month | November | 6 | 6 | 31.8 | 0.8 | 3.8 | 4.7 | 3.0 | 0.2 | 2.0 | 3.3 | 0.6 | 2.0 | 0.2 |
| December | 4 | 4 | 32.5 | 0.8 | 5.3 | 6.0 | 1.3 | 0.0 | 2.8 | 3.3 | 0.8 | 1.5 | 0.5 | |
| January | 6 | 6 | 33.7 | 1.3 | 3.5 | 4.8 | 2.5 | 0.0 | 3.0 | 2.7 | 1.1 | 2.3 | 0.5 | |
| February | 9 | 9 | 34.7 | 1.2 | 2.8 | 4.0 | 2.6 | 0.0 | 4.1 | 3.3 | 1.2 | 1.2 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 835 | 27 | 90 | 117 | 61 | 1 | 78 | 79 | 1.0 | 43 | 7 |
| Conference | 14 | 14 | 480 | 17 | 40 | 57 | 35 | 0 | 50 | 42 | 1.2 | 19 | 3 | |
| Exhibition | 1 | 1 | 34 | 0 | 3 | 3 | 3 | 0 | 8 | 3 | 2.7 | 0 | 0 | |
| Location | Home | 11 | 11 | 365 | 14 | 46 | 60 | 29 | 0 | 34 | 36 | 0.9 | 23 | 4 |
| Away | 13 | 13 | 434 | 12 | 40 | 52 | 31 | 1 | 42 | 39 | 1.1 | 20 | 2 | |
| Neutral | 1 | 1 | 36 | 1 | 4 | 5 | 1 | - | 2 | 4 | 0.5 | 0 | 1 | |
| Result | Wins | 11 | 11 | 366 | 10 | 51 | 61 | 25 | 1 | 33 | 36 | 0.9 | 26 | 5 |
| Losses | 14 | 14 | 469 | 17 | 39 | 56 | 36 | 0 | 45 | 43 | 1.0 | 17 | 2 | |
| Month | November | 6 | 6 | 191 | 5 | 23 | 28 | 18 | 1 | 12 | 20 | 0.6 | 12 | 1 |
| December | 4 | 4 | 130 | 3 | 21 | 24 | 5 | 0 | 11 | 13 | 0.8 | 6 | 2 | |
| January | 6 | 6 | 202 | 8 | 21 | 29 | 15 | 0 | 18 | 16 | 1.1 | 14 | 3 | |
| February | 9 | 9 | 312 | 11 | 25 | 36 | 23 | 0 | 37 | 30 | 1.2 | 11 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 33.4 | 1.3 | 4.3 | 5.6 | 2.9 | 0.0 | 3.7 | 3.8 | 1.0 | 2.1 | 0.3 |
| Conference | 14 | 14 | 34.3 | 1.4 | 3.3 | 4.8 | 2.9 | 0.0 | 4.2 | 3.5 | 1.2 | 1.6 | 0.3 | |
| Exhibition | 1 | 1 | 34.0 | 0.0 | 3.5 | 3.5 | 3.5 | 0.0 | 9.4 | 3.5 | 2.7 | 0.0 | 0.0 | |
| Location | Home | 11 | 11 | 33.2 | 1.5 | 5.0 | 6.6 | 3.2 | 0.0 | 3.7 | 3.9 | 0.9 | 2.5 | 0.4 |
| Away | 13 | 13 | 33.4 | 1.1 | 3.7 | 4.8 | 2.9 | 0.1 | 3.9 | 3.6 | 1.1 | 1.8 | 0.2 | |
| Neutral | 1 | 1 | 36.0 | 1.1 | 4.4 | 5.6 | 1.1 | 0.0 | 2.2 | 4.4 | 0.5 | 0.0 | 1.1 | |
| Result | Wins | 11 | 11 | 33.3 | 1.1 | 5.6 | 6.7 | 2.7 | 0.1 | 3.6 | 3.9 | 0.9 | 2.8 | 0.5 |
| Losses | 14 | 14 | 33.5 | 1.4 | 3.3 | 4.8 | 3.1 | 0.0 | 3.8 | 3.7 | 1.0 | 1.4 | 0.2 | |
| Month | November | 6 | 6 | 31.8 | 1.0 | 4.8 | 5.9 | 3.8 | 0.2 | 2.5 | 4.2 | 0.6 | 2.5 | 0.2 |
| December | 4 | 4 | 32.5 | 0.9 | 6.5 | 7.4 | 1.5 | 0.0 | 3.4 | 4.0 | 0.8 | 1.8 | 0.6 | |
| January | 6 | 6 | 33.7 | 1.6 | 4.2 | 5.7 | 3.0 | 0.0 | 3.6 | 3.2 | 1.1 | 2.8 | 0.6 | |
| February | 9 | 9 | 34.7 | 1.4 | 3.2 | 4.6 | 2.9 | 0.0 | 4.7 | 3.8 | 1.2 | 1.4 | 0.1 |
News Mentions
Tartans Close Season at Case Western Reserve
The Carnegie Mellon University men's basketball team concluded its season with a 93-83 setback at Case Western Reserve University Saturday...
February 28, 2026
Tartans Play Midweek UAA Contest at Emory
The Carnegie Mellon University men's basketball team continued University Athletic Association (UAA) play on Wednesday afternoon with a trip to...
February 25, 2026
Higgs Records Double-Double in Loss to Emory
The Carnegie Mellon University men’s basketball team fell to fifth-ranked Emory University on Sunday, February 22 after a second-half push...
February 22, 2026
DeJardin's Second Half Pushes Tartans to 79-63 Win
The Carnegie Mellon University men's basketball team topped the University of Rochester, 79-63, on Friday, February 20 to move to 11-11 overall...
February 20, 2026
Tartans Edged in Overtime at #6 Chicago
The Carnegie Mellon University men's basketball team traveled to Chicago, Illinois Sunday and left with a 76-74 overtime loss to the sixth-ranked...
February 15, 2026
Dimitrijevic Leads All Scorers as Tartans Fall at WashU
The Carnegie Mellon University men’s basketball team traveled to Washington University in St. Louis on Friday for a University Athletic...
February 13, 2026
OT Thriller Falls to #25 NYU; DeJardin Records 1,000th Point
The Carnegie Mellon University men's basketball team took 25th-ranked New York University to overtime on Sunday, February 8, before falling by...
February 8, 2026
Tartans Stopped by Brandeis at Home
The Carnegie Mellon University men's basketball team dropped an 81-66 decision to visiting Brandeis University on Friday, February 6 in the...
February 6, 2026
Dimitrijevic Scores Career-High in Tartans Setback at Brandeis
The Carnegie Mellon University men's basketball team traveled to Waltham, Massachusetts on Friday to play the Judges of Brandeis University in...
January 30, 2026
Tartans Drop UAA Contest at Rochester
The Carnegie Mellon University men's basketball team traveled to Rochester, New York to play the Yellowjackets of the University of Rochester on...
January 23, 2026
#2 UChicago Holds Off Tartans, 70-62
The Carnegie Mellon University men's basketball team dropped a 70-62 decision at home to second-ranked University of Chicago on Sunday, January...
January 18, 2026
Tartans Top a Ranked WashU Team at Home for Fourth Time in Five Years
The Carnegie Mellon University men's basketball team topped 13th-ranked Washington University in St. Louis (WashU) by a 64-61 score on Friday,...
January 16, 2026
Tartans Lead Wire-to-Wire in 87-69 UAA Opener Win Over Case Western Reserve
The Carnegie Mellon University men's basketball team opened its University Athletic Association (UAA) slate on Saturday afternoon as they...
January 10, 2026
Tartans Win 70-57 Road Contest at Dickinson to Close Non-Association Slate
The Carnegie Mellon University men's basketball team traveled to Carlise, Pennsylvania on Saturday to play Dickison College and left with a 70-57...
January 3, 2026
Tartans Edged by Saint Vincent in Final Seconds
The Carnegie Mellon University men's basketball team traveled to Latrobe, Pennsylvania to play the Bearcats of Saint Vincent College on Wednesday...
December 31, 2025
Tartans Close Road Trip With 70-57 Win Against Middlebury
The Carnegie Mellon University men's basketball team is 7-1 after a decisive 70-57 victory against Middlebury College at Bowdoin College in the...
December 7, 2025
Adusei's Triple Sends Tartans to OT Win at Bowdoin
The Carnegie Mellon University men's basketball team won its first overtime game of the season and advance to 6-1 under the direction of first...
December 6, 2025
Tartans Drop Exhibition Contest at Division II Walsh
The Carnegie Mellon University men's basketball team traveled to North Canton, Ohio on Monday evening to play Division II Walsh University in an...
November 24, 2025
Tartans Win 78-62 Road Contest at Penn State Behrend
The Carnegie Mellon University men's basketball team traveled north to Erie, Pennsylvania to play the Lions of Penns State Behrend. The Tartans...
November 22, 2025
Tartans Pickup Road Win at W&J
The Carnegie Mellon University men's basketball team traveled to Washington, Pennsylvania on Tuesday evening to play the Presidents of Washington...
November 18, 2025
Five Score in Double Figures in Tartans Win Against Denison
The Carnegie Mellon university men’s basketball team hosted Denison University on Sunday, November 18. The Tartans topped the Big Red,...
November 16, 2025
Tartans Drop Heartbreaker to Muskingum 75-74
The Carnegie Mellon University men's basketball team hosted the Fighting Muskies of Muskingum University Tuesday night. Duane Davis’ layup...
November 11, 2025
