-
- Hometown:
- Park Ridge, N.J.
-
- Year:
- So.
-
- High School:
- Bergen County Academies
-
- Major:
- Neuroscience
-
- Singles Wins
- 12
-
- Singles Losses
- 7
-
- Singles Ties
- 4
-
- Doubles Wins
- 4
-
- Doubles Losses
- 4
-
- Doubles Ties
- 0
Bio
2024-2025
- Finished 27-8 in singles matches
- Played No. 5 singles
- Third on the team in singles victories for the season
- Finished 7-5 in doubles matches
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 12 | 0 | ||
| Singles Losses | 7 | 1 | ||
| Singles Ties | 4 | 1 | ||
| Singles Sets Wins | 35 | 3 | ||
| Singles Sets Losses | 15 | 2 | ||
| Singles Games Wins | 604 | 109 | ||
| Singles Games Losses | 166 | 17 | ||
| Doubles Wins | 4 | 0 | ||
| Doubles Losses | 4 | 0 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 4 | - | ||
| Doubles Sets Losses | 4 | - | ||
| Doubles Games Wins | 33 | - | ||
| Doubles Games Losses | 39 | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Slippery Rock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Ohio Northern | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 2 | 0 | 1 | 0 | 6 |
| Feb 7 | vs. #38 Hope | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | - | - | - | - |
| Feb 14 | at #32 Denison | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Franklin & Marshall | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 5 | - | - | - | - |
| Feb 21 | Dickinson | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| Feb 28 | #11 Trinity (Tex.) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 8 | - | - | - | - |
| Mar 2 | vs. #25 Chris. Newport | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 6 | - | - | - | - |
| Mar 2 | vs. Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. #28 RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. #16 Kenyon | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Mar 6 | vs. #19 Gust. Adolphus | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 4 | - | - | - | - |
| Mar 6 | vs. North Central (Ill.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at #21 Swarthmore | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 1 |
| Mar 27 | vs. #7 Johns Hopkins | L, 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | - | - | - | - |
| Mar 28 | vs. #2 WashU | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 14 | - | - | - | - |
| Mar 29 | at #29 Mary Washington | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 6 | - | - | - | - |
| Apr 3 | #11 Emory | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 7 | 6 |
| Apr 5 | #10 Bowdoin | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 1 | 6 |
| Apr 12 | at #14 Case Western Reserve | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 16 | 1 | 0 | 6 | 3 |
| Apr 17 | John Carroll | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 4 |
| Apr 18 | at #14 Kenyon | L, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 95 | 0 | 0 | 1 | 5 | 7 |
| Apr 24 | vs. #26 NYU | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 106 | 5 | - | - | - | - |
| Apr 25 | vs. #4 Chicago | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. #8 Emory | L, 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | - | - | - | - |
| May 8 | vs. St. Mary's (Md.) | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 106 | 1 | - | - | - | - |
| May 9 | vs. #15 Case Western Reserve | W, 4-1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 107 | 9 | - | - | - | - |
| May 10 | at #5 Johns Hopkins | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 13 | 0 | 1 | 2 | 6 |
| May 18 | vs. #3 WashU | L, 4-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | - | - | - | - |
| May 22 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 12 | 7 | 4 | 4 | 4 | 0 | 35 | 15 | 604 | 166 | 4 | 4 | 33 | 39 |
| Conference | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 109 | 17 | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 2 | 0 | 2 | 1 | 0 | 8 | 4 | 58 | 43 | 2 | 1 | 14 | 16 |
| Away | 6 | 4 | 1 | 1 | 2 | 3 | 0 | 9 | 3 | 154 | 43 | 2 | 3 | 19 | 23 | |
| Neutral | 11 | 4 | 4 | 3 | 0 | 0 | 0 | 18 | 8 | 392 | 80 | - | - | - | - | |
| Result | Wins | 16 | 11 | 2 | 3 | 3 | 2 | 0 | 31 | 5 | 466 | 98 | 3 | 2 | 21 | 25 |
| Losses | 7 | 1 | 5 | 1 | 1 | 2 | 0 | 4 | 10 | 138 | 68 | 1 | 2 | 12 | 14 | |
| Month | February | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 61 | 18 | 0 | 1 | 0 | 6 |
| March | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 11 | 4 | 79 | 51 | 1 | 0 | 6 | 1 | |
| April | 7 | 2 | 3 | 2 | 3 | 2 | 0 | 8 | 7 | 241 | 62 | 3 | 2 | 25 | 26 | |
| May | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 4 | 223 | 35 | 0 | 1 | 2 | 6 |
News Mentions
Four Named to CSC Academic All-District Team
Four Carnegie Mellon University women's tennis student-athletes were named to the College Sports Communicators (CSC) Academic All-District Team...
May 13, 2026
#10 Tartans Selected to NCAA Championship Field for 20th Time to Program History
The Carnegie Mellon University women's tennis team has been selected to compete for the 2026 NCAA Division III Women's Tennis Championship and...
May 4, 2026
#7 Tartans Win Home Contest 7-0 Over John Carroll
The seventh-ranked Carnegie Mellon University women's tennis team hosted John Carroll University on Friday afternoon and defeated the Blue...
April 17, 2026
#8 Tartans Beat #14 Spartans, 6-1
The eighth-ranked Carnegie Mellon University women’s tennis team traveled to compete against the 14th-ranked Case Western Reserve University...
April 12, 2026
#9 Tartans Defeat #11 Emory, 4-3
The ninth-ranked Carnegie Mellon University women’s tennis hosted 11th-ranked Emory University on Friday, April 3, defeating the Eagles by a...
April 3, 2026
#14 Tartans Finish Weekend In Virginia with 4-3 Win
The 14th-ranked Carnegie Mellon University women’s tennis team faced the 29th-ranked University of Mary Washington Eagles on Sunday, March...
March 29, 2026
#14 Tartans Fall to #2 WashU
The 14th-ranked Carnegie Mellon University women's tennis team continued play on Saturday, March 28 at the University of Mary Washington against...
March 28, 2026
#11 Tartans Fall for First Time this Season
The 11th-ranked Carnegie Mellon University women's tennis team traveled to Swarthmore, Pennsylvania, to play 21st-ranked Swarthmore College on...
March 22, 2026
#11 Tartans with Two Wins on Last Day in Florida
The 11th-ranked Carnegie Mellon University women's tennis team defeated both 19th-ranked Gustavus Adolphus College with a 6-1 score and North...
March 6, 2026
#13 Tartans Make It Nine Straight With a 5-2 Win Over #16 Kenyon
The Carnegie Mellon women's tennis team, ranked 13th nationally, squared off against 16th-ranked Kenyon College on Wednesday morning in Orlando,...
March 4, 2026
#13 Tartans Stay Undefeated with 4-3 Victory Against #11 Trinity
The 13th-ranked Carnegie Mellon University women's tennis team battled 11th-ranked Trinity (Texas) University in a home match to a 4-3 victory...
February 28, 2026
Tartans Sweep Matches Against Franklin & Marshall and Dickinson
The 13th-ranked Carnegie Mellon University women’s tennis team competed in two matches on Saturday, February 21. The Tartans won both...
February 21, 2026
#12 Tartans Start Dual Season with Two Wins
The 12th-ranked Carnegie Mellon University women's tennis team opened the spring season with a pair of victories on the road Saturday, February 7....
February 7, 2026
Tartans Begin Play ITA Regionals, Three Athletes Advance
The Carnegie Mellon women’s tennis team traveled to the University of Mary Washington for the first two days of ITA Regionals on Saturday,...
September 28, 2025
Tartans Host Second Invitational Against Division I and II Opponents
The Carnegie Mellon University women's tennis team hosted their second invite of the season, competing against Duquesne University and Indiana...
September 21, 2025
