-
- Height:
- 6-6
-
- Hometown:
- Hopkinton, Mass.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Northfield Mount Hermon
-
- Major:
- Finance, Applied Mathematics
-
- gp
- 25
-
- pts/g
- 11.8
-
- fg %
- 47.1
-
- 3pt %
- 32.1
-
- ft %
- 58.0
-
- reb/g
- 6.7
-
- a/g
- 1.9
Bio
2025-2026
- UAA All-Academic
- Started 24 of 25 games played
- Averaged 11.8 points in 31.3 minutes per game
- Averaged 6.7 rebounds per game
- Second on the team in rebounding with 168
- Second on the team with 20 blocks
- Third on the team with 47 assists
- Fourth on the team in scoring with 296 points
- Fourth on the team with 23 steals
- Scored a season-high 16 points on four occassions
- Grabbed a season-high 11 rebounds at Brandeis and Washington & Jefferson
- Handed out a career-high five assists at Washington & Jefferson
- Recorded three double-doubles
2024-2025
- Saw action in 10 games
- Scored a season-high four points at Chatham
- Grabbed a season-high two rebounds vs. Penn State Behrend
- Played a career-high 10 minutes twice (at Earlham and WashU)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 24 | 13 | ||
| Minutes | 787 | 448 | ||
| Minutes per game | 31.5 | 32.0 | ||
| FG | 115-244 | 62-151 | ||
| FG Pct | 47.1 | 41.1 | ||
| 3PT | 26-81 | 13-53 | ||
| 3PT Pct | 32.1 | 24.5 | ||
| FT | 40-69 | 29-46 | ||
| FT Pct | 58.0 | 63.0 | ||
| Off rebounds | 36 | 19 | ||
| Def rebounds | 132 | 68 | ||
| Total rebounds | 168 | 87 | ||
| Rebounds per game | 6.7 | 6.2 | ||
| Personal fouls | 67 | 37 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 47 | 26 | ||
| Turnovers | 55 | 32 | ||
| Assist to turnover ratio | 0.9 | 0.8 | ||
| Steals | 23 | 16 | ||
| Blocks | 20 | 11 | ||
| Points | 296 | 166 | ||
| Points per game | 11.8 | 11.9 | ||
| Points per 40 min | 15.0 | 14.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at La Roche | W, 90-83 | 1 | 28 | 5-7 | 71.4 | 1-1 | 100.0 | 2-3 | 66.7 | 13 |
| Nov 9 | Chatham | W, 82-64 | 1 | 27 | 7-11 | 63.6 | 1-3 | 33.3 | 1-2 | 50.0 | 16 |
| Nov 11 | Muskingum | L, 75-74 | 1 | 32 | 4-8 | 50.0 | 0-2 | 0.0 | 1-3 | 33.3 | 9 |
| Nov 16 | Denison | W, 90-87 | 1 | 29 | 6-7 | 85.7 | 3-3 | 100.0 | 0-0 | - | 15 |
| Nov 18 | at Washington & Jefferson | W, 76-70 | 1 | 35 | 5-11 | 45.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Nov 22 | at Penn St.-Behrend | W, 78-62 | 1 | 32 | 3-10 | 30.0 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Nov 24 | at Walsh | L, 98-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bowdoin | W, 90-88 | 1 | 33 | 6-9 | 66.7 | 2-3 | 66.7 | 0-1 | 0.0 | 14 |
| Dec 7 | vs. Middlebury | W, 70-57 | 1 | 33 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 18 | Allegheny | L, 72-65 | 1 | 31 | 4-6 | 66.7 | 2-2 | 100.0 | 1-4 | 25.0 | 11 |
| Dec 31 | at Saint Vincent | L, 78-76 | 1 | 32 | 7-11 | 63.6 | 0-1 | 0.0 | 1-1 | 100.0 | 15 |
| Jan 3 | at Dickinson | W, 70-57 | 1 | 27 | 4-6 | 66.7 | 0-1 | 0.0 | 3-7 | 42.9 | 11 |
| Jan 10 | Case Western Reserve | W, 87-69 | 1 | 26 | 3-5 | 60.0 | 1-2 | 50.0 | 2-5 | 40.0 | 9 |
| Jan 16 | #13 WashU | W, 64-61 | 1 | 33 | 4-15 | 26.7 | 0-5 | 0.0 | 2-6 | 33.3 | 10 |
| Jan 18 | #2 Chicago | L, 70-62 | 1 | 30 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 23 | at Rochester | L, 96-82 | 1 | 32 | 4-8 | 50.0 | 2-3 | 66.7 | 5-6 | 83.3 | 15 |
| Jan 30 | at Brandeis | L, 88-72 | 1 | 35 | 4-15 | 26.7 | 1-7 | 14.3 | 4-7 | 57.1 | 13 |
| Feb 1 | at #22 NYU | L, 74-63 | 1 | 30 | 5-10 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 11 |
| Feb 6 | Brandeis | L, 81-66 | 1 | 33 | 7-17 | 41.2 | 2-7 | 28.6 | 0-0 | - | 16 |
| Feb 8 | #25 NYU | L, 70-68 | 1 | 37 | 5-7 | 71.4 | 0-0 | - | 2-3 | 66.7 | 12 |
| Feb 13 | at WashU | L, 73-64 | 1 | 28 | 3-11 | 27.3 | 0-4 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 15 | at #6 Chicago | L, 76-74 | 1 | 34 | 4-9 | 44.4 | 1-3 | 33.3 | 4-4 | 100.0 | 13 |
| Feb 20 | Rochester | W, 79-63 | 1 | 32 | 2-8 | 25.0 | 1-6 | 16.7 | 4-6 | 66.7 | 9 |
| Feb 22 | #5 Emory | L, 87-77 | - | 29 | 5-12 | 41.7 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Feb 25 | at #3 Emory | L, 94-70 | 1 | 32 | 7-16 | 43.8 | 2-6 | 33.3 | 0-0 | - | 16 |
| Feb 28 | at Case Western Reserve | L, 93-83 | 1 | 37 | 7-12 | 58.3 | 2-4 | 50.0 | 0-0 | - | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at La Roche | W, 90-83 | 1 | 28 | 1 | 5 | 6 | 2 | 1 | 2.0 | 0 | 1 | 2 | 0 |
| Nov 9 | Chatham | W, 82-64 | 1 | 27 | 3 | 5 | 8 | 2 | 2 | 1.0 | 1 | 3 | 1 | 0 |
| Nov 11 | Muskingum | L, 75-74 | 1 | 32 | 1 | 6 | 7 | 4 | 4 | 1.0 | 2 | 1 | 2 | 0 |
| Nov 16 | Denison | W, 90-87 | 1 | 29 | 0 | 9 | 9 | 1 | 3 | 0.3 | 2 | 0 | 4 | 0 |
| Nov 18 | at Washington & Jefferson | W, 76-70 | 1 | 35 | 4 | 7 | 11 | 5 | 4 | 1.3 | 0 | 1 | 3 | 0 |
| Nov 22 | at Penn St.-Behrend | W, 78-62 | 1 | 32 | 1 | 6 | 7 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 24 | at Walsh | L, 98-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bowdoin | W, 90-88 | 1 | 33 | 0 | 8 | 8 | 1 | 3 | 0.3 | 1 | 2 | 5 | 1 |
| Dec 7 | vs. Middlebury | W, 70-57 | 1 | 33 | 0 | 6 | 6 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 18 | Allegheny | L, 72-65 | 1 | 31 | 4 | 4 | 8 | 2 | 1 | 2.0 | 0 | 1 | 2 | 0 |
| Dec 31 | at Saint Vincent | L, 78-76 | 1 | 32 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 0 | 5 | 1 |
| Jan 3 | at Dickinson | W, 70-57 | 1 | 27 | 2 | 5 | 7 | 1 | 2 | 0.5 | 0 | 0 | 3 | 0 |
| Jan 10 | Case Western Reserve | W, 87-69 | 1 | 26 | 1 | 5 | 6 | 2 | 1 | 2.0 | 0 | 3 | 3 | 0 |
| Jan 16 | #13 WashU | W, 64-61 | 1 | 33 | 2 | 6 | 8 | 1 | 1 | 1.0 | 1 | 1 | 2 | 0 |
| Jan 18 | #2 Chicago | L, 70-62 | 1 | 30 | 2 | 2 | 4 | 3 | 3 | 1.0 | 1 | 2 | 4 | 0 |
| Jan 23 | at Rochester | L, 96-82 | 1 | 32 | 3 | 2 | 5 | 2 | 5 | 0.4 | 1 | 1 | 4 | 0 |
| Jan 30 | at Brandeis | L, 88-72 | 1 | 35 | 4 | 7 | 11 | 2 | 4 | 0.5 | 0 | 0 | 1 | 0 |
| Feb 1 | at #22 NYU | L, 74-63 | 1 | 30 | 1 | 2 | 3 | 2 | 0 | - | 2 | 0 | 4 | 0 |
| Feb 6 | Brandeis | L, 81-66 | 1 | 33 | 1 | 4 | 5 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 |
| Feb 8 | #25 NYU | L, 70-68 | 1 | 37 | 0 | 8 | 8 | 3 | 3 | 1.0 | 0 | 0 | 5 | 1 |
| Feb 13 | at WashU | L, 73-64 | 1 | 28 | 0 | 2 | 2 | 0 | 1 | 0.0 | 3 | 0 | 3 | 0 |
| Feb 15 | at #6 Chicago | L, 76-74 | 1 | 34 | 1 | 4 | 5 | 0 | 2 | 0.0 | 4 | 1 | 3 | 0 |
| Feb 20 | Rochester | W, 79-63 | 1 | 32 | 0 | 7 | 7 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Feb 22 | #5 Emory | L, 87-77 | - | 29 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 1 | 2 | 0 |
| Feb 25 | at #3 Emory | L, 94-70 | 1 | 32 | 3 | 7 | 10 | 2 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 28 | at Case Western Reserve | L, 93-83 | 1 | 37 | 1 | 8 | 9 | 4 | 7 | 0.6 | 3 | 1 | 3 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 31.5 | 4.6-9.8 | 47.1 | 1.0-3.2 | 32.1 | 1.6-2.8 | 58.0 | 11.8 |
| Conference | 14 | 13 | 32.0 | 4.4-10.8 | 41.1 | 0.9-3.8 | 24.5 | 2.1-3.3 | 63.0 | 11.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 30.8 | 4.5-9.3 | 48.0 | 1.0-3.1 | 32.4 | 1.4-3.0 | 45.5 | 11.3 |
| Away | 13 | 13 | 31.9 | 4.9-10.4 | 47.4 | 1.1-3.4 | 31.8 | 1.9-2.8 | 69.4 | 12.8 | |
| Neutral | 1 | 1 | 33.0 | 2.0-7.0 | 28.6 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 | |
| Result | Wins | 11 | 11 | 30.5 | 4.3-8.7 | 49.0 | 1.2-3.3 | 36.1 | 1.5-2.9 | 50.0 | 11.2 |
| Losses | 14 | 13 | 32.3 | 4.9-10.6 | 45.9 | 0.9-3.2 | 28.9 | 1.7-2.6 | 64.9 | 12.4 | |
| Month | November | 6 | 6 | 30.5 | 5.0-9.0 | 55.6 | 1.3-3.0 | 44.4 | 1.0-1.7 | 60.0 | 12.3 |
| December | 4 | 4 | 32.3 | 4.8-8.2 | 57.6 | 1.2-2.2 | 55.6 | 0.5-1.5 | 33.3 | 11.3 | |
| January | 6 | 6 | 30.5 | 3.5-9.2 | 38.2 | 0.7-3.2 | 21.1 | 2.8-5.5 | 51.5 | 10.5 | |
| February | 9 | 8 | 32.4 | 5.0-11.3 | 44.1 | 1.0-3.9 | 25.7 | 1.7-2.2 | 75.0 | 12.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 787 | 115-244 | 47.1 | 26-81 | 32.1 | 40-69 | 58.0 | 296 |
| Conference | 14 | 13 | 448 | 62-151 | 41.1 | 13-53 | 24.5 | 29-46 | 63.0 | 166 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 10 | 339 | 49-102 | 48.0 | 11-34 | 32.4 | 15-33 | 45.5 | 124 |
| Away | 13 | 13 | 415 | 64-135 | 47.4 | 14-44 | 31.8 | 25-36 | 69.4 | 167 | |
| Neutral | 1 | 1 | 33 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 | |
| Result | Wins | 11 | 11 | 335 | 47-96 | 49.0 | 13-36 | 36.1 | 16-32 | 50.0 | 123 |
| Losses | 14 | 13 | 452 | 68-148 | 45.9 | 13-45 | 28.9 | 24-37 | 64.9 | 173 | |
| Month | November | 6 | 6 | 183 | 30-54 | 55.6 | 8-18 | 44.4 | 6-10 | 60.0 | 74 |
| December | 4 | 4 | 129 | 19-33 | 57.6 | 5-9 | 55.6 | 2-6 | 33.3 | 45 | |
| January | 6 | 6 | 183 | 21-55 | 38.2 | 4-19 | 21.1 | 17-33 | 51.5 | 63 | |
| February | 9 | 8 | 292 | 45-102 | 44.1 | 9-35 | 25.7 | 15-20 | 75.0 | 114 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 31.5 | 5.8-12.4 | 47.1 | 1.3-4.1 | 32.1 | 2.0-3.5 | 58.0 | 15.0 |
| Conference | 14 | 13 | 32.0 | 5.5-13.5 | 41.1 | 1.2-4.7 | 24.5 | 2.6-4.1 | 63.0 | 14.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 30.8 | 5.8-12.0 | 48.0 | 1.3-4.0 | 32.4 | 1.8-3.9 | 45.5 | 14.6 |
| Away | 13 | 13 | 31.9 | 6.2-13.0 | 47.4 | 1.3-4.2 | 31.8 | 2.4-3.5 | 69.4 | 16.1 | |
| Neutral | 1 | 1 | 33.0 | 2.4-8.5 | 28.6 | 1.2-3.6 | 33.3 | 0.0-0.0 | - | 6.1 | |
| Result | Wins | 11 | 11 | 30.5 | 5.6-11.5 | 49.0 | 1.6-4.3 | 36.1 | 1.9-3.8 | 50.0 | 14.7 |
| Losses | 14 | 13 | 32.3 | 6.0-13.1 | 45.9 | 1.2-4.0 | 28.9 | 2.1-3.3 | 64.9 | 15.3 | |
| Month | November | 6 | 6 | 30.5 | 6.6-11.8 | 55.6 | 1.7-3.9 | 44.4 | 1.3-2.2 | 60.0 | 16.2 |
| December | 4 | 4 | 32.3 | 5.9-10.2 | 57.6 | 1.6-2.8 | 55.6 | 0.6-1.9 | 33.3 | 14.0 | |
| January | 6 | 6 | 30.5 | 4.6-12.0 | 38.2 | 0.9-4.2 | 21.1 | 3.7-7.2 | 51.5 | 13.8 | |
| February | 9 | 8 | 32.4 | 6.2-14.0 | 44.1 | 1.2-4.8 | 25.7 | 2.1-2.7 | 75.0 | 15.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 31.5 | 1.4 | 5.3 | 6.7 | 2.7 | 0.1 | 1.9 | 2.2 | 0.9 | 0.9 | 0.8 |
| Conference | 14 | 13 | 32.0 | 1.4 | 4.9 | 6.2 | 2.6 | 0.1 | 1.9 | 2.3 | 0.8 | 1.1 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 30.8 | 1.3 | 5.5 | 6.7 | 2.4 | 0.1 | 2.1 | 2.1 | 1.0 | 0.7 | 1.2 |
| Away | 13 | 13 | 31.9 | 1.7 | 5.1 | 6.8 | 3.1 | 0.2 | 1.7 | 2.4 | 0.7 | 1.2 | 0.5 | |
| Neutral | 1 | 1 | 33.0 | 0.0 | 6.0 | 6.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 11 | 30.5 | 1.3 | 6.3 | 7.5 | 2.5 | 0.1 | 1.5 | 1.9 | 0.8 | 0.5 | 1.0 |
| Losses | 14 | 13 | 32.3 | 1.6 | 4.5 | 6.1 | 2.9 | 0.1 | 2.1 | 2.4 | 0.9 | 1.2 | 0.6 | |
| Month | November | 6 | 6 | 30.5 | 1.7 | 6.3 | 8.0 | 2.3 | 0.0 | 2.3 | 2.5 | 0.9 | 0.8 | 1.0 |
| December | 4 | 4 | 32.3 | 1.3 | 5.3 | 6.5 | 3.3 | 0.5 | 1.5 | 1.5 | 1.0 | 0.5 | 0.8 | |
| January | 6 | 6 | 30.5 | 2.3 | 4.5 | 6.8 | 2.8 | 0.0 | 1.8 | 2.7 | 0.7 | 0.5 | 1.2 | |
| February | 9 | 8 | 32.4 | 0.8 | 5.1 | 5.9 | 2.6 | 0.1 | 1.8 | 2.0 | 0.9 | 1.4 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 787 | 36 | 132 | 168 | 67 | 3 | 47 | 55 | 0.9 | 23 | 20 |
| Conference | 14 | 13 | 448 | 19 | 68 | 87 | 37 | 1 | 26 | 32 | 0.8 | 16 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 339 | 14 | 60 | 74 | 26 | 1 | 23 | 23 | 1.0 | 8 | 13 |
| Away | 13 | 13 | 415 | 22 | 66 | 88 | 40 | 2 | 22 | 31 | 0.7 | 15 | 7 | |
| Neutral | 1 | 1 | 33 | 0 | 6 | 6 | 1 | - | 2 | 1 | 2.0 | 0 | 0 | |
| Result | Wins | 11 | 11 | 335 | 14 | 69 | 83 | 27 | 1 | 17 | 21 | 0.8 | 6 | 11 |
| Losses | 14 | 13 | 452 | 22 | 63 | 85 | 40 | 2 | 30 | 34 | 0.9 | 17 | 9 | |
| Month | November | 6 | 6 | 183 | 10 | 38 | 48 | 14 | 0 | 14 | 15 | 0.9 | 5 | 6 |
| December | 4 | 4 | 129 | 5 | 21 | 26 | 13 | 2 | 6 | 6 | 1.0 | 2 | 3 | |
| January | 6 | 6 | 183 | 14 | 27 | 41 | 17 | 0 | 11 | 16 | 0.7 | 3 | 7 | |
| February | 9 | 8 | 292 | 7 | 46 | 53 | 23 | 1 | 16 | 18 | 0.9 | 13 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 31.5 | 1.8 | 6.7 | 8.5 | 3.4 | 0.2 | 2.4 | 2.8 | 0.9 | 1.2 | 1.0 |
| Conference | 14 | 13 | 32.0 | 1.7 | 6.1 | 7.8 | 3.3 | 0.1 | 2.3 | 2.9 | 0.8 | 1.4 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 30.8 | 1.7 | 7.1 | 8.7 | 3.1 | 0.1 | 2.7 | 2.7 | 1.0 | 0.9 | 1.5 |
| Away | 13 | 13 | 31.9 | 2.1 | 6.4 | 8.5 | 3.9 | 0.2 | 2.1 | 3.0 | 0.7 | 1.4 | 0.7 | |
| Neutral | 1 | 1 | 33.0 | 0.0 | 7.3 | 7.3 | 1.2 | 0.0 | 2.4 | 1.2 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 11 | 30.5 | 1.7 | 8.2 | 9.9 | 3.2 | 0.1 | 2.0 | 2.5 | 0.8 | 0.7 | 1.3 |
| Losses | 14 | 13 | 32.3 | 1.9 | 5.6 | 7.5 | 3.5 | 0.2 | 2.7 | 3.0 | 0.9 | 1.5 | 0.8 | |
| Month | November | 6 | 6 | 30.5 | 2.2 | 8.3 | 10.5 | 3.1 | 0.0 | 3.1 | 3.3 | 0.9 | 1.1 | 1.3 |
| December | 4 | 4 | 32.3 | 1.6 | 6.5 | 8.1 | 4.0 | 0.6 | 1.9 | 1.9 | 1.0 | 0.6 | 0.9 | |
| January | 6 | 6 | 30.5 | 3.1 | 5.9 | 9.0 | 3.7 | 0.0 | 2.4 | 3.5 | 0.7 | 0.7 | 1.5 | |
| February | 9 | 8 | 32.4 | 1.0 | 6.3 | 7.3 | 3.2 | 0.1 | 2.2 | 2.5 | 0.9 | 1.8 | 0.5 |
News Mentions
Four Men’s Basketball Players Honored on CSC Academic All-District Team
Four Carnegie Mellon University men’s basketball student-athletes were named to the College Sports Communicators (CSC) Academic All-District...
March 24, 2026
Tartans Close Season at Case Western Reserve
The Carnegie Mellon University men's basketball team concluded its season with a 93-83 setback at Case Western Reserve University Saturday...
February 28, 2026
Tartans Play Midweek UAA Contest at Emory
The Carnegie Mellon University men's basketball team continued University Athletic Association (UAA) play on Wednesday afternoon with a trip to...
February 25, 2026
Higgs Records Double-Double in Loss to Emory
The Carnegie Mellon University men’s basketball team fell to fifth-ranked Emory University on Sunday, February 22 after a second-half push...
February 22, 2026
DeJardin's Second Half Pushes Tartans to 79-63 Win
The Carnegie Mellon University men's basketball team topped the University of Rochester, 79-63, on Friday, February 20 to move to 11-11 overall...
February 20, 2026
Tartans Edged in Overtime at #6 Chicago
The Carnegie Mellon University men's basketball team traveled to Chicago, Illinois Sunday and left with a 76-74 overtime loss to the sixth-ranked...
February 15, 2026
Dimitrijevic Leads All Scorers as Tartans Fall at WashU
The Carnegie Mellon University men’s basketball team traveled to Washington University in St. Louis on Friday for a University Athletic...
February 13, 2026
OT Thriller Falls to #25 NYU; DeJardin Records 1,000th Point
The Carnegie Mellon University men's basketball team took 25th-ranked New York University to overtime on Sunday, February 8, before falling by...
February 8, 2026
Tartans Stopped by Brandeis at Home
The Carnegie Mellon University men's basketball team dropped an 81-66 decision to visiting Brandeis University on Friday, February 6 in the...
February 6, 2026
Tartans End Road UAA Weekend with a Setback at #22 NYU
The Carnegie Mellon University men's basketball team traveled to the Big Apple on Sunday afternoon to play 22nd-ranked New York University in...
February 1, 2026
Dimitrijevic Scores Career-High in Tartans Setback at Brandeis
The Carnegie Mellon University men's basketball team traveled to Waltham, Massachusetts on Friday to play the Judges of Brandeis University in...
January 30, 2026
Tartans Drop UAA Contest at Rochester
The Carnegie Mellon University men's basketball team traveled to Rochester, New York to play the Yellowjackets of the University of Rochester on...
January 23, 2026
Tartans Top a Ranked WashU Team at Home for Fourth Time in Five Years
The Carnegie Mellon University men's basketball team topped 13th-ranked Washington University in St. Louis (WashU) by a 64-61 score on Friday,...
January 16, 2026
Tartans Win 70-57 Road Contest at Dickinson to Close Non-Association Slate
The Carnegie Mellon University men's basketball team traveled to Carlise, Pennsylvania on Saturday to play Dickison College and left with a 70-57...
January 3, 2026
Tartans Edged by Saint Vincent in Final Seconds
The Carnegie Mellon University men's basketball team traveled to Latrobe, Pennsylvania to play the Bearcats of Saint Vincent College on Wednesday...
December 31, 2025
Tartans Tripped Up by Allegheny, 72-65
The Carnegie Mellon University men's basketball team hosted Allegheny College on Thursday afternoon at the Highmark Center and dropped a 72-65...
December 18, 2025
Adusei's Triple Sends Tartans to OT Win at Bowdoin
The Carnegie Mellon University men's basketball team won its first overtime game of the season and advance to 6-1 under the direction of first...
December 6, 2025
Tartans Win 78-62 Road Contest at Penn State Behrend
The Carnegie Mellon University men's basketball team traveled north to Erie, Pennsylvania to play the Lions of Penns State Behrend. The Tartans...
November 22, 2025
Tartans Pickup Road Win at W&J
The Carnegie Mellon University men's basketball team traveled to Washington, Pennsylvania on Tuesday evening to play the Presidents of Washington...
November 18, 2025
Five Score in Double Figures in Tartans Win Against Denison
The Carnegie Mellon university men’s basketball team hosted Denison University on Sunday, November 18. The Tartans topped the Big Red,...
November 16, 2025
Tartans Drop Heartbreaker to Muskingum 75-74
The Carnegie Mellon University men's basketball team hosted the Fighting Muskies of Muskingum University Tuesday night. Duane Davis’ layup...
November 11, 2025
Five Tartans Score in Double Figures in 82-64 Win Over Chatham
The Carnegie Mellon University men’s basketball team hosted Chatham University on Sunday afternoon for its home opener of the 2025-2026...
November 9, 2025
Tartans Open Season with 90-83 Win at La Roche
The Carnegie Mellon University men's basketball team traveled to La Roche University on Friday night to open its 2025-26 campaign. The Tartans...
November 7, 2025
