-
- Hometown:
- Singapore
-
- Year:
- So.
-
- High School:
- Anglo-Chinese School (Independent)
-
- Major:
- Electrical and Computer Engineering & Computer Science
-
- Singles Wins
- 4
-
- Singles Losses
- 10
-
- Singles Ties
- 2
-
- Doubles Wins
- 11
-
- Doubles Losses
- 4
-
- Doubles Ties
- 3
Bio
2024-2025
- Finished 13-11 in singles matches
- Third on the team in singles victories
- Played No. 3 singles
- Finished 9-15 in doubles matches
- Played No. 2 doubles in seven matches and No. 1 doubles in 10 matches
- Finished the year ranked 73rd in the nation in singles and 35th in doubles with Raghav Jangbahadur
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 4 | 1 | ||
| Singles Losses | 10 | 2 | ||
| Singles Ties | 2 | 0 | ||
| Singles Sets Wins | 12 | 2 | ||
| Singles Sets Losses | 23 | 4 | ||
| Singles Games Wins | 228 | 24 | ||
| Singles Games Losses | 256 | 26 | ||
| Doubles Wins | 11 | 2 | ||
| Doubles Losses | 4 | 1 | ||
| Doubles Ties | 3 | 0 | ||
| Doubles Sets Wins | 12 | 2 | ||
| Doubles Sets Losses | 8 | 1 | ||
| Doubles Games Wins | 92 | 13 | ||
| Doubles Games Losses | 358 | 14 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Youngstown St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Edinboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Allegheny | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Oberlin | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Francis (Pa.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | #35 Franklin & Marshall | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Feb 28 | at #26 Haverford | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 8 | 1 | 0 | 6 | 3 |
| Mar 3 | vs. #20 RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. #23 Mary Washington | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 13 | 1 | 0 | 7 | 6 |
| Mar 5 | vs. #13 Kenyon | W, 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Mar 6 | vs. #23 Chris. Newport | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 1 |
| Mar 21 | vs. #28 N.C. Wesleyan | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 13 | 1 | 0 | 6 | 1 |
| Mar 22 | at #33 Washington and Lee | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 10 | 8 | 1 | 0 | 6 | 4 |
| Mar 28 | vs. #3 UChicago | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 4 | 6 |
| Apr 4 | #5 Denison | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 2 | 6 |
| Apr 10 | at #15 Mary Washington | W, 4-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 104 | 1 | 1 | 6 | 100 |
| Apr 10 | vs. #8 WashU | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 3 | 6 |
| Apr 11 | vs. #7 Johns Hopkins | W, 4-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 6 | 3 |
| Apr 18 | at #6 Case Western Reserve | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 13 | 1 | 0 | 6 | 3 |
| Apr 23 | vs. #25 NYU | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 4 |
| Apr 24 | vs. #6 Case Western Reserve | L, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 6 | 4 |
| Apr 25 | vs. #16 Emory | L, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 1 | 6 |
| May 9 | vs. #32 Washington and Lee | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 106 | 6 | 0 | 2 | 5 | 101 |
| May 10 | at #8 Swarthmore | L, 4-1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 12 | 0 | 1 | 4 | 99 |
| May 23 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 24 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | 18 | 4 | 10 | 2 | 11 | 4 | 3 | 12 | 23 | 228 | 256 | 12 | 8 | 92 | 358 |
| Total | 18 | 4 | 10 | 2 | 11 | 4 | 3 | 12 | 23 | 228 | 256 | 12 | 8 | 92 | 358 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | 10 | 2 | 11 | 4 | 3 | 12 | 23 | 228 | 256 | 12 | 8 | 92 | 358 |
| Conference | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 24 | 26 | 2 | 1 | 13 | 14 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 12 | 1 | 1 | 8 | 10 |
| Away | 5 | 2 | 2 | 1 | 3 | 0 | 2 | 5 | 7 | 45 | 145 | 4 | 2 | 28 | 209 | |
| Neutral | 11 | 2 | 7 | 1 | 7 | 3 | 1 | 7 | 14 | 179 | 99 | 7 | 5 | 56 | 139 | |
| Result | Wins | 12 | 4 | 4 | 2 | 9 | 1 | 2 | 12 | 11 | 189 | 183 | 10 | 4 | 69 | 234 |
| Losses | 6 | 0 | 6 | 0 | 2 | 3 | 1 | 0 | 12 | 39 | 73 | 2 | 4 | 23 | 124 | |
| Month | February | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 13 | 8 | 2 | 0 | 12 | 7 |
| March | 6 | 2 | 3 | 0 | 5 | 1 | 0 | 4 | 7 | 48 | 51 | 5 | 1 | 35 | 19 | |
| April | 8 | 1 | 6 | 1 | 4 | 3 | 1 | 3 | 14 | 53 | 179 | 5 | 4 | 36 | 132 | |
| May | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 114 | 18 | 0 | 3 | 9 | 200 |
News Mentions
Feies Named UAA Men’s Tennis Player of the Year; Five Others Earn All-UAA
Sophomore Alex Feies has been named the University Athletic Association (UAA) Men's Tennis Player of the Year and is joined on the All-Association...
May 6, 2026
#5 Tartans Fall in Semifinals of UAA Championship
The fifth-ranked Carnegie Mellon University men’s tennis team fell to sixth-ranked Case Western Reserve University in the semifinals of the...
April 24, 2026
#5 Tartans Start UAA Championship with 4-0 Win Against #25 NYU
The fifth-ranked Carnegie Mellon University men's tennis team opened the 2026 University Athletic Association (UAA) Championship with a 4-0...
April 23, 2026
#5 Tartans Fall 5-2 at #6 Case Western Reserve
The fifth-ranked Carnegie Mellon University men's tennis team traveled north to Cleveland, Ohio, to face sixth-ranked Case Western Reserve...
April 18, 2026
#9 Tartans Win Inaugural Battleground Invitational With 4-2 Victory over #7 Johns Hopkins
The Carnegie Mellon men's tennis team, ranked ninth nationally, won the inaugural Battleground Invitational hosted by the University of Mary...
April 11, 2026
#17 Tartans Sweep Match Against #33 Washington & Lee, Now 10-0 Overall
The 17th-ranked Carnegie Mellon University men’s tennis team faced the 33rd-ranked Washington and Lee University on Sunday. March 22. The...
March 22, 2026
#17 Tartans Take Down #28 NC Wesleyan, 5-2
The 17th-ranked Carnegie Mellon University men's tennis team traveled south to play 28th-ranked North Carolina Wesleyan University on Saturday,...
March 21, 2026
Tinoco Named UAA Men’s Tennis Athlete of the Week
Carnegie Mellon University graduate student Diogo Tinoco was named University Athletic Association (UAA) Men’s Tennis Athlete of the Week...
March 10, 2026
#17 Tartans Sweep #23 Christopher Newport
The 17th-ranked Carnegie Mellon University men's tennis team closed it's spring break week away from campus with a 7-0 win against 23rd-ranked...
March 6, 2026
#17 Tartans Remain Unbeaten After 4-3 Win Over #13 Kenyon
The Carnegie Mellon men’s tennis team, ranked 17th, squared off against 13th-ranked Kenyon College on Thursday afternoon in Orlando,...
March 5, 2026
#17 Tartans Open Florida Slate With 4-3 Win Over #23 Mary Washington
The Carnegie Mellon men’s tennis team, ranked 17th, opened its Florida trip with a 4-3 win over 23rd-ranked University of Mary Washington on...
March 4, 2026
Tartans Defeat Haverford, 6-1
The 17th-ranked Carnegie Mellon University men’s tennis team competed against the 25th-ranked Haverford College on Saturday, February 28 on...
February 28, 2026
#17 Tartans Takedown #35 Franklin & Marshall
The Carnegie Mellon men’s tennis team, ranked 17th, competed against the 35th-ranked Franklin & Marshall College on Saturday afternoon....
February 21, 2026
Tartans Open Season at Denison Invitational
The Carnegie Mellon University men’s tennis team opened its season at the Denison Invitational on Saturday and Sunday. The Tartans competed...
September 14, 2025
