-
- Hometown:
- Glen Head, N.Y.
-
- Year:
- Jr.
-
- High School:
- Dwight Global Online School
-
- Major:
- Business Administration
-
- Singles Wins
- 4
-
- Singles Losses
- 1
-
- Singles Ties
- 1
-
- Doubles Wins
- 2
-
- Doubles Losses
- 3
-
- Doubles Ties
- 0
Bio
2025-2026
- UAA All-Academic
- All-UAA Honorable Mention at No. 6 singles
- Finished 7-4 in singles matches
- Played No. 6 singles
- Finished 5-9 in doubles matches
- Played No. 3 doubles
2024-2025
- College Sports Communicators Academic All-District
- UAA All-Academic
- All-UAA Second Team at No. 3 doubles
- Finished 12-10 in singles matches
- Played No. 4 singles
- Fourth on team in singles victories for the season
- Finished 9-1 in doubles matches
- Fourth on team in doubles victories for the season
- Played No. 3 doubles in nine matches
- Fourth on team in combined victories for the season
2023-2024
- ITA Scholar-Athlete
- All-UAA Second Team at No. 1 doubles
- All-UAA Honorable Mention at No. 2 singles
- Finished 15-12 in singles matches
- Played No. 2 and No. 3 singles
- Second on team in singles victories for the season
- Finished 14-17 in doubles matches
- Second on team in doubles victories for the season
- Played No. 1 doubles
- Second on team in combined victories for the season
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 4 | 1 | ||
| Singles Losses | 1 | 0 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 9 | 2 | ||
| Singles Sets Losses | 6 | 0 | ||
| Singles Games Wins | 70 | 12 | ||
| Singles Games Losses | 148 | 3 | ||
| Doubles Wins | 2 | 0 | ||
| Doubles Losses | 3 | 0 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 2 | - | ||
| Doubles Sets Losses | 3 | - | ||
| Doubles Games Wins | 24 | - | ||
| Doubles Games Losses | 24 | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Youngstown St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Edinboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Allegheny | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Oberlin | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Francis (Pa.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | #35 Franklin & Marshall | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #26 Haverford | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. #20 RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. #23 Mary Washington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #13 Kenyon | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #23 Chris. Newport | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. #28 N.C. Wesleyan | W, 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Mar 22 | at #33 Washington and Lee | W, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| Mar 28 | vs. #3 UChicago | L, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 4 | 6 |
| Apr 4 | #5 Denison | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at #15 Mary Washington | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. #8 WashU | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 8 | - | - | - | - |
| Apr 11 | vs. #7 Johns Hopkins | W, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 18 | 11 | 0 | 1 | 4 | 6 |
| Apr 18 | at #6 Case Western Reserve | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | 7 | 5 |
| Apr 23 | vs. #25 NYU | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. #6 Case Western Reserve | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. #16 Emory | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| May 9 | vs. #32 Washington and Lee | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 8 | - | - | - | - |
| May 10 | at #8 Swarthmore | L, 4-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 106 | - | - | - | - |
| May 23 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 24 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 1 | 1 | 2 | 3 | 0 | 9 | 6 | 70 | 148 | 2 | 3 | 24 | 24 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 15 | 118 | 1 | 1 | 10 | 11 | |
| Neutral | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 8 | 1 | 55 | 30 | 1 | 2 | 14 | 13 | |
| Result | Wins | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 43 | 27 | 1 | 2 | 13 | 13 |
| Losses | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 27 | 121 | 1 | 1 | 11 | 11 | |
| Month | March | 3 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | - | - | 1 | 2 | 13 | 13 |
| April | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 3 | 46 | 34 | 1 | 1 | 11 | 11 | |
| May | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 24 | 114 | - | - | - | - |
News Mentions
#9 Tartans Win 4-0 Over Washington & Lee to Advance to Third Round of NCAA Championship
The Carnegie Mellon University men's tennis team, ranked ninth in the nation, faced off against 33rd-ranked Washington and Lee University on...
May 9, 2026
Feies Named UAA Men’s Tennis Player of the Year; Five Others Earn All-UAA
Sophomore Alex Feies has been named the University Athletic Association (UAA) Men's Tennis Player of the Year and is joined on the All-Association...
May 6, 2026
#5 Tartans Finish Play at UAA Championship Tournament
The fifth-ranked Carnegie Mellon University men's tennis team played 16th-ranked Emory University in the third-place match of the University...
April 25, 2026
#5 Tartans Fall 5-2 at #6 Case Western Reserve
The fifth-ranked Carnegie Mellon University men's tennis team traveled north to Cleveland, Ohio, to face sixth-ranked Case Western Reserve...
April 18, 2026
#9 Tartans Win Inaugural Battleground Invitational With 4-2 Victory over #7 Johns Hopkins
The Carnegie Mellon men's tennis team, ranked ninth nationally, won the inaugural Battleground Invitational hosted by the University of Mary...
April 11, 2026
#9 Tartans Advance to Championship of Battleground Invitational With wins over #15 Mary Washington and #8 WashU
The Carnegie Mellon men’s tennis team, ranked ninth nationally, opened play at the inaugural Battleground Invitational hosted by the...
April 10, 2026
#17 Tartans Take Down #28 NC Wesleyan, 5-2
The 17th-ranked Carnegie Mellon University men's tennis team traveled south to play 28th-ranked North Carolina Wesleyan University on Saturday,...
March 21, 2026
Tartans Compete in ITA Regionals, Feies Advances to Finals
The Carnegie Mellon men’s tennis team traveled to the University of Mary Washington for ITA Regionals beginning on Thursday, October 2...
October 4, 2025
Tartans Host CMU Invite
The Carnegie Mellon University men’s tennis team hosted Duquesne University, Edinboro University and Saint Francis University for the CMU...
September 28, 2025
Tartans Open Season at Denison Invitational
The Carnegie Mellon University men’s tennis team opened its season at the Denison Invitational on Saturday and Sunday. The Tartans competed...
September 14, 2025
