#10 Daniel Kong () - Carnegie Mellon
Singles Wins
4
Singles Losses
1
Singles Ties
1
Doubles Wins
2
Doubles Losses
3
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 4 | 1 | ||
| Singles Losses | 1 | 0 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 9 | 2 | ||
| Singles Sets Losses | 6 | 0 | ||
| Singles Games Wins | 70 | 12 | ||
| Singles Games Losses | 148 | 3 | ||
| Doubles Wins | 2 | 0 | ||
| Doubles Losses | 3 | 0 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 2 | - | ||
| Doubles Sets Losses | 3 | - | ||
| Doubles Games Wins | 24 | - | ||
| Doubles Games Losses | 24 | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | at Youngstown St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Edinboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Allegheny | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Oberlin | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Francis (Pa.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | #35 Franklin & Marshall | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #26 Haverford | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. #20 RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. #23 Mary Washington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #13 Kenyon | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #23 Chris. Newport | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. #28 N.C. Wesleyan | W, 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Mar 22 | at #33 Washington and Lee | W, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| Mar 28 | vs. #3 UChicago | L, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 4 | 6 |
| Apr 4 | #5 Denison | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at #15 Mary Washington | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. #8 WashU | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 8 | - | - | - | - |
| Apr 11 | vs. #7 Johns Hopkins | W, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 18 | 11 | 0 | 1 | 4 | 6 |
| Apr 18 | at #6 Case Western Reserve | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | 7 | 5 |
| Apr 23 | vs. #25 NYU | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. #6 Case Western Reserve | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. #16 Emory | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| May 9 | vs. #32 Washington and Lee | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 8 | - | - | - | - |
| May 10 | at #8 Swarthmore | L, 4-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 106 | - | - | - | - |
| May 23 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 24 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 1 | 1 | 2 | 3 | 0 | 9 | 6 | 70 | 148 | 2 | 3 | 24 | 24 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 15 | 118 | 1 | 1 | 10 | 11 |
| Neutral | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 8 | 1 | 55 | 30 | 1 | 2 | 14 | 13 |
| - | |||||||||||||||
| Wins | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 43 | 27 | 1 | 2 | 13 | 13 |
| Losses | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 27 | 121 | 1 | 1 | 11 | 11 |
| - | |||||||||||||||
| March | 3 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | - | - | 1 | 2 | 13 | 13 |
| April | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 3 | 46 | 34 | 1 | 1 | 11 | 11 |
| May | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 24 | 114 | - | - | - | - |
