-
- Height:
- 5-9
-
- Hometown:
- Los Altos, Calif.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Los Altos
-
- Major:
- Information Systems
-
- Club Team:
- De Anza Force MLS Next
-
- g
- 8
-
- a
- 1
-
- pts
- 17
-
- gw
- 3
Bio
2025
- All-UAA Honorable Mention
- UAA Athlete of the Week on September 16
- Started 15 of 16 games played
- Led team in scoring with eight goals and 17 points
- Recorded one assist
- Recorded three game-winning goals (v Baldwin Wallace, v Otterbein, at Mt. Aloysius)
- Recorded 35 shots with 15 on goal
- Scored first career goal in first career game against Baldwin Wallace
- Had two different three-game goal scoring streaks
- Recorded first career multi-goal game with two goals against John Carroll
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 15 | 7 | ||
| Goals | 8 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 17 | 3 | ||
| Shots | 35 | 10 | ||
| Shot Pct | .229 | .100 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Baldwin Wallace | W, 2-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Aug 31 | vs. Allegheny | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | Grove City | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | Otterbein | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 10 | at Ohio Wesleyan | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 13 | John Carroll | W, 3-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 17 | at Chatham | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Westminster (Pa.) | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Juniata | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 27 | Salisbury | L, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 30 | at Mt. Aloysius | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 5 | #2 Emory | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | #19 UChicago | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | at #4 WashU | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at New York U. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at #5 Brandeis | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | Rochester (N.Y.) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | Case Western Reserve | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | .50 | .06 | 1.06 | 2.19 | .229 | .94 | .429 |
| Total | 16 | 15 | .50 | .06 | 1.06 | 2.19 | .229 | .94 | .429 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 8 | 1 | 17 | 35 | .229 | 15 | .429 | 1 | 0 | 0-0 | 3 |
| Total | 16 | 15 | 8 | 1 | 17 | 35 | .229 | 15 | .429 | 1 | 0 | 0-0 | 3 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .50 | .06 | 1.06 | 2.19 | .229 | .94 | .429 |
| Conference | 7 | 7 | .14 | .14 | .43 | 1.43 | .100 | .29 | .200 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .63 | .13 | 1.38 | 2.38 | .263 | 1.25 | .526 |
| Away | 6 | 6 | .33 | .00 | .67 | 1.83 | .182 | .50 | .273 | |
| Neutral | 2 | 1 | .50 | .00 | 1.00 | 2.50 | .200 | 1.00 | .400 | |
| Result | Wins | 7 | 6 | .71 | .14 | 1.57 | 2.86 | .250 | 1.29 | .450 |
| Losses | 4 | 4 | .25 | .00 | .50 | 1.00 | .250 | .50 | .500 | |
| Month | August | 2 | 1 | .50 | .00 | 1.00 | 2.50 | .200 | 1.00 | .400 |
| September | 7 | 7 | .86 | .00 | 1.71 | 2.86 | .300 | 1.57 | .550 | |
| October | 5 | 5 | .20 | .00 | .40 | 1.40 | .143 | .20 | .143 | |
| November | 2 | 2 | .00 | .50 | .50 | 1.50 | .000 | .50 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 8 | 1 | 17 | 35 | .229 | 15 | .429 | 1 | 0 | 0-0 | 3 |
| Conference | 7 | 7 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 5 | 1 | 11 | 19 | .263 | 10 | .526 | 1 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 0 | 0 | 0-0 | 1 | |
| Neutral | 2 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 7 | 6 | 5 | 1 | 11 | 20 | .250 | 9 | .450 | 1 | 0 | 0-0 | 3 |
| Losses | 4 | 4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| September | 7 | 7 | 6 | 0 | 12 | 20 | .300 | 11 | .550 | 1 | 0 | 0-0 | 2 | |
| October | 5 | 5 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
Fitzwilliam Highlights Five Honored by UAA
Five Carnegie Mellon University men's soccer players have been named to the 2025 All-University Athletic Association (UAA) Men's Soccer Team...
November 11, 2025
Last-Minute Goal by Fung Gives Tartans 1-0 Victory
The Carnegie Mellon University men’s soccer team hosted Case Western Reserve University for the last University Athletic Association (UAA)...
November 8, 2025
Tartans Suffer 1-0 Road Loss to NYU
The Carnegie Mellon University men’s soccer team travelled to New York University on Friday, October 24 to face the Violets in a University...
October 24, 2025
Tartans Tie Second UAA Contest Against #19 UChicago
The Carnegie Mellon University men’s soccer team tied against the 19th-ranked University of Chicago on Saturday, October 11. The 1-1 tied...
October 11, 2025
Tartans Play #2 Emory to 1-1 Draw
The Carnegie Mellon University men’s soccer team competed against second-ranked Emory University on Sunday, October 5 for the University...
October 5, 2025
Tartans Score Three in Road Victory
The Carnegie Mellon University men's soccer team traveled to compete against Mount Aloysius College on Tuesday, September 30. The Tartans won 3-1....
September 30, 2025
#24 Tartans Tripped Up at Home by Salisbury
The 24th-ranked Carnegie Mellon University men’s soccer team fell to Salisbury University on Saturday, September 27 by a 4-1 score for its...
September 27, 2025
Garten Named UAA Men's Soccer Athlete of the Week
Carnegie Mellon University freshman Idan Garten was named the University Athletic Association (UAA) Men's Soccer Offensive Athlete of the Week for...
September 16, 2025
Garten Scores Two in Tartans 3-0 Win Against John Carroll
The Carnegie Mellon University men’s soccer team competed again John Carroll University on Saturday, September 13. The home game finished as...
September 13, 2025
Tartans Score in 89th Minute to Record a 1-1 Draw at Ohio Wesleyan
The Carnegie Mellon University men's soccer team traveled to Delaware, Ohio on Wednesday evening to play the Bishops of Ohio Wesleyan. The Tartans...
September 10, 2025
Tartans Score Three in Home Victory Against Otterbein
The Carnegie Mellon University men’s soccer team dominated on its home field against Otterbein University on Saturday, September 6. The 3-1...
September 6, 2025
Tartans Tie Home Opener with Grove City, 1-1
The Carnegie Mellon University men’s soccer team hosted Grove City College for the first home game of the season on Wednesday, September 3....
September 3, 2025
Late Equalizer by Allegheny Spoils Tartans Plan for 2-0 Start
The Carnegie Mellon University men's soccer team tied Allegheny College on Sunday, August 31 to close the Penn State Behrend Tournament on the...
August 31, 2025
Tartans Score Two as Yamamoto Shuts Out Baldwin Wallace
The Carnegie Mellon University men’s soccer team took on Baldwin Wallace University at the Penn State Behrend Tournament, opening the season...
August 29, 2025
