#19 UChicago at Carnegie Mellon October 11, 2025
Box Score
#19 UChicago
Carnegie Mellon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ali Alamery - gk | 0 | 0 | 0 | 0 |
| 3 - Sean Cooke - def | 1 | 1 | 0 | 0 |
| 6 - Ricky Kai - mid | 0 | 0 | 0 | 0 |
| 8 - Edward Wu - mid | 4 | 2 | 1 | 0 |
| 10 - David Schuster - fwd | 1 | 1 | 0 | 0 |
| 11 - Juan Carlos - def | 0 | 0 | 0 | 0 |
| 14 - Giovanni Caselli - fwd | 0 | 0 | 0 | 0 |
| 16 - George Lin - mid | 0 | 0 | 0 | 0 |
| 17 - Jadyn Hsieh-Bailey - mid | 0 | 0 | 0 | 0 |
| 18 - Max Weene - mid | 1 | 0 | 0 | 1 |
| 19 - Nick Lorr - def | 0 | 0 | 0 | 0 |
| 20 - Rafe Westlund - mid | 0 | 0 | 0 | 0 |
| 22 - Evan Kanellos - mid | 1 | 1 | 0 | 0 |
| 24 - Vaughn DeRath - def | 1 | 0 | 0 | 0 |
| 25 - Patrick Lin - def | 0 | 0 | 0 | 0 |
| 26 - Alex Gomas - fwd | 1 | 0 | 0 | 0 |
| 27 - William Stewart - mid | 0 | 0 | 0 | 0 |
| 31 - Chase Perry - fwd - Yellow card 89:11 | 0 | 0 | 0 | 0 |
| 33 - Louis Bock - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 37 - Kai Yamamoto - gk | 0 | 0 | 0 | 0 |
| 2 - Buck Magee - def | 0 | 0 | 0 | 0 |
| 5 - Brendan Schonwetter - def - Yellow card 81:50 | 0 | 0 | 0 | 0 |
| 6 - Leo Salvucci - mid | 0 | 0 | 0 | 0 |
| 7 - Rohan Dhingra - fwd | 2 | 0 | 0 | 0 |
| 8 - Dominic Hoar-Weiler - mid | 1 | 0 | 0 | 0 |
| 9 - Henry Hawthorn - def | 0 | 0 | 0 | 0 |
| 10 - Justin Fung - mid | 0 | 0 | 0 | 0 |
| 13 - Julian Koide - mid | 2 | 1 | 0 | 0 |
| 14 - Spencer Madge - mid - Yellow card 41:38 | 0 | 0 | 0 | 0 |
| 17 - Drew McKim - mid | 0 | 0 | 0 | 0 |
| 18 - Paxton Hafner - fwd | 0 | 0 | 0 | 0 |
| 19 - Tristan Gonzalez - mid | 4 | 2 | 1 | 0 |
| 21 - James Ashby - mid - Yellow card 82:13 | 0 | 0 | 0 | 0 |
| 22 - Sola Nishimura - mid - Yellow card 49:05 | 2 | 0 | 0 | 0 |
| 25 - Idan Garten - fwd | 3 | 0 | 0 | 0 |
| 26 - Mateas Fitzwilliam - def | 0 | 0 | 0 | 0 |
| 28 - Sandor Preda - def | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ali Alamery (T, 0-0-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Kai Yamamoto (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#19 UChicago
1st
|
13:01 | Edward Wu (3) (Max Weene) - triangle give and go along left sideline, three driving touches toward the center and curling shot to upper right post | 1 - 0 |
|
Carnegie Mellon
2nd
|
59:21 | Tristan Gonzalez (3) (unassisted) - Penalty Kick | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Carnegie Mellon
1st
|
34:05 | Yellow card - |
|
Carnegie Mellon
1st
|
41:38 | Yellow card - Spencer Madge |
|
Carnegie Mellon
2nd
|
49:05 | Yellow card - Sola Nishimura |
|
Carnegie Mellon
2nd
|
81:50 | Yellow card - Brendan Schonwetter |
|
Carnegie Mellon
2nd
|
82:13 | Yellow card - James Ashby |
|
Carnegie Mellon
2nd
|
89:10 | Yellow card - |
|
Carnegie Mellon
2nd
|
89:11 | Yellow card - Chase Perry |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #19 UChicago | 4 | 6 | 10 |
| Carnegie Mellon | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #19 UChicago | 1 | 1 | 2 |
| Carnegie Mellon | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #19 UChicago | 2 | 3 | 5 |
| Carnegie Mellon | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #19 UChicago | 6 | 10 | 16 |
| Carnegie Mellon | 8 | 7 | 15 |
| Date/Time: | October 11, 2025 - 11:00 |
|---|---|
| Location: | Pittsburgh, PA |
| Stadium: | Soccer Field |
| Game Length: | 02:07 |
| Attendance: | 140 |
| Referee: | Alexander Parent |
| Asst. Referee: | Justin Parnicza |
| Asst. Referee: | Geoffrey Petsko |
Play By Play
| 00:00 | Yamamoto, Kai at goalie for Carnegie Mellon | ||
| 00:00 | Alamery, Ali at goalie for UChicago | ||
| 01:41 | Corner kick [01:41]. | ||
| 03:31 | Foul on Bock, Louis. | ||
| 04:25 | Shot by CMU Gonzalez, Tristan, bottom right, saved by Alamery, Ali. | ||
| 06:38 | Shot by CMU Koide, Julian. | ||
| 09:27 | Shot by CMU Gonzalez, Tristan, out left. | ||
| 10:44 | Shot by CMU Preda, Sandor, out right. | ||
| 11:34 | Foul on Perry, Chase. | ||
| 12:01 | Foul on Schonwetter, Brendan. | ||
| 12:40 | Foul on Ashby, James. | ||
| 13:01 | Goal!GOAL by UCM Wu, Edward Assist by Weene, Max. ( 1 - 0 ) |
||
| 13:23 | Shot by UCM Gomas, Alex. | ||
| 14:03 | Shot by CMU Gonzalez, Tristan, out right. | ||
| 18:44 | Shot by CMU Nishimura, Sola, out right. | ||
| 19:44 | Foul on Gonzalez, Tristan. | ||
| 22:47 | Foul on Kanellos, Evan. | ||
| 23:42 | Shot by CMU Garten, Idan. | ||
| 23:53 | Foul on Hawthorn, Henry. | ||
| 24:36 | Substitution!UCM substitution: Caselli, Giovanni for Weene, Max. | ||
| 24:36 | Substitution!UCM substitution: Stewart, William for Perry, Chase. | ||
| 26:28 | Shot by CMU Nishimura, Sola, top woodwork. | ||
| 27:20 | Foul on Kanellos, Evan. | ||
| 27:56 | Shot by CMU Garten, Idan, top woodwork. | ||
| 28:37 | Substitution!UCM substitution: Lin, George for Bermudez, Juan Carlos. | ||
| 28:37 | Substitution!UCM substitution: DeRath, Vaughn for Hsieh-Bailey, Jadyn. | ||
| 28:37 | Substitution!UCM substitution: Lin, Patrick for Bock, Louis. | ||
| 29:45 | Foul on Hawthorn, Henry. | ||
| 30:05 | Shot by UCM Kanellos, Evan, bottom center, saved by Yamamoto, Kai. | ||
| 30:39 | Corner kick [30:39]. | ||
| 34:05 | Yellow card on CMU TEAM. | ||
| 35:17 | Substitution!CMU substitution: McKim, Drew for Salvucci, Leo. | ||
| 35:17 | Substitution!CMU substitution: Hafner, Paxton for Hawthorn, Henry. | ||
| 35:17 | Substitution!CMU substitution: Hoar-Weiler, Dominic for Ashby, James. | ||
| 35:17 | Substitution!CMU substitution: Magee, Buck for Nishimura, Sola. | ||
| 35:17 | Substitution!UCM substitution: Schuster, David for Wu, Edward. | ||
| 35:17 | Substitution!UCM substitution: Westlund, Rafe for Gomas, Alex. | ||
| 35:53 | Foul on Schuster, David. | ||
| 36:35 | Shot by UCM Schuster, David, bottom center, saved by Yamamoto, Kai. | ||
| 37:13 | Foul on Caselli, Giovanni. | ||
| 39:44 | Substitution!CMU substitution: Fung, Justin for Garten, Idan. | ||
| 39:59 | Shot by CMU Hoar-Weiler, Dominic, out left. | ||
| 40:45 | Substitution!CMU substitution: Madge, Spencer for Gonzalez, Tristan. | ||
| 41:38 | Foul on Madge, Spencer. | ||
| 41:38 | Yellow card on CMU Madge, Spencer. | ||
| 41:48 | Foul on Madge, Spencer. | ||
| 43:20 | Corner kick [43:20]. | ||
| 44:21 | Foul on McKim, Drew. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UCM: , #00 Alamery, Ali, #3 Cooke, Sean, #26 Gomas, Alex, #8 Wu, Edward, #24 DeRath, Vaughn, #14 Caselli, Giovanni, #19 Lorr, Nick, #22 Kanellos, Evan, #17 Hsieh-Bailey, Jadyn, #27 Stewart, William, #18 Weene, Max. | ||
| 45:00 | FOR CMU: , #37 Yamamoto, Kai, #5 Schonwetter, Brendan, #6 Salvucci, Leo, #9 Hawthorn, Henry, #13 Koide, Julian, #19 Gonzalez, Tristan, #21 Ashby, James, #22 Nishimura, Sola, #25 Garten, Idan, #26 Fitzwilliam, Mateas, #28 Preda, Sandor. | ||
| 45:00 | Substitution!CMU substitution: Salvucci, Leo for McKim, Drew. | ||
| 45:00 | Substitution!CMU substitution: Hawthorn, Henry for Hafner, Paxton. | ||
| 45:00 | Substitution!CMU substitution: Gonzalez, Tristan for Madge, Spencer. | ||
| 45:00 | Substitution!CMU substitution: Ashby, James for Hoar-Weiler, Dominic. | ||
| 45:00 | Substitution!CMU substitution: Nishimura, Sola for Magee, Buck. | ||
| 45:00 | Substitution!CMU substitution: Garten, Idan for Fung, Justin. | ||
| 45:00 | Substitution!UCM substitution: Gomas, Alex for Schuster, David. | ||
| 45:00 | Substitution!UCM substitution: Wu, Edward for Lin, George. | ||
| 45:00 | Substitution!UCM substitution: Hsieh-Bailey, Jadyn for Westlund, Rafe. | ||
| 45:00 | Substitution!UCM substitution: Weene, Max for Lin, Patrick. | ||
| 49:05 | Foul on Nishimura, Sola. | ||
| 49:05 | Yellow card on CMU Nishimura, Sola. | ||
| 49:05 | Substitution!UCM substitution: Lin, George for Wu, Edward. | ||
| 50:01 | Corner kick [50:01]. | ||
| 50:31 | Corner kick [50:31]. | ||
| 52:41 | Shot by CMU Koide, Julian, bottom right, saved by Alamery, Ali. | ||
| 54:22 | Corner kick [54:22]. | ||
| 56:20 | Foul on Weene, Max. | ||
| 57:12 | Substitution!UCM substitution: Wu, Edward for Lin, George. | ||
| 57:33 | Foul on Stewart, William. | ||
| 57:44 | Substitution!CMU substitution: Hoar-Weiler, Dominic for Salvucci, Leo. | ||
| 57:44 | Substitution!UCM substitution: Lin, George for Gomas, Alex. | ||
| Foul on Stewart, William | |||
| 59:21 | CMU Tristan Gonzalez PENALTY KICK GOAL. | ||
| 59:21 | Substitution!UCM substitution: Perry, Chase for Caselli, Giovanni. | ||
| 60:22 | Foul on DeRath, Vaughn. | ||
| 62:19 | Corner kick [62:19]. | ||
| 62:33 | Substitution!CMU substitution: Dhingra, Rohan for Ashby, James. | ||
| 62:47 | Corner kick [62:47]. | ||
| 63:42 | Shot by CMU Dhingra, Rohan, out top right. | ||
| 64:08 | Foul on Perry, Chase. | ||
| 66:17 | Shot by UCM DeRath, Vaughn. | ||
| 66:22 | Shot by UCM Wu, Edward, top left, saved by Yamamoto, Kai. | ||
| 68:24 | Substitution!CMU substitution: McKim, Drew for Koide, Julian. | ||
| 68:24 | Substitution!CMU substitution: Hafner, Paxton for Gonzalez, Tristan. | ||
| 68:24 | Substitution!UCM substitution: Bermudez, Juan Carlos for Hsieh-Bailey, Jadyn. | ||
| 68:24 | Substitution!UCM substitution: Gomas, Alex for Weene, Max. | ||
| 69:48 | Substitution!CMU substitution: Ashby, James for McKim, Drew. | ||
| 70:27 | Shot by CMU Dhingra, Rohan. | ||
| 71:16 | Substitution!CMU substitution: McKim, Drew for Garten, Idan. | ||
| 71:16 | Substitution!UCM substitution: Kai, Ricky for Lin, George. | ||
| 72:20 | Foul on Hafner, Paxton. | ||
| 72:58 | Foul on Hoar-Weiler, Dominic. | ||
| 73:30 | Shot by UCM Cooke, Sean, top, saved by Yamamoto, Kai. | ||
| 74:34 | Foul on Perry, Chase. | ||
| 76:25 | Foul on Ashby, James. | ||
| 76:51 | Foul on Nishimura, Sola. | ||
| 78:09 | Shot by UCM Wu, Edward, out top. | ||
| 78:13 | Substitution!CMU substitution: Gonzalez, Tristan for Hoar-Weiler, Dominic. | ||
| 78:13 | Substitution!UCM substitution: Weene, Max for Perry, Chase. | ||
| 78:13 | Substitution!UCM substitution: Caselli, Giovanni for Stewart, William. | ||
| 78:39 | Substitution!CMU substitution: Koide, Julian for Dhingra, Rohan. | ||
| 81:22 | Substitution!CMU substitution: Garten, Idan for Hafner, Paxton. | ||
| 81:50 | Foul on Schonwetter, Brendan. | ||
| 81:50 | Yellow card on CMU Schonwetter, Brendan. | ||
| 81:50 | Shot by UCM Wu, Edward, blocked. | ||
| 81:51 | Corner kick [81:51]. | ||
| 81:51 | Substitution!UCM substitution: Stewart, William for Gomas, Alex. | ||
| 82:01 | Foul on Ashby, James. | ||
| 82:13 | Foul on Cooke, Sean. | ||
| 82:13 | Yellow card on CMU Ashby, James. | ||
| 83:35 | Foul on Caselli, Giovanni. | ||
| 86:02 | Shot by CMU Garten, Idan. | ||
| 86:07 | Corner kick [86:07]. | ||
| 86:09 | Substitution!CMU substitution: Dhingra, Rohan for Koide, Julian. | ||
| 86:09 | Substitution!UCM substitution: Hsieh-Bailey, Jadyn for Bermudez, Juan Carlos. | ||
| 86:09 | Substitution!UCM substitution: Perry, Chase for Caselli, Giovanni. | ||
| 87:43 | Corner kick [87:43]. | ||
| 88:18 | Shot by UCM Weene, Max, out left. | ||
| 88:26 | Corner kick [88:26]. | ||
| 89:10 | Foul on Perry, Chase. | ||
| 89:10 | Yellow card on CMU TEAM. | ||
| 89:11 | Yellow card on UCM Perry, Chase. | ||
| 89:54 | Offside against Carnegie Mellon. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


