Carnegie Mellon at New York U. October 24, 2025
Box Score
Carnegie Mellon
New York U.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 37 - Kai Yamamoto - gk | 0 | 0 | 0 | 0 |
| 2 - Buck Magee - def - Yellow card 13:37 | 0 | 0 | 0 | 0 |
| 3 - Nathan Yao - def | 0 | 0 | 0 | 0 |
| 5 - Brendan Schonwetter - def | 1 | 0 | 0 | 0 |
| 6 - Leo Salvucci - mid | 1 | 0 | 0 | 0 |
| 7 - Rohan Dhingra - fwd | 0 | 0 | 0 | 0 |
| 8 - Dominic Hoar-Weiler - mid - Yellow card 80:52 | 2 | 0 | 0 | 0 |
| 9 - Henry Hawthorn - def | 0 | 0 | 0 | 0 |
| 11 - Zach Schonwetter - fwd | 0 | 0 | 0 | 0 |
| 12 - Leonardo Serodio - fwd | 1 | 0 | 0 | 0 |
| 13 - Julian Koide - mid | 0 | 0 | 0 | 0 |
| 14 - Spencer Madge - mid | 0 | 0 | 0 | 0 |
| 18 - Paxton Hafner - fwd | 0 | 0 | 0 | 0 |
| 19 - Tristan Gonzalez - mid | 0 | 0 | 0 | 0 |
| 21 - James Ashby - mid | 1 | 0 | 0 | 0 |
| 25 - Idan Garten - fwd | 1 | 0 | 0 | 0 |
| 26 - Mateas Fitzwilliam - def | 1 | 0 | 0 | 0 |
| 30 - Ben Park - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - McCloskey, Jackson - gk | 0 | 0 | 0 | 0 |
| 4 - Dyckerhoff, Felix - def | 0 | 0 | 0 | 0 |
| 5 - Remon, Felipe - def | 2 | 0 | 0 | 0 |
| 6 - Mijatovic, Lazar - def | 0 | 0 | 0 | 0 |
| 9 - Namdar, Keyon - fwd | 2 | 2 | 0 | 1 |
| 10 - Nagai, Terra - mid | 4 | 1 | 0 | 0 |
| 13 - Recio, Julian - def - Yellow card 84:29 | 0 | 0 | 0 | 0 |
| 14 - Geist, Ben - mid | 1 | 1 | 0 | 0 |
| 15 - Ma, Audric - fwd | 1 | 1 | 0 | 0 |
| 19 - Calkap, Demir - mid | 0 | 0 | 0 | 0 |
| 20 - Jensen, Colton - def | 0 | 0 | 0 | 0 |
| 22 - Sakalosky, Kyle - mid | 0 | 0 | 0 | 0 |
| 23 - Hoy, Owen - mid | 0 | 0 | 0 | 0 |
| 24 - Brancato, Joe - mid - Yellow card 81:20 | 0 | 0 | 0 | 1 |
| 27 - Frisell, Wilhelm - mid - Yellow card 23:22 | 1 | 0 | 0 | 0 |
| 37 - Potenti, Giulio - fwd | 3 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Kai Yamamoto (L, 0-1-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - McCloskey, Jackson (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New York U.
2nd
|
71:41 | Giulio Potenti (5) (Keyon Namdar & Joe Brancato) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
New York U.
1st
|
13:37 | Yellow card - Buck Magee |
|
New York U.
1st
|
23:22 | Yellow card - Wilhelm Frisell |
|
New York U.
2nd
|
80:52 | Yellow card - Dominic Hoar-Weiler |
|
New York U.
2nd
|
81:20 | Yellow card - Joe Brancato |
|
New York U.
2nd
|
84:29 | Yellow card - Julian Recio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 4 | 4 | 8 |
| New York U. | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 3 | 2 | 5 |
| New York U. | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 5 | 5 | 10 |
| New York U. | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 6 | 6 | 12 |
| New York U. | 3 | 2 | 5 |
| Date/Time: | October 24, 2025 - 12:30 |
|---|---|
| Stadium: | Lubetkin Field at J. Malcolm Simon Stadium, Newark, NJ (NJIT) |
| Game Length: | 02:03 |
| Attendance: | 188 |
| Referee: | Andrea Pileri |
| Asst. Referee: | Victor Abbate |
| Asst. Referee: | Connor Petrauskas |
Play By Play
| 00:00 | McCloskey, Jackson at goalie for NYU | ||
| 00:00 | Yamamoto, Kai at goalie for Carnegie Mellon | ||
| 03:24 | Shot by CMU Garten, Idan. | ||
| 03:41 | Offside against Carnegie Mellon. | ||
| 05:42 | Shot by CMU Hoar-Weiler, Dominic. | ||
| 06:30 | Foul on Magee, Buck. | ||
| 06:30 | Corner kick [06:30]. | ||
| 07:32 | Shot by NYU Potenti, Giulio, out top. | ||
| 11:10 | Foul on Gonzalez, Tristan. | ||
| 12:30 | Shot by NYU Nagai, Terra. | ||
| 12:49 | Foul on Hawthorn, Henry. | ||
| 13:37 | Yellow card on CMU Magee, Buck. | ||
| 13:47 | Shot by NYU Namdar, Keyon, top, saved by Yamamoto, Kai. | ||
| 15:24 | Foul on Dyckerhoff, Felix. | ||
| 15:47 | Foul on Koide, Julian. | ||
| 16:28 | Shot by NYU Nagai, Terra. | ||
| 16:34 | Corner kick [16:34]. | ||
| 17:17 | Offside against NYU. | ||
| 20:45 | Foul on Garten, Idan. | ||
| 21:31 | Corner kick [21:31]. | ||
| 22:02 | Shot by NYU Remon, Felipe, out left. | ||
| 22:36 | Offside against Carnegie Mellon. | ||
| 23:22 | Yellow card on NYU Frisell, Wilhelm. | ||
| 23:22 | Shot by CMU Salvucci, Leo. | ||
| 26:58 | Corner kick [26:58]. | ||
| 28:38 | Shot by NYU Potenti, Giulio, out top left. | ||
| 29:22 | Substitution!NYU substitution: Brancato, Joe for Sakalosky, Kyle. | ||
| 29:22 | Substitution!NYU substitution: Geist, Ben for Frisell, Wilhelm. | ||
| 29:55 | Offside against Carnegie Mellon. | ||
| 30:42 | Corner kick [30:42]. | ||
| 31:31 | Shot by CMU Schonwetter, Brendan. | ||
| 33:26 | Substitution!NYU substitution: Ma, Audric for Potenti, Giulio. | ||
| 33:26 | Substitution!CMU substitution: Madge, Spencer for Hoar-Weiler, Dominic. | ||
| 33:26 | Substitution!CMU substitution: Serodio, Leonardo for Hawthorn, Henry. | ||
| 33:26 | Substitution!CMU substitution: Hafner, Paxton for Koide, Julian. | ||
| 33:26 | Substitution!CMU substitution: Yao, Nathan for Gonzalez, Tristan. | ||
| 33:26 | Substitution!CMU substitution: Park, Ben for Garten, Idan. | ||
| 34:55 | Corner kick [34:55]. | ||
| 35:45 | Shot by NYU Namdar, Keyon, bottom center, saved by Yamamoto, Kai. | ||
| 36:27 | Foul on Calkap, Demir. | ||
| 36:59 | Corner kick [36:59]. | ||
| 37:47 | Foul on Hafner, Paxton. | ||
| 39:02 | Corner kick [39:02]. | ||
| 40:01 | Substitution!NYU substitution: Hoy, Owen for Calkap, Demir. | ||
| 40:51 | Corner kick [40:51]. | ||
| 42:45 | Shot by NYU Ma, Audric, bottom center, saved by Yamamoto, Kai. | ||
| 43:29 | Foul on Geist, Ben. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CMU: , #37 Yamamoto, Kai, #25 Garten, Idan, #5 Schonwetter, Brendan, #13 Koide, Julian, #14 Madge, Spencer, #12 Serodio, Leonardo, #7 Dhingra, Rohan, #19 Gonzalez, Tristan, #9 Hawthorn, Henry, #8 Hoar-Weiler, Dominic, #26 Fitzwilliam, Mateas. | ||
| 45:00 | FOR NYU: , #1 McCloskey, Jackson, #27 Frisell, Wilhelm, #5 Remon, Felipe, #6 Mijatovic, Lazar, #9 Namdar, Keyon, #10 Nagai, Terra, #22 Sakalosky, Kyle, #20 Jensen, Colton, #37 Potenti, Giulio, #19 Calkap, Demir, #15 Ma, Audric. | ||
| 45:00 | Substitution!NYU substitution: Frisell, Wilhelm for Dyckerhoff, Felix. | ||
| 45:00 | Substitution!NYU substitution: Sakalosky, Kyle for Hoy, Owen. | ||
| 45:00 | Substitution!NYU substitution: Potenti, Giulio for Brancato, Joe. | ||
| 45:00 | Substitution!NYU substitution: Calkap, Demir for Geist, Ben. | ||
| 45:00 | Substitution!CMU substitution: Garten, Idan for Magee, Buck. | ||
| 45:00 | Substitution!CMU substitution: Koide, Julian for Salvucci, Leo. | ||
| 45:00 | Substitution!CMU substitution: Dhingra, Rohan for Hafner, Paxton. | ||
| 45:00 | Substitution!CMU substitution: Gonzalez, Tristan for Yao, Nathan. | ||
| 45:00 | Substitution!CMU substitution: Hawthorn, Henry for Ashby, James. | ||
| 45:00 | Substitution!CMU substitution: Hoar-Weiler, Dominic for Park, Ben. | ||
| 48:04 | Foul on Sakalosky, Kyle. | ||
| 50:45 | Corner kick [50:45]. | ||
| 52:24 | Foul on Fitzwilliam, Mateas. | ||
| 52:41 | Shot by NYU Frisell, Wilhelm. | ||
| 54:38 | Shot by CMU Serodio, Leonardo. | ||
| 55:03 | Foul on Koide, Julian. | ||
| 57:08 | Corner kick [57:08]. | ||
| 58:20 | Corner kick [58:20]. | ||
| 60:31 | Substitution!NYU substitution: Geist, Ben for Frisell, Wilhelm. | ||
| 60:31 | Substitution!NYU substitution: Brancato, Joe for Sakalosky, Kyle. | ||
| 60:31 | Substitution!CMU substitution: Magee, Buck for Dhingra, Rohan. | ||
| 61:19 | Substitution!NYU substitution: Recio, Julian for Jensen, Colton. | ||
| 61:44 | Foul on Schonwetter, Brendan. | ||
| 62:44 | Corner kick [62:44]. | ||
| 64:48 | Substitution!CMU substitution: Schonwetter, Zach for Koide, Julian. | ||
| 64:48 | Substitution!CMU substitution: Salvucci, Leo for Madge, Spencer. | ||
| 64:48 | Substitution!CMU substitution: Park, Ben for Serodio, Leonardo. | ||
| 64:48 | Substitution!CMU substitution: Ashby, James for Gonzalez, Tristan. | ||
| 67:29 | Corner kick [67:29]. | ||
| 69:17 | Foul on Schonwetter, Brendan. | ||
| 71:14 | Corner kick [71:14]. | ||
| 71:41 | Goal!GOAL by NYU Potenti, Giulio Assist by Namdar, Keyon and Brancato, Joe. ( 0 - 1 ) |
||
| 72:49 | Corner kick [72:49]. | ||
| 73:30 | Foul on Recio, Julian. | ||
| 73:32 | Shot by CMU Ashby, James, out right. | ||
| 74:30 | Substitution!CMU substitution: Koide, Julian for Garten, Idan. | ||
| 74:30 | Substitution!CMU substitution: Gonzalez, Tristan for Hoar-Weiler, Dominic. | ||
| 74:58 | Offside against Carnegie Mellon. | ||
| 75:18 | Substitution!NYU substitution: Hoy, Owen for Calkap, Demir. | ||
| 75:50 | Corner kick [75:50]. | ||
| 76:12 | Shot by NYU Remon, Felipe, out top right. | ||
| 76:12 | Substitution!CMU substitution: Serodio, Leonardo for Koide, Julian. | ||
| 76:12 | Substitution!CMU substitution: Garten, Idan for Schonwetter, Zach. | ||
| 76:12 | Substitution!CMU substitution: Yao, Nathan for Park, Ben. | ||
| 77:48 | Foul on Serodio, Leonardo. | ||
| 78:16 | Shot by NYU Geist, Ben, bottom center, saved by Yamamoto, Kai. | ||
| 79:32 | Foul on Fitzwilliam, Mateas. | ||
| 79:41 | Substitution!NYU substitution: Sakalosky, Kyle for Geist, Ben. | ||
| 79:41 | Substitution!CMU substitution: Hoar-Weiler, Dominic for Salvucci, Leo. | ||
| 80:52 | Yellow card on CMU Hoar-Weiler, Dominic. | ||
| 81:20 | Yellow card on NYU Brancato, Joe. | ||
| 82:18 | Shot by CMU Hoar-Weiler, Dominic, out top right. | ||
| 82:59 | Shot by NYU Nagai, Terra, out left. | ||
| 84:29 | Yellow card on NYU Recio, Julian. | ||
| 84:33 | Shot by NYU Nagai, Terra, bottom left, saved by Yamamoto, Kai. | ||
| 89:41 | Shot by CMU Fitzwilliam, Mateas, out top left. | ||
| 89:47 | Corner kick [89:47]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


