-
- Height:
- 5-10
-
- Hometown:
- Eagleville, Pa.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Methacton (Christopher Newport)
-
- Major:
- Statistics and Machine Learning
-
- gp
- 25
-
- pts/g
- 15.6
-
- fg %
- 40.2
-
- 3pt %
- 34.0
-
- ft %
- 86.3
-
- reb/g
- 5.9
-
- a/g
- 1.7
Bio
2025-2026
- College Sports Communicators Academic All-District
- UAA All-Academic
- D3hoops.com Region 7 Second Team
- All-UAA First Team
- Started all 25 games
- Averaged 15.6 points per game in 31.5 minutes per game
- Shot 40.2% from the floor and 34.0% from three-point range
- Averaged 5.9 rebounds a game, 1.7 assists a game, and 1.5 steals a game
- Led team with 389 points
- Second on team with 148 rebounds
- Scored a career-high 27 points at #1 NYU
- Scored in double figures 22 times
- Had 20 or more points in six games
- Grabbed a career-best 13 rebounds against Rochester
- Recorded three double-doubles
- Dished out a career-high five assists against #13 WashU
- Picked up a career-best five steals at Oberlin and against Alvernia
- Had a career-best two blocks at Oberlin and at #1 NYU
2024-2025
- College Sports Communicators Academic All-District
- Started one of 27 games played
- Averaged 8.3 points per game in 21.8 minutes per game
- Shot 44.7% from the floor and 41.4% from three-point range
- Averaged 3.5 rebounds a game and 1.6 assists a game
- Scored a season-high 19 points at WashU, at Rochester, and against Rochester
- Scored in double figures 10 times
- Grabbed a season-best eight rebounds at Wooster
- Dished out a season-best four assists four times
- Picked up a season-best three steals at Rochester and against Emory
2023-2024
- Played at Christopher Newport University
- College Sports Communicators Academic All-District
- Saw action in 27 games, including one start
- Averaged 6.6 ppg and 2.3 rpg
- Scored in double figures five times
- Recorded a season-high 21 points twice (Rowan and Mount Saint Vincent)
- Made a season-high five three-pointers three times
- Shot 46.3% from the floor and 42.1% from behind the arc
- Played season-high 23 minutes at Warren Wilson
- Recorded a season-high eight rebounds twice (Haverford and Meredith)
- Dished out season-high of four assists twice (Greensboro and Mount Saint Vincent)
- Recorded season-high two steals five times
2022-2023
- Did not appear in any games due to an injury
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 25 | 14 | ||
| Minutes | 787 | 455 | ||
| Minutes per game | 31.5 | 32.5 | ||
| FG | 135-336 | 84-214 | ||
| FG Pct | 40.2 | 39.3 | ||
| 3PT | 50-147 | 25-79 | ||
| 3PT Pct | 34.0 | 31.6 | ||
| FT | 69-80 | 32-41 | ||
| FT Pct | 86.3 | 78.0 | ||
| Off rebounds | 30 | 20 | ||
| Def rebounds | 118 | 76 | ||
| Total rebounds | 148 | 96 | ||
| Rebounds per game | 5.9 | 6.9 | ||
| Personal fouls | 41 | 20 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 42 | 28 | ||
| Turnovers | 62 | 33 | ||
| Assist to turnover ratio | 0.7 | 0.8 | ||
| Steals | 38 | 15 | ||
| Blocks | 12 | 4 | ||
| Points | 389 | 225 | ||
| Points per game | 15.6 | 16.1 | ||
| Points per 40 min | 19.8 | 19.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Oberlin | W, 53-50 | 1 | 37 | 3-10 | 30.0 | 1-7 | 14.3 | 6-6 | 100.0 | 13 |
| Nov 14 | #14 John Carroll | L, 61-41 | 1 | 33 | 3-14 | 21.4 | 2-8 | 25.0 | 2-2 | 100.0 | 10 |
| Nov 18 | at St. Francis (Pa.) | W, 55-53 | 1 | 31 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 21 | vs. #7 Cortland | W, 54-50 | 1 | 29 | 6-13 | 46.2 | 4-7 | 57.1 | 2-2 | 100.0 | 18 |
| Nov 22 | at Marietta | L, 73-63 | 1 | 34 | 5-14 | 35.7 | 3-7 | 42.9 | 3-3 | 100.0 | 16 |
| Nov 25 | Carlow | W, 94-24 | 1 | 9 | 5-5 | 100.0 | 1-1 | 100.0 | 0-0 | - | 11 |
| Dec 2 | Otterbein | L, 51-47 | 1 | 35 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Dec 6 | Alvernia | W, 74-44 | 1 | 27 | 5-10 | 50.0 | 2-6 | 33.3 | 0-0 | - | 12 |
| Dec 17 | at Washington & Jefferson | W, 78-67 | 1 | 31 | 7-8 | 87.5 | 3-4 | 75.0 | 9-10 | 90.0 | 26 |
| Dec 30 | at La Roche | W, 66-55 | 1 | 32 | 5-17 | 29.4 | 3-13 | 23.1 | 4-4 | 100.0 | 17 |
| Jan 3 | Dickinson | W, 62-59 | 1 | 33 | 7-19 | 36.8 | 4-10 | 40.0 | 2-2 | 100.0 | 20 |
| Jan 6 | at Wittenberg | W, 62-53 | 1 | 32 | 3-6 | 50.0 | 1-2 | 50.0 | 8-8 | 100.0 | 15 |
| Jan 10 | Case Western Reserve | L, 63-48 | 1 | 29 | 2-12 | 16.7 | 0-7 | 0.0 | 0-0 | - | 4 |
| Jan 16 | #13 WashU | W, 64-61 | 1 | 28 | 2-8 | 25.0 | 1-5 | 20.0 | 6-8 | 75.0 | 11 |
| Jan 18 | #18 Chicago | L, 61-58 | 1 | 36 | 6-14 | 42.9 | 1-4 | 25.0 | 0-1 | 0.0 | 13 |
| Jan 23 | at Rochester | W, 57-52 | 1 | 28 | 7-14 | 50.0 | 1-1 | 100.0 | 4-6 | 66.7 | 19 |
| Jan 30 | at Brandeis | W, 49-46 | 1 | 36 | 7-20 | 35.0 | 2-7 | 28.6 | 5-6 | 83.3 | 21 |
| Feb 1 | at #1 NYU | L, 58-57 | 1 | 31 | 9-20 | 45.0 | 3-6 | 50.0 | 6-7 | 85.7 | 27 |
| Feb 6 | Brandeis | W, 55-53 | 1 | 38 | 5-16 | 31.3 | 2-9 | 22.2 | 2-2 | 100.0 | 14 |
| Feb 8 | #1 NYU | L, 69-58 | 1 | 36 | 6-17 | 35.3 | 1-4 | 25.0 | 0-0 | - | 13 |
| Feb 13 | at #13 WashU | W, 72-59 | 1 | 30 | 6-14 | 42.9 | 2-4 | 50.0 | 1-2 | 50.0 | 15 |
| Feb 15 | at #21 Chicago | L, 57-51 | 1 | 33 | 7-20 | 35.0 | 4-10 | 40.0 | 1-2 | 50.0 | 19 |
| Feb 20 | Rochester | L, 57-54 | 1 | 33 | 7-18 | 38.9 | 1-6 | 16.7 | 0-0 | - | 15 |
| Feb 22 | Emory | W, 69-57 | 1 | 30 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 25 | at Emory | W, 73-66 | 1 | 31 | 8-13 | 61.5 | 3-6 | 50.0 | 7-7 | 100.0 | 26 |
| Feb 28 | at Case Western Reserve | L, 68-59 | 1 | 36 | 10-20 | 50.0 | 3-8 | 37.5 | 0-0 | - | 23 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Oberlin | W, 53-50 | 1 | 37 | 1 | 6 | 7 | 2 | 4 | 0.5 | 5 | 2 | 2 | 0 |
| Nov 14 | #14 John Carroll | L, 61-41 | 1 | 33 | 1 | 0 | 1 | 1 | 2 | 0.5 | 3 | 1 | 1 | 0 |
| Nov 18 | at St. Francis (Pa.) | W, 55-53 | 1 | 31 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Nov 21 | vs. #7 Cortland | W, 54-50 | 1 | 29 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 1 | 1 | 0 |
| Nov 22 | at Marietta | L, 73-63 | 1 | 34 | 1 | 3 | 4 | 2 | 7 | 0.3 | 0 | 0 | 3 | 0 |
| Nov 25 | Carlow | W, 94-24 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Dec 2 | Otterbein | L, 51-47 | 1 | 35 | 2 | 3 | 5 | 3 | 2 | 1.5 | 0 | 0 | 4 | 0 |
| Dec 6 | Alvernia | W, 74-44 | 1 | 27 | 2 | 8 | 10 | 1 | 3 | 0.3 | 5 | 1 | 0 | 0 |
| Dec 17 | at Washington & Jefferson | W, 78-67 | 1 | 31 | 0 | 7 | 7 | 1 | 2 | 0.5 | 0 | 1 | 1 | 0 |
| Dec 30 | at La Roche | W, 66-55 | 1 | 32 | 1 | 3 | 4 | 1 | 3 | 0.3 | 2 | 1 | 2 | 0 |
| Jan 3 | Dickinson | W, 62-59 | 1 | 33 | 0 | 4 | 4 | 0 | 2 | 0.0 | 3 | 0 | 3 | 0 |
| Jan 6 | at Wittenberg | W, 62-53 | 1 | 32 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 1 | 4 | 0 |
| Jan 10 | Case Western Reserve | L, 63-48 | 1 | 29 | 0 | 6 | 6 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 16 | #13 WashU | W, 64-61 | 1 | 28 | 3 | 5 | 8 | 5 | 1 | 5.0 | 1 | 0 | 0 | 0 |
| Jan 18 | #18 Chicago | L, 61-58 | 1 | 36 | 1 | 4 | 5 | 4 | 2 | 2.0 | 0 | 0 | 1 | 0 |
| Jan 23 | at Rochester | W, 57-52 | 1 | 28 | 3 | 5 | 8 | 0 | 3 | 0.0 | 1 | 0 | 2 | 0 |
| Jan 30 | at Brandeis | W, 49-46 | 1 | 36 | 3 | 3 | 6 | 1 | 2 | 0.5 | 3 | 0 | 2 | 0 |
| Feb 1 | at #1 NYU | L, 58-57 | 1 | 31 | 0 | 9 | 9 | 0 | 2 | 0.0 | 1 | 2 | 0 | 0 |
| Feb 6 | Brandeis | W, 55-53 | 1 | 38 | 0 | 2 | 2 | 3 | 2 | 1.5 | 2 | 1 | 2 | 0 |
| Feb 8 | #1 NYU | L, 69-58 | 1 | 36 | 2 | 10 | 12 | 2 | 4 | 0.5 | 1 | 0 | 1 | 0 |
| Feb 13 | at #13 WashU | W, 72-59 | 1 | 30 | 1 | 2 | 3 | 2 | 1 | 2.0 | 3 | 0 | 1 | 0 |
| Feb 15 | at #21 Chicago | L, 57-51 | 1 | 33 | 1 | 6 | 7 | 0 | 3 | 0.0 | 1 | 0 | 2 | 0 |
| Feb 20 | Rochester | L, 57-54 | 1 | 33 | 3 | 10 | 13 | 3 | 3 | 1.0 | 2 | 0 | 3 | 0 |
| Feb 22 | Emory | W, 69-57 | 1 | 30 | 1 | 5 | 6 | 3 | 4 | 0.8 | 0 | 0 | 3 | 0 |
| Feb 25 | at Emory | W, 73-66 | 1 | 31 | 1 | 3 | 4 | 3 | 4 | 0.8 | 0 | 0 | 1 | 0 |
| Feb 28 | at Case Western Reserve | L, 68-59 | 1 | 36 | 1 | 6 | 7 | 2 | 0 | - | 0 | 1 | 0 | 0 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 31.5 | 5.4-13.4 | 40.2 | 2.0-5.9 | 34.0 | 2.8-3.2 | 86.3 | 15.6 |
| Conference | 14 | 14 | 32.5 | 6.0-15.3 | 39.3 | 1.8-5.6 | 31.6 | 2.3-2.9 | 78.0 | 16.1 | |
| Exhibition | 1 | 1 | 31.0 | 4.0-10.0 | 40.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 9.0 | |
| Location | Home | 12 | 12 | 30.6 | 4.3-12.2 | 35.4 | 1.4-5.4 | 26.2 | 1.1-1.4 | 76.5 | 11.2 |
| Away | 12 | 12 | 32.6 | 6.4-14.7 | 43.8 | 2.4-6.2 | 38.7 | 4.5-5.1 | 88.5 | 19.8 | |
| Neutral | 1 | 1 | 29.0 | 6.0-13.0 | 46.2 | 4.0-7.0 | 57.1 | 2.0-2.0 | 100.0 | 18.0 | |
| Result | Wins | 15 | 15 | 30.1 | 5.2-12.1 | 43.1 | 2.1-5.6 | 36.9 | 3.7-4.2 | 88.9 | 16.2 |
| Losses | 10 | 10 | 33.6 | 5.7-15.5 | 36.8 | 1.9-6.3 | 30.2 | 1.3-1.7 | 76.5 | 14.6 | |
| Month | November | 5 | 5 | 28.4 | 4.4-11.2 | 39.3 | 2.2-6.0 | 36.7 | 2.6-2.6 | 100.0 | 13.6 |
| December | 4 | 4 | 31.3 | 4.8-10.2 | 46.3 | 2.2-6.5 | 34.6 | 3.5-4.0 | 87.5 | 15.3 | |
| January | 7 | 7 | 31.7 | 4.9-13.3 | 36.6 | 1.4-5.1 | 27.8 | 3.6-4.4 | 80.6 | 14.7 | |
| February | 9 | 9 | 33.1 | 6.7-16.2 | 41.1 | 2.2-6.1 | 36.4 | 1.9-2.2 | 85.0 | 17.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 787 | 135-336 | 40.2 | 50-147 | 34.0 | 69-80 | 86.3 | 389 |
| Conference | 14 | 14 | 455 | 84-214 | 39.3 | 25-79 | 31.6 | 32-41 | 78.0 | 225 | |
| Exhibition | 1 | 1 | 31 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 | |
| Location | Home | 12 | 12 | 367 | 52-147 | 35.4 | 17-65 | 26.2 | 13-17 | 76.5 | 134 |
| Away | 12 | 12 | 391 | 77-176 | 43.8 | 29-75 | 38.7 | 54-61 | 88.5 | 237 | |
| Neutral | 1 | 1 | 29 | 6-13 | 46.2 | 4-7 | 57.1 | 2-2 | 100.0 | 18 | |
| Result | Wins | 15 | 15 | 451 | 78-181 | 43.1 | 31-84 | 36.9 | 56-63 | 88.9 | 243 |
| Losses | 10 | 10 | 336 | 57-155 | 36.8 | 19-63 | 30.2 | 13-17 | 76.5 | 146 | |
| Month | November | 5 | 5 | 142 | 22-56 | 39.3 | 11-30 | 36.7 | 13-13 | 100.0 | 68 |
| December | 4 | 4 | 125 | 19-41 | 46.3 | 9-26 | 34.6 | 14-16 | 87.5 | 61 | |
| January | 7 | 7 | 222 | 34-93 | 36.6 | 10-36 | 27.8 | 25-31 | 80.6 | 103 | |
| February | 9 | 9 | 298 | 60-146 | 41.1 | 20-55 | 36.4 | 17-20 | 85.0 | 157 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 31.5 | 6.9-17.1 | 40.2 | 2.5-7.5 | 34.0 | 3.5-4.1 | 86.3 | 19.8 |
| Conference | 14 | 14 | 32.5 | 7.4-18.8 | 39.3 | 2.2-6.9 | 31.6 | 2.8-3.6 | 78.0 | 19.8 | |
| Exhibition | 1 | 1 | 31.0 | 5.2-12.9 | 40.0 | 1.3-3.9 | 33.3 | 0.0-0.0 | - | 11.6 | |
| Location | Home | 12 | 12 | 30.6 | 5.7-16.0 | 35.4 | 1.9-7.1 | 26.2 | 1.4-1.9 | 76.5 | 14.6 |
| Away | 12 | 12 | 32.6 | 7.9-18.0 | 43.8 | 3.0-7.7 | 38.7 | 5.5-6.2 | 88.5 | 24.2 | |
| Neutral | 1 | 1 | 29.0 | 8.3-17.9 | 46.2 | 5.5-9.7 | 57.1 | 2.8-2.8 | 100.0 | 24.8 | |
| Result | Wins | 15 | 15 | 30.1 | 6.9-16.1 | 43.1 | 2.7-7.5 | 36.9 | 5.0-5.6 | 88.9 | 21.6 |
| Losses | 10 | 10 | 33.6 | 6.8-18.5 | 36.8 | 2.3-7.5 | 30.2 | 1.5-2.0 | 76.5 | 17.4 | |
| Month | November | 5 | 5 | 28.4 | 6.2-15.8 | 39.3 | 3.1-8.5 | 36.7 | 3.7-3.7 | 100.0 | 19.2 |
| December | 4 | 4 | 31.3 | 6.1-13.1 | 46.3 | 2.9-8.3 | 34.6 | 4.5-5.1 | 87.5 | 19.5 | |
| January | 7 | 7 | 31.7 | 6.1-16.8 | 36.6 | 1.8-6.5 | 27.8 | 4.5-5.6 | 80.6 | 18.6 | |
| February | 9 | 9 | 33.1 | 8.1-19.6 | 41.1 | 2.7-7.4 | 36.4 | 2.3-2.7 | 85.0 | 21.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 31.5 | 1.2 | 4.7 | 5.9 | 1.6 | 0.0 | 1.7 | 2.5 | 0.7 | 1.5 | 0.5 |
| Conference | 14 | 14 | 32.5 | 1.4 | 5.4 | 6.9 | 1.4 | 0.0 | 2.0 | 2.4 | 0.8 | 1.1 | 0.3 | |
| Exhibition | 1 | 1 | 31.0 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| Location | Home | 12 | 12 | 30.6 | 1.3 | 4.8 | 6.0 | 1.7 | 0.0 | 2.2 | 2.3 | 1.0 | 1.8 | 0.3 |
| Away | 12 | 12 | 32.6 | 1.2 | 4.8 | 6.0 | 1.7 | 0.0 | 1.3 | 2.8 | 0.5 | 1.4 | 0.7 | |
| Neutral | 1 | 1 | 29.0 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 1.0 | |
| Result | Wins | 15 | 15 | 30.1 | 1.2 | 4.1 | 5.3 | 1.6 | 0.0 | 1.7 | 2.3 | 0.7 | 2.0 | 0.5 |
| Losses | 10 | 10 | 33.6 | 1.2 | 5.7 | 6.9 | 1.7 | 0.0 | 1.7 | 2.7 | 0.6 | 0.8 | 0.4 | |
| Month | November | 5 | 5 | 28.4 | 0.8 | 2.4 | 3.2 | 1.4 | 0.0 | 1.4 | 3.0 | 0.5 | 2.4 | 0.8 |
| December | 4 | 4 | 31.3 | 1.3 | 5.3 | 6.5 | 1.8 | 0.0 | 1.5 | 2.5 | 0.6 | 1.8 | 0.8 | |
| January | 7 | 7 | 31.7 | 1.6 | 4.6 | 6.1 | 2.0 | 0.0 | 1.6 | 2.0 | 0.8 | 1.3 | 0.1 | |
| February | 9 | 9 | 33.1 | 1.1 | 5.9 | 7.0 | 1.4 | 0.0 | 2.0 | 2.6 | 0.8 | 1.1 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 787 | 30 | 118 | 148 | 41 | 0 | 42 | 62 | 0.7 | 38 | 12 |
| Conference | 14 | 14 | 455 | 20 | 76 | 96 | 20 | 0 | 28 | 33 | 0.8 | 15 | 4 | |
| Exhibition | 1 | 1 | 31 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0.5 | 1 | 0 | |
| Location | Home | 12 | 12 | 367 | 15 | 57 | 72 | 20 | 0 | 26 | 27 | 1.0 | 21 | 3 |
| Away | 12 | 12 | 391 | 14 | 58 | 72 | 20 | 0 | 15 | 33 | 0.5 | 17 | 8 | |
| Neutral | 1 | 1 | 29 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0.5 | 0 | 1 | |
| Result | Wins | 15 | 15 | 451 | 18 | 61 | 79 | 24 | 0 | 25 | 35 | 0.7 | 30 | 8 |
| Losses | 10 | 10 | 336 | 12 | 57 | 69 | 17 | 0 | 17 | 27 | 0.6 | 8 | 4 | |
| Month | November | 5 | 5 | 142 | 4 | 12 | 16 | 7 | 0 | 7 | 15 | 0.5 | 12 | 4 |
| December | 4 | 4 | 125 | 5 | 21 | 26 | 7 | 0 | 6 | 10 | 0.6 | 7 | 3 | |
| January | 7 | 7 | 222 | 11 | 32 | 43 | 14 | 0 | 11 | 14 | 0.8 | 9 | 1 | |
| February | 9 | 9 | 298 | 10 | 53 | 63 | 13 | 0 | 18 | 23 | 0.8 | 10 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 31.5 | 1.5 | 6.0 | 7.5 | 2.1 | 0.0 | 2.1 | 3.2 | 0.7 | 1.9 | 0.6 |
| Conference | 14 | 14 | 32.5 | 1.8 | 6.7 | 8.4 | 1.8 | 0.0 | 2.5 | 2.9 | 0.8 | 1.3 | 0.4 | |
| Exhibition | 1 | 1 | 31.0 | 1.3 | 3.9 | 5.2 | 1.3 | 0.0 | 1.3 | 2.6 | 0.5 | 1.3 | 0.0 | |
| Location | Home | 12 | 12 | 30.6 | 1.6 | 6.2 | 7.8 | 2.2 | 0.0 | 2.8 | 2.9 | 1.0 | 2.3 | 0.3 |
| Away | 12 | 12 | 32.6 | 1.4 | 5.9 | 7.4 | 2.0 | 0.0 | 1.5 | 3.4 | 0.5 | 1.7 | 0.8 | |
| Neutral | 1 | 1 | 29.0 | 1.4 | 4.1 | 5.5 | 1.4 | 0.0 | 1.4 | 2.8 | 0.5 | 0.0 | 1.4 | |
| Result | Wins | 15 | 15 | 30.1 | 1.6 | 5.4 | 7.0 | 2.1 | 0.0 | 2.2 | 3.1 | 0.7 | 2.7 | 0.7 |
| Losses | 10 | 10 | 33.6 | 1.4 | 6.8 | 8.2 | 2.0 | 0.0 | 2.0 | 3.2 | 0.6 | 1.0 | 0.5 | |
| Month | November | 5 | 5 | 28.4 | 1.1 | 3.4 | 4.5 | 2.0 | 0.0 | 2.0 | 4.2 | 0.5 | 3.4 | 1.1 |
| December | 4 | 4 | 31.3 | 1.6 | 6.7 | 8.3 | 2.2 | 0.0 | 1.9 | 3.2 | 0.6 | 2.2 | 1.0 | |
| January | 7 | 7 | 31.7 | 2.0 | 5.8 | 7.7 | 2.5 | 0.0 | 2.0 | 2.5 | 0.8 | 1.6 | 0.2 | |
| February | 9 | 9 | 33.1 | 1.3 | 7.1 | 8.5 | 1.7 | 0.0 | 2.4 | 3.1 | 0.8 | 1.3 | 0.5 |
News Mentions
Four from Women's Basketball Honored on CSC Academic All-District Team
Four Carnegie Mellon University women's basketball student-athletes were named to the College Sports Communicators (CSC) Academic All-District...
March 24, 2026
Timko Named to D3hoops.com Region 7 Team
Senior Nicole Timko was named to the D3hoops.com Region 7 team for the 2025-26 season after leading the Carnegie Mellon University women's...
March 17, 2026
Three Tartans Earn All-UAA Status
Senior Nicole Timko, sophomore Payton Baney and freshman Aleena Dinker earned University Athletic Association (UAA) end of year honors when the...
March 3, 2026
Tartans Close UAA Season with 68-59 Loss at CWRU
The Carnegie Mellon University women’s basketball team traveled to Cleveland, Ohio, to play Case Western Reserve University on Saturday,...
February 28, 2026
Tartans Sweep Series with Emory, Win on the Road 73-66
The Carnegie Mellon University women's basketball team traveled to Atlanta, Georgia, to play Emory University on Wednesday, February 25 after the...
February 25, 2026
Tartans Top Eagles; Celebrate Seniors
The Carnegie Mellon University women's basketball team rebounded from a Friday evening loss to defeat visiting Emory University, 69-57, on Sunday,...
February 22, 2026
Gibbs Records 1,000th Point in Tough Loss to Rochester
The Carnegie Mellon University women's basketball team dropped a 57-54 decision to the University of Rochester on Friday, February 20. The Tartans...
February 20, 2026
Tartans Drop Road Contest at #21 UChicago
The Carnegie Mellon University women's basketball team faced 21st-ranked University of Chicago on Sunday, February 15, falling in a competitive...
February 15, 2026
Tartans Sweep WashU for Second Straight Season
The Carnegie Mellon University women’s basketball team traveled to compete against 13th-ranked Washington University in St. Louis on Friday,...
February 13, 2026
Strong Second Half Gives Tartans Home Victory Against Brandeis
The Carnegie Mellon University women’s basketball team competed against Brandeis University on Friday, February 6. The Tartans defeated...
February 6, 2026
Tartans Fall Basket Short of Upset Bid of #1 NYU
A career-high 27 points by senior Nicole Timko nearly led the Carnegie Mellon University women's basketball team to an upset victory at No. 1 New...
February 1, 2026
Tartans Play Steady in 49-46 Win at Brandeis
The Carnegie Mellon University women's basketball team improved its record to 11-5 overall and 3-2 in the University Athletic Association (UAA)...
January 30, 2026
Timko Leads Tartans in Fourth Quarter to Defeat Rochester on the Road
The Carnegie Mellon University women’s basketball team defeated the University of Rochester on Friday, January 23 in Rochester for its...
January 23, 2026
Tartans Relinquish Lead in Fourth, Fall to #18 UChicago, 61-58
The Carnegie Mellon University women's basketball team nearly pulled off a second straight win against a ranked opponent on Sunday, January 18...
January 18, 2026
Tartans Take Down #13 WashU, 64-61
The Carnegie Mellon University women's basketball team defeated 13th-ranked Washington University in St. Louis at home on Friday, January 16 by a...
January 16, 2026
Tartans Drop UAA Opener, 63-48, to Case Western Reserve
The Carnegie Mellon University women's basketball team opened University Athletic Association (UAA) play with a home game against Case Western...
January 10, 2026
Tartans Win Fifth Straight, Top Wittenberg, 62-53
The Carnegie Mellon University women's basketball team won its fifth straight game by defeating Wittenberg University on the road Tuesday, January...
January 6, 2026
Lewis' Double-Double Leads Tartans Past Dickinson, 62-59
Freshman Shelby Lewis recorded her first career double-double to help lead the Carnegie Mellon University women's basketball team to its fourth-st...
January 3, 2026
Tartans Win Third Straight With 66-55 Victory at La Roche
The Carnegie Mellon University women’s basketball team defeated La Roche College on Tuesday by the score 66-55 on the road and improved to...
December 30, 2025
Hot Shooting Leads Tartans Past Presidents, 78-67
The Carnegie Mellon University women's basketball team shot 49.1% from the floor on its way to a 78-67 road victory at Washington and Jefferson...
December 17, 2025
Tartans Cruise to 30-Point Victory at Home
The Carnegie Mellon University women's basketball team hosted Alvernia University for the first meeting between the two schools on Saturday,...
December 6, 2025
Tight Defense Stops Tartans at Home
The Carnegie Mellon University women's basketball team dropped a 51-47 contest to Otterbein University on Tuesday, December 2 at home in the...
December 2, 2025
Tartans Defeat Carlow 94-24
The Carnegie Mellon University women's basketball team defeated Carlow University by a 94-24 score at home on Tuesday, November 25. All 16 Tartans...
November 25, 2025
#17 Tartans Fall at Marietta, 73-63.
The 17th-ranked Carnegie Mellon University women's basketball team dropped a 73-63 decision to Marietta College in the final game of the 39th...
November 22, 2025
#17 Tartans Drive By #7 Cortland for 54-50 Victory
The 17th-ranked Carnegie Mellon University women's basketball team traveled to Marietta, Ohio, for the 39th Annual Jim Meagle Classic sponsored by...
November 21, 2025
#17 Tartans Fall at Home to #14 John Carroll
The 17th-ranked Carnegie Mellon University hosted 14th-ranked John Carroll University on Friday, November 14 for its first home game of the...
November 14, 2025
#17 Tartans Top Oberlin, 53-50, to Open the Season
The Carnegie Mellon University women's basketball team, ranked 17th in the nation by D3hoops.com, opened the season with a 53-50 victory at...
November 11, 2025
