4 Savannah Gibbs
Savannah Gibbs
  • Height:
    6-0
  • Hometown:
    Danvers, Mass.
  • Position:
    F
  • Year:
    Jr.
  • High School:
    Deerfield Academy
  • Major:
    Statistics and Decision Science
  • gp
    25
  • pts/g
    8.4
  • fg %
    50.9
  • 3pt %
    25.0
  • ft %
    65.7
  • reb/g
    3.8
  • a/g
    1.4

Bio

2024-2025

  • UAA All-Academic
  • Started 23 of 25 games played
  • Averaged 8.4 points per game in 26.0 minutes a game
  • Averaged 3.8 rebounds and 1.4 assists a game
  • Third on team in scoring average
  • Scored season-high 16 points against La Roche
  • Scored in double figures 11 times
  • Grabbed a season-high nine rebounds at Allegheny
  • Dished out a season-high four assists at UChicago and against Brandeis
  • Played 20 or more minutes in 21 games

2023-2024

  • All-UAA Second Team
  • College Sports Communicators Academic All-District
  • UAA All-Academic
  • Started 23 of 24 games played
  • Averaged 13.8 points per game in 29.5 minutes per game
  • Led the team in field goal percentage at 50.0%
  • Scored a season-high 20 points vs. Pitt-Greensburg
  • Scored in double figures 21 times
  • Grabbed a season-high 12 rebounds three times
  • Dished out a career-high nine assists vs. Geneva
  • Led the team in assists at 3.8 per game
  • Picked up a career-high four steals vs. #1 NYU
  • Recorded a season-high two blocks three times
  • Finished second on the team with 17 blocks
  • Played a career-high 37 minutes twice (at Washington & Jefferson, vs. #17 Trine)
  • Recorded six double-doubles
  • Led the team in offensive rebounds (58) and total rebounds (168)
  • Played 20 or more minutes in all but one game played

2022-2023

  • Started all 25 games played
  • Averaged 10.0 points per game in 27.1 minutes per game
  • Shot 43.3% from the field
  • Scored a career-high 21 points vs. Case Western Reserve
  • Recorded a career-high 14 rebounds vs. Case Western Reserve
  • Dished out a season-high five assists vs. #5 Hope
  • Picked up a season-high three steals twice (vs. #5 Hope, at Ohio Wesleyan)
  • Recorded a season-high four blocks vs. Emory
  • Scored in double digits 11 times
  • Recorded double-digit rebounds five times
  • Recorded three double-doubles (vs. WashU, at Brandeis, at #18 Chicago)
  • Was second on the team in rebounding with 159 for the season
  • Played a season-high 38 minutes twice (at Brandeis, vs. Emory)
  • Played 20 or more minutes in 19 games

Player Profile

Recent Games
Feb 16 WashU W, 76-70
Feb 21 at #1 NYU L, 83-52
Feb 23 at Brandeis W, 62-51
Mar 1 Case Western Reserve W, 70-46
Mar 7 vs. Bridgewater St. W, 69-58
Mar 8 at #17 Johns Hopkins L, 68-58
  Overall Conf
Games 25 14
Games started 23 14
Minutes 650 363
Minutes per game 26.0 25.9
FG 81-159 45-84
FG Pct 50.9 53.6
3PT 3-12 1-5
3PT Pct 25.0 20.0
FT 46-70 17-32
FT Pct 65.7 53.1
Off rebounds 36 20
Def rebounds 60 31
Total rebounds 96 51
Rebounds per game 3.8 3.6
Personal fouls 54 30
Disqualifications 2 2
Assists 36 24
Turnovers 49 29
Assist to turnover ratio 0.7 0.8
Steals 23 11
Blocks 11 6
Points 211 108
Points per game 8.4 7.7
Points per 40 min 13.0 11.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Allegheny W, 73-47 - 24 4-8 50.0 1-2 50.0 1-2 50.0 10
Nov 9 vs. Penn State-Behrend W, 78-74 1 29 4-7 57.1 0-0 - 5-7 71.4 13
Nov 13 Washington & Jefferson W, 80-77 - - - - - - - - -
Nov 16 Muskingum W, 91-61 - - - - - - - - -
Nov 20 Oberlin W, 81-43 - 13 2-3 66.7 0-0 - 1-2 50.0 5
Nov 23 at Denison W, 75-58 1 28 2-8 25.0 1-1 100.0 2-2 100.0 7
Nov 26 Carlow W, 92-45 1 15 5-10 50.0 0-1 0.0 0-0 - 10
Dec 6 at Wooster W, 69-43 1 25 4-7 57.1 0-0 - 4-5 80.0 12
Dec 8 at Duquesne L, 98-58 1 12 0-0 - 0-0 - 0-0 - 0
Dec 17 La Roche W, 72-47 1 27 3-10 30.0 0-1 0.0 10-13 76.9 16
Dec 29 vs. Wis.-Eau Claire W, 71-48 1 30 3-5 60.0 0-0 - 2-2 100.0 8
Dec 30 at #20 Baldwin Wallace L, 70-51 1 35 2-6 33.3 0-1 0.0 1-1 100.0 5
Jan 11 at Case Western Reserve W, 69-63 1 32 4-5 80.0 0-0 - 0-0 - 8
Jan 17 at #24 Chicago L, 62-54 1 34 6-8 75.0 0-0 - 2-2 100.0 14
Jan 19 at #13 WashU W, 86-67 1 29 5-13 38.5 1-2 50.0 1-1 100.0 12
Jan 24 #1 NYU L, 91-62 1 26 2-6 33.3 0-1 0.0 0-2 0.0 4
Jan 26 Brandeis W, 74-67 1 22 3-6 50.0 0-0 - 0-0 - 6
Jan 31 at Emory L, 77-67 1 31 5-9 55.6 0-1 0.0 3-5 60.0 13
Feb 2 at Rochester W, 72-55 1 18 3-3 100.0 0-0 - 1-2 50.0 7
Feb 7 Emory W, 78-66 1 13 1-4 25.0 0-0 - 2-2 100.0 4
Feb 9 Rochester W, 59-46 1 33 5-7 71.4 0-0 - 0-0 - 10
Feb 14 Chicago W, 60-57 1 32 5-7 71.4 0-1 0.0 2-4 50.0 12
Feb 16 WashU W, 76-70 1 20 2-2 100.0 0-0 - 0-4 0.0 4
Feb 21 at #1 NYU L, 83-52 1 22 1-4 25.0 0-0 - 3-3 100.0 5
Feb 23 at Brandeis W, 62-51 1 30 2-5 40.0 0-0 - 1-3 33.3 5
Mar 1 Case Western Reserve W, 70-46 1 21 1-5 20.0 0-0 - 2-4 50.0 4
Mar 7 vs. Bridgewater St. W, 69-58 1 33 4-5 80.0 0-0 - 3-4 75.0 11
Mar 8 at #17 Johns Hopkins L, 68-58 1 28 3-6 50.0 0-1 0.0 0-0 - 6

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Allegheny W, 73-47 - 24 4 5 9 1 1 1.0 1 0 2 0
Nov 9 vs. Penn State-Behrend W, 78-74 1 29 2 4 6 2 4 0.5 0 0 3 0
Nov 13 Washington & Jefferson W, 80-77 - - - - - - - - - - - -
Nov 16 Muskingum W, 91-61 - - - - - - - - - - - -
Nov 20 Oberlin W, 81-43 - 13 0 1 1 1 1 1.0 2 0 0 0
Nov 23 at Denison W, 75-58 1 28 2 1 3 1 2 0.5 1 0 4 0
Nov 26 Carlow W, 92-45 1 15 1 2 3 0 0 - 0 1 1 0
Dec 6 at Wooster W, 69-43 1 25 1 2 3 2 2 1.0 2 1 1 0
Dec 8 at Duquesne L, 98-58 1 12 0 0 0 0 3 0.0 0 0 1 0
Dec 17 La Roche W, 72-47 1 27 4 3 7 1 1 1.0 1 0 2 0
Dec 29 vs. Wis.-Eau Claire W, 71-48 1 30 0 3 3 2 1 2.0 2 1 2 0
Dec 30 at #20 Baldwin Wallace L, 70-51 1 35 0 3 3 0 2 0.0 2 1 2 0
Jan 11 at Case Western Reserve W, 69-63 1 32 1 1 2 1 1 1.0 1 0 2 0
Jan 17 at #24 Chicago L, 62-54 1 34 3 2 5 4 2 2.0 0 0 1 0
Jan 19 at #13 WashU W, 86-67 1 29 3 2 5 0 2 0.0 0 0 3 0
Jan 24 #1 NYU L, 91-62 1 26 1 3 4 1 0 - 0 1 1 0
Jan 26 Brandeis W, 74-67 1 22 2 1 3 4 2 2.0 2 1 0 0
Jan 31 at Emory L, 77-67 1 31 1 2 3 3 2 1.5 0 0 4 0
Feb 2 at Rochester W, 72-55 1 18 1 1 2 2 3 0.7 2 0 4 -
Feb 7 Emory W, 78-66 1 13 2 2 4 0 4 0.0 0 0 0 0
Feb 9 Rochester W, 59-46 1 33 2 4 6 3 2 1.5 0 0 2 0
Feb 14 Chicago W, 60-57 1 32 1 5 6 2 0 - 0 2 1 0
Feb 16 WashU W, 76-70 1 20 1 1 2 0 3 0.0 3 0 5 1
Feb 21 at #1 NYU L, 83-52 1 22 0 2 2 1 4 0.3 1 0 1 0
Feb 23 at Brandeis W, 62-51 1 30 0 2 2 3 3 1.0 2 1 5 1
Mar 1 Case Western Reserve W, 70-46 1 21 2 3 5 0 1 0.0 0 1 1 0
Mar 7 vs. Bridgewater St. W, 69-58 1 33 1 3 4 1 4 0.3 1 1 3 0
Mar 8 at #17 Johns Hopkins L, 68-58 1 28 1 2 3 1 2 0.5 0 0 4 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 25 27.1 3.9-9.0 43.3 0.5-2.0 26.5 1.7-1.9 87.5 10.0
2023-24 24 23 29.5 5.5-10.9 50.0 0.2-1.0 20.8 2.7-3.7 71.9 13.8
2024-25 25 23 26.0 3.2-6.4 50.9 0.1-0.5 25.0 1.8-2.8 65.7 8.4
2025-26 25 25 27.8 3.5-7.1 49.2 0.5-0.9 59.1 1.7-3.1 53.8 9.2
Total 99 96 27.6 4.0-8.3 48.2 0.3-1.1 31.8 2.0-2.9 68.1 10.3

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 25 677 97-224 43.3 13-49 26.5 42-48 87.5 249
2023-24 24 23 708 131-262 50.0 5-24 20.8 64-89 71.9 331
2024-25 25 23 650 81-159 50.9 3-12 25.0 46-70 65.7 211
2025-26 25 25 696 87-177 49.2 13-22 59.1 42-78 53.8 229
Total 99 96 2731 396-822 48.2 34-107 31.8 194-285 68.1 1020

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 25 27.1 5.7-13.2 43.3 0.8-2.9 26.5 2.5-2.8 87.5 14.7
2023-24 24 23 29.5 7.4-14.8 50.0 0.3-1.4 20.8 3.6-5.0 71.9 18.7
2024-25 25 23 26.0 5.0-9.8 50.9 0.2-0.7 25.0 2.8-4.3 65.7 13.0
2025-26 25 25 27.8 5.0-10.2 49.2 0.7-1.3 59.1 2.4-4.5 53.8 13.2
Total 99 96 27.6 5.8-12.0 48.2 0.5-1.6 31.8 2.8-4.2 68.1 14.9

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 25 27.1 2.3 4.1 6.4 2.3 0.1 1.4 2.1 0.7 0.7 0.5
2023-24 24 23 29.5 2.4 4.6 7.0 2.2 0.1 3.8 3.0 1.2 1.1 0.7
2024-25 25 23 26.0 1.4 2.4 3.8 2.2 0.1 1.4 2.0 0.7 0.9 0.4
2025-26 25 25 27.8 2.0 3.6 5.6 1.6 0.0 1.5 1.7 0.9 0.8 0.6
Total 99 96 27.6 2.0 3.6 5.7 2.1 0.1 2.0 2.2 0.9 0.9 0.6

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 25 677 57 102 159 57 2 36 53 0.7 17 13
2023-24 24 23 708 58 110 168 52 2 90 73 1.2 26 17
2024-25 25 23 650 36 60 96 54 2 36 49 0.7 23 11
2025-26 25 25 696 51 89 140 41 0 37 42 0.9 21 14
Total 99 96 2731 202 361 563 204 6 199 217 0.9 87 55

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 25 27.1 3.4 6.0 9.4 3.4 0.1 2.1 3.1 0.7 1.0 0.8
2023-24 24 23 29.5 3.3 6.2 9.5 2.9 0.1 5.1 4.1 1.2 1.5 1.0
2024-25 25 23 26.0 2.2 3.7 5.9 3.3 0.1 2.2 3.0 0.7 1.4 0.7
2025-26 25 25 27.8 2.9 5.1 8.0 2.4 0.0 2.1 2.4 0.9 1.2 0.8
Total 99 96 27.6 3.0 5.3 8.2 3.0 0.1 2.9 3.2 0.9 1.3 0.8

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 25 23 26.0 3.2-6.4 50.9 0.1-0.5 25.0 1.8-2.8 65.7 8.4
Conference 14 14 25.9 3.2-6.0 53.6 0.1-0.4 20.0 1.2-2.3 53.1 7.7
Exhibition 1 1 12.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Location Home 10 9 22.2 2.9-6.0 48.3 0.0-0.4 0.0 1.7-3.1 54.8 7.5
Away 12 11 28.0 3.4-6.8 50.0 0.2-0.7 37.5 1.6-2.2 73.1 8.7
Neutral 3 3 30.7 3.7-5.7 64.7 0.0-0.0 - 3.3-4.3 76.9 10.7
Result Wins 19 17 24.9 3.3-6.3 51.7 0.2-0.4 37.5 1.9-3.0 64.9 8.6
Losses 6 6 29.3 3.2-6.5 48.7 0.0-0.7 0.0 1.5-2.2 69.2 7.8
Month November 5 3 21.8 3.4-7.2 47.2 0.4-0.8 50.0 1.8-2.6 69.2 9.0
December 4 4 29.3 3.0-7.0 42.9 0.0-0.5 0.0 4.2-5.2 81.0 10.3
January 6 6 29.0 4.2-7.8 53.2 0.2-0.7 25.0 1.0-1.7 60.0 9.5
February 7 7 24.0 2.7-4.6 59.4 0.0-0.1 0.0 1.3-2.6 50.0 6.7
March 3 3 27.3 2.7-5.3 50.0 0.0-0.3 0.0 1.7-2.7 62.5 7.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 25 23 650 81-159 50.9 3-12 25.0 46-70 65.7 211
Conference 14 14 363 45-84 53.6 1-5 20.0 17-32 53.1 108
Exhibition 1 1 12 0-0 - 0-0 - 0-0 - 0
Location Home 10 9 222 29-60 48.3 0-4 0.0 17-31 54.8 75
Away 12 11 336 41-82 50.0 3-8 37.5 19-26 73.1 104
Neutral 3 3 92 11-17 64.7 0-0 - 10-13 76.9 32
Result Wins 19 17 474 62-120 51.7 3-8 37.5 37-57 64.9 164
Losses 6 6 176 19-39 48.7 0-4 0.0 9-13 69.2 47
Month November 5 3 109 17-36 47.2 2-4 50.0 9-13 69.2 45
December 4 4 117 12-28 42.9 0-2 0.0 17-21 81.0 41
January 6 6 174 25-47 53.2 1-4 25.0 6-10 60.0 57
February 7 7 168 19-32 59.4 0-1 0.0 9-18 50.0 47
March 3 3 82 8-16 50.0 0-1 0.0 5-8 62.5 21

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 25 23 26.0 5.0-9.8 50.9 0.2-0.7 25.0 2.8-4.3 65.7 13.0
Conference 14 14 25.9 5.0-9.3 53.6 0.1-0.6 20.0 1.9-3.5 53.1 11.9
Exhibition 1 1 12.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Location Home 10 9 22.2 5.2-10.8 48.3 0.0-0.7 0.0 3.1-5.6 54.8 13.5
Away 12 11 28.0 4.9-9.8 50.0 0.4-1.0 37.5 2.3-3.1 73.1 12.4
Neutral 3 3 30.7 4.8-7.4 64.7 0.0-0.0 - 4.3-5.7 76.9 13.9
Result Wins 19 17 24.9 5.2-10.1 51.7 0.3-0.7 37.5 3.1-4.8 64.9 13.8
Losses 6 6 29.3 4.3-8.9 48.7 0.0-0.9 0.0 2.0-3.0 69.2 10.7
Month November 5 3 21.8 6.2-13.2 47.2 0.7-1.5 50.0 3.3-4.8 69.2 16.5
December 4 4 29.3 4.1-9.6 42.9 0.0-0.7 0.0 5.8-7.2 81.0 14.0
January 6 6 29.0 5.7-10.8 53.2 0.2-0.9 25.0 1.4-2.3 60.0 13.1
February 7 7 24.0 4.5-7.6 59.4 0.0-0.2 0.0 2.1-4.3 50.0 11.2
March 3 3 27.3 3.9-7.8 50.0 0.0-0.5 0.0 2.4-3.9 62.5 10.2

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 25 23 26.0 1.4 2.4 3.8 2.2 0.1 1.4 2.0 0.7 0.9 0.4
Conference 14 14 25.9 1.4 2.2 3.6 2.1 0.1 1.7 2.1 0.8 0.8 0.4
Exhibition 1 1 12.0 0.0 0.0 0.0 1.0 0.0 0.0 3.0 0.0 0.0 0.0
Location Home 10 9 22.2 1.6 2.5 4.1 1.3 0.1 1.2 1.4 0.9 0.8 0.6
Away 12 11 28.0 1.4 2.1 3.5 2.8 0.1 1.6 2.2 0.7 1.0 0.3
Neutral 3 3 30.7 1.0 3.3 4.3 2.7 0.0 1.7 3.0 0.6 1.0 0.7
Result Wins 19 17 24.9 1.6 2.4 4.0 2.2 0.1 1.4 1.9 0.7 1.1 0.5
Losses 6 6 29.3 1.0 2.3 3.3 2.2 0.0 1.7 2.0 0.8 0.5 0.3
Month November 5 3 21.8 1.8 2.6 4.4 2.0 0.0 1.0 1.6 0.6 0.8 0.2
December 4 4 29.3 1.3 2.8 4.0 1.8 0.0 1.3 1.5 0.8 1.8 0.8
January 6 6 29.0 1.8 1.8 3.7 1.8 0.0 2.2 1.5 1.4 0.5 0.3
February 7 7 24.0 1.0 2.4 3.4 2.6 0.3 1.6 2.7 0.6 1.1 0.4
March 3 3 27.3 1.3 2.7 4.0 2.7 0.0 0.7 2.3 0.3 0.3 0.7

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 25 23 650 36 60 96 54 2 36 49 0.7 23 11
Conference 14 14 363 20 31 51 30 2 24 29 0.8 11 6
Exhibition 1 1 12 0 0 0 1 0 0 3 0.0 0 0
Location Home 10 9 222 16 25 41 13 1 12 14 0.9 8 6
Away 12 11 336 17 25 42 33 1 19 26 0.7 12 3
Neutral 3 3 92 3 10 13 8 0 5 9 0.6 3 2
Result Wins 19 17 474 30 46 76 41 2 26 37 0.7 20 9
Losses 6 6 176 6 14 20 13 0 10 12 0.8 3 2
Month November 5 3 109 9 13 22 10 0 5 8 0.6 4 1
December 4 4 117 5 11 16 7 0 5 6 0.8 7 3
January 6 6 174 11 11 22 11 0 13 9 1.4 3 2
February 7 7 168 7 17 24 18 2 11 19 0.6 8 3
March 3 3 82 4 8 12 8 0 2 7 0.3 1 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 25 23 26.0 2.2 3.7 5.9 3.3 0.1 2.2 3.0 0.7 1.4 0.7
Conference 14 14 25.9 2.2 3.4 5.6 3.3 0.2 2.6 3.2 0.8 1.2 0.7
Exhibition 1 1 12.0 0.0 0.0 0.0 3.3 0.0 0.0 10.0 0.0 0.0 0.0
Location Home 10 9 22.2 2.9 4.5 7.4 2.3 0.2 2.2 2.5 0.9 1.4 1.1
Away 12 11 28.0 2.0 3.0 5.0 3.9 0.1 2.3 3.1 0.7 1.4 0.4
Neutral 3 3 30.7 1.3 4.3 5.7 3.5 0.0 2.2 3.9 0.6 1.3 0.9
Result Wins 19 17 24.9 2.5 3.9 6.4 3.5 0.2 2.2 3.1 0.7 1.7 0.8
Losses 6 6 29.3 1.4 3.2 4.5 3.0 0.0 2.3 2.7 0.8 0.7 0.5
Month November 5 3 21.8 3.3 4.8 8.1 3.7 0.0 1.8 2.9 0.6 1.5 0.4
December 4 4 29.3 1.7 3.8 5.5 2.4 0.0 1.7 2.1 0.8 2.4 1.0
January 6 6 29.0 2.5 2.5 5.1 2.5 0.0 3.0 2.1 1.4 0.7 0.5
February 7 7 24.0 1.7 4.0 5.7 4.3 0.5 2.6 4.5 0.6 1.9 0.7
March 3 3 27.3 2.0 3.9 5.9 3.9 0.0 1.0 3.4 0.3 0.5 1.0

News Mentions

$item.thumbnailAlt
#25 Tartans Win 69-58 Over Bridgewater in NCAA First Round

The Carnegie Mellon University women's basketball team opened the 2025 NCAA Division III Women's Basketball Championship Tournament on Friday...

March 7, 2025

$item.thumbnailAlt
Tartans Earn Fourth Bid to NCAA Tournament

The Carnegie Mellon University women's basketball team received an at-large bid to the 2025 NCAA Division III Women's Basketball Championship...

March 3, 2025

$item.thumbnailAlt
Tartans Secure Second Place UAA Finish with 62-51 Win at Brandeis

The Carnegie Mellon University women’s basketball team finished the road weekend with a 62-51 win at Brandeis University on Sunday, February...

February 23, 2025

$item.thumbnailAlt
Tartans Sweep Season Series with WashU After 76-70 Home Win

The Carnegie Mellon university women’s basketball team swept the season series with Washington University in St. Louis for the first time...

February 16, 2025

$item.thumbnailAlt
Or Leads Tartans to Fourth Straight Home Win

The Carnegie Mellon University women’s basketball team hosted the University of Chicago on Friday, February 14 and maintained its second...

February 14, 2025

$item.thumbnailAlt
Tartans Sweep Series with Rochester After 59-46 Win

The Carnegie Mellon University women’s basketball team swept the series with the University of Rochester after a 59-46 home win on Sunday,...

February 9, 2025

$item.thumbnailAlt
#25 Tartans Earn Double-Digit Road Win vs. Rochester

The 25th-ranked Carnegie Mellon University women’s basketball team rebounded from a Friday evening loss at Emory University to defeat the...

February 2, 2025

$item.thumbnailAlt
#25 Tartans Drop Game At Emory, 77-67

The Carnegie Mellon University women’s basketball team traveled to Atlanta to face Emory University on Friday, January 31. The Tartans lost...

January 31, 2025

$item.thumbnailAlt
#23 Tartans Take Down #13 WashU on the Road, 86-67

Senior Catherine Or scored 25 points and the 23rd-ranked Carnegie Mellon University women’s basketball team defeated 13th-ranked Washington...

January 19, 2025

$item.thumbnailAlt
#23 Tartans Drop Road Game at #24 UChicago

The 23rd-ranked Carnegie Mellon University women’s basketball team traveled to compete against the 24th-ranked University of Chicago on...

January 17, 2025

$item.thumbnailAlt
#19 Tartans Beat La Roche 72-47, Move to 9-0

The 19th-ranked Carnegie Mellon University women’s basketball team hosted La Roche University on Tuesday, December 17 after a week break for...

December 17, 2024

$item.thumbnailAlt
#23 Tartans Return From Break with 69-43 Win at Wooster

The 23rd-ranked Carnegie Mellon University women’s basketball team defeated The College of Wooster on Friday, December 6 by a 69-43 score....

December 6, 2024

$item.thumbnailAlt
Tartans Stay Undefeated with 92-45 Win Against Carlow

The Carnegie Mellon University women’s basketball team defeated Carlow University, 92-45, in the team’s fourth home game of the...

November 26, 2024

$item.thumbnailAlt
Tartans Shoot Lights Out in Second Half to Complete Comeback at Denison

The Carnegie Mellon University women's basketball team traveled to Denison University and finished with a 75-58 victory after scoring 50 points in...

November 23, 2024

$item.thumbnailAlt
Tartans Earn Second Victory of Season

The Carnegie Mellon University women's basketball team secured a hard-fought victory against Penn State Behrend on Saturday, defeating the Lions,...

November 9, 2024

$item.thumbnailAlt
Tartans Win First Game of the Season 73-47

The Carnegie Mellon University women’s basketball team competed against Allegheny College in the first game of the season on Friday,...

November 8, 2024