-
- Hometown:
- Palo Alto, Calif.
-
- Year:
- So.
-
- High School:
- Henry M. Gunn
-
- Major:
- Computer Science
-
- Singles Wins
- -
-
- Singles Losses
- -
-
- Singles Ties
- -
-
- Doubles Wins
- -
-
- Doubles Losses
- -
-
- Doubles Ties
- -
Bio
2024-2025
- College Sports Communicators Academic All-District
- UAA All-Academic
- All-UAA Honorable Mention at No. 2 singles
- Finished 16-9 in singles matches
- Second on the team in singles victories for the season
- Played No. 2 singles
- Finished 10-13 in doubles matches
- Third on the team in doubles victories for the season
- Played No. 3 doubles in seven matches and No. 1 doubles in 10 matches
- Second on the team in combined victories for the season
- Finished the year ranked 59th in the nation in singles and 35th in the nation in doubles with Brendan Hendrata
2023-2024
- ITA Scholar-Athlete
- Competed in the singles bracket at the NCAA Championship
- ITA Regional Rookie of the Year
- UAA Rookie of the Year
- All-UAA First Team at No. 1 singles
- All-UAA Second Team at No. 1 doubles
- Finished 18-10 in singles matches
- Went 8-7 at No. 1 singles
- Led team in singles victories for the season
- Finished 13-15 in doubles matches
- Played No. 1 doubles
- Second on team in doubles victories for the season
- First on team in combined victories for the season
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 5 | vs. #32 N.C. Wesleyan | W, 4-0 |
| Apr 12 | at #3 Denison | L, 6-1 |
| Apr 19 | #5 Case Western Reserve | L, 4-3 |
| Apr 25 | vs. #27 NYU | L, 4-3 |
| Apr 26 | vs. Rochester (N.Y.) | W, 4-0 |
| Apr 27 | vs. #32 WashU | L, 4-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | - | - | ||
| Singles Losses | - | - | ||
| Singles Ties | - | - | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | - | - | ||
| Doubles Losses | - | - | ||
| Doubles Ties | - | - | ||
| Doubles Sets Wins | - | - | ||
| Doubles Sets Losses | - | - | ||
| Doubles Games Wins | - | - | ||
| Doubles Games Losses | - | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Carnegie Mellon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Carnegie Mellon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Carnegie Mellon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Allegheny | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Oberlin | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Wooster | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #4 Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | #20 Kenyon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. #15 Sewanee | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at #7 Emory | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Concordia (Texas) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #11 Trinity (Tex.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at #30 Southwestern (Tex.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | St. Francis (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Stevens | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. #2 Chicago | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at #17 Mary Washington | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. #15 Johns Hopkins | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. #32 N.C. Wesleyan | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #3 Denison | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | #5 Case Western Reserve | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. #27 NYU | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Rochester (N.Y.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. #32 WashU | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
ITA Honors Men’s Tennis as All-Academic Team; Six Named Scholar Athletes
The Carnegie Mellon University men's tennis team was honored for the 16th straight season and 23rd time in the last 24 years by the Intercollegiat...
July 23, 2025
Three Named to CSC Academic All-District Team
Three Carnegie Mellon University men's tennis student-athletes were named to the College Sports Communicators (CSC) Academic All-District Team for...
May 14, 2025
Feies Selected as UAA Rookie of the Year; Three Others Earn All-UAA
Carnegie Mellon University men’s tennis first-year athlete Alex Feies has been named the University Athletic Association (UAA) Men’s...
May 7, 2025
#24 Tartans Defeat Rochester at UAA Championship
The 24th-ranked Carnegie Mellon University men's tennis team played University of Rochester in the consolation semifinals of the University...
April 26, 2025
#21 Tartans Lose Hard Fought Match to #5 Case Western
The 21st-ranked Carnegie Mellon University men’s tennis team hosted the fifth-ranked Case Western Reserve University on Saturday afternoon....
April 19, 2025
#27 Tartans Close Weekend With a 4-0 Win Over #32 N.C. Wesleyan
The 27th-ranked Carnegie Mellon University men's tennis team faced 32nd-ranked North Carolina Wesleyan on Saturday at the University of Mary...
April 5, 2025
#27 Tartans and #15 Johns Hopkins Fight for Final Point with Hopkins Winning 4-3
The 27th-ranked Carnegie Mellon University men’s tennis team faced 15th-ranked Johns Hopkins University on Friday, April 4 at the University...
April 4, 2025
#27 Tartans Sweep Through #17 Mary Washington
The 27th-ranked Carnegie Mellon University men's tennis team traveled to Fredericksburg, Virginia, for a match against the University of Mary...
April 3, 2025
#26 Tartans Win Fourth Straight With 5-2 Victory Over Stevens Institute of Technology
The 26th-ranked Carnegie Mellon University men's tennis team hosted Stevens Institute of Technology on Saturday afternoon and won 5-2. The Tartans...
March 22, 2025
Jangbahadur Receives UAA Recognition
Carnegie Mellon University sophomore Raghav Jangbahadur was named University Athletic Association (UAA) Men’s Tennis Athletes of the Week...
March 11, 2025
Strong Singles Play Leads #26 Tartans to Victory
The 26th-ranked Carnegie Mellon University men’s tennis team defeated 30th-ranked Southwestern University on Thursday, March 6 by a 6-1...
March 6, 2025
#26 Tartans Win a 4-3 Battle at #11 Trinity (TX)
The 26th-ranked Carnegie Mellon University men's tennis team traveled to San Antonio, Texas on Wednesday to play 11th-ranked Trinity University...
March 5, 2025
#20 Tartans Take Down Concordia Texas 7-0
The 20th-ranked Carnegie Mellon University men's tennis team traveled to Georgetown, Texas on Tuesday and defeated Concordia Texas 7-0. The...
March 4, 2025
#20 Tartans Drop Match at #7 Emory
The 20th-ranked Carnegie Mellon University men's tennis team traveled to Atlanta, Georgia to play seventh-ranked Emory University on Sunday...
March 2, 2025
#20 Tartans Fall in Tight Battle to #15 Sewanee
The 20th-ranked Carnegie Mellon University men’s tennis team started spring break with a match against 15th-ranked Sewanee on Saturday,...
March 1, 2025
#20 Tartans Lose 5-2 at #4 Case Western Reserve
The 20th-ranked Carnegie Mellon University men's tennis team traveled to Cleveland, Ohio on Saturday to play fourth-ranked Case Western Reserve...
February 15, 2025
#21 Tartans Shutout Oberlin and Wooster
The 21st-ranked Carnegie Mellon University men’s tennis team competed against Oberlin College and the College of Wooster on Saturday,...
February 8, 2025
Feies Wins ITA Southeast Regional Singles Crown
Freshman Alex Feies is the 2024 ITA Southeast Regional Singles Champion after two victories on Sunday, September 29 at the ITA Southeast Regional...
September 29, 2024
Tartans Advance to Semifinals of Championship Singles at ITA Regionals
The Carnegie Mellon University men's tennis team traveled to the University of Mary Washington for the ITA Southeast Regionals on Friday,...
September 28, 2024
Tartans Host Invitational, Win 15 Singles Matches
The Carnegie Mellon men’s tennis team hosted its annual invitational over the weekend. The Tartans competed against Duquesne University,...
September 22, 2024
