#18 Kate Giang (OH) - Carnegie Mellon

m
35
k/s
2.91
h %
.222
a/s
0.10
b/s
0.28
sa/s
0.47
d/s
2.96
Player Stats
  Overall Conf
Matches 35 7
Sets 129 25
Kills 375 57
Kills per set 2.91 2.28
Errors 131 24
Total Attacks 1100 185
Total Attacks per set 8.53 7.40
Hitting Percentage .222 .178
Assists 13 3
Assists per set 0.10 0.12
Service Total Attempts 507 95
Service Aces 61 13
Service Errors 47 8
Service Aces per set 0.47 0.52
Receptions 589 107
Reception Errors 28 3
Digs 382 82
Digs per set 2.96 3.28
Block Solo 5 2
Block Assist 31 5
Block Total 36 7
Blocks per set 0.28 0.28
Block Errors 2 0
Ball Handling Errors 1 0
Points 456.5 74.5
Points per set 3.5 3.0
Matches started 35 7
Recent Results
Date Opponent/Event Result
Nov 15 vs. Case Western Reserve W, 3-2
Nov 15 vs. Chicago W, 3-0
Nov 16 vs. #17 WashU W, 3-0
Nov 20 Stevens W, 3-0
Nov 21 #10 Hope W, 3-2
Nov 22 #4 Wis.-Eau Claire L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Gettysburg W, 3-1 1 4 10 8 33 .061 1 2 4 28 3 8 0 2 0 2 0 13.0
Aug 30 vs. Messiah W, 3-1 1 4 16 7 37 .243 0 3 2 24 2 13 0 3 0 3 0 20.5
Aug 30 vs. Otterbein L, 3-2 1 5 15 5 43 .233 0 2 2 26 2 7 0 1 0 1 0 17.5
Sep 3 St. Vincent W, 3-0 1 3 4 3 8 .125 0 7 1 5 0 1 0 0 0 0 0 11.0
Sep 5 vs. Mt. St. Joseph W, 3-0 1 3 12 2 27 .370 1 1 1 17 1 15 0 2 0 2 0 14.0
Sep 6 at Baldwin Wallace W, 3-0 1 3 11 4 31 .226 0 0 1 12 1 5 0 1 0 1 0 11.5
Sep 6 vs. John Carroll W, 3-1 1 4 24 3 51 .412 0 0 0 11 1 8 0 0 0 0 0 24.0
Sep 9 at Grove City W, 3-0 1 3 10 2 24 .333 0 1 1 7 0 1 0 0 0 0 0 11.0
Sep 12 #7 MIT L, 3-2 1 5 18 5 39 .333 0 3 1 33 2 9 0 5 1 5 0 23.5
Sep 13 #20 Ithaca W, 3-1 1 4 14 6 56 .143 0 3 2 25 3 9 1 0 0 1 0 18.0
Sep 13 #4 Johns Hopkins W, 3-2 1 5 8 3 36 .139 0 4 1 30 1 27 0 0 0 0 0 12.0
Sep 18 #18 Hope L, 3-0 1 3 8 1 30 .233 0 0 1 25 0 11 1 0 0 1 0 9.0
Sep 19 Muhlenberg W, 3-0 1 3 15 9 44 .136 0 0 1 17 0 8 0 0 0 0 0 15.0
Sep 20 William Smith L, 3-0 1 3 12 5 33 .212 1 0 0 17 1 4 0 0 0 0 0 12.0
Sep 25 at Mt. Aloysius W, 3-0 1 3 14 0 28 .500 0 1 1 15 0 11 0 0 0 0 1 15.0
Sep 27 at #9 Emory L, 3-1 1 4 8 2 27 .222 1 1 2 18 1 10 0 2 0 2 0 10.0
Sep 27 vs. Case Western Reserve W, 3-1 1 4 11 4 35 .200 0 2 2 17 0 11 0 0 0 0 0 13.0
Sep 28 vs. Brandeis W, 3-0 1 3 7 3 21 .190 1 3 1 12 0 15 0 0 0 0 0 10.0
Oct 4 vs. RIT W, 3-0 1 3 8 2 15 .400 0 2 2 9 0 6 0 1 0 1 0 10.5
Oct 4 at Penn St.-Behrend W, 3-0 1 3 8 3 23 .217 1 2 2 11 1 10 0 0 0 0 0 10.0
Oct 8 at Westminster (Pa.)   - - - - - - - - - - - - - - - - - -
Oct 10 Capital W, 3-0 1 1 0 0 2 .000 0 1 0 1 0 2 0 0 0 0 0 1.0
Oct 12 vs. Rochester (N.Y.) W, 3-0 1 3 5 2 16 .188 0 4 1 10 1 5 0 0 0 0 0 9.0
Oct 12 vs. #10 WashU L, 3-1 1 4 9 5 37 .108 0 2 0 21 1 18 2 1 0 3 0 13.5
Oct 18 vs. Muskingum W, 3-2 1 5 19 7 60 .200 0 3 0 5 0 17 0 0 0 0 0 22.0
Oct 18 at #18 Marietta W, 3-2 1 5 10 4 41 .146 0 5 3 12 0 16 0 0 0 0 0 15.0
Oct 21 # Point Park W, 3-0 1 3 8 3 19 .263 2 0 1 14 2 10 0 3 0 3 0 9.5
Oct 26 at UChicago L, 3-1 1 4 6 5 24 .042 0 0 1 21 0 11 0 2 0 2 0 7.0
Oct 26 vs. NYU W, 3-0 1 3 11 3 25 .320 1 1 1 8 0 12 0 0 0 0 0 12.0
Nov 8 vs. Penn St.-Altoona W, 3-0 1 3 4 2 14 .143 0 1 1 6 1 8 0 0 0 0 0 5.0
Nov 8 at #9 Juniata L, 3-2 1 5 7 5 38 .053 0 1 1 25 0 17 0 4 0 4 0 10.0
Nov 15 vs. Case Western Reserve W, 3-2 1 5 9 6 38 .079 0 2 3 28 1 12 0 1 0 1 0 11.5
Nov 15 vs. Chicago W, 3-0 1 3 10 4 28 .214 1 1 1 12 1 13 1 2 0 3 0 13.0
Nov 16 vs. #17 WashU W, 3-0 1 3 14 1 28 .464 1 1 2 16 0 19 0 0 1 0 0 15.0
Nov 20 Stevens W, 3-0 1 3 9 2 24 .292 2 2 1 11 1 10 0 0 0 0 0 11.0
Nov 21 #10 Hope W, 3-2 1 5 14 4 45 .222 0 0 1 22 2 19 0 3 0 3 0 15.5
Nov 22 #4 Wis.-Eau Claire L, 3-2 1 5 15 4 39 .282 2 0 3 32 1 14 0 1 0 1 0 15.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 35 129 375 2.91 131 1100 .222 13 0.10 61 0.47 589 28 382 2.96 5 31 36 0.28 456.5 3.5
Total 35 129 375 2.91 131 1100 .222 13 0.10 61 0.47 589 28 382 2.96 5 31 36 0.28 456.5 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 129 375 2.91 131 1100 .222 13 0.10 61 0.47 589 28 382 2.96 5 31 36 0.28 456.5 3.5
Conference 7 25 57 2.28 24 185 .178 3 0.12 13 0.52 107 3 82 3.28 2 5 7 0.28 74.5 3.0
Exhibition 1 3 8 2.67 3 19 .263 2 0.67 0 0.00 14 2 10 3.33 0 3 3 1.00 9.5 3.2
-
Home 11 40 117 2.92 42 356 .211 5 0.13 20 0.50 218 11 114 2.85 2 9 11 0.28 143.5 3.6
Away 9 34 84 2.47 33 269 .190 3 0.09 13 0.38 149 6 89 2.62 0 11 11 0.32 102.5 3.0
Neutral 15 55 174 3.16 56 475 .248 5 0.09 28 0.51 222 11 179 3.25 3 11 14 0.25 210.5 3.8
-
Wins 26 91 277 3.04 94 790 .232 9 0.10 52 0.57 371 20 281 3.09 2 15 17 0.19 338.5 3.7
Losses 9 38 98 2.58 37 310 .197 4 0.11 9 0.24 218 8 101 2.66 3 16 19 0.50 118.0 3.1
-
August 3 13 41 3.15 20 113 .186 1 0.08 7 0.54 78 7 28 2.15 0 6 6 0.46 51.0 3.9
September 15 53 176 3.32 52 490 .253 4 0.08 26 0.49 261 11 145 2.74 2 10 12 0.23 209.0 3.9
October 9 31 76 2.45 31 243 .185 2 0.06 20 0.65 98 3 97 3.13 2 4 6 0.19 100.0 3.2
November 8 32 82 2.56 28 254 .213 6 0.19 8 0.25 152 7 112 3.50 1 11 12 0.38 96.5 3.0