Rochester (N.Y.) vs. Carnegie Mellon
@ Cleveland, OH (Horsburgh Gymnasium (Veale Center))
10/12/2025 at 10:01 am

Final 1 2 3 Score
Carnegie Mellon (17-5,3-1 UAA) 25 25 25 3
Rochester (N.Y.) (3-14,0-4 UAA) 23 19 11 0

Rochester (N.Y.)

Set K E TA PCT
1 9 5 28 0.143
2 9 4 24 0.208
3 7 9 27 -0.074

Carnegie Mellon

Set K E TA PCT
1 16 4 34 0.353
2 13 4 26 0.346
3 11 2 24 0.375

Rochester (N.Y.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Westerheim, Katie 3 0 0 0 0.0 0 4 0 1 2 0 0 0 0 4.0
11 Bergeron, Rylee 3 3 7 14 -0.286 0 2 1 1 6 0 0 0 0 5.0
2 Balaskas, Iliana * 3 0 0 5 0.0 22 0 2 0 6 0 0 0 0 0.0
4 Stephenson, Paige * 3 2 0 6 0.333 0 0 0 0 0 0 1 0 0 2.5
9 McDonald, McKenzie 2 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
10 Nover-Estes, Myla * 3 9 6 25 0.12 0 2 3 0 2 0 0 0 0 11.0
12 Kraemer, Lilly * 2 1 2 4 -0.25 0 0 0 0 1 0 0 0 0 1.0
18 Weeks, Lydia 3 0 0 0 0.0 2 1 1 6 8 0 0 0 0 1.0
3 Berrios Puig, Valeria 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
8 Williams, Sancia * 3 10 3 20 0.35 0 0 0 0 1 0 1 0 0 10.5
17 Porter, Ellen 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
19 Feczko, Claire * 1 0 0 4 0.0 1 0 0 1 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 25 18 79 0.089 25 9 7 10 31 0 2 0 0 35.0

Carnegie Mellon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Kai Herchenroether * 3 6 0 9 0.667 0 0 0 0 0 1 1 0 0 7.5
4 Katherine Jackson * 3 9 3 18 0.333 0 1 0 0 7 0 0 0 0 10.0
6 Julianna McFarland * 3 4 2 11 0.182 0 0 0 0 0 0 3 0 0 5.5
5 Elizabeth Schlemmer * 3 11 2 20 0.45 0 0 1 1 2 0 3 0 0 12.5
2 Bella Woodard 3 3 1 7 0.286 0 0 0 0 1 0 2 0 0 4.0
9 Zoe Gavros 3 0 0 0 0.0 4 2 1 4 11 0 0 0 0 2.0
8 Neha Tummala * 3 0 0 0 0.0 20 3 1 0 5 0 0 0 0 3.0
18 Kate Giang * 3 5 2 16 0.188 0 4 1 1 5 0 0 0 0 9.0
7 Katherine Marshall 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
11 Izzy Saffert 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
3 Brynn Shearn 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
1 Sophie Pan 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
15 Caroline Smith 1 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0.5
19 Logan Devereux 2 0 0 0 0.0 0 0 3 0 0 0 0 0 0 0.0
20 Melissa Jin 3 1 0 1 1.0 13 0 2 0 1 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 40 10 84 0.357 37 10 9 9 34 1 10 0 0 56.0
Other Information
Arena: Horsburgh Gymnasium (Veale Center)
Attendance: 100
Time: 1:22
* = Starter