Muhlenberg at #22 Carnegie Mellon
@ Pittsburgh, PA (Highmark Center for Health, Wellness and Athletics)
9/19/2025 at 6:02 pm
@ Pittsburgh, PA (Highmark Center for Health, Wellness and Athletics)
9/19/2025 at 6:02 pm
|
Muhlenberg
0 |
#22 Carnegie Mellon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #22 Carnegie Mellon (10-3,0-0 UAA) | 25 | 25 | 25 | 3 |
| Muhlenberg (7-7,0-0 Centennial) | 22 | 18 | 23 | 0 |
Muhlenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 41 | 0.317 |
| 2 | 12 | 7 | 37 | 0.135 |
| 3 | 6 | 7 | 38 | -0.026 |
#22 Carnegie Mellon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 39 | 0.41 |
| 2 | 11 | 5 | 34 | 0.176 |
| 3 | 14 | 10 | 49 | 0.082 |
Muhlenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Camila Leyes | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Christina Marcin * | 3 | 15 | 6 | 38 | 0.237 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Natalia Agnolet * | 3 | 2 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Chloe Gaglione | 3 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelliann Keogh * | 3 | 6 | 3 | 21 | 0.143 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Jenny Ryan * | 3 | 1 | 0 | 2 | 0.5 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ansley Asche | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Maddy Budris | 2 | 0 | 0 | 1 | 0.0 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abigail Oswari * | 3 | 6 | 2 | 18 | 0.222 | 1 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Andrea Romero-Agosto * | 3 | 2 | 2 | 17 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 1 | Layla Scott | 3 | 2 | 2 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 116 | 0.147 | 33 | 2 | 5 | 9 | 57 | 0 | 6 | 1 | 0 | 39.0 | ||
#22 Carnegie Mellon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Kai Herchenroether * | 3 | 7 | 3 | 20 | 0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Katherine Jackson * | 3 | 12 | 1 | 24 | 0.458 | 1 | 0 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Julianna McFarland * | 3 | 6 | 2 | 14 | 0.286 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Elizabeth Schlemmer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bella Woodard * | 2 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Zoe Gavros | 3 | 0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Neha Tummala * | 3 | 1 | 0 | 3 | 0.333 | 38 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Kate Giang * | 3 | 15 | 9 | 44 | 0.136 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Brynn Shearn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Sophie Pan | 1 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Melissa Jin | 3 | 0 | 0 | 0 | 0.0 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 122 | 0.213 | 41 | 9 | 9 | 2 | 61 | 2 | 8 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Highmark Center for Health, Wellness and Athletics Attendance: 82 Time: 1:25 |
* = Starter
