Messiah vs. Carnegie Mellon
@ Gettysburg, PA (Bream Gymnasium)
8/30/2025 at 11:01 am
@ Gettysburg, PA (Bream Gymnasium)
8/30/2025 at 11:01 am
|
Messiah
1 |
Carnegie Mellon
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Carnegie Mellon (2-0,0-0 UAA) | 25 | 25 | 25 | 25 | 3 |
| Messiah (1-2,0-0 MAC Commonwealth) | 16 | 21 | 27 | 20 | 1 |
Messiah |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 31 | 0.032 |
| 2 | 7 | 10 | 38 | -0.079 |
| 3 | 14 | 7 | 45 | 0.156 |
| 4 | 11 | 8 | 42 | 0.071 |
Carnegie Mellon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | 0.286 |
| 2 | 12 | 8 | 38 | 0.105 |
| 3 | 12 | 6 | 37 | 0.162 |
| 4 | 11 | 5 | 34 | 0.176 |
Messiah |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Hannah Thomas * | 4 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Julia Bowen | 1 | 1 | 3 | 8 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Erin Eby | 4 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Leah Youtzy * | 4 | 3 | 2 | 8 | 0.125 | 1 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 5.5 |
| 10 | Cassidy Dell * | 4 | 5 | 1 | 12 | 0.333 | 28 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Katie Quesenberry * | 4 | 7 | 3 | 21 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Cynthia Boller | 3 | 6 | 7 | 31 | -0.032 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | Makenzie Adams * | 4 | 12 | 10 | 52 | 0.038 | 3 | 1 | 4 | 3 | 14 | 0 | 0 | 1 | 0 | 13.0 |
| 2 | Sydney Wolfe * | 4 | 6 | 6 | 23 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Claire Marzolino | 4 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 32 | 156 | 0.051 | 35 | 7 | 11 | 8 | 62 | 0 | 12 | 2 | 0 | 53.0 | ||
Carnegie Mellon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Kai Herchenroether * | 4 | 3 | 0 | 11 | 0.273 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 7.0 |
| 4 | Katherine Jackson | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Julianna McFarland * | 4 | 10 | 3 | 22 | 0.318 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 13.0 |
| 5 | Elizabeth Schlemmer * | 4 | 10 | 6 | 35 | 0.114 | 1 | 0 | 1 | 2 | 13 | 0 | 4 | 0 | 0 | 12.0 |
| 2 | Bella Woodard | 4 | 5 | 3 | 14 | 0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Zoe Gavros | 4 | 0 | 0 | 0 | 0.0 | 6 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Neha Tummala * | 4 | 0 | 0 | 3 | 0.0 | 20 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kate Giang * | 4 | 16 | 7 | 37 | 0.243 | 0 | 3 | 2 | 2 | 13 | 0 | 3 | 0 | 0 | 20.5 |
| 1 | Sophie Pan * | 3 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Melissa Jin | 4 | 0 | 2 | 2 | -1.0 | 16 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 23 | 137 | 0.175 | 44 | 8 | 11 | 7 | 73 | 0 | 24 | 1 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Bream Gymnasium Attendance: 75 Time: 1:49 |
* = Starter
