Carnegie Mellon vs. Chicago
@ Waltham, MA (Red Auerbach Arena)
11/15/2025 at 2:21 pm
@ Waltham, MA (Red Auerbach Arena)
11/15/2025 at 2:21 pm
|
Carnegie Mellon
3 |
Chicago
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chicago (15-13,6-1 UAA) | 16 | 14 | 19 | 0 |
| Carnegie Mellon (23-8,4-3 UAA) | 25 | 25 | 25 | 3 |
Carnegie Mellon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 26 | 0.423 |
| 2 | 13 | 3 | 40 | 0.25 |
| 3 | 15 | 4 | 39 | 0.282 |
Chicago |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 33 | 0.03 |
| 2 | 8 | 8 | 42 | 0.0 |
| 3 | 11 | 5 | 38 | 0.158 |
Carnegie Mellon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Kai Herchenroether * | 3 | 1 | 0 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katherine Jackson * | 3 | 8 | 1 | 18 | 0.389 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Julianna McFarland * | 3 | 9 | 2 | 14 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 5 | Elizabeth Schlemmer | 3 | 7 | 1 | 16 | 0.375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Bella Woodard * | 3 | 5 | 0 | 18 | 0.278 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Zoe Gavros | 3 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Neha Tummala * | 3 | 0 | 0 | 1 | 0.0 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kate Giang * | 3 | 10 | 4 | 28 | 0.214 | 1 | 1 | 1 | 1 | 13 | 1 | 2 | 0 | 0 | 13.0 |
| 11 | Izzy Saffert | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brynn Shearn | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Dani Lee | 3 | 0 | 0 | 1 | 0.0 | 18 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Logan Devereux | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 8 | 105 | 0.305 | 38 | 8 | 8 | 4 | 56 | 1 | 10 | 0 | 0 | 54.0 | ||
Chicago |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Caroline Sele * | 3 | 3 | 2 | 12 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Klaudia Barbarossa | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hillary Cheung | 3 | 0 | 0 | 1 | 0.0 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Diya Mishra * | 3 | 11 | 4 | 27 | 0.259 | 1 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Kennedy Cheung | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Thalita Marangon | 3 | 4 | 1 | 25 | 0.12 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Gabi Spellings * | 3 | 2 | 1 | 9 | 0.111 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Olivia Ip | 1 | 1 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Adelee Kaiton * | 3 | 5 | 5 | 20 | 0.0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Ellie Maxwell * | 3 | 0 | 0 | 2 | 0.0 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Gaby Mirki | 1 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 5 | Olivia Zamis * | 2 | 0 | 5 | 7 | -0.714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 113 | 0.062 | 28 | 4 | 4 | 8 | 50 | 0 | 6 | 3 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Red Auerbach Arena Attendance: 175 Time: 1:18 |
* = Starter
