#4 Wis.-Eau Claire at #23 Carnegie Mellon
@ Pittsburgh, PA (Highmark Center for Health, Wellness and Athletics)
11/22/2025 at 5:09 pm
@ Pittsburgh, PA (Highmark Center for Health, Wellness and Athletics)
11/22/2025 at 5:09 pm
|
#4 Wis.-Eau Claire
3 |
#23 Carnegie Mellon
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| #23 Carnegie Mellon (26-9,4-3 UAA) | 25 | 18 | 25 | 23 | 7 | 2 |
| #4 Wis.-Eau Claire (30-4,6-1 WIAC) | 23 | 25 | 18 | 25 | 15 | 3 |
#4 Wis.-Eau Claire |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 31 | 0.355 |
| 2 | 16 | 2 | 41 | 0.341 |
| 3 | 10 | 8 | 33 | 0.061 |
| 4 | 17 | 10 | 49 | 0.143 |
| 5 | 8 | 3 | 17 | 0.294 |
#23 Carnegie Mellon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 30 | 0.5 |
| 2 | 12 | 6 | 46 | 0.13 |
| 3 | 11 | 3 | 26 | 0.308 |
| 4 | 9 | 4 | 36 | 0.139 |
| 5 | 2 | 3 | 15 | -0.067 |
#4 Wis.-Eau Claire |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Stanwood, Abby * | 5 | 19 | 8 | 44 | 0.25 | 0 | 3 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 22.0 |
| 8 | Leeke, Bailey * | 5 | 24 | 6 | 60 | 0.3 | 1 | 1 | 2 | 3 | 11 | 0 | 3 | 0 | 0 | 26.5 |
| 10 | Andre, Darienne * | 5 | 6 | 0 | 10 | 0.6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Erickson, Norah | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Cinnamo, Mya | 5 | 8 | 5 | 32 | 0.094 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
| 24 | Hagg, Lili * | 5 | 7 | 4 | 18 | 0.167 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 11.5 |
| 9 | Erickson, Kaitlyn | 5 | 0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Bovard, Sasha | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zettle, Mary * | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Thole, Hannah | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kiebel, Alex * | 5 | 1 | 2 | 4 | -0.25 | 56 | 4 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 5.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 26 | 171 | 0.228 | 60 | 11 | 14 | 5 | 75 | 2 | 14 | 4 | 0 | 85.0 | ||
#23 Carnegie Mellon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Kai Herchenroether * | 5 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 5.0 |
| 4 | Katherine Jackson * | 5 | 11 | 8 | 44 | 0.068 | 0 | 1 | 1 | 4 | 6 | 0 | 2 | 1 | 0 | 13.0 |
| 6 | Julianna McFarland * | 5 | 6 | 2 | 14 | 0.286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 5 | Elizabeth Schlemmer | 5 | 8 | 2 | 22 | 0.273 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 2 | Bella Woodard * | 5 | 8 | 3 | 24 | 0.208 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 11.0 |
| 9 | Zoe Gavros | 5 | 0 | 0 | 0 | 0.0 | 5 | 1 | 2 | 6 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Neha Tummala * | 5 | 1 | 0 | 2 | 0.5 | 19 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Kate Giang * | 5 | 15 | 4 | 39 | 0.282 | 2 | 0 | 3 | 1 | 14 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Izzy Saffert | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brynn Shearn | 5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Dani Lee | 5 | 0 | 0 | 0 | 0.0 | 21 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Melissa Jin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 19 | 153 | 0.216 | 47 | 5 | 10 | 11 | 71 | 5 | 12 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Highmark Center for Health, Wellness and Athletics Attendance: 442 Time: 2:13 |
* = Starter
