RIT vs. Carnegie Mellon
@ Erie, PA (Junker Center)
10/4/2025 at 2:34 pm
@ Erie, PA (Junker Center)
10/4/2025 at 2:34 pm
|
RIT
0 |
Carnegie Mellon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carnegie Mellon (14-5,2-1 UAA) | 25 | 25 | 25 | 3 |
| RIT (5-11,0-3 Liberty League) | 19 | 13 | 14 | 0 |
RIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 26 | 0.0 |
| 2 | 5 | 5 | 19 | 0.0 |
| 3 | 3 | 5 | 21 | -0.095 |
Carnegie Mellon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 24 | 0.25 |
| 2 | 12 | 4 | 27 | 0.296 |
| 3 | 11 | 4 | 27 | 0.259 |
RIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Witteman, Jacqueline | 2 | 0 | 4 | 5 | -0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gerber, Mia | 2 | 4 | 5 | 11 | -0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Colling, Olivia * | 3 | 0 | 0 | 0 | 0.0 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Sims, Anaiyah * | 3 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Swain, Isabelle | 3 | 0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Frumusa, Julianna | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Walton, Allison * | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Appen, Stella | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leon, Isabel * | 3 | 2 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 14 | Wasula, Anna * | 3 | 4 | 3 | 21 | 0.048 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Leon, Sofia * | 3 | 4 | 1 | 12 | 0.25 | 5 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 18 | 66 | -0.03 | 15 | 6 | 3 | 13 | 27 | 0 | 6 | 1 | 0 | 25.0 | ||
Carnegie Mellon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Kai Herchenroether * | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Katherine Jackson * | 1 | 2 | 1 | 6 | 0.167 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Julianna McFarland * | 1 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Elizabeth Schlemmer * | 3 | 6 | 3 | 14 | 0.214 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Bella Woodard | 3 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Zoe Gavros | 3 | 1 | 0 | 1 | 1.0 | 1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Neha Tummala * | 3 | 0 | 0 | 0 | 0.0 | 21 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kate Giang * | 3 | 8 | 2 | 15 | 0.4 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Katherine Marshall | 3 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Izzy Saffert | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brynn Shearn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Sophie Pan | 2 | 2 | 2 | 8 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Sienna Clementz | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caroline Smith | 2 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Dani Lee | 2 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Logan Devereux | 2 | 6 | 1 | 11 | 0.455 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Melissa Jin | 2 | 1 | 0 | 1 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 78 | 0.269 | 32 | 13 | 11 | 6 | 27 | 2 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 43 Time: 1:11 |
* = Starter
