#25 Carnegie Mellon at #9 Emory
@ Atlanta, GA (Woodruff Arena)
9/27/2025 at 11:03 am

Final 1 2 3 4 Score
#9 Emory (9-2,1-0 UAA) 25 21 25 25 3
#25 Carnegie Mellon (11-5,0-1 UAA) 21 25 11 14 1

#25 Carnegie Mellon

Set K E TA PCT
1 15 5 41 0.244
2 12 5 39 0.179
3 4 2 21 0.095
4 10 3 32 0.219

#9 Emory

Set K E TA PCT
1 16 4 45 0.267
2 14 8 43 0.14
3 17 3 28 0.5
4 16 1 27 0.556

#25 Carnegie Mellon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Kai Herchenroether * 4 2 3 10 -0.1 0 0 0 0 2 0 2 0 0 3.0
4 Katherine Jackson * 4 9 1 28 0.286 0 2 2 3 10 0 0 0 0 11.0
6 Julianna McFarland * 4 9 2 17 0.412 0 0 0 0 1 1 2 1 0 11.0
5 Elizabeth Schlemmer * 4 6 4 21 0.095 0 0 0 0 1 0 0 0 0 6.0
2 Bella Woodard 4 6 3 24 0.125 0 0 0 0 1 0 2 0 0 7.0
9 Zoe Gavros 4 0 0 1 0.0 1 1 1 3 21 0 0 0 0 1.0
8 Neha Tummala 4 1 0 1 1.0 11 0 2 0 3 0 0 0 0 1.0
18 Kate Giang * 4 8 2 27 0.222 1 1 2 1 10 0 2 0 0 10.0
1 Sophie Pan 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
19 Logan Devereux 4 0 0 1 0.0 0 0 1 0 4 0 0 0 0 0.0
20 Melissa Jin * 4 0 0 2 0.0 26 0 1 0 3 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 41 15 133 0.195 39 4 9 7 56 1 8 1 0 50.0

#9 Emory

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
29 Silberman, Eliane * 4 8 2 14 0.429 0 0 2 0 4 2 3 0 0 11.5
28 Copulos, Ioanna * 4 0 0 1 0.0 1 3 1 2 15 0 0 0 0 3.0
4 Rabinowitz, Olivia * 4 0 0 0 0.0 28 1 0 0 9 0 0 0 0 1.0
9 LaRocco, Kate * 4 14 4 42 0.238 2 1 3 1 11 0 2 0 0 16.0
24 Monrose, Kaya 4 11 3 26 0.308 0 0 0 1 3 0 2 0 0 12.0
8 Coyle, Caroline 4 0 0 0 0.0 2 0 0 0 16 0 0 0 0 0.0
0 Regan, Maggie * 4 7 1 8 0.75 1 0 0 0 0 1 4 0 0 10.0
5 Luo, Sophia * 4 10 3 28 0.25 0 0 0 0 2 0 1 0 0 10.5
10 Hong, Bekah 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 Staniskis, Gabija 4 13 3 24 0.417 0 0 0 0 2 1 2 0 0 15.0
3 Ufret, Carolina 4 0 0 0 0.0 22 2 3 0 8 0 0 0 0 2.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 63 16 143 0.329 56 7 9 4 70 4 14 0 0 81.0
Other Information
Arena: Woodruff Arena
Attendance: 130
Time: 1:44
* = Starter