-
- Height:
- 5-9
-
- Hometown:
- Fremont, Calif.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Mission San Jose
-
- Major:
- Neuroscience
-
- gp
- 27
-
- pts/g
- 8.2
-
- fg %
- 32.2
-
- 3pt %
- 30.9
-
- ft %
- 74.3
-
- reb/g
- 4.5
-
- a/g
- 1.7
Bio
2024-2025
- UAA All-Academic
- Started al 27 games played
- Averaged 8.2 points per game in 26.9 minutes per game
- Shot 30.9% from behind the arc
- Averaged 4.5 rebounds a game and 1.7 assists per game
- Tied her career-high of 23 points against Emory
- Made a season-best five three-pointers against Emory
- Scored in double figures nine times
- Grabbed a career-best 13 rebounds against Muskingum
- Dished out a career-best six assists againt Emory
- Picked up a career-best four steals against La Roche
- Led team with 50 made three-pointers
2023-2024
- Saw action in 17 games
- Averaged 3.5 points per game in 7.9 minutes per game
- Shot 42.0% from the field and 35.3% from behind the arc
- Scored a season-high 10 points vs. Capital
- Made a season-high three three-pointers vs. Capital
- Recorded a season-high four rebounds vs. Case Western Reserve
- Dished out a season-high two assists three times
- Set a career-high with four steals vs. Pitt-Greensburg
- Tied a career-high with two blocks vs. Capital
- Played a season-high 15 minutes twice (vs. Geneva, vs. Wooster)
2022-2023
- Started four of 23 games played
- Averaged 6.7 points per game in 17.3 minutes per game
- Scored a season-high 18 points at Penn State Behrend
- Recorded six double-digit scoring games
- Recorded two or more made three-pointers in six games with a season-best six at Penn State Behrend
- Recorded a season-high seven rebounds twice (vs. Salisbury, at La Roche)
- Dished out a season-high four assists twice (at La Roche, at Geneva)
- Tied a career-high with three steals at Geneva
- Recorded a season-high two blocks three times
- Played a season-high 30 minutes at Penn State Behrend
- Played 20 or more minutes in 11 games
2021-2022
- Started 14 of 23 games played
- Scored a career-high 23 points vs. Brandeis
- Tied the school record for three-pointers made in a game with 7 vs. Brandeis
- Recorded seven double-digit scoring games
- Recorded two or more made three-pointers in eight games
- Grabbed a career-best nine rebounds vs. Case Western Reserve
- Dished out a season-high three assists vs. Brandeis
- Recorded a season-high three steals vs. Brandeis
- Recorded six blocks for the season
- Played a career-high 36 minutes at Rochester
- Finished fifth on the team in scoring with 7.1 points per game
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Games started | 27 | 14 | ||
| Minutes | 725 | 375 | ||
| Minutes per game | 26.9 | 26.8 | ||
| FG | 73-227 | 33-106 | ||
| FG Pct | 32.2 | 31.1 | ||
| 3PT | 50-162 | 23-80 | ||
| 3PT Pct | 30.9 | 28.8 | ||
| FT | 26-35 | 13-14 | ||
| FT Pct | 74.3 | 92.9 | ||
| Off rebounds | 16 | 5 | ||
| Def rebounds | 106 | 49 | ||
| Total rebounds | 122 | 54 | ||
| Rebounds per game | 4.5 | 3.9 | ||
| Personal fouls | 50 | 30 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 45 | 23 | ||
| Turnovers | 57 | 29 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 35 | 14 | ||
| Blocks | 18 | 7 | ||
| Points | 222 | 102 | ||
| Points per game | 8.2 | 7.3 | ||
| Points per 40 min | 12.2 | 10.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Allegheny | W, 73-47 | 1 | 17 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 9 | vs. Penn State-Behrend | W, 78-74 | 1 | 36 | 6-16 | 37.5 | 2-7 | 28.6 | 3-6 | 50.0 | 17 |
| Nov 13 | Washington & Jefferson | W, 80-77 | 1 | 28 | 4-12 | 33.3 | 3-6 | 50.0 | 3-6 | 50.0 | 14 |
| Nov 16 | Muskingum | W, 91-61 | 1 | 25 | 3-11 | 27.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 20 | Oberlin | W, 81-43 | 1 | 24 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Nov 23 | at Denison | W, 75-58 | 1 | 33 | 6-11 | 54.5 | 5-9 | 55.6 | 1-2 | 50.0 | 18 |
| Nov 26 | Carlow | W, 92-45 | 1 | 19 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 6 | at Wooster | W, 69-43 | 1 | 22 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 8 | at Duquesne | L, 98-58 | 1 | 27 | 3-11 | 27.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Dec 17 | La Roche | W, 72-47 | 1 | 29 | 2-10 | 20.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 29 | vs. Wis.-Eau Claire | W, 71-48 | 1 | 24 | 5-11 | 45.5 | 4-10 | 40.0 | 0-0 | - | 14 |
| Dec 30 | at #20 Baldwin Wallace | L, 70-51 | 1 | 26 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 11 | at Case Western Reserve | W, 69-63 | 1 | 31 | 4-11 | 36.4 | 3-9 | 33.3 | 0-0 | - | 11 |
| Jan 17 | at #24 Chicago | L, 62-54 | 1 | 32 | 1-9 | 11.1 | 0-6 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 19 | at #13 WashU | W, 86-67 | 1 | 15 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 24 | #1 NYU | L, 91-62 | 1 | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | Brandeis | W, 74-67 | 1 | 23 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 31 | at Emory | L, 77-67 | 1 | 22 | 5-10 | 50.0 | 3-7 | 42.9 | 1-2 | 50.0 | 14 |
| Feb 2 | at Rochester | W, 72-55 | 1 | 26 | 4-8 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Feb 7 | Emory | W, 78-66 | 1 | 40 | 7-16 | 43.8 | 5-11 | 45.5 | 4-4 | 100.0 | 23 |
| Feb 9 | Rochester | W, 59-46 | 1 | 35 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 14 | Chicago | W, 60-57 | 1 | 27 | 1-6 | 16.7 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Feb 16 | WashU | W, 76-70 | 1 | 30 | 2-5 | 40.0 | 1-3 | 33.3 | 3-3 | 100.0 | 8 |
| Feb 21 | at #1 NYU | L, 83-52 | 1 | 23 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 23 | at Brandeis | W, 62-51 | 1 | 24 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Mar 1 | Case Western Reserve | W, 70-46 | 1 | 25 | 1-10 | 10.0 | 0-9 | 0.0 | 0-0 | - | 2 |
| Mar 7 | vs. Bridgewater St. | W, 69-58 | 1 | 31 | 3-6 | 50.0 | 2-5 | 40.0 | 6-7 | 85.7 | 14 |
| Mar 8 | at #17 Johns Hopkins | L, 68-58 | 1 | 36 | 2-11 | 18.2 | 2-8 | 25.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Allegheny | W, 73-47 | 1 | 17 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 |
| Nov 9 | vs. Penn State-Behrend | W, 78-74 | 1 | 36 | 5 | 7 | 12 | 4 | 0 | - | 3 | 2 | 2 | 0 |
| Nov 13 | Washington & Jefferson | W, 80-77 | 1 | 28 | 0 | 5 | 5 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 |
| Nov 16 | Muskingum | W, 91-61 | 1 | 25 | 4 | 9 | 13 | 2 | 0 | - | 1 | 1 | 2 | 0 |
| Nov 20 | Oberlin | W, 81-43 | 1 | 24 | 1 | 2 | 3 | 2 | 3 | 0.7 | 0 | 2 | 3 | 0 |
| Nov 23 | at Denison | W, 75-58 | 1 | 33 | 0 | 3 | 3 | 1 | 3 | 0.3 | 2 | 0 | 4 | 0 |
| Nov 26 | Carlow | W, 92-45 | 1 | 19 | 0 | 3 | 3 | 3 | 3 | 1.0 | 1 | 1 | 1 | 0 |
| Dec 6 | at Wooster | W, 69-43 | 1 | 22 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 |
| Dec 8 | at Duquesne | L, 98-58 | 1 | 27 | 1 | 2 | 3 | 1 | 0 | - | 0 | 1 | 2 | 0 |
| Dec 17 | La Roche | W, 72-47 | 1 | 29 | 1 | 1 | 2 | 0 | 2 | 0.0 | 4 | 2 | 0 | 0 |
| Dec 29 | vs. Wis.-Eau Claire | W, 71-48 | 1 | 24 | 0 | 3 | 3 | 1 | 4 | 0.3 | 1 | 0 | 3 | 0 |
| Dec 30 | at #20 Baldwin Wallace | L, 70-51 | 1 | 26 | 0 | 8 | 8 | 2 | 2 | 1.0 | 0 | 0 | 2 | 0 |
| Jan 11 | at Case Western Reserve | W, 69-63 | 1 | 31 | 0 | 3 | 3 | 2 | 5 | 0.4 | 0 | 0 | 4 | 0 |
| Jan 17 | at #24 Chicago | L, 62-54 | 1 | 32 | 0 | 4 | 4 | 2 | 3 | 0.7 | 1 | 0 | 3 | 0 |
| Jan 19 | at #13 WashU | W, 86-67 | 1 | 15 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Jan 24 | #1 NYU | L, 91-62 | 1 | 22 | 0 | 2 | 2 | 0 | 3 | 0.0 | 2 | 0 | 1 | 0 |
| Jan 26 | Brandeis | W, 74-67 | 1 | 23 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 2 | 0 |
| Jan 31 | at Emory | L, 77-67 | 1 | 22 | 1 | 5 | 6 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 |
| Feb 2 | at Rochester | W, 72-55 | 1 | 26 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 7 | Emory | W, 78-66 | 1 | 40 | 1 | 6 | 7 | 6 | 2 | 3.0 | 2 | 2 | 2 | 0 |
| Feb 9 | Rochester | W, 59-46 | 1 | 35 | 0 | 5 | 5 | 2 | 2 | 1.0 | 1 | 0 | 3 | 0 |
| Feb 14 | Chicago | W, 60-57 | 1 | 27 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 3 | 0 |
| Feb 16 | WashU | W, 76-70 | 1 | 30 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 2 | 2 | 0 |
| Feb 21 | at #1 NYU | L, 83-52 | 1 | 23 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Feb 23 | at Brandeis | W, 62-51 | 1 | 24 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 1 | 3 | 0 |
| Mar 1 | Case Western Reserve | W, 70-46 | 1 | 25 | 1 | 4 | 5 | 3 | 0 | - | 3 | 1 | 0 | 0 |
| Mar 7 | vs. Bridgewater St. | W, 69-58 | 1 | 31 | 0 | 4 | 4 | 2 | 4 | 0.5 | 1 | 2 | 0 | 0 |
| Mar 8 | at #17 Johns Hopkins | L, 68-58 | 1 | 36 | 0 | 7 | 7 | 2 | 1 | 2.0 | 3 | 1 | 2 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 14 | 21.0 | 2.6-8.1 | 31.7 | 1.3-4.4 | 29.7 | 0.7-0.7 | 88.2 | 7.1 |
| 2022-23 | 23 | 4 | 17.3 | 2.3-6.3 | 36.1 | 1.3-3.9 | 32.2 | 0.9-1.2 | 77.8 | 6.7 |
| 2023-24 | 17 | - | 7.9 | 1.2-2.9 | 42.0 | 0.7-2.0 | 35.3 | 0.3-0.5 | 62.5 | 3.5 |
| 2024-25 | 27 | 27 | 26.9 | 2.7-8.4 | 32.2 | 1.9-6.0 | 30.9 | 1.0-1.3 | 74.3 | 8.2 |
| Total | 90 | 45 | 19.4 | 2.3-6.7 | 33.8 | 1.3-4.3 | 31.3 | 0.7-1.0 | 77.0 | 6.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 14 | 484 | 59-186 | 31.7 | 30-101 | 29.7 | 15-17 | 88.2 | 163 |
| 2022-23 | 23 | 4 | 398 | 52-144 | 36.1 | 29-90 | 32.2 | 21-27 | 77.8 | 154 |
| 2023-24 | 17 | - | 135 | 21-50 | 42.0 | 12-34 | 35.3 | 5-8 | 62.5 | 59 |
| 2024-25 | 27 | 27 | 725 | 73-227 | 32.2 | 50-162 | 30.9 | 26-35 | 74.3 | 222 |
| Total | 90 | 45 | 1742 | 205-607 | 33.8 | 121-387 | 31.3 | 67-87 | 77.0 | 598 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 14 | 21.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 29.7 | 0.0-0.0 | 88.2 | 0.0 |
| 2022-23 | 23 | 4 | 17.3 | 5.2-14.5 | 36.1 | 2.9-9.0 | 32.2 | 2.1-2.7 | 77.8 | 15.5 |
| 2023-24 | 17 | - | 7.9 | 6.2-14.8 | 42.0 | 3.6-10.1 | 35.3 | 1.5-2.4 | 62.5 | 17.5 |
| 2024-25 | 27 | 27 | 26.9 | 4.0-12.5 | 32.2 | 2.8-8.9 | 30.9 | 1.4-1.9 | 74.3 | 12.2 |
| Total | 90 | 45 | 19.4 | 4.7-13.9 | 33.8 | 2.8-8.9 | 31.3 | 1.5-2.0 | 77.0 | 13.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 14 | 21.0 | 0.8 | 2.9 | 3.7 | 1.8 | 0.0 | 0.9 | 1.8 | 0.5 | 0.8 | 0.3 |
| 2022-23 | 23 | 4 | 17.3 | 0.4 | 2.8 | 3.3 | 1.4 | 0.0 | 0.9 | 1.5 | 0.6 | 0.7 | 0.5 |
| 2023-24 | 17 | - | 7.9 | 0.3 | 1.1 | 1.4 | 0.6 | 0.0 | 0.5 | 0.7 | 0.7 | 0.5 | 0.2 |
| 2024-25 | 27 | 27 | 26.9 | 0.6 | 3.9 | 4.5 | 1.9 | 0.0 | 1.7 | 2.1 | 0.8 | 1.3 | 0.7 |
| Total | 90 | 45 | 19.4 | 0.6 | 2.8 | 3.4 | 1.5 | 0.0 | 1.0 | 1.6 | 0.7 | 0.9 | 0.4 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 14 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2022-23 | 23 | 4 | 17.3 | 1.0 | 6.5 | 7.5 | 3.2 | 0.0 | 2.1 | 3.4 | 0.6 | 1.5 | 1.2 |
| 2023-24 | 17 | - | 7.9 | 1.5 | 5.6 | 7.1 | 3.0 | 0.0 | 2.4 | 3.6 | 0.7 | 2.7 | 0.9 |
| 2024-25 | 27 | 27 | 26.9 | 0.9 | 5.8 | 6.7 | 2.8 | 0.0 | 2.5 | 3.1 | 0.8 | 1.9 | 1.0 |
| Total | 90 | 45 | 19.4 | 1.1 | 5.9 | 7.0 | 3.1 | 0.0 | 2.2 | 3.3 | 0.7 | 1.8 | 0.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 26.9 | 2.7-8.4 | 32.2 | 1.9-6.0 | 30.9 | 1.0-1.3 | 74.3 | 8.2 |
| Conference | 14 | 14 | 26.8 | 2.4-7.6 | 31.1 | 1.6-5.7 | 28.8 | 0.9-1.0 | 92.9 | 7.3 | |
| Exhibition | 1 | 1 | 27.0 | 3.0-11.0 | 27.3 | 3.0-8.0 | 37.5 | 0.0-0.0 | - | 9.0 | |
| Location | Home | 12 | 12 | 27.3 | 2.2-8.1 | 27.8 | 1.7-5.7 | 29.4 | 1.0-1.2 | 80.0 | 7.2 |
| Away | 12 | 12 | 25.6 | 2.7-8.1 | 33.0 | 1.8-6.0 | 30.6 | 0.4-0.6 | 71.4 | 7.6 | |
| Neutral | 3 | 3 | 30.3 | 4.7-11.0 | 42.4 | 2.7-7.3 | 36.4 | 3.0-4.3 | 69.2 | 15.0 | |
| Result | Wins | 21 | 21 | 26.9 | 3.0-8.8 | 33.5 | 2.0-6.3 | 32.3 | 1.1-1.5 | 75.0 | 9.1 |
| Losses | 6 | 6 | 26.8 | 1.8-7.0 | 26.2 | 1.2-4.8 | 24.1 | 0.3-0.5 | 66.7 | 5.2 | |
| Month | November | 7 | 7 | 26.0 | 3.4-10.1 | 33.8 | 2.3-6.4 | 35.6 | 1.0-2.0 | 50.0 | 10.1 |
| December | 4 | 4 | 25.3 | 2.8-8.2 | 33.3 | 1.8-6.0 | 29.2 | 0.0-0.0 | - | 7.3 | |
| January | 6 | 6 | 24.2 | 2.5-7.3 | 34.1 | 1.8-5.7 | 32.4 | 0.3-0.5 | 66.7 | 7.2 | |
| February | 7 | 7 | 29.3 | 2.4-7.4 | 32.7 | 1.7-5.3 | 32.4 | 1.6-1.6 | 100.0 | 8.1 | |
| March | 3 | 3 | 30.7 | 2.0-9.0 | 22.2 | 1.3-7.3 | 18.2 | 2.0-2.3 | 85.7 | 7.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 725 | 73-227 | 32.2 | 50-162 | 30.9 | 26-35 | 74.3 | 222 |
| Conference | 14 | 14 | 375 | 33-106 | 31.1 | 23-80 | 28.8 | 13-14 | 92.9 | 102 | |
| Exhibition | 1 | 1 | 27 | 3-11 | 27.3 | 3-8 | 37.5 | 0-0 | - | 9 | |
| Location | Home | 12 | 12 | 327 | 27-97 | 27.8 | 20-68 | 29.4 | 12-15 | 80.0 | 86 |
| Away | 12 | 12 | 307 | 32-97 | 33.0 | 22-72 | 30.6 | 5-7 | 71.4 | 91 | |
| Neutral | 3 | 3 | 91 | 14-33 | 42.4 | 8-22 | 36.4 | 9-13 | 69.2 | 45 | |
| Result | Wins | 21 | 21 | 564 | 62-185 | 33.5 | 43-133 | 32.3 | 24-32 | 75.0 | 191 |
| Losses | 6 | 6 | 161 | 11-42 | 26.2 | 7-29 | 24.1 | 2-3 | 66.7 | 31 | |
| Month | November | 7 | 7 | 182 | 24-71 | 33.8 | 16-45 | 35.6 | 7-14 | 50.0 | 71 |
| December | 4 | 4 | 101 | 11-33 | 33.3 | 7-24 | 29.2 | 0-0 | - | 29 | |
| January | 6 | 6 | 145 | 15-44 | 34.1 | 11-34 | 32.4 | 2-3 | 66.7 | 43 | |
| February | 7 | 7 | 205 | 17-52 | 32.7 | 12-37 | 32.4 | 11-11 | 100.0 | 57 | |
| March | 3 | 3 | 92 | 6-27 | 22.2 | 4-22 | 18.2 | 6-7 | 85.7 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 26.9 | 4.0-12.5 | 32.2 | 2.8-8.9 | 30.9 | 1.4-1.9 | 74.3 | 12.2 |
| Conference | 14 | 14 | 26.8 | 3.5-11.3 | 31.1 | 2.5-8.5 | 28.8 | 1.4-1.5 | 92.9 | 10.9 | |
| Exhibition | 1 | 1 | 27.0 | 4.4-16.3 | 27.3 | 4.4-11.9 | 37.5 | 0.0-0.0 | - | 13.3 | |
| Location | Home | 12 | 12 | 27.3 | 3.3-11.9 | 27.8 | 2.4-8.3 | 29.4 | 1.5-1.8 | 80.0 | 10.5 |
| Away | 12 | 12 | 25.6 | 4.2-12.6 | 33.0 | 2.9-9.4 | 30.6 | 0.7-0.9 | 71.4 | 11.9 | |
| Neutral | 3 | 3 | 30.3 | 6.2-14.5 | 42.4 | 3.5-9.7 | 36.4 | 4.0-5.7 | 69.2 | 19.8 | |
| Result | Wins | 21 | 21 | 26.9 | 4.4-13.1 | 33.5 | 3.0-9.4 | 32.3 | 1.7-2.3 | 75.0 | 13.5 |
| Losses | 6 | 6 | 26.8 | 2.7-10.4 | 26.2 | 1.7-7.2 | 24.1 | 0.5-0.7 | 66.7 | 7.7 | |
| Month | November | 7 | 7 | 26.0 | 5.3-15.6 | 33.8 | 3.5-9.9 | 35.6 | 1.5-3.1 | 50.0 | 15.6 |
| December | 4 | 4 | 25.3 | 4.4-13.1 | 33.3 | 2.8-9.5 | 29.2 | 0.0-0.0 | - | 11.5 | |
| January | 6 | 6 | 24.2 | 4.1-12.1 | 34.1 | 3.0-9.4 | 32.4 | 0.6-0.8 | 66.7 | 11.9 | |
| February | 7 | 7 | 29.3 | 3.3-10.1 | 32.7 | 2.3-7.2 | 32.4 | 2.1-2.1 | 100.0 | 11.1 | |
| March | 3 | 3 | 30.7 | 2.6-11.7 | 22.2 | 1.7-9.6 | 18.2 | 2.6-3.0 | 85.7 | 9.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 26.9 | 0.6 | 3.9 | 4.5 | 1.9 | 0.0 | 1.7 | 2.1 | 0.8 | 1.3 | 0.7 |
| Conference | 14 | 14 | 26.8 | 0.4 | 3.5 | 3.9 | 2.1 | 0.0 | 1.6 | 2.1 | 0.8 | 1.0 | 0.5 | |
| Exhibition | 1 | 1 | 27.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | |
| Location | Home | 12 | 12 | 27.3 | 0.8 | 3.8 | 4.6 | 1.6 | 0.0 | 2.0 | 2.0 | 1.0 | 1.4 | 0.9 |
| Away | 12 | 12 | 25.6 | 0.2 | 3.8 | 4.0 | 2.2 | 0.0 | 1.2 | 2.1 | 0.6 | 1.1 | 0.3 | |
| Neutral | 3 | 3 | 30.3 | 1.7 | 4.7 | 6.3 | 1.7 | 0.0 | 2.3 | 2.7 | 0.9 | 1.7 | 1.3 | |
| Result | Wins | 21 | 21 | 26.9 | 0.7 | 3.8 | 4.5 | 1.8 | 0.0 | 1.8 | 2.1 | 0.9 | 1.3 | 0.8 |
| Losses | 6 | 6 | 26.8 | 0.2 | 4.5 | 4.7 | 2.0 | 0.0 | 1.2 | 2.2 | 0.5 | 1.3 | 0.3 | |
| Month | November | 7 | 7 | 26.0 | 1.4 | 4.3 | 5.7 | 1.9 | 0.0 | 2.0 | 1.9 | 1.1 | 1.6 | 0.9 |
| December | 4 | 4 | 25.3 | 0.3 | 4.0 | 4.3 | 1.3 | 0.0 | 1.0 | 2.5 | 0.4 | 1.5 | 0.5 | |
| January | 6 | 6 | 24.2 | 0.2 | 3.0 | 3.2 | 2.3 | 0.0 | 1.0 | 2.8 | 0.4 | 0.8 | 0.2 | |
| February | 7 | 7 | 29.3 | 0.4 | 3.9 | 4.3 | 2.3 | 0.0 | 2.0 | 1.7 | 1.2 | 0.9 | 0.7 | |
| March | 3 | 3 | 30.7 | 0.3 | 5.0 | 5.3 | 0.7 | 0.0 | 2.3 | 1.7 | 1.4 | 2.3 | 1.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 725 | 16 | 106 | 122 | 50 | 0 | 45 | 57 | 0.8 | 35 | 18 |
| Conference | 14 | 14 | 375 | 5 | 49 | 54 | 30 | 0 | 23 | 29 | 0.8 | 14 | 7 | |
| Exhibition | 1 | 1 | 27 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | - | 0 | 1 | |
| Location | Home | 12 | 12 | 327 | 9 | 46 | 55 | 19 | 0 | 24 | 24 | 1.0 | 17 | 11 |
| Away | 12 | 12 | 307 | 2 | 46 | 48 | 26 | 0 | 14 | 25 | 0.6 | 13 | 3 | |
| Neutral | 3 | 3 | 91 | 5 | 14 | 19 | 5 | 0 | 7 | 8 | 0.9 | 5 | 4 | |
| Result | Wins | 21 | 21 | 564 | 15 | 79 | 94 | 38 | 0 | 38 | 44 | 0.9 | 27 | 16 |
| Losses | 6 | 6 | 161 | 1 | 27 | 28 | 12 | 0 | 7 | 13 | 0.5 | 8 | 2 | |
| Month | November | 7 | 7 | 182 | 10 | 30 | 40 | 13 | 0 | 14 | 13 | 1.1 | 11 | 6 |
| December | 4 | 4 | 101 | 1 | 16 | 17 | 5 | 0 | 4 | 10 | 0.4 | 6 | 2 | |
| January | 6 | 6 | 145 | 1 | 18 | 19 | 14 | 0 | 6 | 17 | 0.4 | 5 | 1 | |
| February | 7 | 7 | 205 | 3 | 27 | 30 | 16 | 0 | 14 | 12 | 1.2 | 6 | 5 | |
| March | 3 | 3 | 92 | 1 | 15 | 16 | 2 | 0 | 7 | 5 | 1.4 | 7 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 26.9 | 0.9 | 5.8 | 6.7 | 2.8 | 0.0 | 2.5 | 3.1 | 0.8 | 1.9 | 1.0 |
| Conference | 14 | 14 | 26.8 | 0.5 | 5.2 | 5.8 | 3.2 | 0.0 | 2.5 | 3.1 | 0.8 | 1.5 | 0.7 | |
| Exhibition | 1 | 1 | 27.0 | 1.5 | 3.0 | 4.4 | 3.0 | 0.0 | 1.5 | 0.0 | - | 0.0 | 1.5 | |
| Location | Home | 12 | 12 | 27.3 | 1.1 | 5.6 | 6.7 | 2.3 | 0.0 | 2.9 | 2.9 | 1.0 | 2.1 | 1.3 |
| Away | 12 | 12 | 25.6 | 0.3 | 6.0 | 6.3 | 3.4 | 0.0 | 1.8 | 3.3 | 0.6 | 1.7 | 0.4 | |
| Neutral | 3 | 3 | 30.3 | 2.2 | 6.2 | 8.4 | 2.2 | 0.0 | 3.1 | 3.5 | 0.9 | 2.2 | 1.8 | |
| Result | Wins | 21 | 21 | 26.9 | 1.1 | 5.6 | 6.7 | 2.7 | 0.0 | 2.7 | 3.1 | 0.9 | 1.9 | 1.1 |
| Losses | 6 | 6 | 26.8 | 0.2 | 6.7 | 7.0 | 3.0 | 0.0 | 1.7 | 3.2 | 0.5 | 2.0 | 0.5 | |
| Month | November | 7 | 7 | 26.0 | 2.2 | 6.6 | 8.8 | 2.9 | 0.0 | 3.1 | 2.9 | 1.1 | 2.4 | 1.3 |
