-
- Height:
- 5-11
-
- Hometown:
- Fairfax, Va.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Chantilly
-
- Major:
- Electrical and Computer Engineering
-
- Club Team:
- Alexandria Soccer Association
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Bio
2025
- UAA All-Academic
- Started 14 of 18 games played
- One of three players to play in all 18 games
- Scored one goal
- Recorded four assists
- Recorded 20 shots with nine on goal
- Scored first career goal in 1-1 tie against Allegheny
2024
- Saw action in five games
- Took nine shots with five on goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Games started | 14 | 6 | ||
| Goals | 1 | 0 | ||
| Assists | 4 | 2 | ||
| Points | 6 | 2 | ||
| Shots | 20 | 4 | ||
| Shot Pct | .050 | .000 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Baldwin Wallace | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 31 | vs. Allegheny | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 3 | Grove City | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | Otterbein | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Ohio Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | John Carroll | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Chatham | W, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Westminster (Pa.) | W, 6-0 | 0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 23 | at Juniata | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Salisbury | L, 4-1 | 0 | 0 | 1 | 1 | 2 | .000 | 0-1 | 0 |
| Sep 30 | at Mt. Aloysius | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | #2 Emory | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | #19 UChicago | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at #4 WashU | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at New York U. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at #5 Brandeis | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Rochester (N.Y.) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | Case Western Reserve | W, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | .06 | .22 | .33 | 1.11 | .050 | .50 | .450 |
| Conference | 7 | 6 | .00 | .29 | .29 | .57 | .000 | .14 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .00 | .25 | .25 | 1.00 | .000 | .50 | .500 |
| Away | 8 | 6 | .00 | .25 | .25 | .88 | .000 | .25 | .286 | |
| Neutral | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 1.50 | .600 | |
| Result | Wins | 9 | 6 | .00 | .22 | .22 | 1.00 | .000 | .44 | .444 |
| Losses | 4 | 3 | .00 | .25 | .25 | 1.00 | .000 | .25 | .250 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 1.50 | .600 |
| September | 9 | 6 | .00 | .22 | .22 | 1.22 | .000 | .56 | .455 | |
| October | 5 | 5 | .00 | .40 | .40 | .40 | .000 | .00 | .000 | |
| November | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 1 | 4 | 6 | 20 | .050 | 9 | .450 | 3 | 0 | 0-1 | 0 |
| Conference | 7 | 6 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 6 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 2 | 0 | 0-1 | 0 |
| Away | 8 | 6 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 6 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-1 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 9 | 6 | 0 | 2 | 2 | 11 | .000 | 5 | .455 | 1 | 0 | 0-1 | 0 | |
| October | 5 | 5 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Tartans Play #2 Emory to 1-1 Draw
The Carnegie Mellon University men’s soccer team competed against second-ranked Emory University on Sunday, October 5 for the University...
October 5, 2025
#24 Tartans Tripped Up at Home by Salisbury
The 24th-ranked Carnegie Mellon University men’s soccer team fell to Salisbury University on Saturday, September 27 by a 4-1 score for its...
September 27, 2025
Tartans Remain Undefeated After 6-0 Win at Westminster
The Carnegie Mellon University men's soccer team traveled north to New Wilmington, Pennsylvania, to take on Westminster College and returned home...
September 20, 2025
Tartans Tie Home Opener with Grove City, 1-1
The Carnegie Mellon University men’s soccer team hosted Grove City College for the first home game of the season on Wednesday, September 3....
September 3, 2025
Late Equalizer by Allegheny Spoils Tartans Plan for 2-0 Start
The Carnegie Mellon University men's soccer team tied Allegheny College on Sunday, August 31 to close the Penn State Behrend Tournament on the...
August 31, 2025
Tartans Score Two as Yamamoto Shuts Out Baldwin Wallace
The Carnegie Mellon University men’s soccer team took on Baldwin Wallace University at the Penn State Behrend Tournament, opening the season...
August 29, 2025
