Carnegie Mellon at Westminster (Pa.) September 20, 2025
Box Score
Carnegie Mellon
Westminster (Pa.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - William Burger - gk | 0 | 0 | 0 | 0 |
| 37 - Kai Yamamoto - gk | 0 | 0 | 0 | 0 |
| 2 - Buck Magee - def | 0 | 0 | 0 | 0 |
| 3 - Nathan Yao - def | 2 | 1 | 1 | 0 |
| 4 - Kieran Raker - def | 0 | 0 | 0 | 0 |
| 5 - Brendan Schonwetter - def | 2 | 1 | 0 | 0 |
| 6 - Leo Salvucci - mid | 0 | 0 | 0 | 0 |
| 7 - Rohan Dhingra - fwd | 2 | 0 | 0 | 0 |
| 8 - Dominic Hoar-Weiler - mid | 0 | 0 | 0 | 0 |
| 10 - Justin Fung - mid | 0 | 0 | 0 | 0 |
| 11 - Zach Schonwetter - fwd | 1 | 1 | 1 | 0 |
| 12 - Leonardo Serodio - fwd | 3 | 3 | 2 | 0 |
| 13 - Julian Koide - mid | 1 | 0 | 0 | 0 |
| 15 - Rishi Kunderan - mid | 0 | 0 | 0 | 0 |
| 17 - Drew McKim - mid | 2 | 1 | 1 | 0 |
| 18 - Paxton Hafner - fwd | 2 | 1 | 1 | 0 |
| 19 - Tristan Gonzalez - mid | 2 | 0 | 0 | 1 |
| 20 - Nolan Hughes - fwd | 0 | 0 | 0 | 0 |
| 21 - James Ashby - mid | 0 | 0 | 0 | 1 |
| 22 - Sola Nishimura - def | 1 | 1 | 0 | 0 |
| 23 - Ari Reimers - def | 0 | 0 | 0 | 0 |
| 27 - Nicholas Kourakis - fwd | 1 | 0 | 0 | 0 |
| 28 - Sandor Preda - def | 0 | 0 | 0 | 0 |
| 29 - Zach Moskowitz - def | 0 | 0 | 0 | 0 |
| 30 - Ben Park - fwd | 6 | 3 | 0 | 1 |
| 33 - Jaimin Fee - mid | 3 | 1 | 0 | 0 |
| 35 - Robbie Gresham - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 13 | 6 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aaron Snyder - gk | 0 | 0 | 0 | 0 |
| 01 - Noah Wolford - gk | 0 | 0 | 0 | 0 |
| 5 - Alex Laski - def | 0 | 0 | 0 | 0 |
| 6 - Orrin Milcic - mid | 1 | 0 | 0 | 0 |
| 7 - Jackson Friday - fwd | 0 | 0 | 0 | 0 |
| 10 - Alexis Bennetot - mid | 1 | 0 | 0 | 0 |
| 11 - Ferlando David - fwd | 1 | 1 | 0 | 0 |
| 12 - Zach Fairman - def | 0 | 0 | 0 | 0 |
| 14 - Austin Haywood - def | 0 | 0 | 0 | 0 |
| 19 - Trey Thomas - mid | 0 | 0 | 0 | 0 |
| 22 - Kaleb Kuhn - mid | 0 | 0 | 0 | 0 |
| 23 - Nisho Simon - mid | 0 | 0 | 0 | 0 |
| 28 - Santiago Fernandez - fwd | 3 | 1 | 0 | 0 |
| 32 - David Lord - def | 0 | 0 | 0 | 0 |
| 33 - Charlie Stapleton - mid | 0 | 0 | 0 | 0 |
| 37 - Trent Davey - def | 0 | 0 | 0 | 0 |
| 42 - Elijah Wastchak - mid | 0 | 0 | 0 | 0 |
| 43 - Steven Morrison - fwd | 2 | 0 | 0 | 0 |
| 48 - Dylan Weiss - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Burger | 1 | 0 | 1 | 31:12 | |
| 37 - Kai Yamamoto (W, 1-0-0) | 1 | 0 | 1 | 58:48 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron Snyder (L, 0-1-0) | 8 | 4 | 4 | 61:35 | |
| 01 - Noah Wolford | 5 | 2 | 3 | 28:25 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carnegie Mellon
1st
|
27:32 | Zach Schonwetter (1) (James Ashby) | 1 - 0 |
|
Carnegie Mellon
2nd
|
52:23 | Leonardo Serodio (2) (Tristan Gonzalez) | 2 - 0 |
|
Carnegie Mellon
2nd
|
57:26 | Leonardo Serodio (2) (unassisted) | 3 - 0 |
|
Carnegie Mellon
2nd
|
58:48 | Nathan Yao (1) (unassisted) | 4 - 0 |
|
Carnegie Mellon
2nd
|
65:44 | Paxton Hafner (1) (unassisted) | 5 - 0 |
|
Carnegie Mellon
2nd
|
73:50 | Drew McKim (1) (Ben Park) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 14 | 14 | 28 |
| Westminster (Pa.) | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 1 | 1 | 2 |
| Westminster (Pa.) | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 3 | 3 | 6 |
| Westminster (Pa.) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 1 | 2 | 3 |
| Westminster (Pa.) | 3 | 6 | 9 |
| Date/Time: | September 20, 2025 - 03:30 |
|---|---|
| Location: | New Wilmington, Pa. |
| Stadium: | UPMC Sports Complex |
| Game Length: | 02:00 |
| Attendance: | 155 |
| Referee: | Shevket Dzhaparov |
| Asst. Referee: | Todd Fisher |
| Asst. Referee: | Chad Yopp |
Play By Play
| 00:00 | Snyder, Aaron at goalie for Westminster (PA) | ||
| 00:00 | Yamamoto, Kai at goalie for Carnegie Mellon | ||
| 03:24 | Corner kick [03:24]. | ||
| 03:53 | Shot by CMU Kourakis, Nicholas, out left. | ||
| 05:18 | Shot by CMU Nishimura, Sola, bottom left, saved by Snyder, Aaron. | ||
| 08:22 | Shot by WES Fernandez, Santiago, top right, saved by Yamamoto, Kai. | ||
| 09:38 | Offside against Carnegie Mellon. | ||
| 11:02 | Shot by CMU Gonzalez, Tristan, out right. | ||
| 11:59 | Offside against Carnegie Mellon. | ||
| 14:14 | Substitution!CMU substitution: Schonwetter, Zach for Kourakis, Nicholas. | ||
| 14:49 | Shot by WES Morrison, Steven, out left. | ||
| 15:55 | Foul on Wastchak, Elijah. | ||
| 16:00 | Substitution!CMU substitution: McKim, Drew for Nishimura, Sola. | ||
| 17:09 | Shot by CMU Gonzalez, Tristan, out top. | ||
| 19:44 | Shot by CMU Schonwetter, Brendan, top, saved by Snyder, Aaron. | ||
| 22:13 | Corner kick [22:13]. | ||
| 23:21 | Substitution!CMU substitution: Salvucci, Leo for Hoar-Weiler, Dominic. | ||
| 24:25 | Shot by CMU Serodio, Leonardo, bottom left, saved by Snyder, Aaron. | ||
| 24:31 | Shot by CMU McKim, Drew. | ||
| 24:35 | Corner kick [24:35]. | ||
| 24:58 | Substitution!WES substitution: Thomas, Trey for Wastchak, Elijah. | ||
| 24:58 | Substitution!WES substitution: Weiss, Dylan for Morrison, Steven. | ||
| 24:58 | Substitution!CMU substitution: Ashby, James for Serodio, Leonardo. | ||
| 24:58 | Substitution!CMU substitution: Park, Ben for Koide, Julian. | ||
| 25:15 | Shot by CMU Schonwetter, Brendan, out left. | ||
| 26:56 | Substitution!WES substitution: David, Ferlando for Friday, Jackson. | ||
| 27:32 | Goal!GOAL by CMU Schonwetter, Zach Assist by Ashby, James. ( 1 - 0 ) |
||
| 28:26 | Shot by CMU Park, Ben. | ||
| 29:13 | Substitution!CMU substitution: Yao, Nathan for Schonwetter, Brendan. | ||
| 29:52 | Shot by CMU Park, Ben, out top. | ||
| 34:17 | Substitution!CMU substitution: Nishimura, Sola for Gonzalez, Tristan. | ||
| 34:17 | Substitution!CMU substitution: Fee, Jaimin for McKim, Drew. | ||
| 35:21 | Substitution!CMU substitution: McKim, Drew for Moskowitz, Zach. | ||
| 37:26 | Shot by CMU Fee, Jaimin, bottom center, saved by Snyder, Aaron. | ||
| 38:22 | Shot by WES Bennetot, Alexis, out top. | ||
| 39:04 | Shot by CMU Park, Ben, out right. | ||
| 40:01 | Substitution!WES substitution: Fairman, Zach for Milcic, Orrin. | ||
| 41:18 | Foul on Fernandez, Santiago. | ||
| 41:28 | Substitution!CMU substitution: Hafner, Paxton for Schonwetter, Zach. | ||
| 41:43 | Foul on Thomas, Trey. | ||
| 42:30 | Substitution!CMU substitution: Gresham, Robbie for Magee, Buck. | ||
| 43:34 | Shot by CMU Fee, Jaimin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CMU: , #37 Yamamoto, Kai, #19 Gonzalez, Tristan, #3 Yao, Nathan, #29 Moskowitz, Zach, #2 Magee, Buck, #5 Schonwetter, Brendan, #22 Nishimura, Sola, #8 Hoar-Weiler, Dominic, #18 Hafner, Paxton, #13 Koide, Julian, #12 Serodio, Leonardo. | ||
| 45:00 | FOR WES: , #1 Snyder, Aaron, #5 Laski, Alex, #6 Milcic, Orrin, #7 Friday, Jackson, #10 Bennetot, Alexis, #14 Haywood, Austin, #23 Simon, Nisho, #28 Fernandez, Santiago, #32 Lord, David, #42 Wastchak, Elijah, #43 Morrison, Steven. | ||
| 45:00 | Substitution!WES substitution: Milcic, Orrin for Fairman, Zach. | ||
| 45:00 | Substitution!WES substitution: Friday, Jackson for David, Ferlando. | ||
| 45:00 | Substitution!WES substitution: Wastchak, Elijah for Thomas, Trey. | ||
| 45:00 | Substitution!WES substitution: Morrison, Steven for Weiss, Dylan. | ||
| 45:00 | Substitution!CMU substitution: Gonzalez, Tristan for Gresham, Robbie. | ||
| 45:00 | Substitution!CMU substitution: Moskowitz, Zach for Salvucci, Leo. | ||
| 45:00 | Substitution!CMU substitution: Magee, Buck for Ashby, James. | ||
| 45:00 | Substitution!CMU substitution: Schonwetter, Brendan for Park, Ben. | ||
| 45:00 | Substitution!CMU substitution: Hoar-Weiler, Dominic for Fee, Jaimin. | ||
| 45:00 | Substitution!CMU substitution: Koide, Julian for Preda, Sandor. | ||
| 45:00 | Substitution!CMU substitution: Serodio, Leonardo for McKim, Drew. | ||
| 48:05 | Foul on Morrison, Steven. | ||
| 48:31 | Shot by CMU Koide, Julian, out left. | ||
| 49:22 | Offside against Carnegie Mellon. | ||
| 50:02 | Shot by WES Fernandez, Santiago, out right. | ||
| 52:23 | Goal!GOAL by CMU Serodio, Leonardo Assist by Gonzalez, Tristan. ( 2 - 0 ) |
||
| 56:17 | Foul on Morrison, Steven. | ||
| 57:26 | Goal!GOAL by CMU Serodio, Leonardo. ( 3 - 0 ) |
||
| 57:40 | Substitution!WES substitution: David, Ferlando for Friday, Jackson. | ||
| 57:40 | Substitution!WES substitution: Kuhn, Kaleb for Wastchak, Elijah. | ||
| 58:48 | Goal!GOAL by CMU Yao, Nathan. ( 4 - 0 ) |
||
| 58:48 | Substitution!CMU substitution: Burger, William for Yamamoto, Kai. | ||
| 59:21 | Shot by WES Fernandez, Santiago, out right. | ||
| 59:44 | Substitution!CMU substitution: Salvucci, Leo for Schonwetter, Brendan. | ||
| 59:44 | Substitution!CMU substitution: Raker, Kieran for Nishimura, Sola. | ||
| 59:44 | Substitution!CMU substitution: Park, Ben for Hoar-Weiler, Dominic. | ||
| 59:44 | Substitution!CMU substitution: Fee, Jaimin for Serodio, Leonardo. | ||
| 61:35 | Substitution!WES substitution: Wolford, Noah for Snyder, Aaron. | ||
| 61:35 | Substitution!WES substitution: Weiss, Dylan for Fernandez, Santiago. | ||
| 64:13 | Corner kick [64:13]. | ||
| 64:43 | Shot by WES Morrison, Steven, out right. | ||
| 64:55 | Substitution!CMU substitution: Gresham, Robbie for Magee, Buck. | ||
| 64:55 | Substitution!CMU substitution: Fung, Justin for Koide, Julian. | ||
| 65:44 | Goal!GOAL by CMU Hafner, Paxton. ( 5 - 0 ) |
||
| 66:28 | Foul on David, Ferlando. | ||
| 67:07 | Shot by WES David, Ferlando, bottom left, saved by Burger, William. | ||
| 67:38 | Foul on Lord, David. | ||
| 68:16 | Shot by CMU Hafner, Paxton, top woodwork. | ||
| 68:22 | Shot by CMU Park, Ben, bottom left, saved by Wolford, Noah. | ||
| 68:26 | Corner kick [68:26]. | ||
| 68:36 | Substitution!WES substitution: Stapleton, Charlie for Bennetot, Alexis. | ||
| 68:36 | Substitution!CMU substitution: Hughes, Nolan for Moskowitz, Zach. | ||
| 69:28 | Shot by CMU Park, Ben, bottom right, saved by Wolford, Noah. | ||
| 69:45 | Offside against Westminster (PA). | ||
| 70:34 | Corner kick [70:34]. | ||
| 70:57 | Substitution!WES substitution: Fairman, Zach for Haywood, Austin. | ||
| 70:57 | Substitution!WES substitution: Davey, Trent for Simon, Nisho. | ||
| 70:57 | Substitution!CMU substitution: Kourakis, Nicholas for Hafner, Paxton. | ||
| 71:06 | Substitution!CMU substitution: Dhingra, Rohan for Salvucci, Leo. | ||
| 72:56 | Shot by CMU Dhingra, Rohan, out left. | ||
| 73:15 | Substitution!WES substitution: Fernandez, Santiago for Morrison, Steven. | ||
| 73:50 | Substitution!CMU substitution: McKim, Drew for Gonzalez, Tristan. | ||
| 73:50 | Goal!GOAL by CMU McKim, Drew Assist by Park, Ben. ( 6 - 0 ) |
||
| 74:32 | Substitution!WES substitution: Simon, Nisho for Laski, Alex. | ||
| 74:58 | Foul on Fernandez, Santiago. | ||
| 77:11 | Corner kick [77:11]. | ||
| 77:54 | Substitution!WES substitution: Friday, Jackson for Weiss, Dylan. | ||
| 78:54 | Shot by CMU Yao, Nathan, out top. | ||
| 78:58 | Substitution!CMU substitution: Schonwetter, Zach for Kourakis, Nicholas. | ||
| 80:13 | Foul on McKim, Drew. | ||
| 80:55 | Shot by WES Milcic, Orrin, out top right. | ||
| 82:37 | Shot by CMU Dhingra, Rohan, out left. | ||
| 82:59 | Substitution!WES substitution: Wastchak, Elijah for Fernandez, Santiago. | ||
| 85:05 | Substitution!CMU substitution: Kunderan, Rishi for McKim, Drew. | ||
| 85:05 | Substitution!CMU substitution: Reimers, Ari for Yao, Nathan. | ||
| 85:53 | Shot by CMU Fee, Jaimin, out top left. | ||
| 86:56 | Foul on Gresham, Robbie. | ||
| 89:35 | Shot by CMU Park, Ben, bottom right, saved by Wolford, Noah. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


