5 Matt Sarett
-
- Height:
- 5-11
-
- Hometown:
- Huntersville, N.C.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Cannon
-
- Major:
- Electrical and Computer Engineering
-
- Club Team:
- NC Fusion
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Bio
2012
- All-Great Lakes Region Second Team
- All-UAA First Team
- Named Capital One Academic All-American
- Saw action in 17 games, starting 16 at midfield
- Scored three goals
- Recorded two assists
- Recorded game-winning goal against Bethany
2011
- Saw action in nine games, starting seven
- Recorded one assist
2010
- Saw action in all sixteen games, starting fifteen
- Recorded one goal and four assists
- First career goal came against Allegheny
- Had seven shots on goal
- Named All-UAA Honorable Mention
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 16 | 6 | ||
| Goals | 3 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 8 | 1 | ||
| Shots | 25 | 6 | ||
| Shot Pct | .120 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Hobart | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 2 | Stevens | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 7 | vs. Baldwin Wallace | L, 5-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 8 | at Ohio Northern | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Geneva | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | Allegheny | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 19 | Wash. & Jeff. | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 22 | at Bethany (W.V.) | W, 6-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Sep 30 | Washington (Mo.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Chicago | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Rochester (N.Y.) | L, 3-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Case Western Reserve | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | at Grove City | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at New York U. | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Brandeis | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Emory | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | Morrisville St. | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | Ohio Northern | L, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 17 | 16 | .18 | .12 | .47 | 1.47 | .120 | .76 | .520 |
| Total | 17 | 16 | .18 | .12 | .47 | 1.47 | .120 | .76 | .520 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 17 | 16 | 3 | 2 | 8 | 25 | .120 | 13 | .520 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 16 | 3 | 2 | 8 | 25 | .120 | 13 | .520 | 0 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .18 | .12 | .47 | 1.47 | .120 | .76 | .520 |
| Conference | 7 | 6 | .00 | .14 | .14 | .86 | .000 | .29 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | .20 | .20 | .60 | 1.40 | .143 | .80 | .571 |
| Away | 6 | 6 | .17 | .00 | .33 | 1.50 | .111 | .50 | .333 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 | |
| Result | Wins | 12 | 12 | .25 | .00 | .50 | 1.67 | .150 | .83 | .500 |
| Losses | 4 | 3 | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 | |
| Month | August | 1 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 8 | 8 | .25 | .00 | .50 | 2.13 | .118 | 1.13 | .529 | |
| October | 5 | 5 | .00 | .20 | .20 | 1.20 | .000 | .40 | .333 | |
| November | 3 | 2 | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 3 | 2 | 8 | 25 | .120 | 13 | .520 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 6 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 9 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 12 | 3 | 0 | 6 | 20 | .150 | 10 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 0 | 0 | 0-0 | 1 | |
| October | 5 | 5 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
