2014-15 Tartan Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School | |
|---|---|---|---|---|---|---|
| 3 | No.: 3 | Ryan Maha | Pos.: G | Cl.: Fr. | Ht.: 6-1 | Hometown/High School: West Mifflin, Pa. / West Mifflin |
| 4 | No.: 4 | Jasen Blakney | Pos.: G | Cl.: Sr. | Ht.: 6-1 | Hometown/High School: Raleigh, N.C. / Enloe |
| 5 | No.: 5 | Thomas Cook | Pos.: G | Cl.: Fr. | Ht.: 6-3 | Hometown/High School: Gwynn Oak, Md. / Carver Arts & Tech. |
| 10 | No.: 10 | Matt Hillman | Pos.: G | Cl.: So. | Ht.: 6-0 | Hometown/High School: Gaithersburg, Md. / Sidwell Friends |
| 12 | No.: 12 | Jack Serbin | Pos.: F | Cl.: So. | Ht.: 6-9 | Hometown/High School: New Albany, Ohio / New Albany |
| 14 | No.: 14 | Seth Cordts | Pos.: G/F | Cl.: Sr. | Ht.: 6-3 | Hometown/High School: Amherst, N.H. / Souhegan |
| 15 | No.: 15 | Blake Chasen | Pos.: C | Cl.: Jr. | Ht.: 6-8 | Hometown/High School: Chevy Chase, Md. / Phillips Exeter (N.H.) |
| 21 | No.: 21 | Kemal Dincer | Pos.: G | Cl.: Jr. | Ht.: 6-3 | Hometown/High School: Istanbul, Turkey / Texas Christian University |
| 24 | No.: 24 | Jason Sebak | Pos.: G | Cl.: Jr. | Ht.: 6-1 | Hometown/High School: New Kensington, Pa. / Kiski Prep |
| 32 | No.: 32 | Alex Frazier | Pos.: F | Cl.: Fr. | Ht.: 6-5 | Hometown/High School: Los Altos Hills, Calif. / St. Francis |
| 33 | No.: 33 | Chris Shkil | Pos.: C | Cl.: So. | Ht.: 6-9 | Hometown/High School: Mentor, Ohio / Notre Dame-Cathedral Latin |
| 34 | No.: 34 | James Ormond | Pos.: F | Cl.: So. | Ht.: 6-6 | Hometown/High School: Piedmont, Calif. / Piedmont |
| 40 | No.: 40 | Joseph Cossins | Pos.: F | Cl.: So. | Ht.: 6-9 | Hometown/High School: Cincinnati, Ohio / Anderson |
| 41 | No.: 41 | Tom Kromka | Pos.: F | Cl.: Fr. | Ht.: 6-5 | Hometown/High School: Monroeville, Pa. / Gateway |
| 42 | No.: 42 | Matt Loebbaka | Pos.: F/C | Cl.: Sr. | Ht.: 6-6 | Hometown/High School: Mt. Prospect, Ill. / Prospect |
| 45 | No.: 45 | Kevin Stursberg | Pos.: F/C | Cl.: Sr. | Ht.: 6-7 | Hometown/High School: Ponte Vedra Beach, Fla. / Episcopal |
