-
- Height:
- 5-2
-
- Hometown:
- Flower Mound, Texas
-
- Position:
- F/M
-
- Year:
- Fr.
-
- High School:
- Flower Mound
-
- Major:
- Biological Sciences
-
- Club Team:
- DKSC
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2025
- Started 10 of 15 games played
- Scored one goal
- Recorded one assist
- Scored first career goal against Grove City
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | 10 | 4 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 1 | ||
| Shots | 16 | 6 | ||
| Shot Pct | .063 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Bridgewater (Va.) | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | vs. Wittenberg | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Ohio Northern | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Denison | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Wash. & Jeff. | W, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Shenandoah | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Cortland | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Grove City | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 21 | at Baldwin Wallace | W, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 27 | Salisbury | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Penn St.-Behrend | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | #2 Emory | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 11 | #6 UChicago | L, 2-1 | 0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 19 | at #2 WashU | L, 3-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at #24 NYU | L, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 26 | at #19 Brandeis | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | #15 Rochester | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | #6 Case Western Reserve | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | vs. Scranton | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | at #9 Washington and Lee | L, 2-0 | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 10 | .07 | .07 | .20 | 1.07 | .063 | .67 | .625 |
| Total | 15 | 10 | .07 | .07 | .20 | 1.07 | .063 | .67 | .625 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 10 | 1 | 1 | 3 | 16 | .063 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 10 | 1 | 1 | 3 | 16 | .063 | 10 | .625 | 0 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 10 | .07 | .07 | .20 | 1.07 | .063 | .67 | .625 |
| Conference | 6 | 4 | .00 | .17 | .17 | 1.00 | .000 | .83 | .833 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
| Away | 7 | 5 | .14 | .00 | .29 | 2.00 | .071 | 1.14 | .571 | |
| Neutral | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Result | Wins | 7 | 6 | .14 | .00 | .29 | 1.43 | .100 | .71 | .500 |
| Losses | 4 | 1 | .00 | .25 | .25 | 1.50 | .000 | 1.25 | .833 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| September | 6 | 4 | .17 | .00 | .33 | 1.50 | .111 | .67 | .444 | |
| October | 4 | 2 | .00 | .25 | .25 | 1.50 | .000 | 1.25 | .833 | |
| November | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 10 | 1 | 1 | 3 | 16 | .063 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 4 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 6 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| October | 4 | 2 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Shots Miss Mark in #18 Tartans Loss to #24 NYU
The 18th-ranked Carnegie Mellon University women’s soccer team competed against 24th-ranked New York University on Friday, October 24 in...
October 24, 2025
#19 Tartans Fall to #2 WashU on the Road
The 19th-ranked Carnegie Mellon University women’s soccer team competed against second-ranked Washington University in St. Louis on Sunday,...
October 19, 2025
#16 Tartans Drop Tightly Contested Match to #6 UChicago
The 16th-ranked Carnegie Mellon University women’s soccer team took on the sixth-ranked University of Chicago on Saturday afternoon. The...
October 11, 2025
#20 Tartans Remain Unbeaten at Home with 3-0 Win Against Salisbury
The 20th-ranked Carnegie Mellon University women’s soccer team defeated Salisbury University on Saturday, September 27 by a 3-0 score. The...
September 27, 2025
Tartans Record Midweek Road Win
The 19th-ranked Carnegie Mellon University women’s soccer team won its third away game of the season against Grove City College on Wednesday...
September 17, 2025
#16 Tartans Dismantle Wittenberg with 3-0 Victory
The Carnegie Mellon University women’s soccer team defeated Wittenberg University on Saturday, August 30 by a 3-0 score to close play at the...
August 30, 2025
