#16 Carnegie Mellon at Bridgewater (Va.) August 29, 2025
Box Score
#16 Carnegie Mellon
Bridgewater (Va.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Abby O'Connor - gk | 0 | 0 | 0 | 0 |
| 32 - Kate Bergan - gk | 0 | 0 | 0 | 0 |
| 2 - Giulia Balestrieri - def | 0 | 0 | 0 | 0 |
| 4 - Maggie Doherty - def | 2 | 1 | 0 | 0 |
| 5 - Olivia Hoffman - mid | 0 | 0 | 0 | 0 |
| 7 - Molly Coyne - def | 0 | 0 | 0 | 0 |
| 8 - Vivian Wang - mid | 1 | 1 | 0 | 0 |
| 9 - Nicole Lazarakis - fwd | 0 | 0 | 0 | 0 |
| 10 - Saveria Ulizzi - fwd | 2 | 0 | 0 | 0 |
| 11 - Kiera Chang - fwd | 1 | 0 | 0 | 0 |
| 12 - Iva Damyanova - fwd | 0 | 0 | 0 | 0 |
| 13 - Sai Sankhe - fwd | 0 | 0 | 0 | 0 |
| 14 - Cara Royston - fwd | 0 | 0 | 0 | 0 |
| 17 - Helena Locateli - def | 2 | 0 | 0 | 0 |
| 20 - Margherita Memoli - mid | 4 | 1 | 0 | 0 |
| 21 - Skylar Hendricks - mid - Yellow card 84:01 | 2 | 1 | 0 | 0 |
| 22 - Maya Gunning - def | 0 | 0 | 0 | 0 |
| 23 - Audrey Bianco - fwd | 8 | 1 | 0 | 0 |
| 24 - Emma Kim - mid | 0 | 0 | 0 | 0 |
| 27 - Natalie Rayce - fwd | 0 | 0 | 0 | 0 |
| 29 - Haley Peek - fwd | 0 | 0 | 0 | 0 |
| 33 - Grace Starr - def | 1 | 0 | 0 | 0 |
| 35 - Kaitlyn McGuire - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Lockard, Erinn - gk | 0 | 0 | 0 | 0 |
| 2 - Belan, Anna - def | 0 | 0 | 0 | 0 |
| 3 - Garza, Kendall - mid | 0 | 0 | 0 | 0 |
| 4 - England, Hannah - mid - Yellow card 44:36 | 0 | 0 | 0 | 0 |
| 6 - Phillips, Sophia - mid | 1 | 0 | 0 | 0 |
| 10 - Curro, Brianna - fwd | 0 | 0 | 0 | 0 |
| 11 - King, Katherine - mid | 1 | 1 | 1 | 0 |
| 13 - Birkley, Lyric - fwd | 1 | 0 | 0 | 0 |
| 14 - Narby, Laura - fwd | 1 | 1 | 0 | 0 |
| 15 - Turner, Elle - mid | 0 | 0 | 0 | 0 |
| 16 - Villafan, Cassandra - mid | 0 | 0 | 0 | 0 |
| 19 - Ferreira, Aliana - fwd | 0 | 0 | 0 | 0 |
| 21 - Harris, Maryn - def | 0 | 0 | 0 | 1 |
| 23 - Dempsey, Brynn - def | 0 | 0 | 0 | 0 |
| 27 - Larson, Lucy - fwd | 1 | 0 | 0 | 0 |
| 28 - Minton, Grace - mid | 0 | 0 | 0 | 0 |
| 32 - Smith, Sienna - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Abby O'Connor | 0 | 0 | 0 | 45:00 | |
| 32 - Kate Bergan (L, 0-1-0) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lockard, Erinn (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater (Va.)
1st
|
07:33 | Katherine King (1) (Maryn Harris) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater (Va.)
1st
|
44:36 | Yellow card - Hannah England |
|
Bridgewater (Va.)
2nd
|
84:01 | Yellow card - Skylar Hendricks |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #16 Carnegie Mellon | 10 | 13 | 23 |
| Bridgewater (Va.) | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #16 Carnegie Mellon | 1 | 0 | 1 |
| Bridgewater (Va.) | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #16 Carnegie Mellon | 1 | 5 | 6 |
| Bridgewater (Va.) | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #16 Carnegie Mellon | 4 | 3 | 7 |
| Bridgewater (Va.) | 6 | 9 | 15 |
| Date/Time: | August 29, 2025 - 07:30 |
|---|---|
| Location: | Marietta, Ohio |
| Stadium: | Marietta Field |
| Game Length: | 02:01 |
| Attendance: | 133 |
Play By Play
| 00:00 | Lockard, Erinn at goalie for Bridgewater (VA) | ||
| 00:00 | Bergan, Kate at goalie for Carnegie Mellon | ||
| 00:57 | Shot by BRI Narby, Laura, top right, saved by Bergan, Kate. | ||
| 01:53 | Corner kick [01:53]. | ||
| 02:25 | Shot by CMU Bianco, Audrey, out right. | ||
| 03:46 | Foul on Birkley, Lyric. | ||
| 07:11 | Foul on Rayce, Natalie. | ||
| 07:33 | Goal!GOAL by BRI King, Katherine Assist by Harris, Maryn. ( 0 - 1 ) |
||
| 09:48 | Foul on Hendricks, Skylar. | ||
| 10:27 | Foul on Lazarakis, Nicole. | ||
| 11:37 | Offside against Bridgewater (VA). | ||
| 12:36 | Shot by CMU Starr, Grace, out right. | ||
| 13:52 | Foul on Smith, Sienna. | ||
| 16:12 | Shot by CMU Bianco, Audrey, out top right. | ||
| 19:55 | Shot by CMU Bianco, Audrey, out top. | ||
| 20:41 | Substitution!CMU substitution: Ulizzi, Saveria for Coyne, Molly. | ||
| 20:41 | Substitution!CMU substitution: Memoli, Margherita for Lazarakis, Nicole. | ||
| 20:41 | Substitution!CMU substitution: Chang, Kiera for Rayce, Natalie. | ||
| 21:35 | Shot by CMU Ulizzi, Saveria, out left. | ||
| 22:22 | Foul on Villafan, Cassandra. | ||
| 22:34 | Shot by CMU Locateli, Helena, out top. | ||
| 29:26 | Corner kick [29:26]. | ||
| 29:55 | Shot by BRI Phillips, Sophia. | ||
| 30:42 | Shot by BRI Birkley, Lyric, out top. | ||
| 30:55 | Substitution!CMU substitution: Damyanova, Iva for Hendricks, Skylar. | ||
| 31:16 | Foul on King, Katherine. | ||
| 32:12 | Substitution!BRI substitution: Larson, Lucy for Birkley, Lyric. | ||
| 32:12 | Substitution!BRI substitution: Curro, Brianna for Narby, Laura. | ||
| 32:38 | Shot by CMU Doherty, Maggie, bottom center, saved by Lockard, Erinn. | ||
| 33:28 | Foul on Smith, Sienna. | ||
| 34:56 | Substitution!CMU substitution: Peek, Haley for Wang, Vivian. | ||
| 34:56 | Substitution!CMU substitution: Kim, Emma for Bianco, Audrey. | ||
| 37:35 | Shot by CMU Chang, Kiera, out left. | ||
| 37:54 | Substitution!BRI substitution: England, Hannah for Phillips, Sophia. | ||
| 39:41 | Substitution!CMU substitution: Sankhe, Sai for Ulizzi, Saveria. | ||
| 41:22 | Substitution!BRI substitution: Turner, Elle for Villafan, Cassandra. | ||
| 41:47 | Foul on King, Katherine. | ||
| 42:25 | Shot by CMU Memoli, Margherita, out right. | ||
| 44:36 | Yellow card on BRI England, Hannah. | ||
| 44:36 | Shot by CMU Doherty, Maggie, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CMU: , #1 O'Connor, Abby, #4 Doherty, Maggie, #13 Sankhe, Sai, #21 Hendricks, Skylar, #20 Memoli, Margherita, #17 Locateli, Helena, #23 Bianco, Audrey, #8 Wang, Vivian, #11 Chang, Kiera, #33 Starr, Grace, #35 McGuire, Kaitlyn. | ||
| 45:00 | FOR BRI: , #0 Lockard, Erinn, #3 Garza, Kendall, #16 Villafan, Cassandra, #11 King, Katherine, #6 Phillips, Sophia, #14 Narby, Laura, #13 Birkley, Lyric, #21 Harris, Maryn, #23 Dempsey, Brynn, #32 Smith, Sienna. | ||
| 45:00 | Substitution!BRI substitution: Villafan, Cassandra for England, Hannah. | ||
| 45:00 | Substitution!BRI substitution: Phillips, Sophia for Larson, Lucy. | ||
| 45:00 | Substitution!BRI substitution: Narby, Laura for Curro, Brianna. | ||
| 45:00 | Substitution!BRI substitution: Birkley, Lyric for Turner, Elle. | ||
| 45:00 | Substitution!BRI substitution: unknown player for Minton, Grace. | ||
| 45:00 | Substitution!CMU substitution: O'Connor, Abby for Bergan, Kate. | ||
| 45:00 | Substitution!CMU substitution: Hendricks, Skylar for Peek, Haley. | ||
| 45:00 | Substitution!CMU substitution: Bianco, Audrey for Damyanova, Iva. | ||
| 45:00 | Substitution!CMU substitution: Wang, Vivian for Kim, Emma. | ||
| 49:05 | Foul on King, Katherine. | ||
| 49:40 | Foul on Bianco, Audrey. | ||
| 51:05 | Shot by CMU Memoli, Margherita. | ||
| 51:41 | Shot by CMU Bianco, Audrey, top left, saved by Lockard, Erinn. | ||
| 52:08 | Foul on Chang, Kiera. | ||
| 53:35 | Foul on Phillips, Sophia. | ||
| 54:14 | Shot by CMU Bianco, Audrey. | ||
| 54:21 | Shot by CMU Hendricks, Skylar, bottom right, saved by Lockard, Erinn. | ||
| 54:53 | Shot by CMU Bianco, Audrey. | ||
| 55:01 | Corner kick [55:01]. | ||
| 55:18 | Foul on Garza, Kendall. | ||
| 56:03 | Shot by CMU Bianco, Audrey, out left. | ||
| 56:53 | Corner kick [56:53]. | ||
| 57:14 | Corner kick [57:14]. | ||
| 58:33 | Substitution!BRI substitution: Larson, Lucy for Garza, Kendall. | ||
| 58:33 | Substitution!BRI substitution: Curro, Brianna for Birkley, Lyric. | ||
| 58:33 | Substitution!BRI substitution: Minton, Grace for unknown player. | ||
| 59:45 | Foul on Harris, Maryn. | ||
| 64:26 | Foul on Curro, Brianna. | ||
| 64:49 | Shot by BRI Larson, Lucy, out left. | ||
| 65:18 | Substitution!CMU substitution: Rayce, Natalie for Doherty, Maggie. | ||
| 65:18 | Substitution!CMU substitution: Royston, Cara for Sankhe, Sai. | ||
| 65:18 | Substitution!CMU substitution: Gunning, Maya for Memoli, Margherita. | ||
| 65:18 | Substitution!CMU substitution: Ulizzi, Saveria for Bianco, Audrey. | ||
| 65:18 | Substitution!CMU substitution: Hoffman, Olivia for Starr, Grace. | ||
| 66:59 | Foul on Narby, Laura. | ||
| 68:12 | Foul on McGuire, Kaitlyn. | ||
| 69:52 | Substitution!CMU substitution: Peek, Haley for Hendricks, Skylar. | ||
| 69:52 | Substitution!CMU substitution: Damyanova, Iva for Chang, Kiera. | ||
| 71:32 | Foul on King, Katherine. | ||
| 72:31 | Corner kick [72:31]. | ||
| 72:45 | Shot by CMU Wang, Vivian, bottom left, saved by Lockard, Erinn. | ||
| 72:57 | Shot by CMU Locateli, Helena. | ||
| 74:44 | Substitution!BRI substitution: Birkley, Lyric for Larson, Lucy. | ||
| 74:44 | Substitution!BRI substitution: Ferreira, Aliana for Phillips, Sophia. | ||
| 74:44 | Substitution!BRI substitution: England, Hannah for Narby, Laura. | ||
| 74:44 | Substitution!CMU substitution: Kim, Emma for Wang, Vivian. | ||
| 77:52 | Substitution!CMU substitution: Bianco, Audrey for Royston, Cara. | ||
| 79:07 | Corner kick [79:07]. | ||
| 79:24 | Substitution!CMU substitution: Memoli, Margherita for Rayce, Natalie. | ||
| 79:48 | Substitution!BRI substitution: Garza, Kendall for Ferreira, Aliana. | ||
| 79:48 | Substitution!BRI substitution: Narby, Laura for Curro, Brianna. | ||
| 80:37 | Shot by CMU Bianco, Audrey. | ||
| 81:17 | Shot by CMU Ulizzi, Saveria, out right. | ||
| 82:07 | Substitution!BRI substitution: Belan, Anna for Harris, Maryn. | ||
| 82:07 | Substitution!CMU substitution: Hendricks, Skylar for Ulizzi, Saveria. | ||
| 83:00 | Substitution!BRI substitution: Larson, Lucy for Birkley, Lyric. | ||
| 83:00 | Substitution!BRI substitution: Phillips, Sophia for England, Hannah. | ||
| 84:01 | Yellow card on CMU Hendricks, Skylar. | ||
| 84:01 | Shot by CMU Memoli, Margherita, bottom center, saved by Lockard, Erinn. | ||
| 84:01 | Foul on Phillips, Sophia. | ||
| 84:01 | Shot by CMU Memoli, Margherita. | ||
| 84:01 | Shot by CMU Hendricks, Skylar, out top. | ||
| 84:05 | Substitution!CMU substitution: Balestrieri, Giulia for Kim, Emma. | ||
| 84:05 | Substitution!CMU substitution: Wang, Vivian for Damyanova, Iva. | ||
| 88:14 | Foul on Larson, Lucy. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


