#18 Carnegie Mellon at #24 NYU October 24, 2025
Box Score
#18 Carnegie Mellon
#24 NYU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Abby O'Connor - gk | 0 | 0 | 0 | 0 |
| 30 - Maddie Kellogg - gk | 0 | 0 | 0 | 0 |
| 3 - Thea Spellmeyer - def | 0 | 0 | 0 | 0 |
| 4 - Maggie Doherty - def | 0 | 0 | 0 | 0 |
| 5 - Olivia Hoffman - mid | 0 | 0 | 0 | 0 |
| 6 - Caroline Klauder - mid | 0 | 0 | 0 | 0 |
| 7 - Molly Coyne - def | 0 | 0 | 0 | 0 |
| 8 - Vivian Wang - mid | 1 | 1 | 0 | 0 |
| 9 - Nicole Lazarakis - fwd | 0 | 0 | 0 | 0 |
| 10 - Saveria Ulizzi - fwd | 0 | 0 | 0 | 0 |
| 11 - Kiera Chang - fwd | 0 | 0 | 0 | 0 |
| 13 - Sai Sankhe - fwd | 0 | 0 | 0 | 0 |
| 15 - Alma Zhong - mid | 0 | 0 | 0 | 0 |
| 16 - Simone Mazzarino - mid | 0 | 0 | 0 | 0 |
| 17 - Helena Locateli - def | 3 | 2 | 0 | 0 |
| 20 - Margherita Memoli - mid | 0 | 0 | 0 | 0 |
| 21 - Skylar Hendricks - mid | 1 | 0 | 0 | 0 |
| 23 - Audrey Bianco - fwd | 6 | 3 | 0 | 0 |
| 24 - Emma Kim - mid | 0 | 0 | 0 | 0 |
| 27 - Natalie Rayce - fwd | 1 | 1 | 0 | 0 |
| 29 - Haley Peek - mid | 5 | 4 | 0 | 0 |
| 35 - Kaitlyn McGuire - def | 0 | 0 | 0 | 0 |
| 36 - Maria Drazenovic - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Capo, Mia - gk | 0 | 0 | 0 | 0 |
| 2 - Scanlon, Marlee - fwd | 1 | 0 | 0 | 0 |
| 4 - Argenziano, Elizabeth - def | 1 | 1 | 1 | 0 |
| 5 - Cicerini, Carmen - fwd | 0 | 0 | 0 | 0 |
| 38 - Xu, Eileen - mid | 0 | 0 | 0 | 0 |
| 7 - Frankl, Sari - mid | 0 | 0 | 0 | 1 |
| 8 - Kalargiros, Rena - mid | 0 | 0 | 0 | 1 |
| 10 - Vezzani, Kate - mid | 0 | 0 | 0 | 0 |
| 11 - Neighbors, Sonia - fwd | 0 | 0 | 0 | 0 |
| 13 - Hoelscher, Hunter - fwd | 1 | 1 | 1 | 0 |
| 14 - Berg, Leah - mid | 0 | 0 | 0 | 0 |
| 16 - Wall, Allie - mid | 0 | 0 | 0 | 0 |
| 19 - Deters, Chloe - def | 0 | 0 | 0 | 0 |
| 23 - Buxbaum, Alexa - fwd | 0 | 0 | 0 | 0 |
| 25 - Stealey, Brooke - def | 0 | 0 | 0 | 0 |
| 26 - Booker, Annabelle - def | 0 | 0 | 0 | 0 |
| 28 - Lombardo, Julia - mid | 0 | 0 | 0 | 0 |
| 32 - Loturco, Jodie - def | 0 | 0 | 0 | 0 |
| 34 - Wakatsuki, Yukino - fwd | 0 | 0 | 0 | 0 |
| 35 - Spang, Julia - mid | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Abby O'Connor (L, 0-1-0) | 2 | 2 | 0 | 69:35 | |
| 30 - Maddie Kellogg | 0 | 0 | 0 | 20:25 | |
| TOTALS | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Capo, Mia (W, 1-0-0) | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#24 NYU
2nd
|
51:00 | Hunter Hoelscher (2) (Sari Frankl) | 0 - 1 |
|
#24 NYU
2nd
|
66:48 | Elizabeth Argenziano (3) (Rena Kalargiros) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #18 Carnegie Mellon | 8 | 9 | 17 |
| #24 NYU | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #18 Carnegie Mellon | 0 | 0 | 0 |
| #24 NYU | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #18 Carnegie Mellon | 4 | 1 | 5 |
| #24 NYU | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #18 Carnegie Mellon | 7 | 1 | 8 |
| #24 NYU | 3 | 5 | 8 |
| Date/Time: | October 24, 2025 - 02:30 |
|---|---|
| Stadium: | Lubetkin Field at J. Malcolm Simon Stadium, Newark, NJ (NJIT) |
| Game Length: | 02:38 |
| Attendance: | 188 |
| Referee: | Jan Halaska |
| Asst. Referee: | Eric Ballas |
| Asst. Referee: | Giovanni Lepore |
Play By Play
| 00:00 | Capo, Mia at goalie for NYU | ||
| 00:00 | O'Connor, Abby at goalie for Carnegie Mellon | ||
| 01:11 | Foul on Xu, Eileen. | ||
| 01:36 | Shot by CMU Locateli, Helena, top, saved by Capo, Mia. | ||
| 02:29 | Foul on Bianco, Audrey. | ||
| 02:58 | Foul on Scanlon, Marlee. | ||
| 07:09 | Foul on Doherty, Maggie. | ||
| 12:22 | Shot by CMU Wang, Vivian, top, saved by Capo, Mia. | ||
| 12:38 | Corner kick [12:38]. | ||
| 13:23 | Foul on Deters, Chloe. | ||
| 13:55 | Shot by CMU Peek, Haley, bottom right, saved by Capo, Mia. | ||
| 14:45 | Corner kick [14:45]. | ||
| 15:29 | Shot by CMU Peek, Haley, bottom center, saved by Capo, Mia. | ||
| 15:39 | Offside against Carnegie Mellon. | ||
| 16:56 | Offside against NYU. | ||
| 19:45 | Substitution!CMU substitution: Memoli, Margherita for Doherty, Maggie. | ||
| 21:00 | Shot by CMU Bianco, Audrey, out left. | ||
| 23:14 | Substitution!CMU substitution: Klauder, Caroline for Hendricks, Skylar. | ||
| 23:14 | Substitution!CMU substitution: Coyne, Molly for Kim, Emma. | ||
| 23:43 | Shot by CMU Bianco, Audrey, bottom left, saved by Capo, Mia. | ||
| 24:19 | Foul on Peek, Haley. | ||
| 25:34 | Offside against NYU. | ||
| 26:55 | Substitution!NYU substitution: Buxbaum, Alexa for Hoelscher, Hunter. | ||
| 26:55 | Substitution!NYU substitution: Neighbors, Sonia for Berg, Leah. | ||
| 26:55 | Substitution!CMU substitution: Chang, Kiera for Ulizzi, Saveria. | ||
| 26:55 | Substitution!CMU substitution: Rayce, Natalie for Bianco, Audrey. | ||
| 27:15 | Substitution!NYU substitution: Booker, Annabelle for Deters, Chloe. | ||
| 28:25 | Shot by CMU Rayce, Natalie, bottom right, saved by Capo, Mia. | ||
| 28:30 | Corner kick [28:30]. | ||
| 29:42 | Corner kick [29:42]. | ||
| 30:21 | Shot by CMU Locateli, Helena, out top. | ||
| 30:40 | Substitution!NYU substitution: Loturco, Jodie for Argenziano, Elizabeth. | ||
| 31:12 | Substitution!NYU substitution: Wakatsuki, Yukino for Lombardo, Julia. | ||
| 32:13 | Shot by NYU Scanlon, Marlee, out top. | ||
| 33:07 | Offside against Carnegie Mellon. | ||
| 35:00 | Substitution!NYU substitution: Spang, Julia for Scanlon, Marlee. | ||
| 35:00 | Substitution!NYU substitution: Cicerini, Carmen for Frankl, Sari. | ||
| 38:17 | Substitution!CMU substitution: Drazenovic, Maria for Wang, Vivian. | ||
| 38:17 | Substitution!CMU substitution: Lazarakis, Nicole for Zhong, Alma. | ||
| 38:17 | Substitution!CMU substitution: Spellmeyer, Thea for Peek, Haley. | ||
| 39:17 | Foul on Memoli, Margherita. | ||
| 40:10 | Foul on Klauder, Caroline. | ||
| 40:10 | Substitution!NYU substitution: Wall, Allie for Wakatsuki, Yukino. | ||
| 40:14 | Substitution!NYU substitution: Vezzani, Kate for Kalargiros, Rena. | ||
| 42:08 | Foul on Locateli, Helena. | ||
| 45:00 | Foul on Locateli, Helena. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CMU: , #1 O'Connor, Abby, #4 Doherty, Maggie, #8 Wang, Vivian, #10 Ulizzi, Saveria, #15 Zhong, Alma, #17 Locateli, Helena, #21 Hendricks, Skylar, #23 Bianco, Audrey, #24 Kim, Emma, #29 Peek, Haley, #35 McGuire, Kaitlyn. | ||
| 45:00 | FOR NYU: , #0 Capo, Mia, #4 Argenziano, Elizabeth, #7 Frankl, Sari, #38 Xu, Eileen, #5 Cicerini, Carmen, #8 Kalargiros, Rena, #13 Hoelscher, Hunter, #14 Berg, Leah, #26 Booker, Annabelle, #25 Stealey, Brooke, #28 Lombardo, Julia. | ||
| 45:00 | Substitution!NYU substitution: Argenziano, Elizabeth for Spang, Julia. | ||
| 45:00 | Substitution!NYU substitution: Frankl, Sari for Loturco, Jodie. | ||
| 45:00 | Substitution!NYU substitution: Kalargiros, Rena for Vezzani, Kate. | ||
| 45:00 | Substitution!NYU substitution: Hoelscher, Hunter for Buxbaum, Alexa. | ||
| 45:00 | Substitution!NYU substitution: Berg, Leah for Neighbors, Sonia. | ||
| 45:00 | Substitution!NYU substitution: Lombardo, Julia for Wall, Allie. | ||
| 45:00 | Substitution!CMU substitution: Doherty, Maggie for Memoli, Margherita. | ||
| 45:00 | Substitution!CMU substitution: Wang, Vivian for Drazenovic, Maria. | ||
| 45:00 | Substitution!CMU substitution: Ulizzi, Saveria for Chang, Kiera. | ||
| 45:00 | Substitution!CMU substitution: Zhong, Alma for Lazarakis, Nicole. | ||
| 45:00 | Substitution!CMU substitution: Hendricks, Skylar for Klauder, Caroline. | ||
| 45:00 | Substitution!CMU substitution: Bianco, Audrey for Rayce, Natalie. | ||
| 45:00 | Substitution!CMU substitution: Kim, Emma for Coyne, Molly. | ||
| 45:00 | Substitution!CMU substitution: Peek, Haley for Spellmeyer, Thea. | ||
| 46:14 | Substitution!CMU substitution: Klauder, Caroline for Doherty, Maggie. | ||
| 46:14 | Substitution!CMU substitution: Coyne, Molly for Hendricks, Skylar. | ||
| 47:05 | Foul on Frankl, Sari. | ||
| 48:48 | Shot by CMU Bianco, Audrey, top right, saved by Capo, Mia. | ||
| 50:25 | Offside against Carnegie Mellon. | ||
| 51:00 | Goal!GOAL by NYU Hoelscher, Hunter Assist by Frankl, Sari. ( 0 - 1 ) |
||
| 51:27 | Offside against Carnegie Mellon. | ||
| 52:22 | Foul on Kim, Emma. | ||
| 53:45 | Foul on Hoelscher, Hunter. | ||
| 54:58 | Shot by CMU Bianco, Audrey. | ||
| 55:06 | Shot by CMU Bianco, Audrey, bottom left, saved by Capo, Mia. | ||
| 55:14 | Substitution!CMU substitution: Memoli, Margherita for Ulizzi, Saveria. | ||
| 55:14 | Substitution!CMU substitution: Spellmeyer, Thea for Kim, Emma. | ||
| 58:11 | Substitution!NYU substitution: Scanlon, Marlee for Cicerini, Carmen. | ||
| 58:11 | Substitution!NYU substitution: Neighbors, Sonia for Berg, Leah. | ||
| 61:14 | Substitution!NYU substitution: Wakatsuki, Yukino for Hoelscher, Hunter. | ||
| 64:15 | Substitution!CMU substitution: Sankhe, Sai for Klauder, Caroline. | ||
| 64:15 | Substitution!CMU substitution: Hendricks, Skylar for Peek, Haley. | ||
| 66:04 | Substitution!NYU substitution: Deters, Chloe for Booker, Annabelle. | ||
| 66:04 | Substitution!CMU substitution: Hoffman, Olivia for Sankhe, Sai. | ||
| 66:04 | Substitution!CMU substitution: Rayce, Natalie for Zhong, Alma. | ||
| 66:48 | Goal!GOAL by NYU Argenziano, Elizabeth Assist by Kalargiros, Rena. ( 0 - 2 ) |
||
| 67:34 | Corner kick [67:34]. | ||
| 67:59 | Foul on Stealey, Brooke. | ||
| 68:19 | Shot by CMU Locateli, Helena, bottom center, saved by Capo, Mia. | ||
| 69:35 | Substitution!NYU substitution: Spang, Julia for Frankl, Sari. | ||
| 69:35 | Substitution!CMU substitution: Kellogg, Maddie for O'Connor, Abby. | ||
| 69:35 | Substitution!CMU substitution: Lazarakis, Nicole for Bianco, Audrey. | ||
| 72:50 | Substitution!NYU substitution: Buxbaum, Alexa for Wakatsuki, Yukino. | ||
| 73:02 | Substitution!NYU substitution: Berg, Leah for Kalargiros, Rena. | ||
| 73:02 | Substitution!CMU substitution: Mazzarino, Simone for Wang, Vivian. | ||
| 76:38 | Foul on Spang, Julia. | ||
| 77:24 | Shot by CMU Hendricks, Skylar, out top right. | ||
| 78:16 | Substitution!NYU substitution: Frankl, Sari for Buxbaum, Alexa. | ||
| 78:16 | Substitution!NYU substitution: Kalargiros, Rena for Neighbors, Sonia. | ||
| 78:16 | Substitution!NYU substitution: Hoelscher, Hunter for Lombardo, Julia. | ||
| 78:16 | Substitution!CMU substitution: Wang, Vivian for Hoffman, Olivia. | ||
| 78:16 | Substitution!CMU substitution: Klauder, Caroline for Mazzarino, Simone. | ||
| 78:16 | Substitution!CMU substitution: Zhong, Alma for Memoli, Margherita. | ||
| 78:16 | Substitution!CMU substitution: Ulizzi, Saveria for Rayce, Natalie. | ||
| 78:16 | Substitution!CMU substitution: Bianco, Audrey for Coyne, Molly. | ||
| 78:16 | Substitution!CMU substitution: Peek, Haley for Hendricks, Skylar. | ||
| 79:04 | Foul on Argenziano, Elizabeth. | ||
| 79:44 | Shot by CMU Peek, Haley, bottom left, saved by Capo, Mia. | ||
| 81:19 | Substitution!NYU substitution: Cicerini, Carmen for Scanlon, Marlee. | ||
| 83:17 | Shot by NYU Spang, Julia, out left. | ||
| 83:29 | Substitution!CMU substitution: Rayce, Natalie for Lazarakis, Nicole. | ||
| 84:23 | Shot by CMU Bianco, Audrey, blocked. | ||
| 84:35 | Shot by CMU Peek, Haley, bottom center, Team save. | ||
| 85:30 | Shot by CMU Peek, Haley, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


