#6 UChicago at #16 Carnegie Mellon October 11, 2025
Box Score
#6 UChicago
#16 Carnegie Mellon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sophia Sasaki - gk | 0 | 0 | 0 | 0 |
| 2 - Kamiryn Braxton - fwd | 0 | 0 | 0 | 1 |
| 3 - McKenzie Toomey - def | 0 | 0 | 0 | 0 |
| 4 - Layne Kohler - def | 0 | 0 | 0 | 0 |
| 5 - Ariel Alleyne - fwd | 0 | 0 | 0 | 0 |
| 6 - Jamie Nguyen - mid | 0 | 0 | 0 | 1 |
| 8 - Lucy Harrison-Caldwell - mid | 0 | 0 | 0 | 0 |
| 11 - Annabel Edwards - def | 0 | 0 | 0 | 0 |
| 15 - Hadley Hagwell - def | 0 | 0 | 0 | 0 |
| 18 - Kate Bruntlett - fwd | 1 | 1 | 0 | 0 |
| 19 - Gabrielle Jensen - def | 0 | 0 | 0 | 0 |
| 20 - Kaitlyn Gomez - mid | 2 | 1 | 0 | 0 |
| 21 - Karena Shah - fwd | 0 | 0 | 0 | 0 |
| 22 - Avery Gallucci - fwd | 0 | 0 | 0 | 0 |
| 23 - Mary Stuart - fwd - Yellow card 57:01 | 5 | 3 | 1 | 0 |
| 25 - Indira Naylor - mid | 3 | 2 | 1 | 0 |
| 26 - Mary Roberts - mid | 0 | 0 | 0 | 0 |
| 28 - Ella Cho - mid | 0 | 0 | 0 | 0 |
| 33 - Berkeley Hedgspeth - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Abby O'Connor - gk | 0 | 0 | 0 | 0 |
| 3 - Thea Spellmeyer - def | 0 | 0 | 0 | 0 |
| 4 - Maggie Doherty - def | 0 | 0 | 0 | 0 |
| 5 - Olivia Hoffman - mid | 0 | 0 | 0 | 0 |
| 6 - Caroline Klauder - mid | 0 | 0 | 0 | 0 |
| 7 - Molly Coyne - mid | 0 | 0 | 0 | 0 |
| 8 - Vivian Wang - mid - Yellow card 62:50 | 1 | 0 | 0 | 0 |
| 10 - Saveria Ulizzi - fwd | 0 | 0 | 0 | 0 |
| 11 - Kiera Chang - mid | 0 | 0 | 0 | 0 |
| 15 - Alma Zhong - mid | 1 | 1 | 1 | 0 |
| 17 - Helena Locateli - def | 0 | 0 | 0 | 0 |
| 20 - Margherita Memoli - mid | 0 | 0 | 0 | 0 |
| 21 - Skylar Hendricks - mid | 0 | 0 | 0 | 0 |
| 22 - Maya Gunning - def | 0 | 0 | 0 | 0 |
| 23 - Audrey Bianco - fwd | 0 | 0 | 0 | 0 |
| 24 - Emma Kim - mid | 0 | 0 | 0 | 0 |
| 27 - Natalie Rayce - fwd | 1 | 0 | 0 | 0 |
| 29 - Haley Peek - mid | 0 | 0 | 0 | 1 |
| 35 - Kaitlyn McGuire - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sophia Sasaki (W, 1-0-0) | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Abby O'Connor (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#16 Carnegie Mellon
2nd
|
60:42 | Alma Zhong (4) (Haley Peek) | 0 - 1 |
|
#6 UChicago
2nd
|
72:13 | Mary Stuart Kerrigan (5) (unassisted) - Penalty Kick | 1 - 1 |
|
#6 UChicago
2nd
|
77:00 | Indira Naylor (4) (Jamie Nguyen & Kamiryn Braxton Grimes) - ball in to top of 18, turn and shot by 25 to high center | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
#6 UChicago
2nd
|
57:01 | Yellow card - Mary Stuart Kerrigan |
|
#6 UChicago
2nd
|
62:50 | Yellow card - Vivian Wang |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #6 UChicago | 5 | 6 | 11 |
| #16 Carnegie Mellon | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #6 UChicago | 0 | 0 | 0 |
| #16 Carnegie Mellon | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #6 UChicago | 2 | 0 | 2 |
| #16 Carnegie Mellon | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #6 UChicago | 3 | 6 | 9 |
| #16 Carnegie Mellon | 1 | 9 | 10 |
| Date/Time: | October 11, 2025 - 01:30 |
|---|---|
| Location: | Pittsburgh, PA |
| Stadium: | Soccer Field |
| Game Length: | 02:18 |
| Attendance: | 147 |
| Referee: | Geoffrey Petsko |
| Asst. Referee: | Justin Parnicza |
| Asst. Referee: | Alexander Parent |
Play By Play
| 00:00 | O'Connor, Abby at goalie for Carnegie Mellon | ||
| 00:00 | Sasaki, Sophia at goalie for UChicago | ||
| 08:16 | Shot by UCW Naylor, Indira, out left. | ||
| 08:50 | Foul on Locateli, Helena. | ||
| 09:26 | Shot by UCW Kerrigan, Mary Stuart, bottom right, saved by O'Connor, Abby. | ||
| 13:12 | Foul on Hagwell, Hadley. | ||
| 17:57 | Substitution!CMU substitution: Hendricks, Skylar for Chang, Kiera. | ||
| 20:13 | Substitution!CMU substitution: Spellmeyer, Thea for Ulizzi, Saveria. | ||
| 20:13 | Substitution!CMU substitution: Zhong, Alma for Gunning, Maya. | ||
| 21:48 | Substitution!CMU substitution: Doherty, Maggie for Memoli, Margherita. | ||
| 21:48 | Substitution!CMU substitution: Rayce, Natalie for Bianco, Audrey. | ||
| 22:51 | Shot by UCW Gomez, Kaitlyn, out left. | ||
| 25:11 | Substitution!UCW substitution: Edwards, Annabel for Braxton Grimes, Kamiryn. | ||
| 28:40 | Substitution!UCW substitution: Shah, Karena for Hagwell, Hadley. | ||
| 28:40 | Substitution!UCW substitution: Toomey, McKenzie for Cho, Ella. | ||
| 29:16 | Offside against Carnegie Mellon. | ||
| 30:21 | Substitution!CMU substitution: Kim, Emma for Wang, Vivian. | ||
| 30:21 | Substitution!CMU substitution: Peek, Haley for Hendricks, Skylar. | ||
| 31:12 | Shot by UCW Naylor, Indira, bottom center, saved by O'Connor, Abby. | ||
| 32:19 | Offside against Carnegie Mellon. | ||
| 33:18 | Offside against Carnegie Mellon. | ||
| 34:28 | Corner kick [34:28]. | ||
| 34:56 | Shot by UCW Kerrigan, Mary Stuart, out top. | ||
| 37:03 | Shot by CMU Rayce, Natalie, out left. | ||
| 37:42 | Substitution!UCW substitution: Bruntlett, Kate for Kerrigan, Mary Stuart. | ||
| 37:42 | Substitution!UCW substitution: Gallucci, Avery for Naylor, Indira. | ||
| 38:09 | Substitution!CMU substitution: Klauder, Caroline for Hoffman, Olivia. | ||
| 38:09 | Substitution!UCW substitution: Hedgspeth, Berkeley for Edwards, Annabel. | ||
| 41:12 | Corner kick [41:12]. | ||
| 43:01 | Foul on Shah, Karena. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UCW: , #0 Sasaki, Sophia, #2 Braxton Grimes, Kamiryn, #4 Kohler, Layne, #6 Nguyen, Jamie, #8 Harrison-Caldwell, Lucy, #15 Hagwell, Hadley, #19 Jensen, Gabrielle, #20 Gomez, Kaitlyn, #23 Kerrigan, Mary Stuart, #25 Naylor, Indira, #28 Cho, Ella. | ||
| 45:00 | FOR CMU: , #1 O'Connor, Abby, #6 Klauder, Caroline, #7 Coyne, Molly, #10 Ulizzi, Saveria, #11 Chang, Kiera, #23 Bianco, Audrey, #17 Locateli, Helena, #4 Doherty, Maggie, #22 Gunning, Maya, #8 Wang, Vivian, #35 McGuire, Kaitlyn. | ||
| 45:00 | Substitution!CMU substitution: Ulizzi, Saveria for Kim, Emma. | ||
| 45:00 | Substitution!CMU substitution: Chang, Kiera for Spellmeyer, Thea. | ||
| 45:00 | Substitution!CMU substitution: Bianco, Audrey for Peek, Haley. | ||
| 45:00 | Substitution!CMU substitution: Gunning, Maya for Zhong, Alma. | ||
| 45:00 | Substitution!CMU substitution: Wang, Vivian for Rayce, Natalie. | ||
| 45:00 | Substitution!UCW substitution: Braxton Grimes, Kamiryn for Hedgspeth, Berkeley. | ||
| 45:00 | Substitution!UCW substitution: Hagwell, Hadley for Shah, Karena. | ||
| 45:00 | Substitution!UCW substitution: Kerrigan, Mary Stuart for Bruntlett, Kate. | ||
| 45:00 | Substitution!UCW substitution: Naylor, Indira for Gallucci, Avery. | ||
| 45:00 | Substitution!UCW substitution: Cho, Ella for Toomey, McKenzie. | ||
| 46:56 | Foul on Wang, Vivian. | ||
| 47:40 | Offside against Carnegie Mellon. | ||
| 52:29 | Foul on Wang, Vivian. | ||
| 54:29 | Offside against Carnegie Mellon. | ||
| 55:03 | Shot by UCW Kerrigan, Mary Stuart, bottom left, saved by O'Connor, Abby. | ||
| 55:47 | Shot by UCW Kerrigan, Mary Stuart, top woodwork. | ||
| 56:13 | Substitution!CMU substitution: Hoffman, Olivia for Klauder, Caroline. | ||
| 56:13 | Substitution!UCW substitution: Roberts, Mary for Braxton Grimes, Kamiryn. | ||
| 56:49 | Foul on Roberts, Mary. | ||
| 57:01 | Yellow card on UCW Kerrigan, Mary Stuart. | ||
| 58:03 | Substitution!CMU substitution: Kim, Emma for Doherty, Maggie. | ||
| 59:45 | Substitution!CMU substitution: Memoli, Margherita for Ulizzi, Saveria. | ||
| 59:45 | Substitution!CMU substitution: Peek, Haley for Chang, Kiera. | ||
| 59:45 | Substitution!CMU substitution: Zhong, Alma for Bianco, Audrey. | ||
| 60:23 | Foul on Naylor, Indira. | ||
| 60:42 | Goal!GOAL by CMU Zhong, Alma Assist by Peek, Haley. ( 0 - 1 ) |
||
| 60:42 | Substitution!UCW substitution: Edwards, Annabel for Kerrigan, Mary Stuart. | ||
| 60:42 | Substitution!UCW substitution: Bruntlett, Kate for Cho, Ella. | ||
| 62:47 | Foul on Zhong, Alma. | ||
| 62:50 | Yellow card on CMU Wang, Vivian. | ||
| 63:49 | Shot by UCW Bruntlett, Kate, top left, saved by O'Connor, Abby. | ||
| 64:19 | Foul on Harrison-Caldwell, Lucy. | ||
| 65:33 | Foul on Gunning, Maya. | ||
| 66:28 | Substitution!CMU substitution: Spellmeyer, Thea for Peek, Haley. | ||
| 66:28 | Substitution!CMU substitution: Rayce, Natalie for Gunning, Maya. | ||
| 66:28 | Substitution!CMU substitution: Hendricks, Skylar for Wang, Vivian. | ||
| 66:28 | Substitution!UCW substitution: Alleyne, Ariel for Roberts, Mary. | ||
| 66:28 | Substitution!UCW substitution: Kerrigan, Mary Stuart for Naylor, Indira. | ||
| 66:47 | Substitution!UCW substitution: Hedgspeth, Berkeley for Harrison-Caldwell, Lucy. | ||
| 67:18 | Foul on Memoli, Margherita. | ||
| 68:25 | Substitution!UCW substitution: Braxton Grimes, Kamiryn for Alleyne, Ariel. | ||
| 69:15 | Substitution!CMU substitution: Gunning, Maya for Spellmeyer, Thea. | ||
| 70:17 | Foul on Rayce, Natalie. | ||
| 70:52 | Substitution!CMU substitution: Ulizzi, Saveria for Memoli, Margherita. | ||
| 71:24 | Offside against Carnegie Mellon. | ||
| Foul on O'Connor, Abby | |||
| 72:13 | UCW Mary Stuart Kerrigan PENALTY KICK GOAL. | ||
| 72:14 | Substitution!UCW substitution: Harrison-Caldwell, Lucy for Hedgspeth, Berkeley. | ||
| 72:14 | Substitution!UCW substitution: Naylor, Indira for Bruntlett, Kate. | ||
| 74:20 | Shot by UCW Gomez, Kaitlyn, bottom center, saved by O'Connor, Abby. | ||
| 76:03 | Substitution!CMU substitution: Wang, Vivian for Rayce, Natalie. | ||
| 76:03 | Substitution!UCW substitution: Toomey, McKenzie for Jensen, Gabrielle. | ||
| 77:00 | Goal!GOAL by UCW Naylor, Indira Assist by Nguyen, Jamie and Braxton Grimes, Kamiryn. ( 2 - 1 ) |
||
| 77:00 | Substitution!CMU substitution: Peek, Haley for Ulizzi, Saveria. | ||
| 77:00 | Substitution!CMU substitution: Bianco, Audrey for Zhong, Alma. | ||
| 78:23 | Substitution!CMU substitution: Spellmeyer, Thea for Gunning, Maya. | ||
| 78:23 | Substitution!UCW substitution: Jensen, Gabrielle for Braxton Grimes, Kamiryn. | ||
| 78:54 | Foul on Gomez, Kaitlyn. | ||
| 79:59 | Shot by CMU Wang, Vivian, out left. | ||
| 80:06 | Substitution!CMU substitution: Doherty, Maggie for Hoffman, Olivia. | ||
| 80:06 | Substitution!UCW substitution: Cho, Ella for Edwards, Annabel. | ||
| 80:44 | Foul on Harrison-Caldwell, Lucy. | ||
| 80:59 | Offside against Carnegie Mellon. | ||
| 82:00 | Foul on Kim, Emma. | ||
| 82:53 | Substitution!CMU substitution: Zhong, Alma for Coyne, Molly. | ||
| 82:53 | Substitution!UCW substitution: Edwards, Annabel for Kohler, Layne. | ||
| 82:53 | Substitution!UCW substitution: Hedgspeth, Berkeley for Cho, Ella. | ||
| 84:26 | Offside against Carnegie Mellon. | ||
| 85:01 | Substitution!UCW substitution: Kohler, Layne for Toomey, McKenzie. | ||
| 86:53 | Substitution!UCW substitution: Bruntlett, Kate for Naylor, Indira. | ||
| 88:21 | Foul on Hendricks, Skylar. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


