#20 Melissa Jin (S) - Carnegie Mellon
m
27
k/s
0.10
h %
.121
a/s
2.87
b/s
0.03
sa/s
0.29
d/s
1.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 6 | ||
| Sets | 78 | 19 | ||
| Kills | 8 | 3 | ||
| Kills per set | 0.10 | 0.16 | ||
| Errors | 4 | 0 | ||
| Total Attacks | 33 | 13 | ||
| Total Attacks per set | 0.42 | 0.68 | ||
| Hitting Percentage | .121 | .231 | ||
| Assists | 224 | 98 | ||
| Assists per set | 2.87 | 5.16 | ||
| Service Total Attempts | 261 | 66 | ||
| Service Aces | 23 | 4 | ||
| Service Errors | 21 | 7 | ||
| Service Aces per set | 0.29 | 0.21 | ||
| Receptions | 3 | 3 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 117 | 25 | ||
| Digs per set | 1.50 | 1.32 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 0 | ||
| Block Total | 2 | 0 | ||
| Blocks per set | 0.03 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 32.0 | 7.0 | ||
| Points per set | 0.4 | 0.4 | ||
| Matches started | 6 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 15 | vs. Case Western Reserve | W, 3-2 |
| Nov 15 | vs. Chicago | W, 3-0 |
| Nov 16 | vs. #17 WashU | W, 3-0 |
| Nov 20 | Stevens | W, 3-0 |
| Nov 21 | #10 Hope | W, 3-2 |
| Nov 22 | #4 Wis.-Eau Claire | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Gettysburg | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 30 | vs. Messiah | W, 3-1 | - | 4 | 0 | 2 | 2 | -1.000 | 16 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 | vs. Otterbein | L, 3-2 | - | 4 | 0 | 1 | 2 | -.500 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 3 | St. Vincent | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 13 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | vs. Mt. St. Joseph | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | at Baldwin Wallace | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. John Carroll | W, 3-1 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | at Grove City | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | #7 MIT | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 10 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | #20 Ithaca | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | #4 Johns Hopkins | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 19 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 18 | #18 Hope | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Muhlenberg | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 20 | William Smith | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | at Mt. Aloysius | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at #9 Emory | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 26 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | vs. Case Western Reserve | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Brandeis | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 10 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 4 | vs. RIT | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | at Penn St.-Behrend | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | at Westminster (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Capital | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | vs. Rochester (N.Y.) | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | vs. #10 WashU | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | vs. Muskingum | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at #18 Marietta | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 9 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 # | Point Park | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at UChicago | L, 3-1 | 1 | 4 | 0 | 0 | 6 | .000 | 25 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | vs. NYU | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 17 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 8 | vs. Penn St.-Altoona | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | at #9 Juniata | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Case Western Reserve | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Chicago | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. #17 WashU | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Stevens | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | #10 Hope | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | #4 Wis.-Eau Claire | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 78 | 8 | 0.10 | 4 | 33 | .121 | 224 | 2.87 | 23 | 0.29 | 3 | 0 | 117 | 1.50 | 0 | 2 | 2 | 0.03 | 32.0 | 0.4 |
| Total | 27 | 78 | 8 | 0.10 | 4 | 33 | .121 | 224 | 2.87 | 23 | 0.29 | 3 | 0 | 117 | 1.50 | 0 | 2 | 2 | 0.03 | 32.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 78 | 8 | 0.10 | 4 | 33 | .121 | 224 | 2.87 | 23 | 0.29 | 3 | 0 | 117 | 1.50 | 0 | 2 | 2 | 0.03 | 32.0 | 0.4 |
| Conference | 6 | 19 | 3 | 0.16 | 0 | 13 | .231 | 98 | 5.16 | 4 | 0.21 | 3 | 0 | 25 | 1.32 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 17 | 5.67 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 9 | 29 | 2 | 0.07 | 0 | 8 | .250 | 59 | 2.03 | 10 | 0.34 | 0 | 0 | 41 | 1.41 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| Away | 7 | 22 | 2 | 0.09 | 0 | 12 | .167 | 84 | 3.82 | 3 | 0.14 | 3 | 0 | 30 | 1.36 | 0 | 1 | 1 | 0.05 | 5.5 | 0.3 |
| Neutral | 11 | 27 | 4 | 0.15 | 4 | 13 | .000 | 81 | 3.00 | 10 | 0.37 | 0 | 0 | 46 | 1.70 | 0 | 1 | 1 | 0.04 | 14.5 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 19 | 52 | 7 | 0.13 | 3 | 20 | .200 | 146 | 2.81 | 23 | 0.44 | 0 | 0 | 85 | 1.63 | 0 | 1 | 1 | 0.02 | 30.5 | 0.6 |
| Losses | 8 | 26 | 1 | 0.04 | 1 | 13 | .000 | 78 | 3.00 | 0 | 0.00 | 3 | 0 | 32 | 1.23 | 0 | 1 | 1 | 0.04 | 1.5 | 0.1 |
| - | |||||||||||||||||||||
| August | 3 | 12 | 0 | 0.00 | 3 | 5 | -.600 | 37 | 3.08 | 4 | 0.33 | 0 | 0 | 18 | 1.50 | 0 | 2 | 2 | 0.17 | 5.0 | 0.4 |
| September | 13 | 42 | 4 | 0.10 | 1 | 15 | .200 | 85 | 2.02 | 14 | 0.33 | 2 | 0 | 68 | 1.62 | 0 | 0 | 0 | 0.00 | 18.0 | 0.4 |
| October | 9 | 22 | 4 | 0.18 | 0 | 13 | .308 | 97 | 4.41 | 5 | 0.23 | 1 | 0 | 30 | 1.36 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 5 | 2.50 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
