#10 Saveria Ulizzi (F) - Carnegie Mellon

g
5
a
3
pts
13
gw
1
Player Stats
  Overall Conf
Games 18 7
Games started 16 7
Goals 5 0
Assists 3 2
Points 13 2
Shots 22 3
Shot Pct .227 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent/Event Result
Oct 24 at #24 NYU L, 2-0
Oct 26 at #19 Brandeis T, 1-1
Nov 1 #15 Rochester T, 0-0
Nov 8 #6 Case Western Reserve T, 1-1
Nov 15 vs. Scranton W, 1-0
Nov 16 at #9 Washington and Lee L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 vs. Bridgewater (Va.) L, 1-0 0 0 0 0 2 .000 0-0 0
Aug 30 vs. Wittenberg W, 3-0 0 1 0 2 2 .500 0-0 0
Sep 6 Ohio Northern W, 1-0 - - - - - - - -
Sep 7 at Denison W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 10 Wash. & Jeff. W, 10-0 1 3 0 6 6 .500 0-0 1
Sep 12 at Shenandoah T, 1-1 - - - - - - - -
Sep 14 at Cortland W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 17 at Grove City W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 21 at Baldwin Wallace W, 3-1 1 0 0 0 3 .000 0-0 0
Sep 27 Salisbury W, 3-0 1 1 1 3 2 .500 0-0 0
Oct 1 Penn St.-Behrend W, 1-0 1 0 0 0 0 - 0-0 0
Oct 5 #2 Emory T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 11 #6 UChicago L, 2-1 1 0 0 0 0 - 0-0 0
Oct 19 at #2 WashU L, 3-0 1 0 0 0 0 - 0-0 0
Oct 24 at #24 NYU L, 2-0 1 0 0 0 0 - 0-0 0
Oct 26 at #19 Brandeis T, 1-1 1 0 1 1 1 .000 0-0 0
Nov 1 #15 Rochester T, 0-0 1 0 0 0 1 .000 0-0 0
Nov 8 #6 Case Western Reserve T, 1-1 1 0 1 1 0 - 0-0 0
Nov 15 vs. Scranton W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 16 at #9 Washington and Lee L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 19 9 .21 .05 .47 .95 .222 .58 .611
2024-25 19 13 .32 .05 .68 1.26 .250 .79 .625
2025-26 18 16 .28 .17 .72 1.22 .227 .56 .455
Total 56 38 .27 .09 .63 1.14 .234 .64 .563
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 19 9 4 1 9 18 .222 11 .611 0 0 0-0 1
2024-25 19 13 6 1 13 24 .250 15 .625 0 0 0-0 1
2025-26 18 16 5 3 13 22 .227 10 .455 0 0 0-0 1
Total 56 38 15 5 35 64 .234 36 .563 0 0 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 16 .28 .17 .72 1.22 .227 .56 .455
Conference 7 7 .00 .29 .29 .43 .000 .29 .667
Exhibition - - - - - - - - -
-
Home 7 7 .57 .29 1.43 1.43 .400 .86 .600
Away 8 8 .00 .13 .13 .88 .000 .38 .429
Neutral 3 1 .33 .00 .67 1.67 .200 .33 .200
-
Wins 9 8 .56 .11 1.22 1.89 .294 .89 .471
Losses 5 4 .00 .00 .00 .40 .000 .00 .000
-
August 2 0 .50 .00 1.00 2.00 .250 .50 .250
September 6 6 .67 .17 1.50 2.33 .286 1.17 .500
October 6 6 .00 .17 .17 .33 .000 .33 1.000
November 4 4 .00 .25 .25 .50 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 16 5 3 13 22 .227 10 .455 0 0 0-0 1
Conference 7 7 0 2 2 3 .000 2 .667 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 4 2 10 10 .400 6 .600 0 0 0-0 1
Away 8 8 0 1 1 7 .000 3 .429 0 0 0-0 0
Neutral 3 1 1 0 2 5 .200 1 .200 0 0 0-0 0
-
Wins 9 8 5 1 11 17 .294 8 .471 0 0 0-0 1
Losses 5 4 0 0 0 2 .000 0 .000 0 0 0-0 0
-
August 2 0 1 0 2 4 .250 1 .250 0 0 0-0 0
September 6 6 4 1 9 14 .286 7 .500 0 0 0-0 1
October 6 6 0 1 1 2 .000 2 1.000 0 0 0-0 0
November 4 4 0 1 1 2 .000 0 .000 0 0 0-0 0