#10 Saveria Ulizzi (F) - Carnegie Mellon

g
6
a
1
pts
13
gw
1
Player Stats
  Overall Conf
Games 19 7
Games started 13 4
Goals 6 0
Assists 1 0
Points 13 0
Shots 24 4
Shot Pct .250 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent/Event Result
Oct 25 at #1 WashU L, 3-0
Oct 27 at UChicago L, 1-0
Nov 3 #18 NYU T, 0-0
Nov 9 at RV Case Western Reserve W, 3-1
Nov 16 Mt. St. Joseph W, 4-0
Nov 17 Illinois Tech L by PK, 2-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 at #3 Messiah T, 0-0 1 0 0 0 0 - 0-0 0
Sep 7 #20 William Smith W, 4-1 1 0 0 0 0 - 0-0 0
Sep 8 Westminster (Pa.) W, 2-0 1 0 0 0 3 .000 0-0 0
Sep 12 Point Park T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 15 #24 Cortland T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 18 Grove City W, 4-1 1 2 0 4 3 .667 0-0 0
Sep 21 at Ohio Northern W, 2-1 1 0 0 0 0 - 0-0 0
Sep 22 Baldwin Wallace W, 3-1 0 0 0 0 3 .000 0-0 0
Sep 27 at Kenyon W, 5-0 1 3 1 7 3 1.000 0-0 1
Sep 29 at Salisbury W, 3-0 1 0 0 0 5 .000 0-0 0
Oct 5 #21 Brandeis W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 12 at #20 Rochester W, 2-0 1 0 0 0 0 - 0-0 0
Oct 19 #23 Emory W, 1-0 1 0 0 0 0 - 0-0 0
Oct 25 at #1 WashU L, 3-0 0 0 0 0 1 .000 0-0 0
Oct 27 at UChicago L, 1-0 1 0 0 0 0 - 0-0 0
Nov 3 #18 NYU T, 0-0 0 0 0 0 0 - 0-0 0
Nov 9 at RV Case Western Reserve W, 3-1 0 0 0 0 1 .000 0-0 0
Nov 16 Mt. St. Joseph W, 4-0 0 1 0 2 1 1.000 0-0 0
Nov 17 Illinois Tech L by PK, 2-2 0 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 19 9 .21 .05 .47 .95 .222 .58 .611
2024-25 19 13 .32 .05 .68 1.26 .250 .79 .625
2025-26 18 16 .28 .17 .72 1.22 .227 .56 .455
Total 56 38 .27 .09 .63 1.14 .234 .64 .563
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 19 9 4 1 9 18 .222 11 .611 0 0 0-0 1
2024-25 19 13 6 1 13 24 .250 15 .625 0 0 0-0 1
2025-26 18 16 5 3 13 22 .227 10 .455 0 0 0-0 1
Total 56 38 15 5 35 64 .234 36 .563 0 0 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 13 .32 .05 .68 1.26 .250 .79 .625
Conference 7 4 .00 .00 .00 .57 .000 .00 .000
Exhibition - - - - - - - - -
-
Home 11 7 .27 .00 .55 1.27 .214 .91 .714
Away 8 6 .38 .13 .88 1.25 .300 .63 .500
Neutral - - - - - - - - -
-
Wins 12 9 .50 .08 1.08 1.75 .286 1.17 .667
Losses 2 1 .00 .00 .00 .50 .000 .00 .000
-
August 1 1 .00 .00 .00 .00 - .00 -
September 9 8 .56 .11 1.22 2.11 .263 1.56 .737
October 5 4 .00 .00 .00 .60 .000 .00 .000
November 4 0 .25 .00 .50 .50 .500 .25 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 13 6 1 13 24 .250 15 .625 0 0 0-0 1
Conference 7 4 0 0 0 4 .000 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 7 3 0 6 14 .214 10 .714 0 0 0-0 0
Away 8 6 3 1 7 10 .300 5 .500 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 12 9 6 1 13 21 .286 14 .667 0 0 0-0 1
Losses 2 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 9 8 5 1 11 19 .263 14 .737 0 0 0-0 1
October 5 4 0 0 0 3 .000 0 .000 0 0 0-0 0
November 4 0 1 0 2 2 .500 1 .500 0 0 0-0 0