-
- Height:
- 5-2
-
- Hometown:
- Bethesda, Md.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Montgomery Blair
-
- Major:
- Electrical and Computer Engineering
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Bio
2025
- College Sports Communicators Academic All-District
- UAA All-Academic
- Started 16 of 17 games played
- Scored four goals
- Recorded one assist
- Third on team in points with nine
- Put seven shots on goal
- Scored the game-winning goal in the 2-1 win against Grove City
- Scored in three straight games
2024
- Started two of 17 games played
- Scored one goal
- Recorded two assists
- Put three of eight shots on goal
- Scored the game-winning goal in the 2-1 win at Ohio Northern
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 16 | 6 | ||
| Goals | 4 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 9 | 2 | ||
| Shots | 10 | 3 | ||
| Shot Pct | .400 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Bridgewater (Va.) | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Wittenberg | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Ohio Northern | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Denison | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Wash. & Jeff. | W, 10-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Shenandoah | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Cortland | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Grove City | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 21 | at Baldwin Wallace | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | Salisbury | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 1 | Penn St.-Behrend | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | #2 Emory | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | #6 UChicago | L, 2-1 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 19 | at #2 WashU | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at #24 NYU | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at #19 Brandeis | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | #15 Rochester | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | #6 Case Western Reserve | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | vs. Scranton | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | at #9 Washington and Lee | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .24 | .06 | .53 | .59 | .400 | .41 | .700 |
| Conference | 7 | 6 | .14 | .00 | .29 | .43 | .333 | .29 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .29 | .14 | .71 | .57 | .500 | .43 | .750 |
| Away | 9 | 9 | .22 | .00 | .44 | .67 | .333 | .44 | .667 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 8 | .38 | .13 | .88 | .88 | .429 | .63 | .714 |
| Losses | 4 | 3 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 | |
| Month | September | 8 | 8 | .38 | .13 | .88 | .88 | .429 | .63 | .714 |
| October | 5 | 4 | .20 | .00 | .40 | .60 | .333 | .40 | .667 | |
| November | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 4 | 1 | 9 | 10 | .400 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 8 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 8 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| October | 5 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Five from Women's Soccer Honored on CSC Academic All-District Team
Five Carnegie Mellon University women's soccer student-athletes were named to the College Sports Communicators (CSC) Academic All-District Team...
December 5, 2025
#16 Tartans Drop Tightly Contested Match to #6 UChicago
The 16th-ranked Carnegie Mellon University women’s soccer team took on the sixth-ranked University of Chicago on Saturday afternoon. The...
October 11, 2025
#20 Tartans Remain Unbeaten at Home with 3-0 Win Against Salisbury
The 20th-ranked Carnegie Mellon University women’s soccer team defeated Salisbury University on Saturday, September 27 by a 3-0 score. The...
September 27, 2025
Tartans Earn Important Road Win to Close the Fourth Week of the Season
The 19th-ranked Carnegie Mellon University women’s soccer team defeated Baldwin Wallace University on the road on Sunday afternoon. The...
September 21, 2025
Tartans Record Midweek Road Win
The 19th-ranked Carnegie Mellon University women’s soccer team won its third away game of the season against Grove City College on Wednesday...
September 17, 2025
