-
- Height:
- 5-9
-
- Hometown:
- Scranton, Pa.
-
- Position:
- RHP
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Pittston Area
-
- Major:
- Business Administration
-
- gp
- 13
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
2025
- NFCA All-America Scholar-Athlete
- UAA Rookie of the Year
- All-UAA Second Team
- Appeared in 22 games
- Started 15 games as RHP
- Finished with 8-7 record with 12 complete games
- Led team in innings pitched with 112.0 (third-best in program history)
- Led team in strikeouts with 95 (third-best in program history)
- Had season ERA of 2.81
- Career-high 12 strikeouts twice (at Brandeis, at NYU)
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 24 | at #6 WashU | L, 6-3 |
| Apr 25 | at #6 WashU | L, 3-0 |
| Apr 25 | at #6 WashU | L, 4-3 |
| May 8 | Case Western Reserve | L, 8-4 |
| May 9 | Case Western Reserve | L, 7-1 |
| May 9 | Case Western Reserve | L, 5-4 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 2 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 2 | ||
| Games started | 9 | 1 | ||
| Wins | 7 | 0 | ||
| Losses | 4 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | - | ||
| Shutouts | 2 | - | ||
| Innings Pitched | 54.0 | 6.1 | ||
| Hits | 62 | 17 | ||
| Runs | 35 | 11 | ||
| Earned Runs | 32 | 11 | ||
| Walks | 14 | 2 | ||
| Strikeouts | 69 | 7 | ||
| Strikeouts per Game | 8.94 | 7.74 | ||
| Doubles Allowed | 10 | 1 | ||
| Triples Allowed | 2 | 2 | ||
| WHIP | 1.41 | 3.00 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 221 | 36 | ||
| Batting Average Against | .281 | .472 | ||
| Earned Run Average | 4.15 | 12.16 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 9 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 5 | 1 | ||
| Total Chances | 15 | 1 | ||
| Put Outs | 1 | 0 | ||
| Assists | 14 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 2 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .100 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Allegheny | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. St. John Fisher | L, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Wentworth | W, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Capital | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Rensselaer | W, 15-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at St. Vincent | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Adrian | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Clark University | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Hope | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Carthage | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Manhattanville | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. New Paltz | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Salisbury | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Stockton | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn St.-Behrend | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Penn St.-Behrend | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Marietta | W, 16-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Marietta | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at #24 Emory | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at #24 Emory | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at #24 Emory | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Chicago | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chicago | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chicago | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Brandeis | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Brandeis | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Brandeis | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at La Roche | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at La Roche | W, 16-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | New York U. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | New York U. | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | New York U. | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at #6 WashU | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #6 WashU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #6 WashU | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Case Western Reserve | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Case Western Reserve | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Case Western Reserve | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Allegheny | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. St. John Fisher | L, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | vs. Wentworth | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | vs. Capital | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Rensselaer | W, 15-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | at St. Vincent | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Adrian | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Clark University | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. Hope | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. Carthage | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. Manhattanville | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. New Paltz | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | vs. Salisbury | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | vs. Stockton | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Franciscan | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Franciscan | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn St.-Behrend | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Penn St.-Behrend | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Marietta | W, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | at Marietta | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at #24 Emory | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at #24 Emory | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at #24 Emory | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Chicago | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chicago | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chicago | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Brandeis | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Brandeis | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Brandeis | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at La Roche | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at La Roche | W, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | New York U. | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | New York U. | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | New York U. | W, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at #6 WashU | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #6 WashU | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #6 WashU | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Case Western Reserve | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Case Western Reserve | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Case Western Reserve | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Allegheny | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. St. John Fisher | L, 13-6 | 1 | 0 | 1 | 0 | 3.1 | 10 | 8 | 8 | 16.80 | 3.90 | 3 | 8 | - |
| Mar 2 | vs. Wentworth | W, 12-0 | 1 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | .67 | 0 | 6 | - |
| Mar 2 | vs. Capital | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Rensselaer | W, 15-12 | 1 | 1 | 0 | 0 | 4.2 | 7 | 5 | 5 | 7.50 | 1.50 | 0 | 4 | 1 |
| Mar 4 | at St. Vincent | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Adrian | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Clark University | W, 1-0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 1.00 | 3 | 7 | - |
| Mar 7 | vs. Hope | W, 3-2 | 0 | 1 | 0 | 0 | 1.1 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 7 | vs. Carthage | W, 8-6 | 0 | 1 | 0 | 0 | 4.1 | 1 | - | - | 0.00 | .46 | 1 | 6 | - |
| Mar 14 | vs. Manhattanville | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. New Paltz | L, 1-0 | 1 | 0 | 1 | 0 | 6.0 | 6 | 1 | 1 | 1.17 | 1.33 | 2 | 9 | - |
| Mar 15 | vs. Salisbury | L, 7-6 | 1 | 0 | 0 | 0 | 6.0 | 5 | 4 | 1 | 1.17 | 1.17 | 2 | 2 | - |
| Mar 15 | vs. Stockton | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn St.-Behrend | W, 3-0 | 1 | 1 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 12 | - |
| Mar 21 | at Penn St.-Behrend | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Marietta | W, 16-6 | 1 | 1 | 0 | 0 | 4.0 | 10 | 6 | 6 | 10.50 | 2.50 | 0 | 6 | - |
| Mar 22 | at Marietta | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at #24 Emory | L, 8-2 | 1 | 0 | 1 | 0 | 4.1 | 12 | 7 | 7 | 11.31 | 3.23 | 2 | 4 | - |
| Mar 28 | at #24 Emory | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at #24 Emory | L, 7-4 | 0 | 0 | 1 | 0 | 2.0 | 5 | 4 | 4 | 14.00 | 2.50 | - | 3 | 1 |
| Apr 3 | at Chicago | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chicago | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chicago | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Brandeis | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Brandeis | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Brandeis | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at La Roche | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at La Roche | W, 16-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Apr 17 | New York U. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | New York U. | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | New York U. | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at #6 WashU | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #6 WashU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #6 WashU | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Case Western Reserve | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Case Western Reserve | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Case Western Reserve | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Allegheny | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. St. John Fisher | L, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Wentworth | W, 12-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Capital | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Rensselaer | W, 15-12 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at St. Vincent | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Adrian | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Clark University | W, 1-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Hope | W, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Carthage | W, 8-6 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 14 | vs. Manhattanville | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. New Paltz | L, 1-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 15 | vs. Salisbury | L, 7-6 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 15 | vs. Stockton | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn St.-Behrend | W, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Penn St.-Behrend | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Marietta | W, 16-6 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 22 | at Marietta | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at #24 Emory | L, 8-2 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 28 | at #24 Emory | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at #24 Emory | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Chicago | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chicago | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chicago | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Brandeis | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Brandeis | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Brandeis | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at La Roche | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at La Roche | W, 16-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 17 | New York U. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | New York U. | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | New York U. | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at #6 WashU | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #6 WashU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #6 WashU | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Case Western Reserve | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Case Western Reserve | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Case Western Reserve | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | March | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | March | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 9 | 7 | 4 | 0 | 3 | 54.0 | 62 | 35 | 32 | 14 | 69 | 8.94 | 2 | 4.15 | 1.41 |
| Conference | 2 | 1 | 0 | 2 | 0 | - | 6.1 | 17 | 11 | 11 | 2 | 7 | 7.74 | 1 | 12.16 | 3.00 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 5 | 3 | 2 | 2 | 0 | 1 | 18.1 | 27 | 17 | 17 | 3 | 26 | 9.93 | 1 | 6.49 | 1.64 | |
| Neutral | 8 | 6 | 5 | 2 | 0 | 2 | 35.2 | 35 | 18 | 15 | 11 | 43 | 8.44 | 1 | 2.94 | 1.29 | |
| Result | Wins | 8 | 5 | 7 | 0 | 0 | 2 | 32.1 | 24 | 11 | 11 | 5 | 43 | 9.31 | 1 | 2.38 | .90 |
| Losses | 5 | 4 | 0 | 4 | 0 | 1 | 21.2 | 38 | 24 | 21 | 9 | 26 | 8.40 | 1 | 6.78 | 2.17 | |
| Month | March | 12 | 9 | 7 | 4 | 0 | 3 | 53.0 | 62 | 35 | 32 | 13 | 68 | 8.98 | 2 | 4.23 | 1.42 |
| April | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 1 | 7.00 | - | 0.00 | 1.00 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 15 | 1 | 14 | 0 | 1.000 | - | 9 | 1 | .100 | - | - |
| Conference | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 5 | 3 | 1 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| Neutral | 8 | 12 | 0 | 12 | 0 | 1.000 | - | 5 | - | - | - | - | |
| Result | Wins | 8 | 11 | 1 | 10 | 0 | 1.000 | - | 3 | - | - | - | - |
| Losses | 5 | 4 | 0 | 4 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |
| Month | March | 12 | 15 | 1 | 14 | 0 | 1.000 | - | 8 | 1 | .111 | - | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
News Mentions
Tartans Sweep Midweek Doubleheader
The Carnegie Mellon University softball team defeated La Roche University on their home turf in a doubleheader on Wednesday, April 15. Both games...
April 15, 2026
Adams Tosses Perfect Game in Tartans Split at Behrend
The Carnegie Mellon University softball team played an evening doubleheader against Penn State Behrend on Saturday, March 21, splitting the action...
March 22, 2026
Tartans Sweep Marietta in Pair of Five-Inning Games
The Carnegie Mellon University softball team dominated in their doubleheader against Marietta College on Sunday, March 22 with a pair of five-inni...
March 22, 2026
Bats Quiet in Two Losses for Tartans
The Carnegie Mellon University softball team dropped two contests at the Margie Knight Invitational hosted by Salisbury University on Saturday,...
March 14, 2026
Two More Wins for the Tartans, Now 9-1 for the Season
The Carnegie Mellon University softball team swept another day in Florida to close the trip with a 3-2 win against Hope College and an 8-6 victory...
March 7, 2026
Bats Lead in Game 1 while Pitching Rules Game 2 for Tartan Sweep
The Carnegie Mellon University’s softball team advanced to 7-1 with another pair of victories in Florida on Friday, March 6. The Tartans won...
March 6, 2026
Timely Hitting Leads to Sweep for the Tartans
The Carnegie Mellon University softball team continued play in Florida with two games on Wednesday, March 4. The Tartans beat Renssalaer Polytechn...
March 4, 2026
Tartans Sweep Action against Wentworth and Capital
The Carnegie Mellon University softball team continued play in Florida with two games on Monday, March 2. The Tartans beat Wentworth Institute of...
March 2, 2026
Tartans Open Season with a Split in Florida
The Carnegie Mellon University softball team traveled to Florida for a 10-game spring break trip and opened play on Sunday, March 1 against...
March 1, 2026
Carnegie Mellon Softball Unveils 2026 Schedule, Embracing a New Era
The Carnegie Mellon University softball program officially announced its 2026 schedule, ushering in an exciting new chapter for the program. After...
February 25, 2026
