-
- Hometown:
- Miami, Fla.
-
- Year:
- Fr.
-
- High School:
- Miami Palmetto
-
- Major:
- Economics
-
- Singles Wins
- 6
-
- Singles Losses
- 2
-
- Singles Ties
- 1
-
- Doubles Wins
- 0
-
- Doubles Losses
- 0
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 6 | 0 | ||
| Singles Losses | 2 | 1 | ||
| Singles Ties | 1 | 1 | ||
| Singles Sets Wins | 14 | 2 | ||
| Singles Sets Losses | 8 | 2 | ||
| Singles Games Wins | 195 | 111 | ||
| Singles Games Losses | 80 | 21 | ||
| Doubles Wins | 0 | 0 | ||
| Doubles Losses | 0 | 0 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | - | - | ||
| Doubles Sets Losses | - | - | ||
| Doubles Games Wins | - | - | ||
| Doubles Games Losses | - | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Youngstown St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Edinboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Allegheny | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Oberlin | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| Feb 13 | St. Francis (Pa.) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | - | - | - | - |
| Feb 21 | #35 Franklin & Marshall | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #26 Haverford | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. #20 RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. #23 Mary Washington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #13 Kenyon | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 13 | - | - | - | - |
| Mar 6 | vs. #23 Chris. Newport | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 11 | - | - | - | - |
| Mar 21 | vs. #28 N.C. Wesleyan | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 11 | - | - | - | - |
| Mar 22 | at #33 Washington and Lee | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 9 | - | - | - | - |
| Mar 28 | vs. #3 UChicago | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | - | - | - | - |
| Apr 4 | #5 Denison | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at #15 Mary Washington | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. #8 WashU | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. #7 Johns Hopkins | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at #6 Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. #25 NYU | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 106 | 9 | - | - | - | - |
| Apr 24 | vs. #6 Case Western Reserve | L, 4-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | - | - | - | - |
| Apr 25 | vs. #16 Emory | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. #32 Washington and Lee | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at #8 Swarthmore | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 24 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 14 | 8 | 195 | 80 | - | - | - | - |
| Total | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 14 | 8 | 195 | 80 | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 14 | 8 | 195 | 80 | - | - | - | - |
| Conference | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 111 | 21 | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24 | 3 | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 9 | - | - | - | - | |
| Neutral | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 7 | 159 | 68 | - | - | - | - | |
| Result | Wins | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 14 | 4 | 187 | 56 | - | - | - | - |
| Losses | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 24 | - | - | - | - | |
| Month | February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24 | 3 | - | - | - | - |
| March | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 60 | 56 | - | - | - | - | |
| April | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 111 | 21 | - | - | - | - |
News Mentions
#17 Tartans Sweep Match Against #33 Washington & Lee, Now 10-0 Overall
The 17th-ranked Carnegie Mellon University men’s tennis team faced the 33rd-ranked Washington and Lee University on Sunday. March 22. The...
March 22, 2026
#17 Tartans Take Down #28 NC Wesleyan, 5-2
The 17th-ranked Carnegie Mellon University men's tennis team traveled south to play 28th-ranked North Carolina Wesleyan University on Saturday,...
March 21, 2026
#17 Tartans Sweep #23 Christopher Newport
The 17th-ranked Carnegie Mellon University men's tennis team closed it's spring break week away from campus with a 7-0 win against 23rd-ranked...
March 6, 2026
#17 Tartans Remain Unbeaten After 4-3 Win Over #13 Kenyon
The Carnegie Mellon men’s tennis team, ranked 17th, squared off against 13th-ranked Kenyon College on Thursday afternoon in Orlando,...
March 5, 2026
#17 Tartans Sweep St. Francis
The 17th-ranked Carnegie Mellon University men's tennis team defeated St. Francis University on Friday, February 13 by a 7-0 score to move to 3-0...
February 13, 2026
Tartans Open Season at Denison Invitational
The Carnegie Mellon University men’s tennis team opened its season at the Denison Invitational on Saturday and Sunday. The Tartans competed...
September 14, 2025
