-
- Height:
- 6-5
-
- Hometown:
- Wilmette, Ill.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- New Trier
-
- Major:
- Business Administration
-
- gp
- 24
-
- pts/g
- 4.9
-
- fg %
- 33.9
-
- 3pt %
- 29.9
-
- ft %
- 64.7
-
- reb/g
- 2.3
-
- a/g
- 0.3
Bio
2025-2026
- UAA All-Academic
- Saw action in 24 games
- Averaged 4.9 points in 16.7 minutes per game
- Scored a career-high 19 points against Allegheny
- Grabbed a career-high six rebounds against Middlebury
- Handed out a career-high three assists against WashU
- Played a career-high 27 minutes at Bowdoin
2024-2025
- Saw action in six games
- Recorded a season-high one steal at Case Western Reserve
- Played a season-high four minutes vs. Penn State Behrend
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Games started | 0 | - | ||
| Minutes | 403 | 218 | ||
| Minutes per game | 16.8 | 15.6 | ||
| FG | 42-124 | 14-64 | ||
| FG Pct | 33.9 | 21.9 | ||
| 3PT | 23-77 | 9-43 | ||
| 3PT Pct | 29.9 | 20.9 | ||
| FT | 11-17 | 4-7 | ||
| FT Pct | 64.7 | 57.1 | ||
| Off rebounds | 20 | 11 | ||
| Def rebounds | 35 | 19 | ||
| Total rebounds | 55 | 30 | ||
| Rebounds per game | 2.3 | 2.1 | ||
| Personal fouls | 16 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 4 | ||
| Turnovers | 20 | 14 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 5 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 118 | 41 | ||
| Points per game | 4.9 | 2.9 | ||
| Points per 40 min | 11.7 | 7.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at La Roche | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Chatham | W, 82-64 | 0 | 16 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 11 | Muskingum | L, 75-74 | 0 | 17 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 16 | Denison | W, 90-87 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 18 | at Washington & Jefferson | W, 76-70 | - | 17 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Nov 22 | at Penn St.-Behrend | W, 78-62 | - | 21 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Nov 24 | at Walsh | L, 98-72 | - | 25 | 5-9 | 55.6 | 5-8 | 62.5 | 0-0 | - | 15 |
| Dec 6 | at Bowdoin | W, 90-88 | - | 27 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 7 | vs. Middlebury | W, 70-57 | - | 17 | 3-6 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Dec 18 | Allegheny | L, 72-65 | 0 | 24 | 7-16 | 43.8 | 3-11 | 27.3 | 2-3 | 66.7 | 19 |
| Dec 31 | at Saint Vincent | L, 78-76 | - | 15 | 2-6 | 33.3 | 0-3 | 0.0 | 1-3 | 33.3 | 5 |
| Jan 3 | at Dickinson | W, 70-57 | - | 18 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Case Western Reserve | W, 87-69 | - | 21 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 16 | #13 WashU | W, 64-61 | - | 20 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 18 | #2 Chicago | L, 70-62 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 23 | at Rochester | L, 96-82 | - | 21 | 3-10 | 30.0 | 1-8 | 12.5 | 1-2 | 50.0 | 8 |
| Jan 30 | at Brandeis | L, 88-72 | - | 13 | 0-3 | 0.0 | 0-3 | 0.0 | 1-3 | 33.3 | 1 |
| Feb 1 | at #22 NYU | L, 74-63 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 6 | Brandeis | L, 81-66 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | #25 NYU | L, 70-68 | - | 20 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 13 | at WashU | L, 73-64 | - | 14 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 15 | at #6 Chicago | L, 76-74 | - | 16 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 20 | Rochester | W, 79-63 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | #5 Emory | L, 87-77 | - | 13 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 25 | at #3 Emory | L, 94-70 | - | 14 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 28 | at Case Western Reserve | L, 93-83 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at La Roche | W, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Chatham | W, 82-64 | 0 | 16 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 11 | Muskingum | L, 75-74 | 0 | 17 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 16 | Denison | W, 90-87 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 18 | at Washington & Jefferson | W, 76-70 | - | 17 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 22 | at Penn St.-Behrend | W, 78-62 | - | 21 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 24 | at Walsh | L, 98-72 | - | 25 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Bowdoin | W, 90-88 | - | 27 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 7 | vs. Middlebury | W, 70-57 | - | 17 | 2 | 4 | 6 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 18 | Allegheny | L, 72-65 | 0 | 24 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Dec 31 | at Saint Vincent | L, 78-76 | - | 15 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 3 | at Dickinson | W, 70-57 | - | 18 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 10 | Case Western Reserve | W, 87-69 | - | 21 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 16 | #13 WashU | W, 64-61 | - | 20 | 1 | 0 | 1 | 3 | 1 | 3.0 | 1 | 0 | 1 | 0 |
| Jan 18 | #2 Chicago | L, 70-62 | - | 18 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Rochester | L, 96-82 | - | 21 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 30 | at Brandeis | L, 88-72 | - | 13 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 1 | at #22 NYU | L, 74-63 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 6 | Brandeis | L, 81-66 | - | 16 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 8 | #25 NYU | L, 70-68 | - | 20 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 13 | at WashU | L, 73-64 | - | 14 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Feb 15 | at #6 Chicago | L, 76-74 | - | 16 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 20 | Rochester | W, 79-63 | - | 14 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 0 | 3 | 0 |
| Feb 22 | #5 Emory | L, 87-77 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 25 | at #3 Emory | L, 94-70 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 28 | at Case Western Reserve | L, 93-83 | - | 12 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 16.8 | 1.8-5.2 | 33.9 | 1.0-3.2 | 29.9 | 0.5-0.7 | 64.7 | 4.9 |
| Conference | 14 | - | 15.6 | 1.0-4.6 | 21.9 | 0.6-3.1 | 20.9 | 0.3-0.5 | 57.1 | 2.9 | |
| Exhibition | 1 | - | 25.0 | 5.0-9.0 | 55.6 | 5.0-8.0 | 62.5 | 0.0-0.0 | - | 15.0 | |
| Location | Home | 11 | 0 | 17.5 | 2.0-5.6 | 35.5 | 1.1-3.6 | 30.0 | 0.2-0.3 | 66.7 | 5.3 |
| Away | 12 | - | 16.2 | 1.4-4.7 | 30.4 | 0.8-2.9 | 25.7 | 0.6-1.0 | 58.3 | 4.2 | |
| Neutral | 1 | - | 17.0 | 3.0-6.0 | 50.0 | 2.0-2.0 | 100.0 | 2.0-2.0 | 100.0 | 10.0 | |
| Result | Wins | 10 | 0 | 18.4 | 2.0-4.9 | 40.8 | 1.3-2.6 | 50.0 | 0.4-0.4 | 100.0 | 5.7 |
| Losses | 14 | 0 | 15.6 | 1.6-5.4 | 29.3 | 0.7-3.6 | 19.6 | 0.5-0.9 | 53.8 | 4.4 | |
| Month | November | 5 | 0 | 16.8 | 2.8-4.4 | 63.6 | 1.8-3.0 | 60.0 | 0.4-0.4 | 100.0 | 7.8 |
| December | 4 | 0 | 20.8 | 3.5-8.5 | 41.2 | 1.2-4.0 | 31.3 | 1.2-2.0 | 62.5 | 9.5 | |
| January | 6 | - | 18.5 | 1.2-5.5 | 21.2 | 0.7-3.8 | 17.4 | 0.3-0.8 | 40.0 | 3.3 | |
| February | 9 | - | 13.9 | 0.8-3.9 | 20.0 | 0.6-2.6 | 21.7 | 0.2-0.2 | 100.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 403 | 42-124 | 33.9 | 23-77 | 29.9 | 11-17 | 64.7 | 118 |
| Conference | 14 | - | 218 | 14-64 | 21.9 | 9-43 | 20.9 | 4-7 | 57.1 | 41 | |
| Exhibition | 1 | - | 25 | 5-9 | 55.6 | 5-8 | 62.5 | 0-0 | - | 15 | |
| Location | Home | 11 | 0 | 192 | 22-62 | 35.5 | 12-40 | 30.0 | 2-3 | 66.7 | 58 |
| Away | 12 | - | 194 | 17-56 | 30.4 | 9-35 | 25.7 | 7-12 | 58.3 | 50 | |
| Neutral | 1 | - | 17 | 3-6 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 | |
| Result | Wins | 10 | 0 | 184 | 20-49 | 40.8 | 13-26 | 50.0 | 4-4 | 100.0 | 57 |
| Losses | 14 | 0 | 219 | 22-75 | 29.3 | 10-51 | 19.6 | 7-13 | 53.8 | 61 | |
| Month | November | 5 | 0 | 84 | 14-22 | 63.6 | 9-15 | 60.0 | 2-2 | 100.0 | 39 |
| December | 4 | 0 | 83 | 14-34 | 41.2 | 5-16 | 31.3 | 5-8 | 62.5 | 38 | |
| January | 6 | - | 111 | 7-33 | 21.2 | 4-23 | 17.4 | 2-5 | 40.0 | 20 | |
| February | 9 | - | 125 | 7-35 | 20.0 | 5-23 | 21.7 | 2-2 | 100.0 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 16.8 | 4.2-12.3 | 33.9 | 2.3-7.6 | 29.9 | 1.1-1.7 | 64.7 | 11.7 |
| Conference | 14 | - | 15.6 | 2.6-11.7 | 21.9 | 1.7-7.9 | 20.9 | 0.7-1.3 | 57.1 | 7.5 | |
| Exhibition | 1 | - | 25.0 | 8.0-14.4 | 55.6 | 8.0-12.8 | 62.5 | 0.0-0.0 | - | 24.0 | |
| Location | Home | 11 | 0 | 17.5 | 4.6-12.9 | 35.5 | 2.5-8.3 | 30.0 | 0.4-0.6 | 66.7 | 12.1 |
| Away | 12 | - | 16.2 | 3.5-11.5 | 30.4 | 1.9-7.2 | 25.7 | 1.4-2.5 | 58.3 | 10.3 | |
| Neutral | 1 | - | 17.0 | 7.1-14.1 | 50.0 | 4.7-4.7 | 100.0 | 4.7-4.7 | 100.0 | 23.5 | |
| Result | Wins | 10 | 0 | 18.4 | 4.3-10.7 | 40.8 | 2.8-5.7 | 50.0 | 0.9-0.9 | 100.0 | 12.4 |
| Losses | 14 | 0 | 15.6 | 4.0-13.7 | 29.3 | 1.8-9.3 | 19.6 | 1.3-2.4 | 53.8 | 11.1 | |
| Month | November | 5 | 0 | 16.8 | 6.7-10.5 | 63.6 | 4.3-7.1 | 60.0 | 1.0-1.0 | 100.0 | 18.6 |
| December | 4 | 0 | 20.8 | 6.7-16.4 | 41.2 | 2.4-7.7 | 31.3 | 2.4-3.9 | 62.5 | 18.3 | |
| January | 6 | - | 18.5 | 2.5-11.9 | 21.2 | 1.4-8.3 | 17.4 | 0.7-1.8 | 40.0 | 7.2 | |
| February | 9 | - | 13.9 | 2.2-11.2 | 20.0 | 1.6-7.4 | 21.7 | 0.6-0.6 | 100.0 | 6.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 16.8 | 0.8 | 1.5 | 2.3 | 0.7 | 0.0 | 0.3 | 0.8 | 0.3 | 0.2 | 0.0 |
| Conference | 14 | - | 15.6 | 0.8 | 1.4 | 2.1 | 0.6 | 0.0 | 0.3 | 1.0 | 0.3 | 0.2 | 0.0 | |
| Exhibition | 1 | - | 25.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 11 | 0 | 17.5 | 1.0 | 1.5 | 2.5 | 0.6 | 0.0 | 0.4 | 0.7 | 0.5 | 0.3 | 0.0 |
| Away | 12 | - | 16.2 | 0.6 | 1.2 | 1.8 | 0.8 | 0.0 | 0.2 | 0.9 | 0.2 | 0.1 | 0.0 | |
| Neutral | 1 | - | 17.0 | 2.0 | 4.0 | 6.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 10 | 0 | 18.4 | 0.6 | 2.2 | 2.8 | 0.8 | 0.0 | 0.4 | 0.7 | 0.6 | 0.3 | 0.0 |
| Losses | 14 | 0 | 15.6 | 1.0 | 0.9 | 1.9 | 0.6 | 0.0 | 0.1 | 0.9 | 0.2 | 0.1 | 0.0 | |
| Month | November | 5 | 0 | 16.8 | 0.4 | 1.6 | 2.0 | 0.4 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
| December | 4 | 0 | 20.8 | 1.8 | 1.3 | 3.0 | 0.8 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 | |
| January | 6 | - | 18.5 | 0.7 | 1.5 | 2.2 | 0.7 | 0.0 | 0.5 | 1.3 | 0.4 | 0.3 | 0.0 | |
| February | 9 | - | 13.9 | 0.8 | 1.4 | 2.2 | 0.8 | 0.0 | 0.1 | 0.8 | 0.1 | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 403 | 20 | 35 | 55 | 16 | 0 | 6 | 20 | 0.3 | 5 | 0 |
| Conference | 14 | - | 218 | 11 | 19 | 30 | 9 | 0 | 4 | 14 | 0.3 | 3 | 0 | |
| Exhibition | 1 | - | 25 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | 11 | 0 | 192 | 11 | 17 | 28 | 7 | 0 | 4 | 8 | 0.5 | 3 | 0 |
| Away | 12 | - | 194 | 7 | 14 | 21 | 9 | 0 | 2 | 11 | 0.2 | 1 | 0 | |
| Neutral | 1 | - | 17 | 2 | 4 | 6 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Result | Wins | 10 | 0 | 184 | 6 | 22 | 28 | 8 | 0 | 4 | 7 | 0.6 | 3 | 0 |
| Losses | 14 | 0 | 219 | 14 | 13 | 27 | 8 | 0 | 2 | 13 | 0.2 | 2 | 0 | |
| Month | November | 5 | 0 | 84 | 2 | 8 | 10 | 2 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| December | 4 | 0 | 83 | 7 | 5 | 12 | 3 | 0 | 1 | 4 | 0.3 | 1 | 0 | |
| January | 6 | - | 111 | 4 | 9 | 13 | 4 | 0 | 3 | 8 | 0.4 | 2 | 0 | |
| February | 9 | - | 125 | 7 | 13 | 20 | 7 | 0 | 1 | 7 | 0.1 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 16.8 | 2.0 | 3.5 | 5.5 | 1.6 | 0.0 | 0.6 | 2.0 | 0.3 | 0.5 | 0.0 |
| Conference | 14 | - | 15.6 | 2.0 | 3.5 | 5.5 | 1.7 | 0.0 | 0.7 | 2.6 | 0.3 | 0.6 | 0.0 | |
| Exhibition | 1 | - | 25.0 | 0.0 | 4.8 | 4.8 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 11 | 0 | 17.5 | 2.3 | 3.5 | 5.8 | 1.5 | 0.0 | 0.8 | 1.7 | 0.5 | 0.6 | 0.0 |
| Away | 12 | - | 16.2 | 1.4 | 2.9 | 4.3 | 1.9 | 0.0 | 0.4 | 2.3 | 0.2 | 0.2 | 0.0 | |
| Neutral | 1 | - | 17.0 | 4.7 | 9.4 | 14.1 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 2.4 | 0.0 | |
| Result | Wins | 10 | 0 | 18.4 | 1.3 | 4.8 | 6.1 | 1.7 | 0.0 | 0.9 | 1.5 | 0.6 | 0.7 | 0.0 |
| Losses | 14 | 0 | 15.6 | 2.6 | 2.4 | 4.9 | 1.5 | 0.0 | 0.4 | 2.4 | 0.2 | 0.4 | 0.0 | |
| Month | November | 5 | 0 | 16.8 | 1.0 | 3.8 | 4.8 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| December | 4 | 0 | 20.8 | 3.4 | 2.4 | 5.8 | 1.4 | 0.0 | 0.5 | 1.9 | 0.3 | 0.5 | 0.0 | |
| January | 6 | - | 18.5 | 1.4 | 3.2 | 4.7 | 1.4 | 0.0 | 1.1 | 2.9 | 0.4 | 0.7 | 0.0 | |
| February | 9 | - | 13.9 | 2.2 | 4.2 | 6.4 | 2.2 | 0.0 | 0.3 | 2.2 | 0.1 | 0.3 | 0.0 |
News Mentions
Four Men’s Basketball Players Honored on CSC Academic All-District Team
Four Carnegie Mellon University men’s basketball student-athletes were named to the College Sports Communicators (CSC) Academic All-District...
March 24, 2026
Tartans Edged in Overtime at #6 Chicago
The Carnegie Mellon University men's basketball team traveled to Chicago, Illinois Sunday and left with a 76-74 overtime loss to the sixth-ranked...
February 15, 2026
Dimitrijevic Leads All Scorers as Tartans Fall at WashU
The Carnegie Mellon University men’s basketball team traveled to Washington University in St. Louis on Friday for a University Athletic...
February 13, 2026
Tartans Edged by Saint Vincent in Final Seconds
The Carnegie Mellon University men's basketball team traveled to Latrobe, Pennsylvania to play the Bearcats of Saint Vincent College on Wednesday...
December 31, 2025
Tartans Tripped Up by Allegheny, 72-65
The Carnegie Mellon University men's basketball team hosted Allegheny College on Thursday afternoon at the Highmark Center and dropped a 72-65...
December 18, 2025
Tartans Close Road Trip With 70-57 Win Against Middlebury
The Carnegie Mellon University men's basketball team is 7-1 after a decisive 70-57 victory against Middlebury College at Bowdoin College in the...
December 7, 2025
Tartans Drop Exhibition Contest at Division II Walsh
The Carnegie Mellon University men's basketball team traveled to North Canton, Ohio on Monday evening to play Division II Walsh University in an...
November 24, 2025
Tartans Pickup Road Win at W&J
The Carnegie Mellon University men's basketball team traveled to Washington, Pennsylvania on Tuesday evening to play the Presidents of Washington...
November 18, 2025
Five Score in Double Figures in Tartans Win Against Denison
The Carnegie Mellon university men’s basketball team hosted Denison University on Sunday, November 18. The Tartans topped the Big Red,...
November 16, 2025
Five Tartans Score in Double Figures in 82-64 Win Over Chatham
The Carnegie Mellon University men’s basketball team hosted Chatham University on Sunday afternoon for its home opener of the 2025-2026...
November 9, 2025
