-
- Hometown:
- Herndon, Va.
-
- Year:
- Sr.
-
- High School:
- Westfield
-
- Major:
- Statistics and Machine Learning
-
- Singles Wins
- 3
-
- Singles Losses
- 0
-
- Singles Ties
- 0
-
- Doubles Wins
- 0
-
- Doubles Losses
- 0
-
- Doubles Ties
- 0
Bio
2024-2025
- Finished 12-6 in singles matches
- Played No. 6 singles
- Finished 24-11 in doubles matches
- Played No. 3 doubles
- Second on the team in doubles victories for the season
- Fourth on the team in combined victories for the season
2023-2024
- UAA All-Academic
- Named UAA Women's Tennis Athlete of the Week on Feb. 27
- Finished 11-15 in singles matches
- Played No. 3, No. 4, and No. 5 singles
- Finished 16-12 in doubles matches with six different partners
- Went 12-6 at No. 3 doubles
2022-2023
- ITA Scholar-Athlete
- Finished 23-8 in singles matches
- Was 10-3 at sixth singles
- Tied for third on team with 23 singles victories
- Finished 10-4 in doubles matches
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 25 | vs. #4 Chicago | L, 4-0 |
| Apr 26 | vs. #8 Emory | L, 4-0 |
| May 8 | vs. St. Mary's (Md.) | W, 4-0 |
| May 9 | vs. #15 Case Western Reserve | W, 4-1 |
| May 10 | at #5 Johns Hopkins | W, 4-3 |
| May 18 | vs. #3 WashU | L, 4-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 3 | - | ||
| Singles Losses | 0 | - | ||
| Singles Ties | 0 | - | ||
| Singles Sets Wins | 6 | - | ||
| Singles Sets Losses | 1 | - | ||
| Singles Games Wins | 38 | - | ||
| Singles Games Losses | 15 | - | ||
| Doubles Wins | 0 | - | ||
| Doubles Losses | 0 | - | ||
| Doubles Ties | 0 | - | ||
| Doubles Sets Wins | 1 | - | ||
| Doubles Sets Losses | 0 | - | ||
| Doubles Games Wins | 99 | - | ||
| Doubles Games Losses | 0 | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Slippery Rock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Ohio Northern | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. #38 Hope | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #32 Denison | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Franklin & Marshall | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Feb 21 | Dickinson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | #11 Trinity (Tex.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #25 Chris. Newport | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Ave Maria | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 12 | 1 | 0 | 99 | 0 |
| Mar 3 | vs. #28 RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. #16 Kenyon | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #19 Gust. Adolphus | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. North Central (Ill.) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | - | - | - | - |
| Mar 22 | at #21 Swarthmore | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. #7 Johns Hopkins | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. #2 WashU | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #29 Mary Washington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #11 Emory | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | #10 Bowdoin | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #14 Case Western Reserve | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | John Carroll | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at #14 Kenyon | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. #26 NYU | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. #4 Chicago | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. #8 Emory | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. St. Mary's (Md.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. #15 Case Western Reserve | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at #5 Johns Hopkins | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. #3 WashU | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 38 | 15 | 1 | 0 | 99 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 26 | 12 | 1 | 0 | 99 | 0 | |
| Result | Wins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 38 | 15 | 1 | 0 | 99 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| March | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 26 | 12 | 1 | 0 | 99 | 0 |
News Mentions
Three Earn ITA Regional Recognition
Two members of the Carnegie Mellon University women’s tennis team and head coach Andrew Girard are recipients of regional awards from the...
May 14, 2026
#11 Tartans with Two Wins on Last Day in Florida
The 11th-ranked Carnegie Mellon University women's tennis team defeated both 19th-ranked Gustavus Adolphus College with a 6-1 score and North...
March 6, 2026
Tartans Sweep Matches Against Franklin & Marshall and Dickinson
The 13th-ranked Carnegie Mellon University women’s tennis team competed in two matches on Saturday, February 21. The Tartans won both...
February 21, 2026
Tartans Host Second Invitational Against Division I and II Opponents
The Carnegie Mellon University women's tennis team hosted their second invite of the season, competing against Duquesne University and Indiana...
September 21, 2025
Tartans Host SFU in First Invite of the Season
The Carnegie Mellon University women’s tennis team hosted the first invite of the season, welcoming Saint Francis University on Saturday,...
August 31, 2025
