#23 Audrey Bianco (F) - Carnegie Mellon

g
10
a
2
pts
22
gw
4
Player Stats
  Overall Conf
Games 17 6
Games started 16 6
Goals 10 2
Assists 2 0
Points 22 4
Shots 51 11
Shot Pct .196 .182
Penalty kicks 0-0 0-0
Game-winning goals 4 0
Recent Results
Date Opponent/Event Result
Oct 24 at #24 NYU L, 2-0
Oct 26 at #19 Brandeis T, 1-1
Nov 1 #15 Rochester T, 0-0
Nov 8 #6 Case Western Reserve T, 1-1
Nov 15 vs. Scranton W, 1-0
Nov 16 at #9 Washington and Lee L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 vs. Bridgewater (Va.) L, 1-0 1 0 0 0 8 .000 0-0 0
Aug 30 vs. Wittenberg W, 3-0 1 1 0 2 4 .250 0-0 1
Sep 6 Ohio Northern W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 7 at Denison W, 2-1 1 1 0 2 3 .333 0-0 0
Sep 10 Wash. & Jeff. W, 10-0 1 1 2 4 7 .143 0-0 0
Sep 12 at Shenandoah T, 1-1 1 1 0 2 1 1.000 0-0 0
Sep 14 at Cortland W, 2-0 0 2 0 4 2 1.000 0-0 1
Sep 17 at Grove City W, 2-1 1 0 0 0 5 .000 0-0 0
Sep 21 at Baldwin Wallace W, 3-1 1 1 0 2 3 .333 0-0 1
Sep 27 Salisbury W, 3-0 - - - - - - - -
Oct 1 Penn St.-Behrend W, 1-0 - - - - - - - -
Oct 5 #2 Emory T, 0-0 - - - - - - - -
Oct 11 #6 UChicago L, 2-1 1 0 0 0 0 - 0-0 0
Oct 19 at #2 WashU L, 3-0 1 0 0 0 0 - 0-0 0
Oct 24 at #24 NYU L, 2-0 1 0 0 0 6 .000 0-0 0
Oct 26 at #19 Brandeis T, 1-1 1 1 0 2 2 .500 0-0 0
Nov 1 #15 Rochester T, 0-0 1 0 0 0 2 .000 0-0 0
Nov 8 #6 Case Western Reserve T, 1-1 1 1 0 2 1 1.000 0-0 0
Nov 15 vs. Scranton W, 1-0 1 1 0 2 2 .500 0-0 1
Nov 16 at #9 Washington and Lee L, 2-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 11 2 .09 .09 .27 1.27 .071 .55 .429
2024-25 19 16 .53 .16 1.21 2.37 .222 1.37 .578
2025-26 17 16 .59 .12 1.29 3.00 .196 1.71 .569
Total 47 34 .45 .13 1.02 2.34 .191 1.30 .555
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 11 2 1 1 3 14 .071 6 .429 0 0 0-0 0
2024-25 19 16 10 3 23 45 .222 26 .578 0 0 2-2 2
2025-26 17 16 10 2 22 51 .196 29 .569 0 0 0-0 4
Total 47 34 21 6 48 110 .191 61 .555 0 0 2-2 6
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 16 .59 .12 1.29 3.00 .196 1.71 .569
Conference 6 6 .33 .00 .67 1.83 .182 1.17 .636
Exhibition - - - - - - - - -
-
Home 5 5 .40 .40 1.20 2.60 .154 1.80 .692
Away 9 8 .67 .00 1.33 2.67 .250 1.78 .667
Neutral 3 3 .67 .00 1.33 4.67 .143 1.33 .286
-
Wins 8 7 .88 .25 2.00 3.63 .241 2.38 .655
Losses 5 5 .00 .00 .00 3.20 .000 1.00 .313
-
August 2 2 .50 .00 1.00 6.00 .083 1.00 .167
September 7 6 .86 .29 2.00 3.43 .250 2.43 .708
October 4 4 .25 .00 .50 2.00 .125 1.25 .625
November 4 4 .50 .00 1.00 1.75 .286 1.25 .714
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 16 10 2 22 51 .196 29 .569 0 0 0-0 4
Conference 6 6 2 0 4 11 .182 7 .636 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 2 2 6 13 .154 9 .692 0 0 0-0 0
Away 9 8 6 0 12 24 .250 16 .667 0 0 0-0 2
Neutral 3 3 2 0 4 14 .143 4 .286 0 0 0-0 2
-
Wins 8 7 7 2 16 29 .241 19 .655 0 0 0-0 4
Losses 5 5 0 0 0 16 .000 5 .313 0 0 0-0 0
-
August 2 2 1 0 2 12 .083 2 .167 0 0 0-0 1
September 7 6 6 2 14 24 .250 17 .708 0 0 0-0 2
October 4 4 1 0 2 8 .125 5 .625 0 0 0-0 0
November 4 4 2 0 4 7 .286 5 .714 0 0 0-0 1