-
- Height:
- 5-3
-
- Hometown:
- Pittsburgh, Pa.
-
- Position:
- M/F
-
- Year:
- Fr.
-
- High School:
- Winchester Thurston
-
- Major:
- Economics and Politics
-
- Club Team:
- Steel City FC
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Bio
2025
- Started 14 of 20 games played
- One of five players to play in all 20 games
- Scored one goal
- Recorded two assists
- Scored the game-winning goal in the 1-0 win against Penn State Behrend
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7 | ||
| Games started | 14 | 4 | ||
| Goals | 1 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 4 | 0 | ||
| Shots | 26 | 2 | ||
| Shot Pct | .038 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Bridgewater (Va.) | L, 1-0 | 0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 30 | vs. Wittenberg | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 6 | Ohio Northern | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 7 | at Denison | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Wash. & Jeff. | W, 10-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 12 | at Shenandoah | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Cortland | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at Grove City | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Baldwin Wallace | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | Salisbury | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Penn St.-Behrend | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 5 | #2 Emory | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | #6 UChicago | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at #2 WashU | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at #24 NYU | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at #19 Brandeis | T, 1-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | #15 Rochester | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | #6 Case Western Reserve | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | vs. Scranton | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | at #9 Washington and Lee | L, 2-0 | 0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 14 | .05 | .10 | .20 | 1.30 | .038 | .35 | .269 |
| Conference | 7 | 4 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .13 | .13 | .38 | 1.38 | .091 | .38 | .273 |
| Away | 9 | 6 | .00 | .00 | .00 | 1.22 | .000 | .33 | .273 | |
| Neutral | 3 | 1 | .00 | .33 | .33 | 1.33 | .000 | .33 | .250 | |
| Result | Wins | 10 | 9 | .10 | .20 | .40 | 1.60 | .063 | .40 | .250 |
| Losses | 5 | 2 | .00 | .00 | .00 | 1.40 | .000 | .40 | .286 | |
| Month | August | 2 | 1 | .00 | .50 | .50 | 2.00 | .000 | .50 | .250 |
| September | 8 | 8 | .00 | .13 | .13 | 1.88 | .000 | .38 | .200 | |
| October | 6 | 4 | .17 | .00 | .33 | .50 | .333 | .33 | .667 | |
| November | 4 | 1 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 14 | 1 | 2 | 4 | 26 | .038 | 7 | .269 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 6 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 9 | 1 | 2 | 4 | 16 | .063 | 4 | .250 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 | 15 | .000 | 3 | .200 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| November | 4 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
News Mentions
Tartans End Season in Second Round of NCAA Tournament
The 18th-ranked Carnegie Mellon University women’s soccer team was defeated by ninth-ranked Washington and Lee University by a 2-0 score in...
November 16, 2025
#18 Tartans and #15 Yellowjackets Play to 0-0 Draw
The 18th-ranked Carnegie Mellon University women’s soccer team competed against the 15th-ranked University of Rochester on Saturday,...
November 1, 2025
#16 Tartans Close Non-Conference Slate with 1-0 Win
The 16th-ranked Carnegie Mellon University women’s soccer team defeated Penn State Behrend on Wednesday night with a 1-0 score. The win...
October 1, 2025
Tartans Tie Shenandoah University, 1-1
The 18th-ranked Carnegie Mellon University women’s soccer team traveled to compete against Shenandoah University on Friday, September 12....
September 12, 2025
Tartans Celebrate Seniors; Defeat Ohio Northern in Home Opener
The Carnegie Mellon University women’s soccer team took on Ohio Northern University for the first home game of the season on Saturday,...
September 6, 2025
#16 Tartans Open Season with Tough 1-0 Defeat to Bridgewater
The Carnegie Mellon University women’s soccer team opened its season against Baldwin Wallace University at the Marietta Tournament on...
August 29, 2025
