#13 Julian Koide (M) - Carnegie Mellon

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 17 7
Games started 9 5
Goals 0 0
Assists 0 0
Points 0 0
Shots 12 5
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 11 #19 UChicago T, 1-1
Oct 19 at #4 WashU L, 1-0
Oct 24 at New York U. L, 1-0
Oct 26 at #5 Brandeis W, 1-0
Nov 1 Rochester (N.Y.) L, 1-0
Nov 8 Case Western Reserve W, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 vs. Baldwin Wallace W, 2-0 - 0 0 0 0 - 0-0 0
Aug 31 vs. Allegheny T, 1-1 - 0 0 0 1 .000 0-0 0
Sep 3 Grove City T, 1-1 - - - - - - - -
Sep 6 Otterbein W, 3-1 0 0 0 0 0 - 0-0 0
Sep 10 at Ohio Wesleyan T, 1-1 0 0 0 0 0 - 0-0 0
Sep 13 John Carroll W, 3-0 0 0 0 0 1 .000 0-0 0
Sep 17 at Chatham W, 1-0 1 0 0 0 0 - 0-0 0
Sep 20 at Westminster (Pa.) W, 6-0 1 0 0 0 1 .000 0-0 0
Sep 23 at Juniata W, 2-0 1 0 0 0 2 .000 0-0 0
Sep 27 Salisbury L, 4-1 1 0 0 0 1 .000 0-0 0
Sep 30 at Mt. Aloysius W, 3-1 0 0 0 0 1 .000 0-0 0
Oct 5 #2 Emory T, 1-1 0 0 0 0 0 - 0-0 0
Oct 11 #19 UChicago T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 19 at #4 WashU L, 1-0 1 0 0 0 0 - 0-0 0
Oct 24 at New York U. L, 1-0 1 0 0 0 0 - 0-0 0
Oct 26 at #5 Brandeis W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 1 Rochester (N.Y.) L, 1-0 1 0 0 0 1 .000 0-0 0
Nov 8 Case Western Reserve W, 1-0 0 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 10 6 .00 .00 .00 1.10 .000 .20 .182
2024-25 9 0 .11 .11 .33 .89 .125 .67 .750
2025-26 17 9 .00 .00 .00 .71 .000 .35 .500
Total 36 15 .03 .03 .08 .86 .032 .39 .452
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 10 6 0 0 0 11 .000 2 .182 0 0 0-0 0
2024-25 9 0 1 1 3 8 .125 6 .750 2 0 0-0 1
2025-26 17 9 0 0 0 12 .000 6 .500 0 0 0-0 0
Total 36 15 1 1 3 31 .032 14 .452 2 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 9 .00 .00 .00 .71 .000 .35 .500
Conference 7 5 .00 .00 .00 .71 .000 .43 .600
Exhibition - - - - - - - - -
-
Home 7 3 .00 .00 .00 .86 .000 .57 .667
Away 8 6 .00 .00 .00 .63 .000 .13 .200
Neutral 2 - .00 .00 .00 .50 .000 .50 1.000
-
Wins 9 4 .00 .00 .00 .78 .000 .33 .429
Losses 4 4 .00 .00 .00 .50 .000 .25 .500
-
August 2 - .00 .00 .00 .50 .000 .50 1.000
September 8 4 .00 .00 .00 .75 .000 .25 .333
October 5 4 .00 .00 .00 .60 .000 .20 .333
November 2 1 .00 .00 .00 1.00 .000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 9 0 0 0 12 .000 6 .500 0 0 0-0 0
Conference 7 5 0 0 0 5 .000 3 .600 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 3 0 0 0 6 .000 4 .667 0 0 0-0 0
Away 8 6 0 0 0 5 .000 1 .200 0 0 0-0 0
Neutral 2 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 9 4 0 0 0 7 .000 3 .429 0 0 0-0 0
Losses 4 4 0 0 0 2 .000 1 .500 0 0 0-0 0
-
August 2 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
September 8 4 0 0 0 6 .000 2 .333 0 0 0-0 0
October 5 4 0 0 0 3 .000 1 .333 0 0 0-0 0
November 2 1 0 0 0 2 .000 2 1.000 0 0 0-0 0