8 Dominic Hoar-Weiler
-
- Height:
- 6-0
-
- Hometown:
- Portland, Ore.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Jesuit
-
- Major:
- Statistics and Machine Learning
-
- Club Team:
- United PDX
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2025
- All-UAA Honorable Mention
- UAA All-Academic
- Started 11 of 13 games played, missing time due to injury
- Scored one goal
- Recorded 12 shots with two on goal
- Scored the game-winning goal in a 1-0 win at #5 Brandeis University
2024
- College Sports Communicators Academic All-District
- UAA All-Academic
- Started 13 of 15 games played
- Recorded one assist
- Took eight shots with four on goal
2023
- All-UAA Honorable Mention
- Started 13 of 16 games played
- Tied for third on team with three goals
- Recorded one assist
- Tied for third on team with seven points
- Took eight shots with six on goal
- Scored first career goal at Washington & Jefferson
- Recorded a goal and an assist in UAA play
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Games started | 11 | 4 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 12 | 8 | ||
| Shot Pct | .083 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Baldwin Wallace | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Allegheny | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Grove City | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Otterbein | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Ohio Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | John Carroll | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Chatham | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Westminster (Pa.) | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Juniata | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Salisbury | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Mt. Aloysius | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | #2 Emory | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 11 | #19 UChicago | T, 1-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at #4 WashU | L, 1-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | at New York U. | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | at #5 Brandeis | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 1 | Rochester (N.Y.) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 8 | Case Western Reserve | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | .08 | .00 | .15 | .92 | .083 | .15 | .167 |
| Conference | 6 | 4 | .17 | .00 | .33 | 1.33 | .125 | .17 | .125 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| Away | 7 | 6 | .14 | .00 | .29 | 1.14 | .125 | .29 | .250 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .14 | .00 | .29 | .57 | .250 | .29 | .500 |
| Losses | 4 | 3 | .00 | .00 | .00 | 1.75 | .000 | .00 | .000 | |
| Month | September | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
| October | 4 | 2 | .25 | .00 | .50 | 1.50 | .167 | .25 | .167 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 1 | 0 | 2 | 12 | .083 | 2 | .167 | 3 | 0 | 0-0 | 1 |
| Conference | 6 | 4 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 2 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| October | 4 | 2 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 2 | 0 | 0-0 | 1 | |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Fitzwilliam Highlights Five Honored by UAA
Five Carnegie Mellon University men's soccer players have been named to the 2025 All-University Athletic Association (UAA) Men's Soccer Team...
November 11, 2025
Tartans Suffer 1-0 Road Loss to NYU
The Carnegie Mellon University men’s soccer team travelled to New York University on Friday, October 24 to face the Violets in a University...
October 24, 2025
